Karvy Customer Care
| |Customer Care of Other Brokers
Karvy Online is a full-service stockbroker based out of Hyderabad, Andhra Pradesh. The broker is known for reasonable customer supportĀ and relatively better research (as compared to other stockbrokers). Another benefit of using the services of Karvy Online is the wide range of trading and investment segments it provides to its clients.
The full-service stockbroker has an active client base ofĀ 2,56,397 which puts this broker at the 9th spot in the overall stockbroking space (in terms of the client base).
Also Read: Top Stockbrokers in terms of Clients
When it comes to Karvy Customer Care, these are the communication channels the broker provides to you (if you choose to become a client):
- Phone
- Toll-Free Number
- Offline Branches (around 900)
- Web-assistance
- Skype
- Call on Click
Recently, the broker has been able to bring much more variety to the communication methods. For instance, through Whatsapp, you can get in touch with the broker to get any research or trading decision-related query. Similarly, through Skype, you may get your KYC verification done along with account-related concerns.
If you (as a client) are looking to Book a Demo of any of the trading platforms offered by the broker, you can do so as well. This can be done simply by providing your client code, PAN number and contact details along with preferred date & time. Once you do that, a callback will be arranged for you.
If you have applied for your trading account with Karvy and want to get the real-timeĀ status, this can be done at the broker’s website.
Although Karvy has been able to increase its communication methods, when it comes to the quality part – there is still a lot that needs to be done. Here are some of the concerns raised by the clients of this stockbroker:
- Turnaround time can be aĀ bit quicker.
- Customer executives must have a better understanding of the stock market and its related intricacies.
Nonetheless, in case you are trying to get in touch with Karvy, here are the contact details:
Contact Method | Details |
Phone | +91-40-67162222/ 33211000 |
Toll Free Number | 1800 419 8283 |
7093706007 | |
service@karvy.com commodity@karvy.com karvy.advisor@karvy.com | |
Skype | karvy.online1@gmail.com karvy.online2@gmail.com |
NRI Support | +91-40-6750-6403 |
Address | Plot No 31 & 32 | Financial District Nanakramguda Gachibowli, Hyderabad - 500 032. Telangana, India |
If you want to reach out to an office in a closer proximity, here are the details:
Location | City | Phone |
Corporate Office | Hyderabad | +91-40-67162222/ 33211000 |
South East Zone | Vijaywada | +91 866 2495588, 6604012 |
South West Zone | Bangalore | +91 80 26621192 |
North Zone | Delhi | +91 11 43509200 |
South Zone | Chennai | +91 44 28151034/28153445 |
West Zone | Mumbai | +91 22 33055000 |
East Zone | Kolkata | +91 33 66192800/801 |
If you are from an International location, then here are some of the Karvy Customer Care offices you can reach out to:
Country | City | Phone |
United States | Newyork | +1 (212) 2674334 |
UAE | Dubai | 0097143861404 |
Baharain | Manama | +973 17215080 |
Malaysia | Kuala Lampur | +603 2022 4900 |
However, if you do not get a satisfactory response from the Karvy Customer Care, you can reach out to the compliance officer appointed by the stockbroker. Here are the contact details:
Contact Method | Details |
Name | Srikrishna Gurazada |
compliance.ksbl@karvy.com | |
Phone | +91-40-23388769 |
Here are the business locations of Karvy Online across different parts of the country (in total 900 cities):
States/City | ||||
Andhra Pradesh | Chittoor | Hyderabad | Kakinada | Amalapuram |
Rajahmundhry | Vijaywada | Vizag | Madanapalle | |
Bhimavram | Eluru | Guntur | Kurnool | |
Ananthpur | Tadepalligudem | Vizianagaram | Nellore | |
Proddatur | Tadipatri | Tanuku | Tirupathi | |
Assam | Dibrugarh | Guwahati | Jorhat | Shillong |
Sivasagar | ||||
Bihar | Patna | Arrah | Begusarai | Bhagalpur |
Bokaro | Buxar | Darbhanga | Deoghar | |
Hajipur | Hazaribagh | Jamshedpur | Ranchi | |
Muzzaffarpur | Dumka | Gaya | ||
Chhatisgarh | Bilaspur | Raipur | Ambikapur | Bhilai |
Korba | Raigarh | |||
Delhi/NCR | Gurgaon | Noida | Faridabad | New Delhi |
Gujarat | Ahmedabad | Bharuch | Bhavnagar | Vadodara |
Jamnagar | Junaghad | Nadiad | Navsari | |
Rajkot | Surat | V V Nagar | Valsad | |
Haryana | Hisar | Rohtak | Sonipat | Ambala |
Himachal Pradesh | Shimla | Solan | Mandi | |
Karnataka | Bagalkot | Bangalore | Belgaum | Bellary |
Bijapur | Chickmangalore | Chitradurga | Davangere | |
Dharwad | Gadag | Gokak | Gulbarg | |
Harihar | Hassan | Hospet | Hubli | |
Koppal | Kundapur | Mangalore | Mysore | |
Puttur | Raichur | Ranebannur | Shimoga | |
Suratkal | Tumkur | Udupi | ||
Kerala | Aluva | Calicut | Kochi | Kannur |
Kasaragod | Kollam | Kottayam | Malappuram | |
Palai | Palghat | Thodupuzha | Thrissur | |
Trivandrum | Varkala | |||
Madhya Pradesh | Bhopal | Betul | Indore | Gwalior |
Dewas | Mandsaur | Morena | Sagar | |
Shivpuri | Ujjain | |||
Maharashtra | Aurangabad | Chandrapur | Kolhapur | Mumbai |
Nashik | Pune | Nagpur | ||
Orissa | Balasore | Behrampur | Bhubanshwar | Cuttack |
Keonjhar | Puri | Rourkela | Sambalpur | |
Punjab | Amritsar | Chandigarh | Jalandhar | Ludhiana |
Bathinda | Hoshiarpur | Barnala | Patiala | |
Rajasthan | Ajmer | Alwar | Jaipur | Kota |
Udaipur | Jodhpur | Sikar | Sri Ganganagar | |
Tamil Nadu | Chennai | Coimbatore | Erode | Madurai |
Trichy | Chidambram | Gobichettipalayam | Kanchipuram | |
Dindigul | Karaikal | Karaikudi | Karur | |
Kovilpatti | Kumbakonam | Namakkal | Pondicherry | |
Salem | Sivakasi | Thanjavur | Tirunelveli | |
Tirupur | Tiruvannmalai | Trichy | Tuticorin | |
Udumalapet | Vaniyambadi | Vellore | ||
Telangana | Hyderabad | Karimnagar | Khammam | Nizamabad |
Warangal | ||||
Uttar Pradesh | Agra | Allahabad | Bareilly | Deoria |
Lucknow | Meerut | Varanasi | Sonebhadra | |
Aligarh | Azamgarh | Ballia | Ghazipur | |
Gonda | Gorakhpur | Jaunpur | Jhansi | |
Kanpur | Lakhimpur | Lucknow | Mathura | |
Meerut | Mirzapur | Mughalsarai | Muzzaffarnagar | |
Reewa | Renukoot | Roorkee | Satna | |
Shaktinagar | Sultanput | Varanasi | ||
Uttarakhand | Dehradun | Haldwani | Haridwar | Moradabad |
Bareilly | ||||
West Bengal | Asansol | Durgapur | Kolkata | Jalpaiguri |
Burdwan | Chinsurah | Haldia | Kharagpur | |
Agartala | Krishnagar | Malda | Silliguri |
If in case you are looking to get started with stock market trading or investments in general, let us assist you in taking the next steps:
my demat account no. is 01668451, please let me know whether this account is operative or blocked and what is the solution to make the above account operative. regards
About my payout which is panding from last five months. Remind you about this matter many time.
My trading ID is 2842022.I am trying to logion my account But unable to open it. kindly advice me on my mail /mobile no already registered with you.
Sir my demat account is 2747906.please my all share transfer to my an other demat a/c no 116709705 which is open in HDFC Bank
My demat account closure form rejected again and again. My client id is 2103213 and dp id is IN30039415095713. Nobody is helping even not getting any response form Co. and i felt cheated now.