Check All Margin Calculators
Karvy Margin Calculator tells you the different margin values you are provided with by this stockbroker across the segments. Furthermore, within these segments what exposure you will be getting in each of the offered financial product is also told.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
Let’s have a walkthrough!
Last updatedĀ 3rd December 2024
Karvy Margin Calculator Review
Before we dig into the data points around theĀ Karvy Margin Calculator, let’s take a step back and understand that Margin is something that needs to used very cautiously. Yes, it can certainly amplify your profits but at the same time, it can dampen your losses too.
Different exchanges in India including NSE, BSE, MCX etc put specific conditions in place that require you to have SPAN margin in your trading account before you go ahead and trade in Future and Options. This term, SPAN is the maximum loss cover amount you can potentially have in your trade. This is the amount the exchange wants you to deposit with the broker in advance before you perform F&O trades.
The SPAN data is provided by NSE on a regular basis, however, overall details require a decent number of complex calculations in the backend at our end. The information you are looking at is a result of such calculations and what you are looking at is a calculated output.
TheĀ Karvy Span Margin CalculatorĀ is the online tool that lets you calculate comprehensive margin including Span and Expose margin requirements for option writing/shorting or for multi-leg F&O strategies while trading equity, F&O before taking a trade.
With this Karvy Margin Calculator tool, you can select Futures, Options or mix of Futures & Options contracts. Depend on your available margin you can add any numbers of contracts and remove any contract from the middle.
Nonetheless, if you are looking to use margin in your trades, then here we are presenting the Margin calculator from Karvy, a full-service stockbroker in India. In this detailed margin review, we will talk about the margin provided by the broker across Equity, Commodity and Currency trading segments.
Primarily we will beĀ looking at the values of Span Margin along with a glimpse at Exposure values too.
Remember, the values get updated on a regular basis, thus, make sure you keep an eye on the latest numbers only.
Here is a quick look at Karvy Equity Margin:
Contract | Quantity | Span | Exposure | Total |
---|---|---|---|---|
ACC18SEP | 400 | 67,400.00 | 30,996.00 | 98,396.00 |
ACC18AUG | 400 | 67,024.00 | 30,899.00 | 97,923.00 |
ADANIENT18OCT | 4000 | 116,600.00 | 131,901.00 | 248,501.00 |
ADANIENT18SEP | 4000 | 115,960.00 | 128,502.00 | 244,462.00 |
ADANIENT18AUG | 4000 | 115,320.00 | 128,634.00 | 243,954.00 |
ADANIPORTS18OCT | 2500 | 76,100.00 | 50,750.00 | 126,850.00 |
ADANIPORTS18SEP | 2500 | 75,650.00 | 50,418.75 | 126,068.75 |
ADANIPORTS18AUG | 2500 | 75,225.00 | 50,218.75 | 125,443.75 |
ADANIPOWER18OCT | 20000 | 122,000.00 | 105,336.00 | 227,336.00 |
ADANIPOWER18SEP | 20000 | 121,200.00 | 109,782.00 | 230,982.00 |
ADANIPOWER18AUG | 20000 | 120,600.00 | 108,585.00 | 229,185.00 |
AJANTPHARM18SEP | 500 | 54,810.00 | 28,500.00 | 83,310.00 |
AJANTPHARM18AUG | 500 | 54,500.00 | 28,476.25 | 82,976.25 |
ALBK18OCT | 11000 | 47,960.00 | 25,767.50 | 73,727.50 |
ALBK18SEP | 11000 | 47,740.00 | 24,832.50 | 72,572.50 |
ALBK18AUG | 11000 | 47,520.00 | 24,887.50 | 72,407.50 |
AMARAJABAT18SEP | 700 | 43,568.00 | 28,502.25 | 72,070.25 |
AMARAJABAT18AUG | 700 | 43,323.00 | 29,263.50 | 72,586.50 |
AMBUJACEM18SEP | 2500 | 55,775.00 | 29,500.00 | 85,275.00 |
AMBUJACEM18AUG | 2500 | 55,450.00 | 29,337.50 | 84,787.50 |
ANDHRABANK18SEP | 13000 | 44,590.00 | 22,815.00 | 67,405.00 |
ANDHRABANK18AUG | 13000 | 44,330.00 | 22,847.50 | 67,177.50 |
APOLLOHOSP18SEP | 500 | 35,965.00 | 23,976.25 | 59,941.25 |
APOLLOHOSP18AUG | 500 | 35,760.00 | 24,075.00 | 59,835.00 |
APOLLOTYRE18SEP | 3000 | 66,570.00 | 44,437.50 | 111,007.50 |
APOLLOTYRE18AUG | 3000 | 66,210.00 | 44,452.50 | 110,662.50 |
ARVIND18SEP | 2000 | 72,060.00 | 41,720.00 | 113,780.00 |
ARVIND18AUG | 2000 | 71,640.00 | 41,520.00 | 113,160.00 |
ASHOKLEY18OCT | 4000 | 57,280.00 | 23,500.00 | 80,780.00 |
ASHOKLEY18SEP | 4000 | 56,960.00 | 23,370.00 | 80,330.00 |
ASHOKLEY18AUG | 4000 | 56,640.00 | 23,260.00 | 79,900.00 |
ASIANPAINT18OCT | 600 | 66,102.00 | 44,130.00 | 110,232.00 |
ASIANPAINT18SEP | 600 | 65,736.00 | 43,659.00 | 109,395.00 |
ASIANPAINT18AUG | 600 | 65,364.00 | 43,590.00 | 108,954.00 |
AUROPHARMA18OCT | 1000 | 44,840.00 | 30,050.00 | 74,890.00 |
AUROPHARMA18SEP | 1000 | 44,590.00 | 30,160.00 | 74,750.00 |
AUROPHARMA18AUG | 1000 | 44,340.00 | 30,020.00 | 74,360.00 |
AXISBANK18OCT | 1200 | 50,160.00 | 33,024.00 | 83,184.00 |
AXISBANK18SEP | 1200 | 49,872.00 | 33,000.00 | 82,872.00 |
AXISBANK18AUG | 1200 | 49,596.00 | 32,775.00 | 82,371.00 |
BAJAJ-AUTO18SEP | 250 | 61,083.00 | 34,216.25 | 95,299.25 |
BAJAJ-AUTO18AUG | 250 | 60,740.00 | 34,212.50 | 94,952.50 |
BAJAJFINSV18SEP | 125 | 65,820.00 | 44,772.19 | 110,592.19 |
BAJAJFINSV18AUG | 125 | 65,451.00 | 44,492.50 | 109,943.50 |
BAJFINANCE18SEP | 500 | 101,830.00 | 69,458.75 | 171,288.75 |
BAJFINANCE18AUG | 500 | 101,260.00 | 69,125.00 | 170,385.00 |
BALKRISIND18SEP | 800 | 72,960.00 | 48,440.00 | 121,400.00 |
BALKRISIND18AUG | 800 | 72,552.00 | 48,062.00 | 120,614.00 |
BALRAMCHIN18SEP | 7000 | 50,890.00 | 103,219.20 | 154,109.20 |
BALRAMCHIN18AUG | 7000 | 50,610.00 | 103,505.92 | 154,115.92 |
BANKBARODA18SEP | 4000 | 75,520.00 | 30,530.00 | 106,050.00 |
BANKBARODA18AUG | 4000 | 75,120.00 | 30,380.00 | 105,500.00 |
BANKINDIA18OCT | 6000 | 82,260.00 | 57,000.00 | 139,260.00 |
BANKINDIA18SEP | 6000 | 81,840.00 | 57,420.00 | 139,260.00 |
BANKINDIA18AUG | 6000 | 81,360.00 | 56,850.00 | 138,210.00 |
BANKNIFTY18OCT | 40 | 55,802.00 | 33,330.00 | 89,132.00 |
BANKNIFTY18SEP | 40 | 55,489.00 | 33,314.40 | 88,803.40 |
BANKNIFTY18AUG | 40 | 55,178.00 | 33,265.92 | 88,443.92 |
BATAINDIA18SEP | 1100 | 75,449.00 | 50,899.75 | 126,348.75 |
BATAINDIA18AUG | 1100 | 75,031.00 | 51,095.00 | 126,126.00 |
BEL18OCT | 4950 | 76,923.00 | 29,601.00 | 106,524.00 |
BEL18SEP | 4950 | 76,478.00 | 29,180.25 | 105,658.25 |
BEL18AUG | 4950 | 76,082.00 | 29,130.75 | 105,212.75 |
BEML18SEP | 500 | 50,280.00 | 23,000.00 | 73,280.00 |
BEML18AUG | 500 | 50,000.00 | 22,975.00 | 72,975.00 |
BERGEPAINT18AUG | 2200 | 52,294.00 | 35,447.50 | 87,741.50 |
BERGEPAINT18AUG | 2200 | 52,294.00 | 35,447.50 | 87,741.50 |
BHARATFIN18SEP | 500 | 45,850.00 | 30,876.25 | 76,726.25 |
BHARATFIN18AUG | 500 | 45,595.00 | 30,707.50 | 76,302.50 |
BHARATFORG18SEP | 1200 | 58,104.00 | 39,132.00 | 97,236.00 |
BHARATFORG18AUG | 1200 | 57,780.00 | 39,105.00 | 96,885.00 |
BHARTIARTL18SEP | 1700 | 50,252.00 | 33,065.00 | 83,317.00 |
BHARTIARTL18AUG | 1700 | 49,963.00 | 32,988.50 | 82,951.50 |
BHEL18OCT | 7500 | 47,925.00 | 27,525.00 | 75,450.00 |
BHEL18SEP | 7500 | 47,700.00 | 27,300.00 | 75,000.00 |
BHEL18AUG | 7500 | 47,400.00 | 27,543.75 | 74,943.75 |
BIOCON18OCT | 900 | 40,086.00 | 27,171.00 | 67,257.00 |
BIOCON18SEP | 900 | 39,861.00 | 26,527.50 | 66,388.50 |
BIOCON18AUG | 900 | 39,636.00 | 26,419.50 | 66,055.50 |
BOSCHLTD18SEP | 30 | 42,387.00 | 28,178.78 | 70,565.78 |
BOSCHLTD18AUG | 30 | 42,149.00 | 28,500.00 | 70,649.00 |
BPCL18OCT | 1800 | 53,316.00 | 35,316.00 | 88,632.00 |
BPCL18SEP | 1800 | 53,028.00 | 35,298.00 | 88,326.00 |
BPCL18AUG | 1800 | 52,722.00 | 35,847.00 | 88,569.00 |
BRITANNIA18SEP | 200 | 98,758.00 | 66,530.00 | 165,288.00 |
BRITANNIA18AUG | 200 | 98,204.00 | 66,360.00 | 164,564.00 |
CADILAHC18OCT | 1600 | 46,432.00 | 30,864.00 | 77,296.00 |
CADILAHC18SEP | 1600 | 46,160.00 | 30,580.00 | 76,740.00 |
CADILAHC18AUG | 1600 | 45,904.00 | 30,348.00 | 76,252.00 |
CANBK18OCT | 2000 | 58,880.00 | 28,800.00 | 87,680.00 |
CANBK18SEP | 2000 | 58,560.00 | 28,700.00 | 87,260.00 |
CANBK18AUG | 2000 | 58,220.00 | 28,640.00 | 86,860.00 |
CANFINHOME18OCT | 1250 | 44,288.00 | 21,293.75 | 65,581.75 |
CANFINHOME18SEP | 1250 | 44,037.00 | 20,965.63 | 65,002.63 |
CANFINHOME18AUG | 1250 | 43,800.00 | 20,812.50 | 64,612.50 |
CAPF18SEP | 800 | 37,944.00 | 87,280.00 | 125,224.00 |
CAPF18AUG | 800 | 37,728.00 | 86,472.00 | 124,200.00 |
CASTROLIND18SEP | 2800 | 38,696.00 | 23,380.00 | 62,076.00 |
CASTROLIND18AUG | 2800 | 38,500.00 | 23,373.00 | 61,873.00 |
CEATLTD18AUG | 350 | 37,006.00 | 24,762.50 | 61,768.50 |
CENTURYTEX18SEP | 550 | 40,343.00 | 100,650.00 | 140,993.00 |
CENTURYTEX18AUG | 550 | 40,117.00 | 100,171.50 | 140,288.50 |
CESC18SEP | 550 | 39,226.00 | 104,670.50 | 143,896.50 |
CESC18AUG | 550 | 39,006.00 | 103,906.00 | 142,912.00 |
CGPOWER18SEP | 12000 | 90,840.00 | 38,927.70 | 129,767.70 |
CGPOWER18AUG | 12000 | 90,360.00 | 38,897.64 | 129,257.64 |
CHENNPETRO18SEP | 1500 | 51,645.00 | 23,253.75 | 74,898.75 |
CHENNPETRO18AUG | 1500 | 51,345.00 | 23,463.75 | 74,808.75 |
CHOLAFIN18SEP | 500 | 61,050.00 | 36,466.25 | 97,516.25 |
CHOLAFIN18AUG | 500 | 60,710.00 | 36,250.00 | 96,960.00 |
CIPLA18SEP | 1000 | 48,420.00 | 32,087.50 | 80,507.50 |
CIPLA18AUG | 1000 | 48,150.00 | 31,910.00 | 80,060.00 |
COALINDIA18SEP | 2200 | 43,494.00 | 29,568.00 | 73,062.00 |
COALINDIA18AUG | 2200 | 43,252.00 | 29,612.00 | 72,864.00 |
COLPAL18SEP | 700 | 60,515.00 | 40,279.75 | 100,794.75 |
COLPAL18AUG | 700 | 60,179.00 | 40,157.25 | 100,336.25 |
CONCOR18SEP | 1250 | 63,175.00 | 42,000.00 | 105,175.00 |
CONCOR18AUG | 1250 | 62,825.00 | 41,493.75 | 104,318.75 |
CUMMINSIND18AUG | 700 | 35,392.00 | 23,247.00 | 58,639.00 |
DABUR18SEP | 2500 | 81,450.00 | 54,981.25 | 136,431.25 |
DABUR18AUG | 2500 | 81,000.00 | 54,750.00 | 135,750.00 |
DALMIABHA18SEP | 300 | 68,358.00 | 40,752.00 | 109,110.00 |
DALMIABHA18AUG | 300 | 67,974.00 | 40,050.00 | 108,024.00 |
DCBBANK18SEP | 4500 | 69,930.00 | 37,158.75 | 107,088.75 |
DCBBANK18AUG | 4500 | 69,570.00 | 36,877.50 | 106,447.50 |
DHFL18OCT | 1500 | 68,475.00 | 227,062.50 | 295,537.50 |
DHFL18SEP | 1500 | 68,100.00 | 225,375.00 | 293,475.00 |
DHFL18AUG | 1500 | 67,710.00 | 223,106.25 | 290,816.25 |
DISHTV18SEP | 8000 | 40,320.00 | 26,400.00 | 66,720.00 |
DISHTV18AUG | 8000 | 40,160.00 | 26,360.00 | 66,520.00 |
DIVISLAB18SEP | 800 | 69,400.00 | 46,612.00 | 116,012.00 |
DIVISLAB18AUG | 800 | 69,016.00 | 46,968.00 | 115,984.00 |
DLF18SEP | 2500 | 47,950.00 | 23,837.50 | 71,787.50 |
DLF18AUG | 2500 | 47,675.00 | 24,012.50 | 71,687.50 |
DRREDDY18SEP | 250 | 44,828.00 | 27,213.75 | 72,041.75 |
DRREDDY18AUG | 250 | 44,575.00 | 27,062.50 | 71,637.50 |
EICHERMOT18SEP | 25 | 52,458.00 | 34,269.69 | 86,727.69 |
EICHERMOT18AUG | 25 | 52,164.00 | 34,143.75 | 86,307.75 |
ENGINERSIN18SEP | 3500 | 39,550.00 | 24,246.25 | 63,796.25 |
ENGINERSIN18AUG | 3500 | 39,340.00 | 24,193.75 | 63,533.75 |
EQUITAS18OCT | 4000 | 43,000.00 | 27,630.00 | 70,630.00 |
EQUITAS18SEP | 4000 | 42,760.00 | 28,200.00 | 70,960.00 |
EQUITAS18AUG | 4000 | 42,520.00 | 28,300.00 | 70,820.00 |
ESCORTS18SEP | 1100 | 81,686.00 | 50,121.50 | 131,807.50 |
ESCORTS18AUG | 1100 | 81,224.00 | 49,885.00 | 131,109.00 |
EXIDEIND18SEP | 4000 | 84,720.00 | 56,870.00 | 141,590.00 |
EXIDEIND18AUG | 4000 | 84,280.00 | 56,130.00 | 140,410.00 |
FEDERALBNK18SEP | 5500 | 63,305.00 | 24,062.50 | 87,367.50 |
FEDERALBNK18AUG | 5500 | 62,975.00 | 23,911.25 | 86,886.25 |
GAIL18OCT | 2667 | 76,036.00 | 51,733.13 | 127,769.13 |
GAIL18SEP | 2667 | 75,609.00 | 50,406.30 | 126,015.30 |
GAIL18AUG | 2667 | 75,183.00 | 50,146.27 | 125,329.27 |
GLENMARK18SEP | 1000 | 43,980.00 | 29,467.50 | 73,447.50 |
GLENMARK18AUG | 1000 | 43,740.00 | 29,290.00 | 73,030.00 |
GMRINFRA18OCT | 45000 | 68,400.00 | 160,200.00 | 228,600.00 |
GMRINFRA18SEP | 45000 | 67,950.00 | 164,250.00 | 232,200.00 |
GMRINFRA18AUG | 45000 | 67,950.00 | 161,550.00 | 229,500.00 |
GODFRYPHLP18SEP | 700 | 54,264.00 | 28,042.00 | 82,306.00 |
GODFRYPHLP18AUG | 700 | 53,963.00 | 28,875.00 | 82,838.00 |
GODREJCP18SEP | 800 | 79,576.00 | 53,028.00 | 132,604.00 |
GODREJCP18AUG | 800 | 79,128.00 | 53,060.00 | 132,188.00 |
GODREJIND18SEP | 1500 | 73,545.00 | 48,678.75 | 122,223.75 |
GODREJIND18AUG | 1500 | 73,125.00 | 48,532.50 | 121,657.50 |
GRANULES18SEP | 5000 | 56,550.00 | 104,000.00 | 160,550.00 |
GRANULES18AUG | 5000 | 56,200.00 | 103,100.00 | 159,300.00 |
GRASIM18SEP | 750 | 58,867.00 | 38,709.38 | 97,576.38 |
GRASIM18AUG | 750 | 58,538.00 | 38,595.00 | 97,133.00 |
GSFC18OCT | 4500 | 50,265.00 | 26,291.25 | 76,556.25 |
GSFC18SEP | 4500 | 49,950.00 | 26,100.00 | 76,050.00 |
GSFC18AUG | 4500 | 49,680.00 | 26,223.75 | 75,903.75 |
HAVELLS18SEP | 1000 | 49,130.00 | 31,942.50 | 81,072.50 |
HAVELLS18AUG | 1000 | 48,860.00 | 31,795.00 | 80,655.00 |
HCC18SEP | 18000 | 39,960.00 | 15,229.08 | 55,189.08 |
HCC18AUG | 18000 | 39,780.00 | 15,035.49 | 54,815.49 |
HCLTECH18OCT | 700 | 51,345.00 | 33,920.25 | 85,265.25 |
HCLTECH18SEP | 700 | 51,058.00 | 33,936.00 | 84,994.00 |
HCLTECH18AUG | 700 | 50,771.00 | 33,990.25 | 84,761.25 |
HDFC18OCT | 500 | 75,530.00 | 50,112.50 | 125,642.50 |
HDFC18SEP | 500 | 75,105.00 | 50,121.25 | 125,226.25 |
HDFC18AUG | 500 | 74,685.00 | 49,897.50 | 124,582.50 |
HDFCBANK18OCT | 500 | 82,730.00 | 54,445.00 | 137,175.00 |
HDFCBANK18SEP | 500 | 82,270.00 | 54,373.75 | 136,643.75 |
HDFCBANK18AUG | 500 | 81,805.00 | 54,327.50 | 136,132.50 |
HEROMOTOCO18SEP | 200 | 49,734.00 | 33,113.00 | 82,847.00 |
HEROMOTOCO18AUG | 200 | 49,454.00 | 32,877.00 | 82,331.00 |
HEXAWARE18SEP | 1500 | 78,600.00 | 34,380.00 | 112,980.00 |
HEXAWARE18AUG | 1500 | 78,165.00 | 34,713.75 | 112,878.75 |
HINDALCO18SEP | 3500 | 68,180.00 | 37,073.75 | 105,253.75 |
HINDALCO18AUG | 3500 | 67,795.00 | 37,126.25 | 104,921.25 |
HINDPETRO18SEP | 1575 | 40,525.00 | 23,239.13 | 63,764.13 |
HINDPETRO18AUG | 1575 | 40,304.00 | 22,995.00 | 63,299.00 |
HINDUNILVR18OCT | 600 | 78,888.00 | 52,498.50 | 131,386.50 |
HINDUNILVR18SEP | 600 | 78,444.00 | 52,260.00 | 130,704.00 |
HINDUNILVR18AUG | 600 | 78,006.00 | 52,072.50 | 130,078.50 |
HINDZINC18SEP | 3200 | 67,776.00 | 44,320.00 | 112,096.00 |
HINDZINC18AUG | 3200 | 67,424.00 | 44,496.00 | 111,920.00 |
IBULHSGFIN18SEP | 500 | 48,980.00 | 32,261.25 | 81,241.25 |
IBULHSGFIN18AUG | 500 | 48,705.00 | 32,107.50 | 80,812.50 |
ICICIBANK18OCT | 2750 | 64,460.00 | 41,944.38 | 106,404.38 |
ICICIBANK18SEP | 2750 | 64,075.00 | 41,600.63 | 105,675.63 |
ICICIBANK18AUG | 2750 | 63,718.00 | 41,490.63 | 105,208.63 |
ICICIPRULI18SEP | 1300 | 41,184.00 | 27,495.00 | 68,679.00 |
ICICIPRULI18AUG | 1300 | 40,950.00 | 27,498.25 | 68,448.25 |
IDBI18OCT | 10000 | 70,100.00 | 34,757.10 | 104,857.10 |
IDBI18SEP | 10000 | 69,700.00 | 34,020.00 | 103,720.00 |
IDBI18AUG | 10000 | 69,300.00 | 34,020.00 | 103,320.00 |
IDEA18OCT | 7000 | 46,200.00 | 20,632.50 | 66,832.50 |
IDEA18SEP | 7000 | 45,920.00 | 18,865.00 | 64,785.00 |
IDEA18AUG | 7000 | 45,710.00 | 18,882.50 | 64,592.50 |
IDFC18OCT | 13200 | 57,552.00 | 31,218.00 | 88,770.00 |
IDFC18SEP | 13200 | 57,288.00 | 30,987.00 | 88,275.00 |
IDFC18AUG | 13200 | 57,024.00 | 30,690.00 | 87,714.00 |
IDFCBANK18OCT | 11000 | 42,460.00 | 91,190.00 | 133,650.00 |
IDFCBANK18SEP | 11000 | 42,240.00 | 87,890.00 | 130,130.00 |
IDFCBANK18AUG | 11000 | 41,910.00 | 87,230.00 | 129,140.00 |
IFCI18OCT | 25000 | 43,250.00 | 21,750.00 | 65,000.00 |
IFCI18SEP | 25000 | 43,000.00 | 20,937.50 | 63,937.50 |
IFCI18AUG | 25000 | 42,750.00 | 20,937.50 | 63,687.50 |
IGL18SEP | 2750 | 63,250.00 | 43,470.63 | 106,720.63 |
IGL18AUG | 2750 | 62,893.00 | 43,353.75 | 106,246.75 |
INDIACEM18SEP | 3500 | 49,840.00 | 81,830.00 | 131,670.00 |
INDIACEM18AUG | 3500 | 49,560.00 | 81,725.00 | 131,285.00 |
INDIANB18SEP | 2000 | 69,640.00 | 35,800.00 | 105,440.00 |
INDIANB18AUG | 2000 | 69,260.00 | 35,610.00 | 104,870.00 |
INDIGO18OCT | 600 | 51,702.00 | 27,600.00 | 79,302.00 |
INDIGO18SEP | 600 | 51,414.00 | 27,420.00 | 78,834.00 |
INDIGO18AUG | 600 | 51,126.00 | 27,543.00 | 78,669.00 |
INDUSINDBK18OCT | 300 | 45,162.00 | 29,518.50 | 74,680.50 |
INDUSINDBK18SEP | 300 | 44,910.00 | 29,887.50 | 74,797.50 |
INDUSINDBK18AUG | 300 | 44,658.00 | 30,148.50 | 74,806.50 |
INFIBEAM18OCT | 4000 | 54,360.00 | 140,120.00 | 194,480.00 |
INFIBEAM18SEP | 4000 | 54,080.00 | 141,720.00 | 195,800.00 |
INFIBEAM18AUG | 4000 | 53,760.00 | 143,600.00 | 197,360.00 |
INFRATEL18SEP | 1700 | 36,873.00 | 24,854.00 | 61,727.00 |
INFRATEL18AUG | 1700 | 36,669.00 | 25,053.75 | 61,722.75 |
INFY18OCT | 600 | 61,902.00 | 40,858.50 | 102,760.50 |
INFY18SEP | 600 | 61,560.00 | 40,980.00 | 102,540.00 |
INFY18AUG | 600 | 61,212.00 | 40,855.50 | 102,067.50 |
IOC18SEP | 3000 | 37,230.00 | 25,050.00 | 62,280.00 |
IOC18AUG | 3000 | 37,020.00 | 25,072.50 | 62,092.50 |
IRB18SEP | 2500 | 46,675.00 | 100,000.00 | 146,675.00 |
IRB18AUG | 2500 | 46,425.00 | 98,625.00 | 145,050.00 |
ITC18OCT | 2400 | 54,288.00 | 36,120.00 | 90,408.00 |
ITC18SEP | 2400 | 54,000.00 | 36,054.00 | 90,054.00 |
ITC18AUG | 2400 | 53,688.00 | 35,850.00 | 89,538.00 |
JETAIRWAYS18OCT | 1200 | 38,868.00 | 37,032.00 | 75,900.00 |
JETAIRWAYS18SEP | 1200 | 38,640.00 | 37,458.00 | 76,098.00 |
JETAIRWAYS18AUG | 1200 | 38,424.00 | 37,350.00 | 75,774.00 |
JINDALSTEL18OCT | 2250 | 53,460.00 | 23,658.75 | 77,118.75 |
JINDALSTEL18SEP | 2250 | 53,168.00 | 23,259.38 | 76,427.38 |
JINDALSTEL18AUG | 2250 | 52,853.00 | 23,130.00 | 75,983.00 |
JISLJALEQS18SEP | 9000 | 88,110.00 | 183,937.50 | 272,047.50 |
JISLJALEQS18AUG | 9000 | 87,660.00 | 185,400.00 | 273,060.00 |
JPASSOCIAT18SEP | 34000 | 68,680.00 | 133,484.00 | 202,164.00 |
JPASSOCIAT18AUG | 34000 | 68,340.00 | 131,716.00 | 200,056.00 |
JSWSTEEL18SEP | 3000 | 75,060.00 | 49,875.00 | 124,935.00 |
JSWSTEEL18AUG | 3000 | 74,640.00 | 49,567.50 | 124,207.50 |
JUBLFOOD18SEP | 500 | 53,065.00 | 35,181.25 | 88,246.25 |
JUBLFOOD18AUG | 500 | 52,765.00 | 35,061.25 | 87,826.25 |
JUSTDIAL18OCT | 1400 | 77,028.00 | 46,119.78 | 123,147.78 |
JUSTDIAL18SEP | 1400 | 76,594.00 | 46,070.98 | 122,664.98 |
JUSTDIAL18AUG | 1400 | 76,160.00 | 45,648.01 | 121,808.01 |
KAJARIACER18SEP | 1000 | 33,590.00 | 23,000.00 | 56,590.00 |
KAJARIACER18AUG | 1000 | 33,400.00 | 23,002.50 | 56,402.50 |
KOTAKBANK18OCT | 800 | 79,376.00 | 53,360.00 | 132,736.00 |
KOTAKBANK18SEP | 800 | 78,928.00 | 53,160.00 | 132,088.00 |
KOTAKBANK18AUG | 800 | 78,488.00 | 52,806.00 | 131,294.00 |
KPIT18SEP | 4500 | 103,050.00 | 68,861.25 | 171,911.25 |
KPIT18AUG | 4500 | 102,465.00 | 69,041.25 | 171,506.25 |
KSCL18SEP | 1500 | 69,300.00 | 45,675.00 | 114,975.00 |
KSCL18AUG | 1500 | 68,910.00 | 45,337.50 | 114,247.50 |
KTKBANK18OCT | 4500 | 48,420.00 | 107,235.00 | 155,655.00 |
KTKBANK18SEP | 4500 | 48,150.00 | 106,695.00 | 154,845.00 |
KTKBANK18AUG | 4500 | 47,880.00 | 106,200.00 | 154,080.00 |
L&TFH18SEP | 4500 | NaN | NaN | NaN |
L&TFH18AUG | 4500 | NaN | NaN | NaN |
LICHSGFIN18SEP | 1100 | 43,945.00 | 28,580.75 | 72,525.75 |
LICHSGFIN18AUG | 1100 | 43,703.00 | 28,366.25 | 72,069.25 |
LT18OCT | 750 | 74,183.00 | 48,751.88 | 122,934.88 |
LT18SEP | 750 | 73,770.00 | 48,598.13 | 122,368.13 |
LT18AUG | 750 | 73,358.00 | 48,375.00 | 121,733.00 |
LUPIN18OCT | 700 | 43,813.00 | 29,631.00 | 73,444.00 |
LUPIN18SEP | 700 | 43,568.00 | 29,627.50 | 73,195.50 |
LUPIN18AUG | 700 | 43,323.00 | 29,489.25 | 72,812.25 |
M&M18SEP | 1000 | NaN | NaN | NaN |
M&M18AUG | 1000 | NaN | NaN | NaN |
M&MFIN18SEP | 1250 | NaN | NaN | NaN |
M&MFIN18AUG | 1250 | NaN | NaN | NaN |
MANAPPURAM18SEP | 6000 | 47,820.00 | 31,905.00 | 79,725.00 |
MANAPPURAM18AUG | 6000 | 47,520.00 | 31,860.00 | 79,380.00 |
MARICO18SEP | 2600 | 71,604.00 | 48,230.00 | 119,834.00 |
MARICO18AUG | 2600 | 71,214.00 | 48,100.00 | 119,314.00 |
MARICO18AUG | 2600 | 71,214.00 | 48,106.50 | 119,320.50 |
MARUTI18OCT | 75 | 54,206.00 | 35,808.75 | 90,014.75 |
MARUTI18SEP | 75 | 53,903.00 | 35,052.00 | 88,955.00 |
MARUTI18AUG | 75 | 53,600.00 | 34,889.44 | 88,489.44 |
MCDOWELL-N18SEP | 1250 | 59,150.00 | 36,940.63 | 96,090.63 |
MCDOWELL-N18AUG | 1250 | 58,825.00 | 37,006.25 | 95,831.25 |
MCX18SEP | 700 | 64,519.00 | 30,180.50 | 94,699.50 |
MCX18AUG | 700 | 64,162.00 | 30,208.50 | 94,370.50 |
MFSL18SEP | 1200 | 61,536.00 | 30,957.00 | 92,493.00 |
MFSL18AUG | 1200 | 61,200.00 | 30,582.00 | 91,782.00 |
MGL18SEP | 600 | 41,340.00 | 28,150.50 | 69,490.50 |
MGL18AUG | 600 | 41,106.00 | 28,470.00 | 69,576.00 |
MINDTREE18SEP | 1200 | 95,412.00 | 57,540.00 | 152,952.00 |
MINDTREE18AUG | 1200 | 94,884.00 | 57,288.00 | 152,172.00 |
MOTHERSUMI18OCT | 1600 | 39,280.00 | 25,840.00 | 65,120.00 |
MOTHERSUMI18SEP | 1600 | 39,056.00 | 25,592.00 | 64,648.00 |
MOTHERSUMI18AUG | 1600 | 38,848.00 | 25,552.00 | 64,400.00 |
MRF18SEP | 10 | 59,991.00 | 40,333.22 | 100,324.22 |
MRF18AUG | 10 | 59,655.00 | 40,150.00 | 99,805.00 |
MRPL18SEP | 4500 | 39,960.00 | 18,832.50 | 58,792.50 |
MRPL18AUG | 4500 | 39,735.00 | 18,540.00 | 58,275.00 |
MUTHOOTFIN18SEP | 1500 | 46,005.00 | 31,170.00 | 77,175.00 |
MUTHOOTFIN18AUG | 1500 | 45,750.00 | 30,375.00 | 76,125.00 |
NATIONALUM18SEP | 8000 | 43,600.00 | 24,620.00 | 68,220.00 |
NATIONALUM18AUG | 8000 | 43,360.00 | 24,640.00 | 68,000.00 |
NBCC18SEP | 6000 | 41,160.00 | 21,210.00 | 62,370.00 |
