Active Clients of Stock Brokers in India
Stock Brokers in India – Active Clients
Did you know?
There are 279 registered stockbrokers under the National Stock Exchange (NSE) in India. And out of those, the top 20 stockbrokers take away 76% of the active clients!
Staggering, right!
In this article, while we will take a look at all the stockbrokers in India, we will highlight some of the major findings of different types of stockbrokers, client types and their specific preferences.
First up, let’s take a quick look at the top 10 stock brokers in India, in terms of active clients each of these stockbrokers has. The chart below displays the data for the month of October 2018 and we are going to update this information on a regular basis.
Also Read: Top 30 Stockbrokers with Highest Active ClientsĀ
*Data is updated until March 2019
Here is the detailed list of all the NSE registered stockbrokers along with the count of their respective active client base for 2019.
If you want to learn further information about a specific stockbroker, you may click on the respective link and you will be displayed a detailed review of the selected broker.
Active clients March 2019
The year 2019 is the year of Lok-sabha elections. The market may go both ways depending on the sentiment. As far as active client base is concerned, there have been a few shifts of rankings among few stockbrokers. At the same time, some of the topmost full-service stockbrokers have seen a limited rise in their respective client base till now, which is really strange.
Here are the actual numbers until March 2019:
Stock Broker Name | Active Clients - Mar'19 |
---|---|
Zerodha | 887267 |
ICICI Direct | 830661 |
HDFC Securities Limited | 668312 |
Sharekhan | 517252 |
Kotak Securities Limited | 435201 |
Axis Securiteis Limited | 421771 |
Angel Broking | 414831 |
Motilal Oswal | 322121 |
Karvy Online | 268272 |
India Infoline | 221753 |
SBI Securities | 209567 |
Geojit Financial | 163875 |
Religare Securities | 162151 |
Reliance Securities | 121749 |
Edelweiss Broking | 120378 |
SMC Global Online | 107689 |
5Paisa | 101043 |
Nirmal Bang | 96070 |
Upstox | 92781 |
Marwadi Shares | 89537 |
Ventura Securities | 77304 |
Anand Rathi | 75064 |
Tradebulls | 72679 |
Networth Direct | 48784 |
Aditya Birla Money | 41090 |
Jainam Share Consultants | 54058 |
Indiabulls | 45429 |
Bonanza Online | 37193 |
Master Capital | 41710 |
Integrated Enterprises | 37429 |
Sushil Finance | 35727 |
JM Financial | 37218 |
Shri Parasaram | 32365 |
Jhaveri Securities | 35925 |
IDBI Capital | 39926 |
Shriram Insight | 27678 |
Arihant Capital | 31658 |
BMA Wealth Creators | 24448 |
Way2Wealth | 26456 |
LKP Securities | 28639 |
Suresh Rathi Securities | 25790 |
Samco | 38901 |
Asit C Mehta | 21682 |
Globe Capital | 26182 |
Swastika Investmart | 26916 |
KIFS Trade Capital | 22896 |
ASE Capital | 19205 |
Alankit Assignments | 16719 |
Prabhudas Lilladher | 20179 |
SHCIL Services | 23362 |
Prudent Broking Services | 19014 |
Trade Smart Online | 21722 |
Ashika Group | 15004 |
Emkay Global | 15787 |
Arcadia Brokers | 15429 |
Inditrade | 11575 |
ISE Securities | 13213 |
Steel City Securities | 14773 |
Indianivesh Securities | 14720 |
PhillipCapital | 12699 |
Choice Broking | 22350 |
Trustline Securities | 11461 |
BGSE Securities | 11154 |
Bansal Finstock | 12325 |
NJ India Invest | 15116 |
HEM Securities | 12031 |
SSJ Finance | 11399 |
SAS Online | 12445 |
Fairwealth Securities | 11554 |
DBFS Securities | 8050 |
Adroit Financial Services | 10052 |
PCS Securities | 10365 |
Kunvarji Finstock | 9831 |
Yes Securities | 10928 |
9 Star Broking | 9469 |
RK Global | 8697 |
Mangal Keshav Securities | 8207 |
LSC Securities | 9302 |
Canara Bank Securities | 9426 |
BP Equities | 9239 |
MicroSec Capital | 8944 |
Guiness Securities | 6586 |
Standard Chartered Securities | 6412 |
Kisan Ratilal Securities | 7761 |
Intime Equities | 6715 |
Capstocks & Securities | Unknown |
Mansukh Securities | 7711 |
Anugrah Broking | 8377 |
B N Rathi Securities | 7444 |
Joindre Capital | 7054 |
Rudra Stock Brokers | Unknown |
Pace Stock Broking Services | 5137 |
JK Securities | 7756 |
Destimoney | 11376 |
Indbank | 4687 |
Sunidhi Securities | 6535 |
Sharewealth | Unknown |
Navia Markets | 8997 |
Coimbatore Capital | 5814 |
VRise Securities | 8013 |
Inventure Securities | 7366 |
IFCI Financial | 5994 |
Indira Securities | 6742 |
Rajvi Stock Broking | Unknown |
MPSE Securities | 6504 |
SPFL Securities | Unknown |
Cholamandalam Securities | 6150 |
Amrapali Trading | Unknown |
SKSE Securities | 5865 |
Elite Wealth | 5821 |
Wellworth Broking | 5738 |
Celebrus Capital | 5616 |
Muthoot Securities | 5508 |
Systematix Shares | 5448 |
Arham Share Consultants | 5331 |
Profitmart Securities | 5311 |
Acumen Capital Market | 5287 |
Indus Portfolio | 5096 |
Astha Credit | 5052 |
Alice Blue Securities | 4951 |
Progressive Share Brokers | 4726 |
Dalal & Broacha | 4279 |
Tradeswift Broking | 4187 |
Peerless Securities | 4178 |
Exclusive Securities | 4017 |
CD Equiresearch | 3843 |
Zuari Investments | 3762 |
CD Integrated Services | 3697 |
Fortune Capital | 3564 |
Goodwill Commodities | 3547 |
FRR Securities | 3356 |
Satco Capital | 3354 |
Kaynet Finance | 3344 |
Dayco Securities | 3298 |
Zeroshulk | 3253 |
Wisdom Capital | 3178 |
Integrated Master | 3085 |
Jyoti Portfolio | 3019 |
ATS Share Brokers | 3015 |
Abhipra Securities | 2979 |
AC Agarwal Brokers | 2968 |
Wealth Mantra | 2876 |
Shilpa Stock Brokers | 2874 |
MoneyCare Securities | 2868 |
NG Rathi | 2858 |
Fair Investments | 2745 |
Kantilal Securities | 2733 |
Just Trade | 2699 |
AG Securities | 2693 |
Multiplex Capital | 2555 |
Ambalal Shares | 2435 |
NDA Securities | 2329 |
Almondz Securities | 2227 |
Bharat Bhushan Equity | 2120 |
Pinnacle Securities | 2115 |
Sunlight Broking | 2079 |
Motisons Shares | 2012 |
Raghunandan Capital | 1898 |
CIL Securities | 1861 |
Basan Equity | 1804 |
F6 Online | 1776 |
Escorts Securities | 1726 |
MLB Capital | 1706 |
TR Capital | 1667 |
Ajmera Associates | 1620 |
Finvasia | 1611 |
SW Capital | 1594 |
Aasmaa Securities | 1581 |
Fyers | 1434 |
Nakamichi Securities | 1427 |
Badjate Stocks | 1390 |
Naryan Securities | 1389 |
JM Global | 1386 |
Arham Wealth | 1349 |
East India Securites | 1316 |
Artha Vrdhhi Securities | 1304 |
Tipsons Stock Brokers | 1279 |
Composite Edge | 1274 |
Anmol Share Broking | 1268 |
Veracity Financial Services | 1218 |
Grovalue Securities | 1213 |
Max Stock Broking | 1165 |
Skung Tradelink | 1147 |
Khandwala Securities | 1056 |
CM Goenka | 1039 |
Berkeley Securities | 1028 |
LFS Broking | 992 |
KSBL Securities | 962 |
Greebucks Securities | 962 |
Maxgrowth Capital | 956 |
AceMoney | 950 |
BCB Brokerage | 942 |
Vardhaman Capital | 930 |
Star Finvest | 915 |
Jalan & Co. | 883 |
Edelweiss Broking | 732 |
Saravana Stocks | 695 |
Ficus Securities | 669 |
Wealth Discovery | 640 |
Credential StockBrokers | 627 |
Pure Broking | 622 |
RR Equity Brokers | 550 |
Action Financial | 540 |
Achintya Securities | 536 |
DSE Financial | 532 |
MSE Financial | 516 |
Quantam Securities | 512 |
Quantam Global | 497 |
LDK Securities | 473 |
CPR Capital | 461 |
Shivmangal Securities | 408 |
Indo Jatalia Securities | 400 |
PRR Saar | 387 |
United Share Brokers | 377 |
First Global | 376 |
Best Bull Stock Broking | 368 |
Prem Somani | 363 |
Pumarth Capital | 335 |
Rahul Singhal Portfolio | 322 |
Altina Securities | 311 |
Proficient Equities | 304 |
Investsmart | 296 |
123 Capitals | 255 |
Vinit Enterprises | 245 |
Amrutleela Securities | 209 |
Allied Financial | 208 |
AFN Langrana Brokers | 202 |
i Ventures | 200 |
Stocks & Securities | 200 |
Sodhani Securities | 175 |
4A Securities | 170 |
Reflection Investments | 153 |
Innovate Consultants | 148 |
Religare Capital Markets | 98 |
PUG Securities | 93 |
Trade City Securities | 89 |
TradeNext Securities | 85 |
Crown Money | 71 |
Munoth Capital | 60 |
Swan Securities | 58 |
Shareway Securities | 52 |
Golden Stock Brokers | 38 |
Surya Shakti Financial | 38 |
KORP Securities | 37 |
Tradehifi Broking | 30 |
Angel Securities | 17 |
K Damani Securities | 17 |
Active clients Sept – December 2018
It is one of the most interesting phases in the Indian stockbroking space where there are small competitions going on between bank-based stockbrokers and full-service stockbrokers. Furthermore, discount brokers such as 5Paisa & Upstox are running neck to neck as well.
Here are the latest details:
Stock Broker Name | Active Clients - Sept'18 | Active Clients - Oct'18 |
---|---|---|
ICICI Direct | 843549 | 850827 |
Zerodha | 747501 | 789526 |
HDFC Securities Limited | 668170 | 677923 |
Sharekhan | 563342 | 563526 |
Axis Securiteis Limited | 405661 | 414450 |
Angel Broking | 403312 | 410384 |
Kotak Securities Limited | 400177 | 404365 |
Motilal Oswal | 329329 | 330021 |
Karvy Online | 263758 | 267395 |
India Infoline | 234364 | 235900 |
SBI Securities | 211467 | 208491 |
Geojit Financial | 181961 | 179245 |
Religare Securities | 146471 | 148018 |
Reliance Securities | 128327 | 127288 |
Edelweiss Broking | 121536 | 122316 |
SMC Global Online | 109036 | 109245 |
Nirmal Bang | 100669 | 100539 |
Marwadi Shares | 96230 | 95147 |
Ventura Securities | 84469 | 84161 |
Anand Rathi | 78719 | 78586 |
Tradebulls | 77753 | 77843 |
5Paisa | 69575 | 77067 |
Upstox | 64556 | 70029 |
Jainam Share Consultants | 57754 | 57412 |
Networth Direct | 54854 | 54508 |
Aditya Birla Money | 54097 | 53818 |
Indiabulls | 49122 | 49000 |
Master Capital | 46027 | 45769 |
Bonanza Online | 42473 | 42021 |
Integrated Enterprises | 40448 | 40009 |
JM Financial | 39237 | 39092 |
Jhaveri Securities | 39049 | 38342 |
IDBI Capital | 38856 | 39091 |
Shri Parasaram | 36604 | 36093 |
Sushil Finance | TBA | 39550 |
Samco | 36398 | 37628 |
Arihant Capital | 33948 | 33803 |
Shriram Insight | 30499 | 30064 |
LKP Securities | 30194 | 30454 |
Way2Wealth | 29145 | 28813 |
BMA Wealth Creators | 27787 | 27457 |
Swastika Investmart | 27359 | 27609 |
Globe Capital | 26483 | 26216 |
Asit C Mehta | 25726 | 25149 |
KIFS Trade Capital | 25489 | 25179 |
SHCIL Services | 22829 | 23185 |
Trade Smart Online | 21498 | 21900 |
Prabhudas Lilladher | 21274 | 21209 |
Alankit Assignments | 20898 | 20431 |
Prudent Broking Services | 20110 | 19939 |
Emkay Global | 17156 | 16980 |
Ashika Stock Broking | 17005 | 16736 |
Goldmine Stocks | 17341 | 17129 |
Choice Broking | 17165 | 17586 |
Zen Securities | 16501 | 16282 |
Indianivesh Securities | 15690 | 15654 |
NJ India Invest | 15677 | 15820 |
ISE Securities | 15003 | 14755 |
Inditrade | 13836 | 13661 |
PhillipCapital | 13675 | 13591 |
Pravin Ratilal Shares | 13328 | 13058 |
Ratnakar Securities | 13051 | 12881 |
Trustline Securities | 12799 | 12692 |
SAS Online | 12562 | 12645 |
Fairwealth Securities | 12266 | 12106 |
Kunvarji Finstock | 11451 | 11179 |
RK Global | 9710 | 9625 |
Profitmart Securities | 9700 | 10369 |
Shree Bahubali | 9558 | 9463 |
Mangal Keshav Securities | 9448 | 9260 |
DBFS Securities | 8926 | 8839 |
Kisan Ratilal Securities | 8774 | 8648 |
Navia Markets | 8560 | 8684 |
Vrise Securities | 8269 | 8317 |
Standard Chartered Securities | 7936 | 7697 |
Arham Share Consultants | 7906 | 7927 |
Destimoney | 7839 | TBA |
Intime Equities | 7700 | 7562 |
Indira Securities | 7366 | 7337 |
MPSE Securities | 7361 | TBA |
Goodwill Wealth Manangement | 7336 | 7783 |
Sunidhi Securities | 7220 | 7174 |
Pace Stock Broking Services | 6769 | 6667 |
IFCI Financial Services | 6643 | 6548 |
LakshmiShree Securities | 6212 | 6178 |
Systematix Shares & Stocks | 5632 | 5548 |
Consortium Securities | 5013 | 4894 |
Tradejini | 4913 | 4962 |
Ashlar Securities | 4476 | 4641 |
Manubhai Mangaldas Securities | 4091 | 4073 |
FRR Shares | 3401 | 3356 |
Basan Equity Broking | 3386 | 3597 |
Kaynet Finance | 3306 | 3267 |
Alice Blue Online | 3178 | 3723 |
Fyers | 3069 | 3341 |
Kantilal Chhaganlal Securities | 2807 | 2746 |
Finvasia Securities | 2735 | 2731 |
VCK Share & Stockbroking | 2648 | 2700 |
Almondz Global Securities | 2514 | 2668 |
Ambalal Shares & Stocks | 2310 | 2614 |
Aasmaa Securities | 2217 | 2542 |
Modex International Securities | 2181 | 2507 |
Comfort Securities | 2143 | 2471 |
CIL Securities | 1975 | 2466 |
Findoc Investmart | 1853 | 2450 |
Composite Investments | 1599 | 2399 |
IIFL Wealth Management | 1411 | 2334 |
Fast Capital Markets | 1380 | 2318 |
Achiievers Equities | 1362 | 2274 |
Karuna Financial Services | 1231 | 2247 |
Skung Tradelink | 1111 | 2241 |
Saaketa Consultants | 1049 | 2236 |
F6 Online (Expelled) | 1014 | 2200 |
Quantum Securities | 532 | 2144 |
Unlock Wealth Securities | 1081 | 2136 |
Bezel Online | 981 | 2056 |
KSBL Securities | 853 | 1962 |
WellIndia Securities | 826 | 1858 |
Maxgrowth Capital | 807 | 1777 |
LFS Broking | 867 | 1628 |
Dhwaja Shares & Securities | 587 | 581 |
FICUS Securities (Expelled) | 336 | 577 |
J G Shah Financial Solutions | 509 | 539 |
Prem Somani Share Brokers (Expelled) | 260 | 231 |
First Global Stockbroking | 304 | 297 |
Ishta Securities | 229 | 198 |
Destiny Securities | 113 | 97 |
MoneyLicious Securities | 206 | 227 |
Krisha Incap Services | 74 | 76 |
PUG Securities | 62 | 62 |
Active clients May-August 2018
In the month of May, July & August 2018, while some of the major stockbrokers such as Sharekhan, HDFC Securities, ICICI Direct clocked an increase of 4,000 to 6,000 to their active client base, Zerodha, on the other hand, increased its active client list by a whopping 34,000.
ICICI Direct certainly has a lot to worry in terms of their throne for a long time.
Stock Broker Name | Active Clients - May'18 | Active Clients - June'18 | Active Clients - July'18 | Active Clients - August'18 |
---|---|---|---|---|
ICICI Direct | 807897 | 813559 | 820482 | 832393 |
Zerodha | 610555 | 641682 | 675376 | 711802 |
HDFC Securities Limited | 617771 | 626530 | 634764 | 654890 |
Sharekhan | 544856 | 548965 | 552796 | 560231 |
Kotak Securities Limited | 377507 | 382419 | 389006 | 398665 |
Axis Securiteis Limited | 397177 | 394785 | 392659 | 397145 |
Angel Broking | 376754 | 382416 | 389443 | 395228 |
Motilal Oswal | 313889 | 316118 | 319774 | 326436 |
Karvy Online | 254490 | 256397 | 258896 | 261206 |
India Infoline | 225541 | 230285 | 232803 | 233662 |
SBI Securities | 212456 | 212042 | 210676 | 212277 |
Geojit Financial | 183016 | 182552 | 182239 | 182226 |
Religare Securities | 143717 | 143109 | 142828 | 143414 |
Reliance Securities | 124301 | 124832 | 126949 | 127787 |
Edelweiss Broking | 106950 | 107798 | 113514 | 116131 |
SMC Global Online | 105208 | 105271 | 106653 | 108389 |
Nirmal Bang | 96990 | 97213 | 97867 | 99653 |
Marwadi Shares | 92203 | 92585 | 94293 | 96296 |
Ventura Securities | 83052 | 83221 | 83223 | 84191 |
Anand Rathi | 78012 | 78207 | 78112 | 78506 |
Tradebulls | 73233 | 74263 | 75553 | 77400 |
5Paisa | 45342 | 49927 | 55601 | 62594 |
Upstox | 50217 | 53136 | 56343 | 60424 |
Jainam Share Consultants | 55241 | 55373 | 56393 | 57799 |
Networth Direct | 54733 | 54702 | 54802 | 55248 |
Aditya Birla Money | 54829 | 54740 | 54488 | 54341 |
Indiabulls | 48998 | 48617 | 48503 | 48999 |
Master Capital | 45868 | 45843 | 45893 | 46061 |
Bonanza Online | 44724 | 44311 | 43545 | 42832 |
Integrated Enterprises | 38762 | 38354 | 40118 | 40411 |
JM Financial | 36873 | 40153 | 38936 | 39245 |
Shri Parasaram | 44893 | 38792 | 36655 | 36778 |
Sushil Finance | 37050 | 36875 | 37875 | TBA |
IDBI Capital | 36326 | 36874 | 37161 | 38688 |
Jhaveri Securities | 35567 | 32985 | 38766 | 39323 |
Arihant Capital | 32873 | 32619 | 33229 | 33975 |
Samco | 31604 | 30905 | 33985 | 35270 |
Shriram Insight | 31058 | 29422 | 30677 | 30619 |
LKP Securities | 29300 | 29188 | 29657 | 30014 |
Way2Wealth | 29217 | 28391 | 29143 | 29237 |
BMA Wealth Creators | 28549 | 26609 | 28256 | 28090 |
Globe Capital | 26410 | 26504 | 26404 | 26531 |
Swastika Investmart | 26398 | 26026 | 26907 | 27278 |
Asit C Mehta | 26220 | 24832 | 25865 | 25986 |
KIFS Trade Capital | 24713 | 21295 | 25069 | 25442 |
SHCIL Services | 20769 | 21237 | 21676 | 22392 |
Prabhudas Lilladher | 18611 | 20682 | 20851 | 21173 |
Trade Smart Online | 17664 | 20641 | 20928 | 21179 |
Prudent Broking Services | 20451 | 19500 | 19775 | 20141 |
Emkay Global | 17221 | 17230 | 17162 | 17206 |
Ashika Stock Broking | 17162 | 17129 | 17086 | 17111 |
Zen Securities Limited | 17061 | 16990 | 16701 | 16619 |
Goldmine Stocks | 16945 | 16823 | 17069 | 17356 |
Choice Broking | 15661 | 15954 | 16355 | 16902 |
ISE Securities | 15189 | 15213 | 15049 | 15061 |
Indianivesh Securities | 15032 | 15102 | 15348 | 15619 |
NJ India Invest | 14234 | 14453 | 14766 | 15461 |
Inditrade | 14013 | 13997 | 13982 | 13977 |
PhillipCapital | 13482 | 13493 | 13514 | 13611 |
Pravin Ratilal Shares | 13401 | 13337 | 13343 | 13492 |
Trustline Securities | 12934 | 13226 | 12829 | 12836 |
Ratnakar Securities | 12624 | 12844 | 12812 | 13089 |
SAS Online | 12077 | 12671 | 12355 | 12460 |
Kunvarji Finstock | 11625 | 12214 | 11497 | 11534 |
Fairwealth Securities | 11349 | 11554 | 11579 | 12402 |
DBFS Securities | 11319 | 11416 | 9733 | 9034 |
Alankit Assignments | NA | NA | NA | 21059 |
Prudent Broking | NA | NA | NA | 20141 |
Goldmine Stocks | NA | NA | NA | 17356 |
MicroSec Capital | 10366 | 11263 | 10657 | TBA |
RK Global | 9905 | 10932 | 9839 | TBA |
Shree Bahubali | 9638 | 10470 | 9586 | 9594 |
Mangal Keshav Securities | 9628 | 10006 | 9460 | 9489 |
Kisan Ratilal Securities | 8867 | 9885 | 8846 | 8856 |
Standard Chartered Securities | 8512 | 9632 | 8230 | 8147 |
Destimoney | 8231 | 9545 | 8684 | TBA |
Intime Equities | 8011 | 8845 | 7879 | 7805 |
Vrise Securities | 7878 | 8470 | 8098 | 8229 |
Navia Markets | 7810 | 8386 | 8208 | 8408 |
Profitmart Securities | 7703 | 8150 | 8687 | 9247 |
Sunidhi Securities | 7279 | 8104 | 7250 | 7252 |
MPSE Securities | 7241 | 7968 | 7286 | 7394 |
Indira Securities | 7206 | 7956 | 7274 | 7384 |
Pace Stock Broking Services | 7120 | 7954 | 6968 | 6885 |
Arham Share Consultants | 6888 | 7287 | 7427 | 7794 |
IFCI Financial Services | 6598 | 6672 | 6714 | 6717 |
Goodwill Wealth Manangement | 5988 | 6342 | 6684 | 7036 |
LakshmiShree Securities | 5868 | 5910 | 6036 | 6134 |
Systematix Shares & Stocks | 5598 | 5630 | 5587 | 5683 |
Alice Blue Online | 5336 | 5829 | 5453 | 2741 |
Consortium Securities | 5274 | 5201 | 5148 | 5118 |
Tradejini | 4606 | 4692 | 4782 | 4867 |
Manubhai Mangaldas Securities | 4051 | 3989 | 4018 | 4065 |
Ashlar Securities | 3948 | 4093 | 4215 | 4393 |
Amrapali Adya Trading (Expelled) | 3913 | 3238 | 1912 | 129 |
Kaynet Finance | 3527 | 3421 | 3387 | 3335 |
FRR Shares | 3414 | 3401 | 3431 | 3434 |
CD Equisearch | 3353 | 3216 | 3123 | 3021 |
VCK Share & Stockbroking | 2906 | 2873 | 2705 | 2675 |
Kantilal Chhaganlal Securities | 2872 | 2811 | 2827 | 2828 |
Basan Equity Broking | 2663 | 2801 | 3031 | 3225 |
Wealth Mantra (Expelled) | 2500 | 2310 | 2202 | 2031 |
Almondz Global Securities | 2423 | 2477 | 2486 | 2495 |
Ambalal Shares & Stocks | 2392 | 2333 | 2352 | 2330 |
Modex International Securities | 2286 | 2155 | 2229 | 2218 |
Finvasia Securities | 2231 | 2354 | 2438 | 2597 |
Fyers | 2160 | 2432 | 2621 | 2855 |
CIL Securities | 1999 | 1999 | 1999 | 1989 |
Aasmaa Securities | 1944 | 2836 | 2059 | 2167 |
Comfort Securities | 1821 | 1883 | 1983 | 2092 |
Findoc Investmart | 1686 | 1691 | 1754 | 1834 |
Composite Investments | 1634 | 1693 | 1620 | 1607 |
Quantum Securities | 1475 | 2752 | 2017 | 2256 |
Achiievers Equities | 1429 | 1401 | 1398 | 1376 |
F6 Online (Expelled) | 1419 | 2450 | 1201 | 1118 |
Fast Capital Markets | 1401 | 1492 | 1386 | 1382 |
Karuna Financial Services | 1279 | 1284 | 1241 | 1227 |
RK Stockholding | 1268 | 1243 | 1294 | TBA |
Skung Tradelink | 1182 | 1132 | 1162 | 1126 |
Saaketa Consultants | 1126 | 1091 | 1063 | 1054 |
IIFL Wealth Management | 1108 | 2274 | 1257 | 1321 |
CM Goenka Stockbrokers | 1098 | 1101 | 1116 | 1140 |
Unlock Wealth Securities | 1004 | 1081 | 1048 | 1061 |
Bezel Online | 998 | 1031 | 1004 | 984 |
KSBL Securities | 910 | 901 | 897 | 894 |
WellIndia Securities | 870 | 860 | 855 | 842 |
Maxgrowth Capital | 867 | 851 | 834 | 822 |
LFS Broking | 801 | 822 | 845 | 854 |
Dhwaja Shares & Securities | 600 | 603 | 591 | 586 |
FICUS Securities (Expelled) | 527 | 492 | 435 | 393 |
J G Shah Financial Solutions | 488 | 482 | 466 | 494 |
Prem Somani Share Brokers | 342 | 365 | 318 | 272 |
First Global Stockbroking | 336 | 329 | 312 | 314 |
Ishta Securities | 266 | 271 | 255 | 242 |
Destiny Securities | 135 | 130 | 123 | 120 |
MoneyLicious Securities | 133 | 154 | 174 | 194 |
Krisha Incap Services | 89 | 81 | 84 | 74 |
PUG Securities | 83 | 79 | 72 | 67 |
We predicted in January 2018 that by this percentage growth, Zerodha could be the number 2 broker in June 2018Ā and it turned out to be true. We further predicted that it will number 1 in the next 6 months or so.
And not surprisingly, it has crossed ICICI Direct to become the number 1 stockbroker in India by December 2018.
Active clients January 2018 – April 2018
Stock Broker Name | Active Clients - January'18 | Active Clients - February'18 | Active Clients - March'18 | Active Clients - April'18 |
---|---|---|---|---|
ICICI Direct | 752138 | 775789 | 798355 | 804429 |
HDFC Securities Limited | 550995 | 573653 | 602493 | 611096 |
Zerodha | 411796 | 463788 | 540905 | 576319 |
Sharekhan | 493533 | 516515 | 535003 | 540487 |
Axis Securiteis Limited | 368030 | 384199 | 404769 | 396851 |
Kotak Securities Limited | 342482 | 354185 | 368638 | 372874 |
Angel Broking | 330813 | 346727 | 363663 | 371244 |
Motilal Oswal | 283519 | 295734 | 307647 | 311592 |
Karvy Online | 225191 | 232804 | 244753 | 252589 |
India Infoline | 211827 | 219518 | 225435 | 227380 |
SBI Securities | 209353 | 214256 | 213616 | 213572 |
Geojit Financial | 177672 | 182097 | 183466 | 183671 |
Religare Securities | 139885 | 143380 | 143892 | 144120 |
Reliance Securities | 117532 | 119996 | 122858 | 123595 |
Edelweiss Broking | 98014 | 101611 | 104643 | 106024 |
SMC Global Online | 96741 | 99854 | 103047 | 104356 |
Nirmal Bang | 90699 | 93236 | 95918 | 96715 |
Ventura Securities | 79693 | 81806 | 82753 | TBA |
Anand Rathi | 75077 | 76995 | 77554 | 77894 |
Tradebulls | 64441 | 67153 | 70928 | 72160 |
Networth Direct | 54353 | 55759 | 54858 | 54883 |
Aditya Birla Money | 53920 | 54911 | 54857 | 54965 |
Jainam Share Consultants | 50122 | 51436 | 54727 | 55059 |
Indiabulls | 48360 | 49596 | 49495 | 49416 |
Bonanza Online | 44724 | 45665 | 46035 | 45647 |
Master Capital | 43070 | 44474 | 45757 | 45809 |
Integrated Enterprises | 39430 | 40444 | 43889 | TBA |
Sushil Finance | 37140 | 38192 | 40725 | TBA |
JM Financial | 36873 | 37750 | 39086 | 38784 |
Shri Parasaram | 35607 | 36289 | 38831 | 37421 |
Jhaveri Securities | 35567 | 36347 | 37579 | TBA |
Upstox | 34853 | 38615 | 43889 | 46790 |
IDBI Capital | 32520 | 33972 | 36073 | 35823 |
Shriram Insight | 31453 | 31763 | 36034 | 31218 |
Arihant Capital | 30548 | 31468 | 35362 | 32654 |
BMA Wealth Creators | 28678 | 29115 | 32370 | 28576 |
Way2Wealth | 28201 | 28925 | 31374 | 29395 |
LKP Securities | 27333 | 28388 | 29595 | 29258 |
Suresh Rathi Securities | 27218 | 28052 | 29395 | TBA |
Samco | 26633 | 28356 | 28952 | 30594 |
Asit C Mehta | 25453 | 26341 | 28927 | 26490 |
Globe Capital | 25288 | 25949 | 28826 | 26521 |
Swastika Investmart | 23685 | 24492 | 26543 | 26171 |
KIFS Trade Capital | 22449 | 23201 | 26413 | 24554 |
5Paisa | 21819 | 27537 | 25560 | 40736 |
ASE Capital | 21173 | 21623 | 24248 | TBA |
Alankit Assignments | 20723 | 21436 | 23661 | TBA |
Prabhudas Lilladher | 18611 | 19397 | 21561 | TBA |
SHCIL Services | 18026 | 19086 | 21495 | 20328 |
Prudent Broking Services | 17855 | 18391 | 19993 | 19349 |
Trade Smart Online | 17664 | 18479 | 19869 | 19946 |
Ashika Group | 16950 | 17262 | 19469 | 17245 |
Emkay Global | 16801 | 17180 | 19197 | TBA |
Arcadia Brokers | 16546 | 17060 | 17446 | TBA |
Inditrade | 15101 | 14155 | 17333 | 14079 |
ISE Securities | 15012 | 15298 | 17195 | 15314 |
Steel City Securities | 14773 | 15107 | 16875 | TBA |
Indianivesh Securities | 13532 | 14029 | 15330 | TBA |
PhillipCapital | 12987 | 13305 | 15159 | TBA |
Choice Broking | 12655 | 13719 | 14882 | 15392 |
Trustline Securities | 12445 | 12843 | 14628 | TBA |
BGSE Securities | 12445 | 12823 | 13978 | TBA |
Bansal Finstock | 12418 | 12649 | 13806 | TBA |
NJ India Invest | 12043 | 13006 | 13490 | 13994 |
HEM Securities | 12031 | 12362 | 13257 | TBA |
SSJ Finance | 11399 | 11729 | 12964 | TBA |
SAS Online | 11166 | 11520 | 12948 | 12010 |
Fairwealth Securities | 11082 | 11293 | 12856 | 11385 |
DBFS Securities | 10994 | 11128 | 12070 | 11333 |
Adroit Financial Services | 10983 | 11292 | 11869 | TBA |
PCS Securities | 10927 | 11233 | 11784 | TBA |
Kunvarji Finstock | 10900 | 11203 | 11606 | 11666 |
Yes Securities | 10815 | 10814 | 11367 | TBA |
9 Star Broking | 10207 | 10556 | 11321 | TBA |
RK Global | 10135 | 10151 | 11308 | TBA |
Mangal Keshav Securities | 9767 | 9910 | 11305 | TBA |
LSC Securities | 9302 | 9560 | 10866 | TBA |
Canara Bank Securities | 9243 | 9554 | 10817 | TBA |
BP Equities | 9216 | 9439 | 10021 | TBA |
MicroSec Capital | 8944 | 9483 | 10011 | TBA |
Guiness Securities | 8757 | 8892 | 9784 | TBA |
Standard Chartered Securities | 8712 | 8833 | 9775 | 8621 |
Kisan Ratilal Securities | 8507 | 8631 | 9752 | TBA |
Intime Equities | 8225 | 8308 | 9626 | TBA |
Capstocks & Securities | 8182 | 8371 | 9557 | TBA |
Mansukh Securities | 8006 | 8274 | 8865 | TBA |
Anugrah Broking | 7971 | 8227 | 8790 | TBA |
B N Rathi Securities | 7892 | 8041 | 8676 | TBA |
Joindre Capital | 7697 | 8030 | 8475 | TBA |
Rudra Stock Brokers | 7506 | 7645 | 8232 | TBA |
Pace Stock Broking Services | 7300 | 7373 | 8224 | TBA |
JK Securities | 7296 | 7544 | 8183 | TBA |
