Anand Rathi Vs Goodwill Commodities – Share Brokers Comparison
Anand Rathi Vs Goodwill Commodities
Here is a point by point comparison of Anand Rathi Vs Goodwill Commodities. Anand Rathi is a full service stock broking housing with its operations started back in 1994. It is known for providing trading and investment services across a whole range of financial assets. Further, it has got an array of trading platforms across web, desktop and mobile. Goodwill Commodities is a chennai based full service stock broker which has an expertise in commodity trading. The broker was established in 2008 and has presence in 27 locations across different cities of India. Goodwill Commodities is known to provide high exposure but has relatively low focus on technology.
Full service brokers such as Anand Rathi or Goodwill Commodities will help you, spoon feed you, hand hold you through the process, even if you need an offline help, meet someone, talk to somebody and so on. Choosing between the two depends on your preferences, your online appetite, your understanding of the stock market and so on.
To make things easy for you, we have listed out the comparison between Anand Rathi Vs Goodwill Commodities to help you find which of the two suits your needs better. The comparison is made on aspects such as:
- Company Overview
- Account Opening Charges
- Brokerage
- Exposure or Leverages
- Research
- Trading Platforms
- Other Features
Generally above mentioned aspects are good enough to make a decision based on your preferences, but feel free to let us know what more areas you would like us to cover. Most of the content has been vetted by the corresponding stock broking firms. We hope this article helps you to understand which of the two brokers is better for your needs.
Comparison
Goodwill Commodities Review | Anand Rathi Review | |
OVERVIEW | ||
Broker Type | Full Service | Full Service Broker |
Incorporated In the Year | 2008 | 1994 |
Number of branches across India | 27 | 1200 |
Exchanges | BSE, NSE, MCX, NCDEX, MSEI | BSE, NSE, MCX, NCDEX and USE |
ACCOUNT CHARGES | NSE, BSE, MCX-SX | |
Trading Account Opening Charges | ₹0 | ₹750 |
Trading Account Annual Maintenance Charges | ₹0 | ₹0 |
Demat Account Opening Charges | ₹0 | ₹550 |
Demat Account Annual Maintenance Charges | ₹0 | ₹0 for first year, ₹299 from second year |
Transaction Charges | Goodwill Commodities Transaction Charges | Anand Rathi Transaction Charges |
BROKERAGE | ||
Equity Delivery | 0.5% | 0.3% (can be negotiated further) |
Intraday Delivery | 0.1% | 0.03% |
Equity Futures | 0.1% | 0.03% |
Equity Options | 2.5% on the premium or ₹100 per contract, whichever is higher | ₹50 per executed order |
Currency Futures | 0.1% | 0.03% |
Currency Options | 2.5% on the premium or ₹30 per contract, whichever is higher | ₹50 per executed order |
Commodity | 0.1% | 0.03% |
Brokerage Calculator | Goodwill Commodities Brokerage Calculator | Anand Rathi Brokerage Calculator |
EXPOSURE OR LEVERAGE | ||
Equity | Upto 10 times for Intraday, 2 times for Delivery | Upto 10 times for Intraday, Upto 4 times for Delivery |
Equity Futures | 3 times for Intraday | Upto 2 times for Intraday |
Equity Options | 2 times for Intraday | Buying no leverage, Shorting upto 2 times |
Currency Futures | 2 times for Intraday | Upto 2 times for Intraday |
Currency Options | 2 times for Intraday | Buying no leverage, Shorting upto 2 times |
Commodities | 3 times for Intraday | Upto 2 times for Intraday |
RESEARCH | ||
Daily Market Reports | ||
Tips/Recommendations | ||
Quarterly Analysis | ||
News Alerts | ||
TRADING SEGMENTS | ||
Equity | ||
Mutual Funds | ||
IPOs | ||
Currency | ||
Commodity | ||
CUSTOMER SERVICE OPTIONS | ||
Email Support | ||
Live Chat | ||
Phone | ||
Toll Free Number | ||
Offline Branches | ||
FEATURES | ||
Mobile Trading | ||
Orders Accepted After Trading Hours | ||
Charting | ||
SMS Alerts | ||
Robo Advisory | ||
Automated Trading | ||
Market Tips | ||
Margin Funding | ||
Relationship Managers | ||
3 in 1 Account | ||
Trading Platform(s) | ODIN Diet, NEST, iWin Mobile App, Goodwill Web Trading app | Trade X'Press+, Trade Lite, Trade Mobi, Trade X'Pro, Trade X'Pro+ |
Complaints percentage | 0.15% | 0.06% |
OVERALL RATING | ||
Have you in the past or are currently trading with any of the above stock brokers? If yes, would you like to share your experience(s) with Anand Rathi Vs Goodwill Commodities for the benefits of other readers. Please feel free to share in the comments below.
Check out more comparisons here.