HDFC Securities Brokerage
| |Check All Brokerage Reviews
Since HDFC Securities is a bank-based stockbroker, the HDFC Securities Brokerage is counted as one of the highest ones in the industry. Thus, be ready to pay relatively “hefty” brokerage charges if you are going to open HDFC Demat Account.
To give you a quick background,Ā HDFC Securities is a renowned bank-based full-service stockbroker in India. It has its headquarters based out of Mumbai and has multiple branches across different parts of the country.
In this review, along with theĀ HDFC SecuritiesĀ Brokerage, you can find detailed information on:
- Account opening charges
- Annual maintenance charges
- Brokerage Structure
- HDFC Securities Brokerage plans & corresponding charges
HDFC Securities Brokerage Charges
The brokerage charges depend upon the segment you trade. Here for all the segments, the minimum brokerage is ā¹25 per order. Apart from this, the maximum brokerage depends upon the volume of the trade.
HDFC Securities Delivery Charges
This is how the brokerage structure of HDFC Securities looks like when investing in Equity.
For delivery based trades, the brokerage structure and other charges are as follows:
Brokerage | Resident Indians - 0.50% or min Rs.25/- or ceiling of 2.5% on transaction value (Both Buy & Sell) For NRI's - Brokerage 0.75% or min Rs. 25 or ceiling of 2.5% on transaction value (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | 0.1% of transaction value (Both Buy & Sell) (Effective from 1st July 2012) STT on sale of an unit of an Equity Oriented Fund is 0.001% (Effective from 1st June 2013) |
Stamp Duty | 0.01% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
To give you a quick example, let’s say you bought 1000 stocks of Infosys trading at ā¹800 each and then sold all those of atĀ ā¹825.
In this case, your overall trade turnover would be:
=Ā ā¹(800 + 825) X 1000
=Ā ā¹16,25000
As mentioned above, the brokerage for delivery trades is kept at 0.50%. Thus, from that perspective, the brokerage will be:
=Ā ā¹16,25000 X 0.5%
=Ā ā¹8125
Thus, you will be shelling out HDFC Securities brokerage in the range ofĀ ā¹8000 excluding taxes.
If you have opted forĀ HDFC PMS then, it’s good to know the PMS charges.
HDFC Securities Intraday Brokerage
Similarly, for Square-Off Trades Cash & Carry Scrips,Ā Brokerage, Securities transaction tax and Stamp duty charges as follows:
Brokerage | 0.10% or min Rs.25/- or ceiling of 2.5% on transaction value (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | 0.025% of transaction value (On Sell transaction) |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
The brokerage changes forĀ Square-Off TradesĀ Margin Scrips as shown below:
Brokerage | 0.05% or min Rs.25/- or ceiling of 2.5% on transaction value (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | 0.025% of transaction value (On Sell transaction) |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
Feel free to use this HDFC Securities Brokerage Calculator for further reference on brokerage and taxes involved. Remember, for delivery or CNC trades, there will be extra HDFC DP Charges applied on your sell trades.
Furthermore, talking about Derivatives, the brokerage and other charges forĀ Non-Square Off (Carry Forward) TradesĀ in the FUTURES market are as follows:
Brokerage | Resident Indians - 0.05% or min Rs.25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) For NRI's - 0.05% or min Rs.25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | 0.01% of transaction value (On Sell transaction) (Effective from 1st June 2013) |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
And for Square off trades:
Brokerage | Resident Indians - 0.05% or min Rs.25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) For NRI's - 0.05% or min Rs.25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | 0.01% of transaction value (On Sell transaction) (Effective from 1st June 2013) |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
HDFC Securities Option Brokerage
The structure of the Options market is:
Brokerage | Resident Indians - Higher of 1% of the premium amount or Rs.100 per lot (Both Buy & Sell) For NRI's - Higher of 1% of the premium amount or Rs.100 per lot (Both Buy & Sell) |
Brokerage scrips less than Rs.10 per share | Minimum brokerage of Rs. 0.05/- per unit will be charged. Brokerage will be charged within the limits prescribed by SEBI / Exchanges. (Both Buy & Sell) |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Securities Transaction Tax (STT) | Sell : 0.017% on Premium on exercise : 0.125% on Settlement Price |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
HDFC Securities Currency Brokerage
Finally, for Currency Derivatives – all sorts of charges are listed below:
Currency Futures | Account opening fees of Rs. 250/- Brokerage of Rs. 23/- per Contract on carry forward trades and Rs. 12/- each side on square up of trades (statutory and other charges to be levied separately). |
Currency Options | Brokerage of Rs. 20/- per Contract on carry forward trades and Rs. 10/- each side on square up of trades (statutory and other charges to be levied separately). |
Service Tax | 15.00% on Brokerage (Effective 1st June 2016 ) 14.50% on Brokerage (Effective 14th Nov 2015 ) 14% on Brokerage ( Effective 1st June 2015 ) 12.36% on Brokerage (Effective from 1st April 2012) 10.30%on Brokerage (Till 31st March 2012) |
Stamp Duty | 0.002% on turnover |
SEBI Turnover Tax | 0.00022472% (inclusive of service tax) on turnover (Effective from 1st June 2014) (Old rate of 0.0001% on turnover effected upto 31st May 2014) |
As per the brokerage structure, it depends on the investment segment you are interested in.
HDFC Commodity Trading Charges
Since the broker is registered with MCX and NCDEX, thus one can trade across commodities using the HDFC Securities App. The brokerage differs and depends upon the derivatives segment (futures and options) and the product type (square off or non-square off trades).
The details of the commodity brokerage in the HDFC Securities is given in the table below:
HDFC Securities Commodity Trading Charges | |
Commodity Futures | Square-Off Trade: 0.020% or ā¹20 whichever is higher |
Non-Square Off Trade: 0.025% of 20 whichever is higher | |
Commodity Options | ā¹100 per lot |
HDFC Securities Brokerage Charges For NRI
Before we talk about brokerage, this needs to be known that an NRI client needs to payĀ ā¹2500 as an HDFC Securities account opening fee. However, for the first year, you do not need to pay any annual maintenance charges as those start from the second year atĀ ā¹750 per year.
As far as the brokerage charges are concerned, here is a quick look:
Equity Delivery | 0.75% or ā¹25 whichever is higher |
Intraday Cash and Carry | 0.1% or ā¹25 whichever is higher |
Intraday Margin Trade | 0.05% or ā¹25 whichever is higher |
Equity Futures | 0.05% or ā¹25 whichever is higher |
Equity Options | 1% of the Premium amount or ā¹100 per lot, whichever is higher |
Currency Futures | ā¹23 per contract |
Currency Options | ā¹20 per contract |
Commodity Futures | 0.025% or ā¹20 whichever is higher |
Commodity Options | ā¹100 per lot, whichever is higher |
Although most of the segments are charged at a similar level as a domestic client, the delivery brokerage charges are on a relatively higher side.
That is, you’d need to pay 1.5 times the brokerage at 0.75% of your trade value as compared to 0.5% paid by an Indian resident client.
HDFC Securities Brokerage Charges For Mutual Funds
No HDFC Securities brokerage is applicable on mutual fund transactions. In other words, irrespective of the mutual funds bought or sold by you using the services of this stockbroker, there will not be any brokerage you need to pay.
There could be taxes, transaction charges by HDFC Securities etc applicable, however, none of that goes into the pockets of the broker.
HDFC Securities Minimum Brokerage
There are times when the overall trade turnover is not that high. However, HDFC Securities charges a minimum brokerage charge is each trade, across segments.
In other words, let’s say you place a trade with a total turnover worth ā¹5000 or even ā¹1000, in that case, you still need to pay a bare minimum brokerage and it can be less than that.
The same brokerage charges will be applied in case you choose to use the HDFC Securities Call and Trade facility where you call up the local branch and place your trades.
Here are the details:
Minimum Brokerage per order (subject to ceiling of 2.5% of total traded value) | Resident | NRI |
Applicable for both Buy & Sell orders | ā¹25 | ā¹25 |
To ease things and to know the exact trading charges, it is good to know how to calculate brokerage in HDFC Securities?
HDFC Securities Demat Account Charges
If you are looking to go ahead with the HDFC Securities Sign Up process, you must know that the Demat account opening and Trading account AMC bear no charges.
But!
Look at the table below and see what are you going to pay for the trading account opening and Demat account AMC. Solid high!
These are the charges a client needs to pay for opening a 3-in-1 account with HDFC Securities:
HDFC Securities Account Opening Charges | HDFC Securities Account Opening Charges | HDFC Securities Demat Account Opening Charges |
Account Opening Charges | Default Plan | NIL |
Classic Plan | ā¹750 | |
Preferred Plan | NIL | |
Imperia Plan | NIL |
Looking to open an account and start trading?
Enter Your detailsĀ below in the HDFC Demat Account Opening Form to get a call back NOW.
More on HDFC Securities:
If you wish to learn more about HDFC Securities, here are a few references for you:
Furthermore, here are some of the brokerage charges of other related stockbrokers: