5Paisa Margin Calculator
| |Check All Margin Calculators
5Paisa Margin provided is more or less at par with the industry standards across the trading segments. Here we are going to discuss the margin values offered at each stock or investment product level.
This will directly help you to understand how much margin will be provided to you in the stock of your choice and how much money you need for placing that trade.
5Paisa Margin
If you are someone who wants to buy stocks from the stock market more than you actually can, with your trading amount – then you may use margins in your trades.
In simple words, it’s sort of a loan provided to you by your stockbroker based on the trading segment and the specific stock.
When you sign the POA (Power of Attorney), there is a specific section that talks about margin trading. The stockbroker takes the rights to sell off shares from your demat account in case you are not able to return the requisite amount.
Furthermore, this loan you take from the broker comes at a specific interest rate that can be in the range of 14% to 23% depending on the stockbroker and the margin used.
In this review, we will specifically talk about 5Paisa Margin values across different stocks it offers to its clients for trading.
In order to make the numbers easier to understand, we have done clear segregation of margin provided based at share level, lot level and overall margin provided across scrips to the clients of this discount broker.
5Paisa Margin Funding
In order to avail 5Paisa Margin funding, there are a few sets of conditions that you need to take care of.
For example, if you are considering using margin in F&O stocks, then the applicable margin will be VaR + 3 times extreme loss margin,
Similarly, for margin not for F&O stocks, then the applicable margin is VaR + 5 times extreme loss margin.
Some of the other conditions include:
- The client must maintain the maintenance margin at all times while placing trades.
- The broker (5Paisa in this case) may choose to increase or decrease the initial and/or maintenance margin requirements at any given point in time.
- Traders must respect the margin call provided by 5Paisa and take care of any deficiency of margin money in their account as soon as possible.
- All the communications regarding margin funding will be made on the client’s registered contact details by 5Paisa. It is the client’s responsibility to consider these communications as and when provided.
- 5Paisa, without any notice, may liquidate the client’s collaterals and/or securities held in case the client fails to pay outstanding amount post being notified.
5Paisa Margin Plans
Recently, 5Paisa has introduced subscriptions plans charged on a monthly basis and users can get better services depending on the subscribed plan.
As far as differences in margin values are concerned, here are the details:
Entity | Basic Plan | Gold Plan | Platinum Plan |
---|---|---|---|
Plan Cost | Free | ₹249 Per Month | ₹499 Per Month |
Account Opening | Free | Free | Free |
Account Maintenance | ₹45 Per Traded Month | ₹30 Per Traded Month | Free |
Margin - Intraday F&O | Upto 3.5 Times | 3.5 Times | 5 Times |
Margin - Option Writing | 2.5 Times | 2.5 Times | 5 Times on normal & 10 Times on expiry |
Square Off Time | 3:10 PM | 3:10 PM | 3:20 PM |
5Paisa Span Margin
SPAN or Standardized Portfolio Analysis of Risk is a process used by different stock brokers in India in order to calculate the amount an investor/trader must be kept in his/her trading account while using the concept of exposure to incurring any potential loss in the stock market.
The interesting part is, that there is no single value of SPAN margin and it varies from one scrip to another.
The logic behind that is that every stock has its own level of risk associated with it, based on the industry, stock volatility, competition and any global events for that matter.
5Paisa Exposure Margin
Exposure margin is an additional level of margin that is used above span margin. Also, note that both Span margin and exposure margin constitute the initial margin and just one of these do not mean the total margin.
Now, lets quickly jump to see what values of margin you get from 5Paisa at Span and Exposure levels.
5Paisa Margin For Delivery
Delivery trading requires you to buy shares today and sell them in any of the next trading sessions. Overall, from the industry perspective, the margin provided in this investment segment is minimal.
Here are the details of 5Paisa Margin at specific share level for Equity Delivery:
Symbol | Sp Margin Per Share | Exp Margin Per Share | Total Margin Per Share |
---|---|---|---|
RCOM | 12.24 | 3.1123 | 15.3523 |
RNAVAL | 13.95 | 2.88 | 16.83 |
JPASSOCIAT | 4.12 | 1.7663 | 5.8863 |
RPOWER | 11.14 | 2.875 | 14.015 |
INDIAVIX | 233.842 | 69.225 | 303.105 |
INDIAVIX | 233.8271 | 69.55 | 303.43 |
INDIAVIX | 233.88 | 69.55 | 303.43 |
IFCI | 4.62 | 1.5075 | 6.1275 |
JINDALSTEL | 35.54 | 12.475 | 48.015 |
GMRINFRA | 2.81 | 1.06 | 3.87 |
INFIBEAM | 18.28 | 7.1342 | 25.4142 |
IDEA | 13.96 | 5.4575 | 19.4175 |
WOCKPHARMA | 112.48 | 48.2 | 160.68 |
HDIL | 7.33 | 3.2275 | 10.5575 |
RELCAPITAL | 68.39 | 30.3075 | 98.6975 |
PNB | 17.58 | 10.9305 | 28.5105 |
JISLJALEQS | 13.86 | 6.5775 | 20.4375 |
FORTIS | 17.28 | 8.2775 | 25.5575 |
JETAIRWAYS | 86.88 | 41.9525 | 128.8325 |
TV18BRDCST | 6.33 | 3.1475 | 9.4775 |
IDFCBANK | 6.33 | 3.155 | 9.485 |
ADANIENT | 19.69 | 9.8175 | 29.5075 |
JUSTDIAL | 55.35 | 28.195 | 83.545 |
MANAPPURAM | 11.95 | 6.1 | 18.05 |
PCJEWELLER | 49.33 | 26.655 | 75.985 |
RELINFRA | 52.64 | 28.615 | 81.255 |
HCC | 3.82 | 2.1275 | 5.9475 |
ADANIPOWER | 4.12 | 2.3275 | 6.4475 |
SAIL | 8.64 | 4.9125 | 13.5525 |
ICIL | 11.05 | 6.3 | 17.35 |
UBL | 99.67 | 57.3825 | 157.0525 |
IDBI | 5.43 | 3.1725 | 8.6025 |
EQUITAS | 13.57 | 8 | 21.57 |
KPIT | 17.18 | 10.1725 | 27.3525 |
UNIONBANK | 11.86 | 7.5704 | 19.4304 |
NMDC | 12.86 | 7.73 | 20.59 |
RAMCOCEM | 66.92 | 40.3 | 107.22 |
BANKINDIA | 13.77 | 8.8987 | 22.6687 |
INDIACEM | 15.88 | 9.6575 | 25.5375 |
DLF | 22.21 | 13.52 | 35.73 |
BIOCON | 44.92 | 27.37 | 72.29 |
MCDOWELL-N | 311.03 | 193.07 | 504.1 |
SUZLON | 1.31 | 0.825 | 2.135 |
NCC | 11.05 | 7.025 | 18.075 |
CANBK | 28.24 | 18.7296 | 46.9696 |
SOUTHBANK | 2.61 | 1.67 | 4.28 |
SREINFRA | 8.24 | 5.3575 | 13.5975 |
CANFINHOME | 36.99 | 24.0425 | 61.0325 |
GSFC | 11.66 | 7.6075 | 19.2675 |
NHPC | 2.51 | 1.64 | 4.15 |
HEXAWARE | 27.24 | 17.79 | 45.03 |
ALBK | 5.63 | 3.6875 | 9.3175 |
GAIL | 37.69 | 24.715 | 62.405 |
PAGEIND | 1836.4 | 1205.76 | 3042.16 |
IRB | 18.79 | 12.39 | 31.18 |
FEDERALBNK | 8.74 | 5.7675 | 14.5075 |
NTPC | 13.37 | 8.84 | 22.21 |
ANDHRABANK | 4.42 | 2.9225 | 7.3425 |
TECHM | 40.2 | 26.605 | 66.805 |
SIEMENS | 98 | 64.835 | 162.835 |
RECLTD | 12.36 | 8.175 | 20.535 |
OIL | 28.44 | 18.8175 | 47.2575 |
IOC | 29.55 | 19.5675 | 49.1175 |
DISHTV | 6.53 | 4.3225 | 10.8525 |
BANKBARODA | 12.46 | 8.2475 | 20.7075 |
TORNTPOWER | 21.91 | 14.51 | 36.42 |
SYNDIBANK | 6.03 | 3.995 | 10.025 |
NATIONALUM | 6.43 | 4.2625 | 10.6925 |
MRPL | 10.05 | 6.6625 | 16.7125 |
MINDTREE | 47.34 | 31.3925 | 78.7325 |
KTKBANK | 12.26 | 8.1275 | 20.3875 |
GRANULES | 10.55 | 6.9875 | 17.5375 |
ASHOKLEY | 9.85 | 6.5275 | 16.3775 |
SBIN | 23.02 | 15.2775 | 38.2975 |
ORIENTBANK | 9.45 | 6.2725 | 15.7225 |
HDFCBANK | 140.21 | 93.01 | 233.22 |
DHFL | 47.24 | 31.3675 | 78.6075 |
DCBBANK | 15.48 | 10.27 | 25.75 |
BPCL | 37.39 | 24.81 | 62.2 |
AMBUJACEM | 20.91 | 13.8725 | 34.7825 |
VEDL | 25.53 | 16.9725 | 42.5025 |
UJJIVAN | 31.26 | 20.77 | 52.03 |
TITAN | 70.46 | 46.845 | 117.305 |
TATAMTRDVR | 19.4 | 12.895 | 32.295 |
SUNPHARMA | 44.32 | 29.4575 | 73.7775 |
SHREECEM | 1461.54 | 971.2425 | 2432.7825 |
POWERGRID | 15.18 | 10.0825 | 25.2625 |
PIDILITIND | 68.85 | 45.7325 | 114.5825 |
ONGC | 14.88 | 9.8825 | 24.7625 |
NIITTECH | 51.96 | 34.545 | 86.505 |
M&MFIN | 36.48 | 24.25 | 60.73 |
LT | 100.31 | 66.66 | 166.97 |
KOTAKBANK | 75.99 | 50.515 | 126.505 |
ITC | 20.4 | 13.5575 | 33.9575 |
INFY | 78.4 | 52.0725 | 130.4725 |
INFRATEL | 27.84 | 18.4975 | 46.3375 |
INDUSINDBK | 129.76 | 86.235 | 215.995 |
IGL | 24.42 | 16.22 | 40.64 |
ICICIPRULI | 31.06 | 20.6275 | 51.6875 |
HAVELLS | 41.61 | 27.6325 | 69.2425 |
GODREJIND | 46.03 | 30.5875 | 76.6175 |
COLPAL | 84.33 | 56.05 | 140.38 |
CIPLA | 46.34 | 30.7825 | 77.1225 |
CGPOWER | 7.14 | 4.7425 | 11.8825 |
BHARATFIN | 79.4 | 52.785 | 132.185 |
BALRAMCHIN | 10.86 | 7.22 | 18.08 |
VOLTAS | 48.95 | 32.5675 | 81.5175 |
VGUARD | 17.99 | 11.9625 | 29.9525 |
UPL | 59.5 | 39.5875 | 99.0875 |
ULTRACEMCO | 332.99 | 221.6725 | 554.6625 |
TATAPOWER | 7.44 | 4.9525 | 12.3925 |
TATAMOTORS | 32.87 | 21.8675 | 54.7375 |
TATAGLOBAL | 23.82 | 15.8475 | 39.6675 |
TATAELXSI | 75.79 | 50.4175 | 126.2075 |
TATACHEM | 57.79 | 38.4725 | 96.2625 |
STAR | 62.52 | 41.6025 | 104.1225 |
SRTRANSFIN | 114.18 | 75.95 | 190.13 |
RBLBANK | 40.61 | 27.005 | 67.615 |
PVR | 111.87 | 74.435 | 186.305 |
PTC | 9.15 | 6.085 | 15.235 |
PFC | 9.55 | 6.355 | 15.905 |
NBCC | 18.9 | 12.5725 | 31.4725 |
MOTHERSUMI | 28.85 | 19.195 | 48.045 |
MFSL | 44.12 | 29.3725 | 73.4925 |
M&M | 57.39 | 38.2075 | 95.5975 |
LUPIN | 69.45 | 46.2075 | 115.6575 |
LICHSGFIN | 43.62 | 29.0325 | 72.6525 |
KSCL | 40.2 | 26.7525 | 66.9525 |
JSWSTEEL | 21.41 | 14.24 | 35.65 |
INDIGO | 92.37 | 61.445 | 153.815 |
IDFC | 4.92 | 3.275 | 8.195 |
ICICIBANK | 23.52 | 15.64 | 39.16 |
HINDZINC | 23.92 | 15.9225 | 39.8425 |
HDFC | 130.56 | 86.835 | 217.395 |
GODREJCP | 74.58 | 49.6525 | 124.2325 |
EXIDEIND | 16.99 | 11.3025 | 28.2925 |
ENGINERSIN | 14.88 | 9.895 | 24.775 |
DRREDDY | 184.94 | 123.0975 | 308.0375 |
DIVISLAB | 82.32 | 54.74 | 137.06 |
COALINDIA | 22.62 | 15.0575 | 37.6775 |
CAPF | 59 | 39.28 | 98.28 |
BHEL | 7.64 | 5.08 | 12.72 |
BHARTIARTL | 38.5 | 25.6175 | 64.1175 |
BEML | 117.9 | 78.44 | 196.34 |
BATAINDIA | 56.39 | 37.535 | 93.925 |
AXISBANK | 42.62 | 28.355 | 70.975 |
AUROPHARMA | 50.76 | 33.775 | 84.535 |
ARVIND | 35.08 | 23.3325 | 58.4125 |
APOLLOTYRE | 21.51 | 14.305 | 35.815 |
ADANIPORTS | 31.76 | 21.135 | 52.895 |
YESBANK | 25.63 | 17.08 | 42.71 |
WIPRO | 23.42 | 15.605 | 39.025 |
TVSMOTOR | 58.09 | 38.7125 | 96.8025 |
TORNTPHARM | 106.34 | 70.8325 | 177.1725 |
TCS | 203.13 | 135.3775 | 338.5075 |
TATASTEEL | 57.99 | 38.6325 | 96.6225 |
TATACOMM | 51.36 | 34.195 | 85.555 |
SUNTV | 77.9 | 51.89 | 129.79 |
SRF | 147.25 | 98.1275 | 245.3775 |
REPCOHOME | 53.87 | 35.895 | 89.765 |
RELIANCE | 70.76 | 47.1625 | 117.9225 |
RAYMOND | 85.03 | 56.65 | 141.68 |
PETRONET | 19.1 | 12.7175 | 31.8175 |
PEL | 217.61 | 144.92 | 362.53 |
OFSS | 305.65 | 203.71 | 509.36 |
NESTLEIND | 586.58 | 390.9925 | 977.5725 |
MUTHOOTFIN | 35.58 | 23.7 | 59.28 |
MRF | 5498.8 | 3664.79 | 9163.59 |
MGL | 83.12 | 55.41 | 138.53 |
MCX | 70.76 | 47.165 | 117.925 |
MARUTI | 707.19 | 471.43 | 1178.62 |
MARICO | 24.42 | 16.2675 | 40.6875 |
L&TFH | 13.77 | 9.17 | 22.94 |
KAJARIACER | 56.69 | 37.745 | 94.435 |
JUBLFOOD | 144.74 | 96.425 | 241.165 |
JSWENERGY | 6.73 | 4.4825 | 11.2125 |
INDIANB | 28.44 | 18.95 | 47.39 |
IBULHSGFIN | 91.77 | 61.1425 | 152.9125 |
HINDUNILVR | 102.42 | 68.2175 | 170.6375 |
HINDPETRO | 31.26 | 20.8275 | 52.0875 |
HINDALCO | 20.5 | 13.65 | 34.15 |
HEROMOTOCO | 282.53 | 188.3125 | 470.8425 |
HCLTECH | 67.34 | 44.875 | 112.215 |
GRASIM | 93.27 | 62.13 | 155.4 |
GODFRYPHLP | 78.4 | 52.2325 | 130.6325 |
GLENMARK | 45.33 | 30.195 | 75.525 |
ESCORTS | 59.9 | 39.92 | 99.82 |
EICHERMOT | 2155.36 | 1436.865 | 3592.225 |
DALMIABHA | 240.32 | 160.19 | 400.51 |
DABUR | 27.04 | 18.0075 | 45.0475 |
CUMMINSIND | 70.46 | 46.945 | 117.405 |
CONCOR | 103.73 | 69.0925 | 172.8225 |
CHOLAFIN | 100.31 | 66.8425 | 167.1525 |
CHENNPETRO | 33.37 | 22.225 | 55.595 |
CESC | 84.83 | 56.5 | 141.33 |
CENTURYTEX | 109.15 | 72.745 | 181.895 |
CEATLTD | 150.87 | 100.5525 | 251.4225 |
CASTROLIND | 14.47 | 9.645 | 24.115 |
CADILAHC | 33.47 | 22.2875 | 55.7575 |
BRITANNIA | 349.78 | 233.1825 | 582.9625 |
BOSCHLTD | 1494 | 995.985 | 2489.985 |
BHARATFORG | 55.28 | 36.805 | 92.085 |
BERGEPAINT | 20.2 | 13.465 | 33.665 |
BEL | 13.77 | 9.1725 | 22.9425 |
BALKRISIND | 88.65 | 59.0575 | 147.7075 |
BAJFINANCE | 136.9 | 91.2475 | 228.1475 |
BAJAJFINSV | 387.97 | 258.615 | 646.585 |
BAJAJ-AUTO | 244.44 | 162.9 | 407.34 |
ASIANPAINT | 89.76 | 59.775 | 149.535 |
APOLLOHOSP | 88.35 | 58.8325 | 147.1825 |
AMARAJABAT | 64.63 | 43.06 | 107.69 |
AJANTPHARM | 113.88 | 75.8525 | 189.7325 |
ACC | 136.39 | 90.91 | 227.3 |
ZEEL | 43.72 | 29.1475 | 72.8675 |
NIFTYCPSE | 139.07 | 138.96 | 278.03 |
NIFTYIT | 591.32 | 353.04 | 944.36 |
NIFTYPSE | 220.08 | 132.0165 | 352.0965 |
NIFTYMID50 | 284.49 | 170.622 | 455.112 |
NIFTYINFRA | 186.37 | 111.792 | 298.162 |
NIFTY | 532.35 | 319.407 | 851.757 |
BANKNIFTY | 1285.48 | 771.285 | 2056.765 |
5Paisa Margin For Intraday
5Paisa provided a margin of up to 20 times in case of intraday trading.
However, this is the maximum value you can get out of the different stocks listed on the stock market.
Depending on the volatility of the stock and the overall market conditions, the maximum values may see a dip or a jump at different points in time.
5Paisa Option Selling Margin
Here are the details of 5Paisa Margin at the specific lot level, if you prefer to trade in derivatives:
Symbol | Sp Margin Per Lot | Exp Margin Per Lot | Tot Margin Per Lot |
---|---|---|---|
RCOM | 342720 | 87145.52 | 429865.52 |
RNAVAL | 125550 | 25920 | 151470 |
JPASSOCIAT | 140080 | 60052.5 | 200132.5 |
RPOWER | 144820 | 37375 | 182195 |
INDIAVIX | 210457.8 | 62302.5 | 272794.5 |
INDIAVIX | 210444.39 | 62595 | 273087 |
INDIAVIX | 210492 | 62595 | 273087 |
IFCI | 101640 | 33165 | 134805 |
JINDALSTEL | 159930 | 56137.5 | 216067.5 |
GMRINFRA | 126450 | 47700 | 174150 |
INFIBEAM | 73120 | 28536.96 | 101656.96 |
IDEA | 97720 | 38202.5 | 135922.5 |
WOCKPHARMA | 101232 | 43380 | 144612 |
HDIL | 65970 | 29047.5 | 95017.5 |
RELCAPITAL | 51293 | 22730.625 | 74023.625 |
PNB | 70320 | 43722.14 | 114042.14 |
JISLJALEQS | 124740 | 59197.5 | 183937.5 |
FORTIS | 60480 | 28971.25 | 89451.25 |
JETAIRWAYS | 104256 | 50343 | 154599 |
TV18BRDCST | 107610 | 53507.5 | 161117.5 |
IDFCBANK | 56970 | 28395 | 85365 |
ADANIENT | 78760 | 39270 | 118030 |
JUSTDIAL | 77490 | 39473 | 116963 |
MANAPPURAM | 71700 | 36600 | 108300 |
PCJEWELLER | 73995 | 39982.5 | 113977.5 |
RELINFRA | 68432 | 37199.5 | 105631.5 |
HCC | 57300 | 31912.5 | 89212.5 |
ADANIPOWER | 82400 | 46550 | 128950 |
SAIL | 103680 | 58950 | 162630 |
ICIL | 55250 | 31500 | 86750 |
UBL | 69769 | 40167.75 | 109936.75 |
IDBI | 54300 | 31725 | 86025 |
EQUITAS | 43424 | 25600 | 69024 |
KPIT | 77310 | 45776.25 | 123086.25 |
UNIONBANK | 47440 | 30281.7 | 77721.7 |
NMDC | 77160 | 46380 | 123540 |
RAMCOCEM | 53536 | 32240 | 85776 |
BANKINDIA | 82620 | 53392.08 | 136012.08 |
INDIACEM | 55580 | 33801.25 | 89381.25 |
DLF | 111050 | 67600 | 178650 |
BIOCON | 80856 | 49266 | 130122 |
MCDOWELL-N | 77758 | 48267.5 | 126025.5 |
SUZLON | 45850 | 28875 | 74725 |
NCC | 88400 | 56200 | 144600 |
CANBK | 45184 | 29967.408 | 75151.408 |
SOUTHBANK | 86498 | 55345.47 | 141843.47 |
SREINFRA | 41200 | 26787.5 | 67987.5 |
CANFINHOME | 46238 | 30053.125 | 76291.125 |
GSFC | 52470 | 34233.75 | 86703.75 |
NHPC | 67770 | 44280 | 112050 |
HEXAWARE | 81720 | 53370 | 135090 |
ALBK | 56300 | 36875 | 93175 |
GAIL | 75380 | 49430 | 124810 |
PAGEIND | 91820 | 60288 | 152108 |
IRB | 46975 | 30975 | 77950 |
FEDERALBNK | 48070 | 31721.25 | 79791.25 |
NTPC | 53480 | 35360 | 88840 |
ANDHRABANK | 44200 | 29225 | 73425 |
TECHM | 48240 | 31926 | 80166 |
SIEMENS | 49000 | 32417.5 | 81417.5 |
RECLTD | 74160 | 49050 | 123210 |
OIL | 64445 | 42640.455 | 107085.455 |
IOC | 44325 | 29351.25 | 73676.25 |
DISHTV | 45710 | 30257.5 | 75967.5 |
BANKBARODA | 49840 | 32990 | 82830 |
TORNTPOWER | 65730 | 43530 | 109260 |
SYNDIBANK | 54270 | 35955 | 90225 |
NATIONALUM | 51440 | 34100 | 85540 |
MRPL | 45225 | 29981.25 | 75206.25 |
MINDTREE | 56808 | 37671 | 94479 |
KTKBANK | 46588 | 30884.5 | 77472.5 |
GRANULES | 52750 | 34937.5 | 87687.5 |
ASHOKLEY | 68950 | 45692.5 | 114642.5 |
SBIN | 69060 | 45832.5 | 114892.5 |
ORIENTBANK | 56700 | 37635 | 94335 |
HDFCBANK | 70105 | 46505 | 116610 |
DHFL | 70860 | 47051.25 | 117911.25 |
DCBBANK | 69660 | 46215 | 115875 |
BPCL | 67302 | 44658 | 111960 |
AMBUJACEM | 52275 | 34681.25 | 86956.25 |
VEDL | 44678 | 29701.875 | 74379.875 |
UJJIVAN | 50016 | 33232 | 83248 |
TITAN | 105690 | 70267.5 | 175957.5 |
TATAMTRDVR | 48500 | 32237.5 | 80737.5 |
SUNPHARMA | 48752 | 32403.25 | 81155.25 |
SHREECEM | 73077 | 48562.125 | 121639.125 |
POWERGRID | 60720 | 40330 | 101050 |
PIDILITIND | 68850 | 45732.5 | 114582.5 |
ONGC | 55800 | 37059.375 | 92859.375 |
NIITTECH | 77940 | 51817.5 | 129757.5 |
M&MFIN | 45600 | 30312.5 | 75912.5 |
LT | 75233 | 49995 | 125228 |
KOTAKBANK | 60792 | 40412 | 101204 |
ITC | 48960 | 32538 | 81498 |
INFY | 47040 | 31243.5 | 78283.5 |
INFRATEL | 47328 | 31445.75 | 78773.75 |
INDUSINDBK | 38928 | 25870.5 | 64798.5 |
IGL | 67155 | 44605 | 111760 |
ICICIPRULI | 40378 | 26815.75 | 67193.75 |
HAVELLS | 83220 | 55265 | 138485 |
GODREJIND | 69045 | 45881.25 | 114926.25 |
COLPAL | 59031 | 39235 | 98266 |
CIPLA | 46340 | 30782.5 | 77122.5 |
CGPOWER | 85680 | 56910 | 142590 |
BHARATFIN | 79400 | 52785 | 132185 |
BALRAMCHIN | 38010 | 25270 | 63280 |
VOLTAS | 48950 | 32567.5 | 81517.5 |
VGUARD | 53970 | 35887.5 | 89857.5 |
UPL | 71400 | 47505 | 118905 |
ULTRACEMCO | 66598 | 44334.5 | 110932.5 |
TATAPOWER | 66960 | 44572.5 | 111532.5 |
TATAMOTORS | 49305 | 32801.25 | 82106.25 |
TATAGLOBAL | 107190 | 71313.75 | 178503.75 |
TATAELXSI | 60632 | 40334 | 100966 |
TATACHEM | 86685 | 57708.75 | 144393.75 |
STAR | 37512 | 24961.5 | 62473.5 |
SRTRANSFIN | 68508 | 45570 | 114078 |
RBLBANK | 40610 | 27005 | 67615 |
PVR | 44748 | 29774 | 74522 |
PTC | 73200 | 48680 | 121880 |
PFC | 57300 | 38130 | 95430 |
NBCC | 56700 | 37717.5 | 94417.5 |
MOTHERSUMI | 46160 | 30712 | 76872 |
MFSL | 44120 | 29372.5 | 73492.5 |
M&M | 57390 | 38207.5 | 95597.5 |
LUPIN | 41670 | 27724.5 | 69394.5 |
LICHSGFIN | 47982 | 31935.75 | 79917.75 |
KSCL | 60300 | 40128.75 | 100428.75 |
JSWSTEEL | 64230 | 42720 | 106950 |
INDIGO | 55422 | 36867 | 92289 |
IDFC | 64944 | 43230 | 108174 |
ICICIBANK | 64680 | 43010 | 107690 |
HINDZINC | 76544 | 50952 | 127496 |
HDFC | 65280 | 43417.5 | 108697.5 |
GODREJCP | 59664 | 39722 | 99386 |
EXIDEIND | 67960 | 45210 | 113170 |
ENGINERSIN | 52080 | 34632.5 | 86712.5 |
DRREDDY | 46235 | 30774.375 | 77009.375 |
DIVISLAB | 65856 | 43792 | 109648 |
COALINDIA | 49764 | 33126.5 | 82890.5 |
CAPF | 47200 | 31424 | 78624 |
BHEL | 57300 | 38100 | 95400 |
BHARTIARTL | 65450 | 43549.75 | 108999.75 |
BEML | 35370 | 23532 | 58902 |
BATAINDIA | 62029 | 41288.5 | 103317.5 |
AXISBANK | 51144 | 34026 | 85170 |
AUROPHARMA | 40608 | 27020 | 67628 |
ARVIND | 70160 | 46665 | 116825 |
APOLLOTYRE | 64530 | 42915 | 107445 |
ADANIPORTS | 79400 | 52837.5 | 132237.5 |
YESBANK | 44853 | 29890 | 74743 |
WIPRO | 56208 | 37452 | 93660 |
TVSMOTOR | 58090 | 38712.5 | 96802.5 |
TORNTPHARM | 53170 | 35416.25 | 88586.25 |
TCS | 50783 | 33844.375 | 84627.375 |
TATASTEEL | 57990 | 38632.5 | 96622.5 |
TATACOMM | 41088 | 27356 | 68444 |
SUNTV | 77900 | 51890 | 129790 |
SRF | 73625 | 49063.75 | 122688.75 |
REPCOHOME | 48483 | 32305.5 | 80788.5 |
RELIANCE | 70760 | 47162.5 | 117922.5 |
RAYMOND | 68024 | 45320 | 113344 |
PETRONET | 57300 | 38152.5 | 95452.5 |
PEL | 65283 | 43476 | 108759 |
OFSS | 45848 | 30556.5 | 76404.5 |
NESTLEIND | 58658 | 39099.25 | 97757.25 |
MUTHOOTFIN | 53370 | 35550 | 88920 |
MRF | 82482 | 54971.85 | 137453.85 |
MGL | 49872 | 33246 | 83118 |
MCX | 35380 | 23582.5 | 58962.5 |
MARUTI | 53039 | 35357.25 | 88396.25 |
MARICO | 63492 | 42295.5 | 105787.5 |
L&TFH | 61965 | 41265 | 103230 |
KAJARIACER | 45352 | 30196 | 75548 |
JUBLFOOD | 72370 | 48212.5 | 120582.5 |
JSWENERGY | 57205 | 38101.25 | 95306.25 |
INDIANB | 56880 | 37900 | 94780 |
IBULHSGFIN | 36708 | 24457 | 61165 |
HINDUNILVR | 61452 | 40930.5 | 102382.5 |
HINDPETRO | 49235 | 32803.3125 | 82038.3125 |
HINDALCO | 71750 | 47775 | 119525 |
HEROMOTOCO | 56506 | 37662.5 | 94168.5 |
HCLTECH | 47138 | 31412.5 | 78550.5 |
GRASIM | 69953 | 46597.5 | 116550.5 |
GODFRYPHLP | 39200 | 26116.25 | 65316.25 |
GLENMARK | 40797 | 27175.5 | 67972.5 |
ESCORTS | 65890 | 43912 | 109802 |
EICHERMOT | 53884 | 35921.625 | 89805.625 |
DALMIABHA | 72096 | 48057 | 120153 |
DABUR | 67600 | 45018.75 | 112618.75 |
CUMMINSIND | 42276 | 28167 | 70443 |
CONCOR | 64831 | 43182.8125 | 108013.8125 |
CHOLAFIN | 50155 | 33421.25 | 83576.25 |
CHENNPETRO | 50055 | 33337.5 | 83392.5 |
CESC | 46657 | 31075 | 77732 |
CENTURYTEX | 60033 | 40009.75 | 100042.75 |
CEATLTD | 52805 | 35193.375 | 87998.375 |
CASTROLIND | 40516 | 27006 | 67522 |
CADILAHC | 53552 | 35660 | 89212 |
BRITANNIA | 69956 | 46636.5 | 116592.5 |
BOSCHLTD | 37350 | 24899.625 | 62249.625 |
BHARATFORG | 66336 | 44166 | 110502 |
BERGEPAINT | 44440 | 29623 | 74063 |
BEL | 68162 | 45403.875 | 113565.875 |
BALKRISIND | 70920 | 47246 | 118166 |
BAJFINANCE | 68450 | 45623.75 | 114073.75 |
BAJAJFINSV | 48496 | 32326.875 | 80822.875 |
BAJAJ-AUTO | 61110 | 40725 | 101835 |
ASIANPAINT | 53856 | 35865 | 89721 |
APOLLOHOSP | 44175 | 29416.25 | 73591.25 |
AMARAJABAT | 45241 | 30142 | 75383 |
AJANTPHARM | 56940 | 37926.25 | 94866.25 |
ACC | 54556 | 36364 | 90920 |
ZEEL | 56836 | 37891.75 | 94727.75 |
NIFTYCPSE | 34768 | 34740 | 69508 |
NIFTYIT | 29566 | 17652 | 47218 |
