Check All Margin Calculators
Nirmal Bang Margin Calculator here provides you with the exact margin values across trading segments and the corresponding listed stocks and other financial products. You can bookmark this page and use the provided margin values on your trades after referring it from here.
We have structured this Nirmal Bang Margin Calculator here at trading segments level. We will talk about:
- Nirmal Bang Margin Equity
- Nirmal Bang Margin Derivatives
- Nirmal Bang Margin Currency NSE/BSE
- Nirmal Bang Margin Commodity MCX/NCDEX
Depending on the choice of your trading segment, you may have a look at the corresponding margin value and then accordingly place the trade. Let’s get started:
Nirmal Bang Margin
Nirmal Bang is one of the prominent full-service stockbrokers in the country. Statistically speaking, as of 2019, this stockbroker stands among the top 10 stockbrokers in India in terms of the active client base (which is 98,337). As far as Nirmal Bang Margin is concerned, it is one of the top offerings of this broker.
Having said that, Nirmal Bang is pretty straight-forward in its policies and makes a conscious effort in ensuring that the client understands both the benefits as well as the risks associated with the use of margin trading.
In this detailed Nirmal Bang Margin Calculator review, we will have a look at some of the latest margin values the broker offers to its clients at multiple levels. This margin is placed across the trading segments including Equity, Derivative trading, currency or commodity.
Let’s have a quick look:
Nirmal Bang Margin Derivatives
Last updated 21st November 2024
If you are someone who prefers trading in futures and options, then it makes total sense to use the provision of margin in your trades. At the same time, you also need to understand the intricacies related to derivative trading (such as strike price, expiry date etc) so that when you use margin on top of the trade, you are well assured with its associated risks.
As far as Nirmal Bang Margin in derivatives is concerned, here are the values along with the scrip names:
Symbol | Mlot | Span Margin % | Exposure Margin % | Total Margin % |
---|---|---|---|---|
ACC | 400 | 10.64 | 7.07 | 17.71 |
ACC | 400 | 10.65 | 7.07 | 17.72 |
ACC | 400 | 10.7 | 7.07 | 17.77 |
ADANIENT | 4000 | 20.9 | 12.07 | 32.97 |
ADANIENT | 4000 | 20.93 | 12.07 | 33 |
ADANIENT | 4000 | 20.92 | 12.07 | 32.99 |
ADANIPORTS | 2500 | 17.79 | 7.07 | 24.86 |
ADANIPORTS | 2500 | 17.82 | 7.07 | 24.89 |
ADANIPORTS | 2500 | 17.79 | 7.07 | 24.86 |
ADANIPOWER | 20000 | 29.94 | 10.19 | 40.13 |
ADANIPOWER | 20000 | 29.96 | 10.19 | 40.15 |
ADANIPOWER | 20000 | 29.95 | 10.19 | 40.14 |
AJANTPHARM | 500 | 12.61 | 7.07 | 19.68 |
AJANTPHARM | 500 | 12.63 | 7.07 | 19.7 |
AJANTPHARM | 500 | 12.67 | 7.07 | 19.74 |
ALBK | 13000 | 12.89 | 7.07 | 19.96 |
ALBK | 13000 | 13.21 | 7.07 | 20.28 |
ALBK | 13000 | 13.38 | 7.07 | 20.45 |
AMARAJABAT | 700 | 10.64 | 7.07 | 17.71 |
AMARAJABAT | 700 | 10.72 | 7.07 | 17.79 |
AMARAJABAT | 700 | 10.64 | 7.07 | 17.71 |
AMBUJACEM | 2500 | 10.64 | 7.07 | 17.71 |
AMBUJACEM | 2500 | 10.73 | 7.07 | 17.8 |
AMBUJACEM | 2500 | 10.77 | 7.07 | 17.84 |
APOLLOHOSP | 500 | 10.64 | 7.07 | 17.71 |
APOLLOHOSP | 500 | 10.63 | 7.07 | 17.7 |
APOLLOHOSP | 500 | 10.64 | 7.07 | 17.71 |
APOLLOTYRE | 3000 | 10.64 | 7.07 | 17.71 |
APOLLOTYRE | 3000 | 10.63 | 7.07 | 17.7 |
APOLLOTYRE | 3000 | 10.65 | 7.07 | 17.72 |
ARVIND | 2000 | 10.64 | 7.07 | 17.71 |
ARVIND | 2000 | 10.68 | 7.07 | 17.75 |
ARVIND | 2000 | 10.64 | 7.07 | 17.71 |
ASHOKLEY | 4000 | 10.7 | 7.07 | 17.77 |
ASHOKLEY | 4000 | 10.65 | 7.07 | 17.72 |
ASHOKLEY | 4000 | 10.69 | 7.07 | 17.76 |
ASIANPAINT | 600 | 10.64 | 7.07 | 17.71 |
ASIANPAINT | 600 | 10.64 | 7.07 | 17.71 |
ASIANPAINT | 600 | 10.65 | 7.07 | 17.72 |
AUROPHARMA | 1000 | 10.64 | 7.07 | 17.71 |
AUROPHARMA | 1000 | 10.64 | 7.07 | 17.71 |
AUROPHARMA | 1000 | 10.66 | 7.07 | 17.73 |
AXISBANK | 1200 | 10.84 | 7.07 | 17.91 |
AXISBANK | 1200 | 10.71 | 7.07 | 17.78 |
AXISBANK | 1200 | 10.74 | 7.07 | 17.81 |
BAJAJ-AUTO | 250 | 10.64 | 7.07 | 17.71 |
BAJAJ-AUTO | 250 | 10.64 | 7.07 | 17.71 |
BAJAJ-AUTO | 250 | 10.67 | 7.07 | 17.74 |
BAJAJFINSV | 125 | 10.64 | 7.07 | 17.71 |
BAJAJFINSV | 125 | 10.63 | 7.07 | 17.7 |
BAJAJFINSV | 125 | 10.64 | 7.07 | 17.71 |
BAJFINANCE | 250 | 10.64 | 7.07 | 17.71 |
BAJFINANCE | 250 | 10.63 | 7.07 | 17.7 |
BAJFINANCE | 250 | 10.66 | 7.07 | 17.73 |
BALKRISIND | 800 | 10.64 | 7.07 | 17.71 |
BALKRISIND | 800 | 10.66 | 7.07 | 17.73 |
BALKRISIND | 800 | 10.64 | 7.07 | 17.71 |
BANKBARODA | 4000 | 10.65 | 7.07 | 17.72 |
BANKBARODA | 4000 | 10.66 | 7.07 | 17.73 |
BANKBARODA | 4000 | 10.69 | 7.07 | 17.76 |
BANKINDIA | 6000 | 17.08 | 7.07 | 24.15 |
BANKINDIA | 6000 | 17.08 | 7.07 | 24.15 |
BANKINDIA | 6000 | 17.11 | 7.07 | 24.18 |
BANKNIFTY | 20 | 7.17 | 4.24 | 11.41 |
BANKNIFTY | 20 | 7.12 | 4.24 | 11.36 |
BANKNIFTY | 20 | 7.14 | 4.24 | 11.38 |
BATAINDIA | 550 | 10.64 | 7.07 | 17.71 |
BATAINDIA | 550 | 10.75 | 7.07 | 17.82 |
BATAINDIA | 550 | 10.82 | 7.07 | 17.89 |
BEL | 6000 | 10.64 | 7.07 | 17.71 |
BEL | 6000 | 10.68 | 7.07 | 17.75 |
BEL | 6000 | 10.65 | 7.07 | 17.72 |
BEML | 700 | 11.08 | 7.07 | 18.15 |
BEML | 700 | 11.11 | 7.07 | 18.18 |
BEML | 700 | 11.12 | 7.07 | 18.19 |
BERGEPAINT | 2200 | 10.64 | 7.07 | 17.71 |
BERGEPAINT | 2200 | 10.66 | 7.07 | 17.73 |
BERGEPAINT | 2200 | 10.64 | 7.07 | 17.71 |
BHARATFIN | 500 | 10.64 | 7.07 | 17.71 |
BHARATFIN | 500 | 10.63 | 7.07 | 17.7 |
BHARATFIN | 500 | 10.64 | 7.07 | 17.71 |
BHARATFORG | 1200 | 10.64 | 7.07 | 17.71 |
BHARATFORG | 1200 | 10.65 | 7.07 | 17.72 |
BHARATFORG | 1200 | 10.68 | 7.07 | 17.75 |
BHARTIARTL | 1700 | 10.64 | 7.07 | 17.71 |
BHARTIARTL | 1700 | 10.67 | 7.07 | 17.74 |
BHARTIARTL | 1700 | 10.67 | 7.07 | 17.74 |
BHEL | 7500 | 10.64 | 7.07 | 17.71 |
BHEL | 7500 | 10.79 | 7.07 | 17.86 |
BHEL | 7500 | 10.83 | 7.07 | 17.9 |
BIOCON | 900 | 10.7 | 7.07 | 17.77 |
BIOCON | 900 | 10.63 | 7.07 | 17.7 |
BIOCON | 900 | 10.66 | 7.07 | 17.73 |
BOSCHLTD | 30 | 10.64 | 7.07 | 17.71 |
BOSCHLTD | 30 | 10.66 | 7.07 | 17.73 |
BOSCHLTD | 30 | 10.64 | 7.07 | 17.71 |
BPCL | 1800 | 10.64 | 7.07 | 17.71 |
BPCL | 1800 | 10.96 | 7.07 | 18.03 |
BPCL | 1800 | 11.04 | 7.07 | 18.11 |
BRITANNIA | 200 | 10.64 | 7.07 | 17.71 |
BRITANNIA | 200 | 10.65 | 7.07 | 17.72 |
BRITANNIA | 200 | 10.66 | 7.07 | 17.73 |
CADILAHC | 1600 | 10.64 | 7.07 | 17.71 |
CADILAHC | 1600 | 10.65 | 7.07 | 17.72 |
CADILAHC | 1600 | 10.64 | 7.07 | 17.71 |
CANBK | 2000 | 11.78 | 7.07 | 18.85 |
CANBK | 2000 | 11.77 | 7.07 | 18.84 |
CANBK | 2000 | 11.78 | 7.07 | 18.85 |
CANFINHOME | 1800 | 12.73 | 7.07 | 19.8 |
CANFINHOME | 1800 | 12.73 | 7.07 | 19.8 |
CANFINHOME | 1800 | 12.73 | 7.07 | 19.8 |
CASTROLIND | 3400 | 10.64 | 7.07 | 17.71 |
CASTROLIND | 3400 | 10.63 | 7.07 | 17.7 |
CASTROLIND | 3400 | 10.64 | 7.07 | 17.71 |
CEATLTD | 400 | 10.64 | 7.07 | 17.71 |
CEATLTD | 400 | 10.77 | 7.07 | 17.84 |
CEATLTD | 400 | 10.9 | 7.07 | 17.97 |
CENTURYTEX | 600 | 10.64 | 7.07 | 17.71 |
CENTURYTEX | 600 | 10.66 | 7.07 | 17.73 |
CENTURYTEX | 600 | 10.7 | 7.07 | 17.77 |
CESC | 550 | 10.64 | 7.07 | 17.71 |
CESC | 550 | 10.77 | 7.07 | 17.84 |
CESC | 550 | 10.64 | 7.07 | 17.71 |
CGPOWER | 12000 | 12.52 | 7.07 | 19.59 |
CGPOWER | 12000 | 12.56 | 7.07 | 19.63 |
CGPOWER | 12000 | 12.53 | 7.07 | 19.6 |
CHENNPETRO | 1800 | 10.99 | 7.07 | 18.06 |
CHENNPETRO | 1800 | 11.04 | 7.07 | 18.11 |
CHENNPETRO | 1800 | 10.99 | 7.07 | 18.06 |
CHOLAFIN | 500 | 10.64 | 7.07 | 17.71 |
CHOLAFIN | 500 | 10.69 | 7.07 | 17.76 |
CHOLAFIN | 500 | 10.64 | 7.07 | 17.71 |
CIPLA | 1000 | 10.64 | 7.07 | 17.71 |
CIPLA | 1000 | 10.67 | 7.07 | 17.74 |
CIPLA | 1000 | 10.64 | 7.07 | 17.71 |
COALINDIA | 2200 | 10.64 | 7.07 | 17.71 |
COALINDIA | 2200 | 10.67 | 7.07 | 17.74 |
COALINDIA | 2200 | 10.85 | 7.07 | 17.92 |
COLPAL | 700 | 10.64 | 7.07 | 17.71 |
COLPAL | 700 | 10.65 | 7.07 | 17.72 |
COLPAL | 700 | 10.64 | 7.07 | 17.71 |
CONCOR | 1563 | 10.64 | 7.07 | 17.71 |
CONCOR | 1563 | 10.66 | 7.07 | 17.73 |
CONCOR | 1563 | 10.64 | 7.07 | 17.71 |
CUMMINSIND | 700 | 10.64 | 7.07 | 17.71 |
CUMMINSIND | 700 | 10.74 | 7.07 | 17.81 |
CUMMINSIND | 700 | 10.64 | 7.07 | 17.71 |
DABUR | 1250 | 10.64 | 7.07 | 17.71 |
DABUR | 1250 | 10.64 | 7.07 | 17.71 |
DABUR | 1250 | 10.67 | 7.07 | 17.74 |
DCBBANK | 4500 | 10.64 | 7.07 | 17.71 |
DCBBANK | 4500 | 10.67 | 7.07 | 17.74 |
DCBBANK | 4500 | 10.65 | 7.07 | 17.72 |
DHFL | 1500 | 40.79 | 15.52 | 56.31 |
DHFL | 1500 | 39 | 15.52 | 54.52 |
DHFL | 1500 | 40.15 | 15.52 | 55.67 |
DISHTV | 8000 | 46.5 | 10.77 | 57.27 |
DISHTV | 8000 | 46.44 | 10.77 | 57.21 |
DISHTV | 8000 | 46.4 | 10.77 | 57.17 |
DIVISLAB | 400 | 10.64 | 7.07 | 17.71 |
DIVISLAB | 400 | 10.65 | 7.07 | 17.72 |
DIVISLAB | 400 | 10.68 | 7.07 | 17.75 |
DLF | 2600 | 15.26 | 7.07 | 22.33 |
DLF | 2600 | 15.26 | 7.07 | 22.33 |
DLF | 2600 | 15.38 | 7.07 | 22.45 |
DRREDDY | 250 | 10.64 | 7.07 | 17.71 |
DRREDDY | 250 | 10.63 | 7.07 | 17.7 |
DRREDDY | 250 | 10.66 | 7.07 | 17.73 |
EICHERMOT | 25 | 11.32 | 7.07 | 18.39 |
EICHERMOT | 25 | 11.34 | 7.07 | 18.41 |
EICHERMOT | 25 | 11.36 | 7.07 | 18.43 |
ENGINERSIN | 4100 | 10.64 | 7.07 | 17.71 |
ENGINERSIN | 4100 | 10.86 | 7.07 | 17.93 |
ENGINERSIN | 4100 | 10.64 | 7.07 | 17.71 |
EQUITAS | 4000 | 13.03 | 26.87 | 39.9 |
EQUITAS | 4000 | 13.03 | 26.87 | 39.9 |
EQUITAS | 4000 | 13.03 | 26.87 | 39.9 |
ESCORTS | 1100 | 10.64 | 7.07 | 17.71 |
ESCORTS | 1100 | 10.64 | 7.07 | 17.71 |
ESCORTS | 1100 | 10.65 | 7.07 | 17.72 |
EXIDEIND | 2000 | 10.64 | 7.07 | 17.71 |
EXIDEIND | 2000 | 10.65 | 7.07 | 17.72 |
EXIDEIND | 2000 | 10.71 | 7.07 | 17.78 |
FEDERALBNK | 7000 | 10.64 | 7.07 | 17.71 |
FEDERALBNK | 7000 | 10.69 | 7.07 | 17.76 |
FEDERALBNK | 7000 | 10.69 | 7.07 | 17.76 |
GAIL | 2667 | 10.64 | 7.07 | 17.71 |
GAIL | 2667 | 10.85 | 7.07 | 17.92 |
GAIL | 2667 | 10.64 | 7.07 | 17.71 |
GLENMARK | 1000 | 10.64 | 7.07 | 17.71 |
GLENMARK | 1000 | 10.64 | 7.07 | 17.71 |
GLENMARK | 1000 | 10.64 | 7.07 | 17.71 |
GMRINFRA | 45000 | 10.62 | 7.07 | 17.69 |
GMRINFRA | 45000 | 10.67 | 7.07 | 17.74 |
GMRINFRA | 45000 | 10.7 | 7.07 | 17.77 |
GODFRYPHLP | 700 | 10.64 | 7.07 | 17.71 |
GODFRYPHLP | 700 | 10.65 | 7.07 | 17.72 |
GODFRYPHLP | 700 | 10.64 | 7.07 | 17.71 |
GODREJCP | 600 | 11.4 | 7.07 | 18.47 |
GODREJCP | 600 | 11.42 | 7.07 | 18.49 |
GODREJCP | 600 | 11.4 | 7.07 | 18.47 |
GODREJIND | 1500 | 10.64 | 7.07 | 17.71 |
GODREJIND | 1500 | 10.66 | 7.07 | 17.73 |
GODREJIND | 1500 | 10.64 | 7.07 | 17.71 |
GRASIM | 750 | 10.64 | 7.07 | 17.71 |
GRASIM | 750 | 10.64 | 7.07 | 17.71 |
GRASIM | 750 | 10.64 | 7.07 | 17.71 |
GSFC | 4700 | 12.52 | 7.07 | 19.59 |
GSFC | 4700 | 12.55 | 7.07 | 19.62 |
GSFC | 4700 | 12.52 | 7.07 | 19.59 |
HAVELLS | 1000 | 10.64 | 7.07 | 17.71 |
HAVELLS | 1000 | 10.64 | 7.07 | 17.71 |
HAVELLS | 1000 | 10.66 | 7.07 | 17.73 |
HCLTECH | 700 | 10.64 | 7.07 | 17.71 |
HCLTECH | 700 | 10.7 | 7.07 | 17.77 |
HCLTECH | 700 | 10.72 | 7.07 | 17.79 |
HDFC | 500 | 10.64 | 7.07 | 17.71 |
HDFC | 500 | 10.67 | 7.07 | 17.74 |
HDFC | 500 | 10.71 | 7.07 | 17.78 |
HDFCBANK | 250 | 10.64 | 7.07 | 17.71 |
HDFCBANK | 250 | 10.66 | 7.07 | 17.73 |
HDFCBANK | 250 | 10.7 | 7.07 | 17.77 |
HEROMOTOCO | 200 | 12.39 | 7.07 | 19.46 |
HEROMOTOCO | 200 | 12.36 | 7.07 | 19.43 |
HEROMOTOCO | 200 | 12.36 | 7.07 | 19.43 |
HEXAWARE | 1500 | 10.64 | 7.07 | 17.71 |
HEXAWARE | 1500 | 10.71 | 7.07 | 17.78 |
HEXAWARE | 1500 | 10.64 | 7.07 | 17.71 |
HINDALCO | 3500 | 10.64 | 7.07 | 17.71 |
HINDALCO | 3500 | 10.63 | 7.07 | 17.7 |
HINDALCO | 3500 | 10.64 | 7.07 | 17.71 |
HINDPETRO | 2100 | 10.64 | 14.43 | 25.07 |
HINDPETRO | 2100 | 10.86 | 14.43 | 25.29 |
HINDPETRO | 2100 | 10.64 | 14.43 | 25.07 |
HINDUNILVR | 600 | 10.64 | 7.07 | 17.71 |
HINDUNILVR | 600 | 10.64 | 7.07 | 17.71 |
HINDUNILVR | 600 | 10.66 | 7.07 | 17.73 |
HINDZINC | 3200 | 10.64 | 7.07 | 17.71 |
HINDZINC | 3200 | 10.6 | 7.07 | 17.67 |
HINDZINC | 3200 | 10.64 | 7.07 | 17.71 |
IBULHSGFIN | 500 | 15.37 | 20.96 | 36.33 |
IBULHSGFIN | 500 | 15.33 | 20.96 | 36.29 |
IBULHSGFIN | 500 | 15.36 | 20.96 | 36.32 |
ICICIBANK | 2750 | 10.64 | 7.07 | 17.71 |
ICICIBANK | 2750 | 10.64 | 7.07 | 17.71 |
ICICIBANK | 2750 | 10.67 | 7.07 | 17.74 |
ICICIPRULI | 1500 | 14.08 | 7.07 | 21.15 |
ICICIPRULI | 1500 | 14.09 | 7.07 | 21.16 |
ICICIPRULI | 1500 | 14.08 | 7.07 | 21.15 |
IDBI | 10000 | 13.11 | 7.07 | 20.18 |
IDBI | 10000 | 13.18 | 7.07 | 20.25 |
IDBI | 10000 | 13.14 | 7.07 | 20.21 |
IDEA | 12000 | 14.66 | 7.07 | 21.73 |
IDEA | 12000 | 14.77 | 7.07 | 21.84 |
IDEA | 12000 | 14.82 | 7.07 | 21.89 |
IDFC | 13200 | 11.13 | 7.07 | 18.2 |
IDFC | 13200 | 11.12 | 7.07 | 18.19 |
IDFC | 13200 | 11.15 | 7.07 | 18.22 |
IDFCFIRSTB | 12000 | 10.65 | 7.07 | 17.72 |
IDFCFIRSTB | 12000 | 10.63 | 7.07 | 17.7 |
IDFCFIRSTB | 12000 | 10.66 | 7.07 | 17.73 |
IFCI | 35000 | 10.64 | 7.07 | 17.71 |
IFCI | 35000 | 10.65 | 7.07 | 17.72 |
IFCI | 35000 | 10.65 | 7.07 | 17.72 |
IGL | 2750 | 10.64 | 7.07 | 17.71 |
IGL | 2750 | 10.77 | 7.07 | 17.84 |
IGL | 2750 | 10.79 | 7.07 | 17.86 |
INDIACEM | 4500 | 12.46 | 7.07 | 19.53 |
INDIACEM | 4500 | 12.49 | 7.07 | 19.56 |
INDIACEM | 4500 | 12.5 | 7.07 | 19.57 |
INDIANB | 2000 | 16.19 | 7.07 | 23.26 |
INDIANB | 2000 | 16.27 | 7.07 | 23.34 |
INDIANB | 2000 | 16.36 | 7.07 | 23.43 |
INDIGO | 600 | 11.93 | 7.07 | 19 |
INDIGO | 600 | 11.82 | 7.07 | 18.89 |
INDIGO | 600 | 11.81 | 7.07 | 18.88 |
INDUSINDBK | 300 | 10.64 | 7.07 | 17.71 |
INDUSINDBK | 300 | 10.7 | 7.07 | 17.77 |
INDUSINDBK | 300 | 10.73 | 7.07 | 17.8 |
INFIBEAM | 4000 | 23.23 | 62.38 | 85.61 |
INFIBEAM | 4000 | 23.64 | 62.38 | 86.02 |
INFIBEAM | 4000 | 23.26 | 62.38 | 85.64 |
INFRATEL | 2000 | 11.76 | 7.07 | 18.83 |
INFRATEL | 2000 | 11.77 | 7.07 | 18.84 |
INFRATEL | 2000 | 11.77 | 7.07 | 18.84 |
INFY | 1200 | 10.64 | 7.07 | 17.71 |
INFY | 1200 | 10.66 | 7.07 | 17.73 |
INFY | 1200 | 10.68 | 7.07 | 17.75 |
IOC | 3500 | 10.64 | 15.07 | 25.71 |
IOC | 3500 | 10.64 | 15.07 | 25.71 |
IOC | 3500 | 10.64 | 15.07 | 25.71 |
IRB | 3200 | 11.6 | 7.07 | 18.67 |
IRB | 3200 | 11.68 | 7.07 | 18.75 |
IRB | 3200 | 11.6 | 7.07 | 18.67 |
ITC | 2400 | 10.64 | 7.07 | 17.71 |
ITC | 2400 | 10.64 | 7.07 | 17.71 |
ITC | 2400 | 10.67 | 7.07 | 17.74 |
JETAIRWAYS | 2200 | 23.9 | 10.09 | 33.99 |
JETAIRWAYS | 2200 | 25.62 | 10.09 | 35.71 |
JETAIRWAYS | 2200 | 27 | 10.09 | 37.09 |
JINDALSTEL | 2250 | 13.87 | 7.07 | 20.94 |
JINDALSTEL | 2250 | 13.88 | 7.07 | 20.95 |
JINDALSTEL | 2250 | 13.97 | 7.07 | 21.04 |
JISLJALEQS | 9000 | 14.88 | 7.07 | 21.95 |
JISLJALEQS | 9000 | 14.86 | 7.07 | 21.93 |
JISLJALEQS | 9000 | 14.9 | 7.07 | 21.97 |
JPASSOCIAT | 55000 | 20.34 | 8.01 | 28.35 |
JPASSOCIAT | 55000 | 20.17 | 8.01 | 28.18 |
JSWSTEEL | 1500 | 10.64 | 7.07 | 17.71 |
JSWSTEEL | 1500 | 10.67 | 7.07 | 17.74 |
JSWSTEEL | 1500 | 10.7 | 7.07 | 17.77 |
JUBLFOOD | 500 | 13.66 | 7.07 | 20.73 |
JUBLFOOD | 500 | 13.73 | 7.07 | 20.8 |
JUBLFOOD | 500 | 13.76 | 7.07 | 20.83 |
JUSTDIAL | 1400 | 10.92 | 10.07 | 20.99 |
JUSTDIAL | 1400 | 10.94 | 10.07 | 21.01 |
JUSTDIAL | 1400 | 10.92 | 10.07 | 20.99 |
KAJARIACER | 1300 | 10.64 | 8.07 | 18.71 |
KAJARIACER | 1300 | 10.65 | 8.07 | 18.72 |
KAJARIACER | 1300 | 10.64 | 8.07 | 18.71 |
KOTAKBANK | 800 | 10.64 | 7.07 | 17.71 |
KOTAKBANK | 800 | 10.65 | 7.07 | 17.72 |
KOTAKBANK | 800 | 10.67 | 7.07 | 17.74 |
KPIT | 2250 | 16.29 | 7.07 | 23.36 |
KPIT | 2250 | 16.28 | 7.07 | 23.35 |
KPIT | 2250 | 16.3 | 7.07 | 23.37 |
KSCL | 1500 | 11 | 7.07 | 18.07 |
KSCL | 1500 | 11.16 | 7.07 | 18.23 |
KSCL | 1500 | 11 | 7.07 | 18.07 |
KTKBANK | 4700 | 10.64 | 7.07 | 17.71 |
KTKBANK | 4700 | 10.62 | 7.07 | 17.69 |
KTKBANK | 4700 | 10.64 | 7.07 | 17.71 |
L&TFH | 4500 | 10.78 | 7.07 | 17.85 |
L&TFH | 4500 | 10.81 | 7.07 | 17.88 |
L&TFH | 4500 | 10.84 | 7.07 | 17.91 |
LICHSGFIN | 1100 | 11 | 7.07 | 18.07 |
LICHSGFIN | 1100 | 11 | 7.07 | 18.07 |
LICHSGFIN | 1100 | 11.02 | 7.07 | 18.09 |
LT | 375 | 10.64 | 7.07 | 17.71 |
LT | 375 | 10.73 | 7.07 | 17.8 |
LT | 375 | 10.78 | 7.07 | 17.85 |
LUPIN | 700 | 10.64 | 7.07 | 17.71 |
LUPIN | 700 | 10.65 | 7.07 | 17.72 |
LUPIN | 700 | 10.67 | 7.07 | 17.74 |
M&M | 1000 | 10.64 | 7.07 | 17.71 |
M&M | 1000 | 10.64 | 7.07 | 17.71 |
M&M | 1000 | 10.67 | 7.07 | 17.74 |
M&MFIN | 1250 | 10.85 | 7.07 | 17.92 |
M&MFIN | 1250 | 10.87 | 7.07 | 17.94 |
M&MFIN | 1250 | 10.88 | 7.07 | 17.95 |
MANAPPURAM | 6000 | 10.89 | 7.07 | 17.96 |
MANAPPURAM | 6000 | 10.97 | 7.07 | 18.04 |
MANAPPURAM | 6000 | 10.89 | 7.07 | 17.96 |
MARICO | 2600 | 10.64 | 7.07 | 17.71 |
MARICO | 2600 | 10.79 | 7.07 | 17.86 |
MARICO | 2600 | 10.64 | 7.07 | 17.71 |
MARUTI | 75 | 11.46 | 7.07 | 18.53 |
MARUTI | 75 | 11.49 | 7.07 | 18.56 |
MARUTI | 75 | 11.5 | 7.07 | 18.57 |
MCDOWELL-N | 1250 | 10.64 | 7.07 | 17.71 |
MCDOWELL-N | 1250 | 10.64 | 7.07 | 17.71 |
MCDOWELL-N | 1250 | 10.63 | 7.07 | 17.7 |
MCX | 700 | 10.64 | 7.07 | 17.71 |
MCX | 700 | 10.66 | 7.07 | 17.73 |
MCX | 700 | 10.72 | 7.07 | 17.79 |
MFSL | 1200 | 15.34 | 7.07 | 22.41 |
MFSL | 1200 | 15.38 | 7.07 | 22.45 |
MFSL | 1200 | 15.34 | 7.07 | 22.41 |
MGL | 600 | 10.64 | 7.07 | 17.71 |
MGL | 600 | 10.75 | 7.07 | 17.82 |
MGL | 600 | 10.64 | 7.07 | 17.71 |
MINDTREE | 600 | 10.64 | 7.07 | 17.71 |
MINDTREE | 600 | 10.64 | 7.07 | 17.71 |
MINDTREE | 600 | 10.64 | 7.07 | 17.71 |
MOTHERSUMI | 2850 | 10.64 | 7.07 | 17.71 |
MOTHERSUMI | 2850 | 10.64 | 7.07 | 17.71 |
MOTHERSUMI | 2850 | 10.66 | 7.07 | 17.73 |
MRF | 10 | 10.64 | 7.07 | 17.71 |
MRF | 10 | 10.65 | 7.07 | 17.72 |
MRF | 10 | 10.64 | 7.07 | 17.71 |
MRPL | 7000 | 10.64 | 8.07 | 18.71 |
MRPL | 7000 | 10.67 | 8.07 | 18.74 |
MRPL | 7000 | 10.64 | 8.07 | 18.71 |
MUTHOOTFIN | 1500 | 10.64 | 7.07 | 17.71 |
MUTHOOTFIN | 1500 | 10.71 | 7.07 | 17.78 |
MUTHOOTFIN | 1500 | 10.81 | 7.07 | 17.88 |
NATIONALUM | 8000 | 10.63 | 7.07 | 17.7 |
NATIONALUM | 8000 | 10.72 | 7.07 | 17.79 |
NATIONALUM | 8000 | 10.65 | 7.07 | 17.72 |
NBCC | 8000 | 11.95 | 7.07 | 19.02 |
NBCC | 8000 | 11.96 | 7.07 | 19.03 |
NBCC | 8000 | 12 | 7.07 | 19.07 |
NCC | 8000 | 10.65 | 7.07 | 17.72 |
NCC | 8000 | 10.68 | 7.07 | 17.75 |
NCC | 8000 | 10.64 | 7.07 | 17.71 |
NESTLEIND | 50 | 10.64 | 7.07 | 17.71 |
NESTLEIND | 50 | 10.63 | 7.07 | 17.7 |
NESTLEIND | 50 | 10.64 | 7.07 | 17.71 |
NHPC | 27000 | 10.64 | 7.07 | 17.71 |
NHPC | 27000 | 11.07 | 7.07 | 18.14 |
NHPC | 27000 | 11.11 | 7.07 | 18.18 |
NIFTY | 75 | 7.17 | 4.24 | 11.41 |
NIFTY | 75 | 7.13 | 4.24 | 11.37 |
NIFTY | 75 | 7.15 | 4.24 | 11.39 |
NIFTYIT | 50 | 7.11 | 4.24 | 11.35 |
NIFTYIT | 50 | 7.12 | 4.24 | 11.36 |
NIFTYIT | 50 | 7.11 | 4.24 | 11.35 |
NIITTECH | 750 | 10.64 | 7.07 | 17.71 |
NIITTECH | 750 | 10.64 | 7.07 | 17.71 |
NIITTECH | 750 | 10.65 | 7.07 | 17.72 |
NMDC | 6000 | 10.64 | 7.07 | 17.71 |
NMDC | 6000 | 10.68 | 7.07 | 17.75 |
NMDC | 6000 | 10.64 | 7.07 | 17.71 |
NTPC | 4000 | 10.64 | 7.07 | 17.71 |
NTPC | 4000 | 10.95 | 7.07 | 18.02 |
NTPC | 4000 | 10.97 | 7.07 | 18.04 |
OFSS | 150 | 10.64 | 7.07 | 17.71 |
OFSS | 150 | 10.65 | 7.07 | 17.72 |
OFSS | 150 | 10.64 | 7.07 | 17.71 |
OIL | 3399 | 10.64 | 7.07 | 17.71 |
OIL | 3399 | 10.91 | 7.07 | 17.98 |
OIL | 3399 | 10.64 | 7.07 | 17.71 |
ONGC | 3750 | 10.64 | 7.07 | 17.71 |
ONGC | 3750 | 10.75 | 7.07 | 17.82 |
ONGC | 3750 | 10.86 | 7.07 | 17.93 |
ORIENTBANK | 7000 | 10.64 | 7.07 | 17.71 |
ORIENTBANK | 7000 | 10.64 | 7.07 | 17.71 |
ORIENTBANK | 7000 | 10.7 | 7.07 | 17.77 |
PAGEIND | 25 | 10.64 | 7.07 | 17.71 |
PAGEIND | 25 | 10.65 | 7.07 | 17.72 |
PAGEIND | 25 | 10.64 | 7.07 | 17.71 |
