Check All Margin Calculators
Tradejini Margin is available across all the prominent trading segments including Equity, Commodity Trading, Currency trading and derivative trading. However, the margin values are just ordinary if nothing else.
Thus, the discount broker does give you the flexibility to use margin in different trading segments but with limited freedom on the amount of leverage being used, at least initially.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
In this detailed review on Tradejini margin, we will see the actual values of margin offered by Tradejini so that you get a complete 360-degree idea on what to expect when you place actual trades.
Tradejini Margin Calculator
Last updatedĀ 23rd November 2024
Tradejini Margin calculator is available at A Digital Blogger and is updated on a regular basis for the convenience of our users.
For beginner level users, this needs to be understood that margin trading comes with its set of associated risks. It can certainly jump up your profits but at the same time, can amplify your losses too. Thus, be aware of these concerns before you place your margin trades, with any broker for that matter.
Anyway, as far as the Tradejini margin is concerned, let’s start with the Equity segment:
Tradejini Margin for Intraday
Within Equity, you can either place a delivery trade or an Intraday trade. Both kinds of trade types come with their own margin values. Mostly, brokers provide a huge margin on intraday trades while there is just a little bit of a margin offered in the delivery segment.
For intraday trading, the margin is provided at an MIS (Margin Intraday Square up) level. With this type, you don’t need to square off your position as this anyway gets automatically squared off 15 minutes before the trading session ends. Although, you have the option to convert your intraday order to a delivery one, however, that would require you to pay up the margin amount taken from your pocket first.
The margin you get varies based on the scrip and can be as low as the basic multiplier of 1 i.e. no margin to as high as 10 times the initial margin you have put up for your trade execution.
Here are the Tradejini margin values for the intraday segment:
NSE SCRIP CODE | MIS MULTIPLIER |
---|---|
GLENMARK | 10 |
HDFC | 10 |
SHREECEM | 10 |
GODREJCP | 10 |
HCLTECH | 10 |
HEXAWARE | 10 |
ITC | 10 |
RELIANCE | 10 |
SUNPHARMA | 10 |
UPL | 10 |
AXISBANK | 10 |
BIOCON | 10 |
CUMMINSIND | 10 |
INFRATEL | 10 |
NTPC | 10 |
PAGEIND | 10 |
TATAELXSI | 10 |
TCS | 10 |
ADANIPORTS | 10 |
AMBUJACEM | 10 |
CENTURYTEX | 10 |
DIVISLAB | 10 |
DRREDDY | 10 |
GODREJIND | 10 |
KOTAKBANK | 10 |
MARICO | 10 |
POWERGRID | 10 |
TATAMOTORS | 10 |
APOLLOHOSP | 10 |
ASIANPAINT | 10 |
BATAINDIA | 10 |
BHARATFIN | 10 |
CADILAHC | 10 |
COALINDIA | 10 |
ESCORTS | 10 |
GRASIM | 10 |
IDFCBANK | 10 |
JUBLFOOD | 10 |
KTKBANK | 10 |
MINDTREE | 10 |
MOTHERSUMI | 10 |
SBIN | 10 |
SRF | 10 |
SRTRANSFIN | 10 |
TECHM | 10 |
TITAN | 10 |
ULTRACEMCO | 10 |
WIPRO | 10 |
ARVIND | 10 |
BAJAJFINSV | 10 |
BHEL | 10 |
BOSCHLTD | 10 |
CAPF | 10 |
CESC | 10 |
CONCOR | 10 |
EXIDEIND | 10 |
ICICIPRULI | 10 |
INFY | 10 |
JSWSTEEL | 10 |
M&M | 10 |
MCDOWELL-N | 10 |
OFSS | 10 |
RBLBANK | 10 |
TATASTEEL | 10 |
AJANTPHARM | 10 |
BHARATFORG | 10 |
CIPLA | 10 |
DABUR | 10 |
HAVELLS | 10 |
HDFCBANK | 10 |
HEROMOTOCO | 10 |
IDFC | 10 |
INDUSINDBK | 10 |
LICHSGFIN | 10 |
LUPIN | 10 |
MARUTI | 10 |
PVR | 10 |
TATAGLOBAL | 10 |
TATAMTRDVR | 10 |
TORNTPHARM | 10 |
VEDL | 10 |
ACC | 10 |
APOLLOTYRE | 10 |
AUROPHARMA | 10 |
BAJAJ-AUTO | 10 |
BHARTIARTL | 10 |
BRITANNIA | 10 |
EQUITAS | 10 |
FEDERALBNK | 10 |
ICICIBANK | 10 |
NESTLEIND | 10 |
NHPC | 10 |
PETRONET | 10 |
PIDILITIND | 10 |
TATACOMM | 10 |
TV18BRDCST | 10 |
VGUARD | 10 |
ZEEL | 10 |
AMARAJABAT | 10 |
GSFC | 10 |
MANAPPURAM | 10 |
MRF | 10 |
SIEMENS | 10 |
TATACHEM | 10 |
MGL | 10 |
NMDC | 10 |
CEATLTD | 10 |
HINDUNILVR | 10 |
HINDZINC | 10 |
COLPAL | 10 |
DALMIABHA | 10 |
RAYMOND | 10 |
TORNTPOWER | 10 |
BERGEPAINT | 10 |
CASTROLIND | 10 |
LT | 10 |
RAMCOCEM | 10 |
TATAPOWER | 10 |
TVSMOTOR | 10 |
IGL | 10 |
VOLTAS | 10 |
ALBK | 10 |
ASHOKLEY | 9 |
NIITTECH | 9 |
SUNTV | 9 |
BANKINDIA | 9 |
NBCC | 9 |
CGPOWER | 9 |
DISHTV | 9 |
CANBK | 9 |
DCBBANK | 9 |
SAIL | 9 |
HINDALCO | 9 |
JUSTDIAL | 9 |
KSCL | 9 |
SYNDIBANK | 9 |
INDIGO | 9 |
MCX | 9 |
KAJARIACER | 9 |
BAJFINANCE | 9 |
BALKRISIND | 9 |
INDIACEM | 9 |
SOUTHBANK | 9 |
GAIL | 9 |
EICHERMOT | 9 |
PFC | 9 |
MUTHOOTFIN | 9 |
PEL | 9 |
PTC | 9 |
IDBI | 8 |
STAR | 8 |
BEML | 8 |
ORIENTBANK | 8 |
CHOLAFIN | 8 |
UBL | 8 |
L&TFH | 8 |
GODFRYPHLP | 8 |
RPOWER | 8 |
UNIONBANK | 8 |
REPCOHOME | 6 |
ENGINERSIN | 6 |
NCC | 6 |
CHENNPETRO | 6 |
RECLTD | 6 |
UJJIVAN | 6 |
M&MFIN | 6 |
OIL | 6 |
PNB | 6 |
MFSL | 6 |
WOCKPHARMA | 6 |
GMRINFRA | 6 |
DLF | 6 |
BEL | 6 |
MRPL | 6 |
GRANULES | 5 |
IRB | 5 |
IDEA | 5 |
RELCAPITAL | 5 |
RELINFRA | 5 |
NATIONALUM | 5 |
ADANIENT | 5 |
KPIT | 5 |
SUZLON | 5 |
IFCI | 5 |
INDIANB | 5 |
BANKBARODA | 5 |
CANFINHOME | 5 |
ONGC | 5 |
JINDALSTEL | 5 |
JISLJALEQS | 4 |
ADANIPOWER | 4 |
JETAIRWAYS | 4 |
HCC | 4 |
JPASSOCIAT | 4 |
IOC | 4 |
RCOM | 4 |
IBULHSGFIN | 3 |
SREINFRA | 3 |
PCJEWELLER | 3 |
YESBANK | 3 |
BPCL | 3 |
HINDPETRO | 3 |
DHFL | 2 |
INFIBEAM | 1 |
Tradejini F&O Margin
If you want to take the risk factor a notch up as compared to a conventional delivery trade, then you can place your trades in futures and options. The Tradejini margin for derivatives depends on the expiry date and this value sees its ups and downs as the trading date nears the expiry date.
While trading in derivatives, you get margin at Span and exposure levels and the total margin is the sum of both the entities for that scrip.
Furthermore, the total margin depends on the scrip as well. There are stocks and indices that can fetch you really high margin values and then there are a few financial products that are relatively risky and thus, brokers stay away from offering margin in those stocks.
Here are the details on the Tradejini margin offered for derivatives segment:
Scrip Name | Expiry date | Market Lot | Span Margin Per Lot | Exposure Margin Per Lot | Total Margin Per Lot | Total Margin % |
---|---|---|---|---|---|---|
ACC | 27-12-2019 | 400 | 71,492.00 | 47,522 | 1,19,014 | 17.71 |
ACC | 25-10-2019 | 400 | 70,648.00 | 47,171 | 1,17,819 | 17.66 |
ACC | 30-11-2019 | 400 | 71,116.00 | 47,079 | 1,18,195 | 17.75 |
ADANIENT | 27-12-2019 | 4000 | 78,880.00 | 1,26,638 | 2,05,518 | 35.82 |
ADANIENT | 25-10-2019 | 4000 | 77,960.00 | 1,25,269 | 2,03,229 | 35.81 |
ADANIENT | 30-11-2019 | 4000 | 78,480.00 | 1,26,196 | 2,04,676 | 35.8 |
ADANIPORTS | 27-12-2019 | 2500 | 1,04,025.00 | 69,153 | 1,73,178 | 17.71 |
ADANIPORTS | 25-10-2019 | 2500 | 1,02,800.00 | 68,402 | 1,71,202 | 17.7 |
ADANIPORTS | 30-11-2019 | 2500 | 1,03,475.00 | 68,862 | 1,72,337 | 17.69 |
ADANIPOWER | 27-12-2019 | 20000 | 1,74,800.00 | 2,71,188 | 4,45,988 | 41.3 |
ADANIPOWER | 25-10-2019 | 20000 | 1,72,600.00 | 2,69,179 | 4,41,779 | 41.21 |
ADANIPOWER | 30-11-2019 | 20000 | 1,73,800.00 | 2,69,933 | 4,43,733 | 41.28 |
AJANTPHARM | 27-12-2019 | 500 | 55,010.00 | 36,564 | 91,574 | 17.71 |
AJANTPHARM | 25-10-2019 | 500 | 54,355.00 | 36,253 | 90,608 | 17.67 |
AJANTPHARM | 30-11-2019 | 500 | 54,715.00 | 36,372 | 91,087 | 17.71 |
ALBK | 27-12-2019 | 13000 | 91,260.00 | 49,080 | 1,40,340 | 20.22 |
ALBK | 25-10-2019 | 13000 | 90,090.00 | 50,045 | 1,40,135 | 19.8 |
ALBK | 30-11-2019 | 13000 | 90,740.00 | 49,631 | 1,40,371 | 20 |
AMARAJABAT | 27-12-2019 | 700 | 52,318.00 | 34,774 | 87,092 | 17.71 |
AMARAJABAT | 25-10-2019 | 700 | 51,695.00 | 34,428 | 86,123 | 17.69 |
AMARAJABAT | 30-11-2019 | 700 | 52,038.00 | 34,589 | 86,627 | 17.71 |
AMBUJACEM | 27-12-2019 | 2500 | 61,825.00 | 41,094 | 1,02,919 | 17.71 |
AMBUJACEM | 25-10-2019 | 2500 | 61,075.00 | 40,679 | 1,01,754 | 17.68 |
AMBUJACEM | 30-11-2019 | 2500 | 61,500.00 | 40,979 | 1,02,479 | 17.68 |
APOLLOHOSP | 27-12-2019 | 500 | 68,215.00 | 45,342 | 1,13,557 | 17.71 |
APOLLOHOSP | 25-10-2019 | 500 | 67,405.00 | 44,988 | 1,12,393 | 17.66 |
APOLLOHOSP | 30-11-2019 | 500 | 67,850.00 | 45,142 | 1,12,992 | 17.7 |
APOLLOTYRE | 27-12-2019 | 3000 | 69,600.00 | 46,270 | 1,15,870 | 17.7 |
APOLLOTYRE | 25-10-2019 | 3000 | 68,760.00 | 45,930 | 1,14,690 | 17.65 |
APOLLOTYRE | 30-11-2019 | 3000 | 69,240.00 | 46,270 | 1,15,510 | 17.65 |
ARVIND | 27-12-2019 | 2000 | 24,000.00 | 12,846 | 36,846 | 20.28 |
ARVIND | 25-10-2019 | 2000 | 23,700.00 | 12,754 | 36,454 | 20.21 |
ARVIND | 30-11-2019 | 2000 | 23,860.00 | 12,797 | 36,657 | 20.25 |
ASHOKLEY | 27-12-2019 | 4000 | 42,720.00 | 27,573 | 70,293 | 18.02 |
ASHOKLEY | 25-10-2019 | 4000 | 42,200.00 | 27,262 | 69,462 | 18.01 |
ASHOKLEY | 30-11-2019 | 4000 | 42,480.00 | 27,417 | 69,897 | 18.02 |
ASIANPAINT | 27-12-2019 | 600 | 93,144.00 | 61,912 | 1,55,056 | 17.71 |
ASIANPAINT | 25-10-2019 | 600 | 92,040.00 | 61,242 | 1,53,282 | 17.7 |
ASIANPAINT | 30-11-2019 | 600 | 92,652.00 | 61,649 | 1,54,301 | 17.7 |
AUROPHARMA | 27-12-2019 | 1000 | 83,840.00 | 55,729 | 1,39,569 | 17.71 |
AUROPHARMA | 25-10-2019 | 1000 | 82,840.00 | 55,128 | 1,37,968 | 17.69 |
AUROPHARMA | 30-11-2019 | 1000 | 83,390.00 | 55,496 | 1,38,886 | 17.69 |
AXISBANK | 27-12-2019 | 1200 | 98,976.00 | 65,713 | 1,64,689 | 17.72 |
AXISBANK | 25-10-2019 | 1200 | 97,800.00 | 65,149 | 1,62,949 | 17.68 |
AXISBANK | 30-11-2019 | 1200 | 98,448.00 | 65,615 | 1,64,063 | 17.68 |
BAJAJ-AUTO | 27-12-2019 | 250 | 81,150.00 | 53,940 | 1,35,090 | 17.71 |
BAJAJ-AUTO | 25-10-2019 | 250 | 80,188.00 | 53,159 | 1,33,347 | 17.73 |
BAJAJ-AUTO | 30-11-2019 | 250 | 80,720.00 | 53,135 | 1,33,855 | 17.81 |
BAJAJFINSV | 27-12-2019 | 125 | 1,01,659.00 | 67,572 | 1,69,231 | 17.71 |
BAJAJFINSV | 25-10-2019 | 125 | 1,00,454.00 | 66,819 | 1,67,273 | 17.7 |
BAJAJFINSV | 30-11-2019 | 125 | 1,01,121.00 | 67,239 | 1,68,360 | 17.7 |
BAJFINANCE | 27-12-2019 | 250 | 81,168.00 | 53,951 | 1,35,119 | 17.71 |
BAJFINANCE | 25-10-2019 | 250 | 80,205.00 | 53,553 | 1,33,758 | 17.66 |
BAJFINANCE | 30-11-2019 | 250 | 80,738.00 | 53,864 | 1,34,602 | 17.67 |
BALKRISIND | 27-12-2019 | 800 | 82,000.00 | 54,510 | 1,36,510 | 17.71 |
BALKRISIND | 25-10-2019 | 800 | 81,032.00 | 54,119 | 1,35,151 | 17.66 |
BALKRISIND | 30-11-2019 | 800 | 81,568.00 | 54,278 | 1,35,846 | 17.69 |
BANKBARODA | 27-12-2019 | 4000 | 57,360.00 | 37,513 | 94,873 | 17.88 |
BANKBARODA | 25-10-2019 | 4000 | 56,680.00 | 37,188 | 93,868 | 17.85 |
BANKBARODA | 30-11-2019 | 4000 | 57,080.00 | 37,400 | 94,480 | 17.86 |
BANKINDIA | 27-12-2019 | 6000 | 69,540.00 | 42,844 | 1,12,384 | 18.55 |
BANKINDIA | 25-10-2019 | 6000 | 68,760.00 | 42,526 | 1,11,286 | 18.5 |
BANKINDIA | 30-11-2019 | 6000 | 69,180.00 | 42,823 | 1,12,003 | 18.49 |
BANKNIFTY | 27-12-2019 | 20 | 51,735.00 | 25,678 | 77,413 | 12.78 |
BANKNIFTY | 25-10-2019 | 20 | 51,121.00 | 25,493 | 76,614 | 12.74 |
BANKNIFTY | 30-11-2019 | 20 | 51,461.00 | 25,623 | 77,084 | 12.76 |
BATAINDIA | 27-12-2019 | 550 | 83,567.00 | 55,547 | 1,39,114 | 17.71 |
BATAINDIA | 25-10-2019 | 550 | 82,577.00 | 55,009 | 1,37,586 | 17.68 |
BATAINDIA | 30-11-2019 | 550 | 83,122.00 | 54,838 | 1,37,960 | 17.79 |
BEL | 27-12-2019 | 6000 | 63,480.00 | 40,447 | 1,03,927 | 18.17 |
BEL | 25-10-2019 | 6000 | 62,700.00 | 40,129 | 1,02,829 | 18.12 |
BEL | 30-11-2019 | 6000 | 63,120.00 | 40,384 | 1,03,504 | 18.12 |
BEML | 27-12-2019 | 700 | 73,906.00 | 49,126 | 1,23,032 | 17.71 |
BEML | 25-10-2019 | 700 | 73,031.00 | 48,785 | 1,21,816 | 17.65 |
BEML | 30-11-2019 | 700 | 73,514.00 | 49,072 | 1,22,586 | 17.66 |
BERGEPAINT | 27-12-2019 | 2200 | 77,704.00 | 51,655 | 1,29,359 | 17.71 |
BERGEPAINT | 25-10-2019 | 2200 | 76,780.00 | 51,188 | 1,27,968 | 17.67 |
BERGEPAINT | 30-11-2019 | 2200 | 77,308.00 | 51,383 | 1,28,691 | 17.71 |
BHARATFIN | 27-12-2019 | 500 | 58,935.00 | 39,175 | 98,110 | 17.71 |
BHARATFIN | 25-10-2019 | 500 | 58,235.00 | 38,880 | 97,115 | 17.66 |
BHARATFIN | 30-11-2019 | 500 | 58,625.00 | 38,968 | 97,593 | 17.71 |
BHARATFORG | 27-12-2019 | 1200 | 63,768.00 | 42,390 | 1,06,158 | 17.71 |
BHARATFORG | 25-10-2019 | 1200 | 63,012.00 | 42,085 | 1,05,097 | 17.66 |
BHARATFORG | 30-11-2019 | 1200 | 63,432.00 | 42,386 | 1,05,818 | 17.65 |
BHARTIARTL | 27-12-2019 | 1700 | 64,328.00 | 41,700 | 1,06,028 | 17.98 |
BHARTIARTL | 25-10-2019 | 1700 | 63,563.00 | 41,051 | 1,04,614 | 18.02 |
BHARTIARTL | 30-11-2019 | 1700 | 63,988.00 | 41,213 | 1,05,201 | 18.05 |
BHEL | 27-12-2019 | 7500 | 64,125.00 | 41,810 | 1,05,935 | 17.91 |
BHEL | 25-10-2019 | 7500 | 63,300.00 | 41,333 | 1,04,633 | 17.9 |
BHEL | 30-11-2019 | 7500 | 63,750.00 | 41,598 | 1,05,348 | 17.9 |
BIOCON | 27-12-2019 | 900 | 61,083.00 | 40,605 | 1,01,688 | 17.71 |
BIOCON | 25-10-2019 | 900 | 60,363.00 | 40,287 | 1,00,650 | 17.66 |
BIOCON | 30-11-2019 | 900 | 60,759.00 | 40,532 | 1,01,291 | 17.67 |
BOSCHLTD | 27-12-2019 | 30 | 58,206.00 | 38,689 | 96,895 | 17.71 |
BOSCHLTD | 25-10-2019 | 30 | 57,516.00 | 38,413 | 95,929 | 17.66 |
BOSCHLTD | 30-11-2019 | 30 | 57,898.00 | 38,485 | 96,383 | 17.71 |
BPCL | 27-12-2019 | 1800 | 71,226.00 | 46,628 | 1,17,854 | 17.87 |
BPCL | 25-10-2019 | 1800 | 70,380.00 | 46,138 | 1,16,518 | 17.85 |
BPCL | 30-11-2019 | 1800 | 70,848.00 | 46,374 | 1,17,222 | 17.87 |
BRITANNIA | 27-12-2019 | 200 | 64,404.00 | 42,810 | 1,07,214 | 17.71 |
BRITANNIA | 25-10-2019 | 200 | 63,640.00 | 42,491 | 1,06,131 | 17.66 |
BRITANNIA | 30-11-2019 | 200 | 64,064.00 | 42,760 | 1,06,824 | 17.66 |
BSOFT | 27-12-2019 | 2250 | 26,078.00 | 22,850 | 48,928 | 21.56 |
BSOFT | 25-10-2019 | 2250 | 25,785.00 | 22,714 | 48,499 | 21.5 |
BSOFT | 30-11-2019 | 2250 | 25,943.00 | 22,782 | 48,725 | 21.54 |
CADILAHC | 27-12-2019 | 1600 | 59,024.00 | 39,236 | 98,260 | 17.71 |
CADILAHC | 25-10-2019 | 1600 | 58,336.00 | 38,823 | 97,159 | 17.69 |
CADILAHC | 30-11-2019 | 1600 | 58,720.00 | 39,026 | 97,746 | 17.71 |
CANBK | 27-12-2019 | 2000 | 65,700.00 | 40,865 | 1,06,565 | 18.44 |
CANBK | 25-10-2019 | 2000 | 64,920.00 | 40,504 | 1,05,424 | 18.4 |
CANBK | 30-11-2019 | 2000 | 65,360.00 | 40,744 | 1,06,104 | 18.41 |
CANFINHOME | 27-12-2019 | 1800 | 74,700.00 | 45,737 | 1,20,437 | 18.62 |
CANFINHOME | 25-10-2019 | 1800 | 73,800.00 | 45,222 | 1,19,022 | 18.61 |
CANFINHOME | 30-11-2019 | 1800 | 74,304.00 | 45,464 | 1,19,768 | 18.62 |
CASTROLIND | 27-12-2019 | 3400 | 61,166.00 | 40,071 | 1,01,237 | 17.86 |
CASTROLIND | 25-10-2019 | 3400 | 60,418.00 | 40,252 | 1,00,670 | 17.68 |
CASTROLIND | 30-11-2019 | 3400 | 60,826.00 | 39,927 | 1,00,753 | 17.84 |
CEATLTD | 27-12-2019 | 400 | 47,884.00 | 31,071 | 78,955 | 17.97 |
CEATLTD | 25-10-2019 | 400 | 47,316.00 | 31,331 | 78,647 | 17.75 |
CEATLTD | 30-11-2019 | 400 | 47,632.00 | 31,066 | 78,698 | 17.91 |
CENTURYTEX | 27-12-2019 | 600 | 59,898.00 | 39,818 | 99,716 | 17.71 |
CENTURYTEX | 25-10-2019 | 600 | 59,190.00 | 39,406 | 98,596 | 17.69 |
CENTURYTEX | 30-11-2019 | 600 | 59,586.00 | 39,595 | 99,181 | 17.71 |
CESC | 27-12-2019 | 550 | 43,120.00 | 28,662 | 71,782 | 17.71 |
CESC | 25-10-2019 | 550 | 42,609.00 | 28,402 | 71,011 | 17.68 |
CESC | 30-11-2019 | 550 | 42,889.00 | 28,510 | 71,399 | 17.71 |
CGPOWER | 27-12-2019 | 12000 | 1,02,360.00 | 1,21,995 | 2,24,355 | 47.15 |
CGPOWER | 25-10-2019 | 12000 | 1,01,160.00 | 1,20,918 | 2,22,078 | 47.09 |
CGPOWER | 30-11-2019 | 12000 | 1,01,880.00 | 1,21,841 | 2,23,721 | 47.08 |
CHENNPETRO | 27-12-2019 | 1800 | 53,640.00 | 33,578 | 87,218 | 18.36 |
CHENNPETRO | 25-10-2019 | 1800 | 53,010.00 | 33,272 | 86,282 | 18.33 |
CHENNPETRO | 30-11-2019 | 1800 | 53,352.00 | 33,183 | 86,535 | 18.44 |
CHOLAFIN | 27-12-2019 | 500 | 79,925.00 | 53,126 | 1,33,051 | 17.71 |
CHOLAFIN | 25-10-2019 | 500 | 78,975.00 | 52,677 | 1,31,652 | 17.67 |
CHOLAFIN | 30-11-2019 | 500 | 79,500.00 | 52,848 | 1,32,348 | 17.71 |
CIPLA | 27-12-2019 | 1000 | 59,870.00 | 39,797 | 99,667 | 17.71 |
CIPLA | 25-10-2019 | 1000 | 59,160.00 | 39,398 | 98,558 | 17.69 |
CIPLA | 30-11-2019 | 1000 | 59,550.00 | 39,638 | 99,188 | 17.69 |
COALINDIA | 27-12-2019 | 2200 | 57,156.00 | 37,998 | 95,154 | 17.7 |
COALINDIA | 25-10-2019 | 2200 | 56,496.00 | 37,540 | 94,036 | 17.71 |
COALINDIA | 30-11-2019 | 2200 | 56,870.00 | 37,680 | 94,550 | 17.74 |
COLPAL | 27-12-2019 | 700 | 91,525.00 | 60,841 | 1,52,366 | 17.71 |
COLPAL | 25-10-2019 | 700 | 90,440.00 | 60,432 | 1,50,872 | 17.65 |
COLPAL | 30-11-2019 | 700 | 91,042.00 | 60,724 | 1,51,766 | 17.67 |
CONCOR | 27-12-2019 | 1563 | 86,747.00 | 57,656 | 1,44,403 | 17.71 |
CONCOR | 25-10-2019 | 1563 | 85,715.00 | 57,291 | 1,43,006 | 17.65 |
CONCOR | 30-11-2019 | 1563 | 86,278.00 | 57,352 | 1,43,630 | 17.71 |
CUMMINSIND | 27-12-2019 | 700 | 56,644.00 | 37,652 | 94,296 | 17.71 |
CUMMINSIND | 25-10-2019 | 700 | 55,972.00 | 37,358 | 93,330 | 17.66 |
CUMMINSIND | 30-11-2019 | 700 | 56,343.00 | 37,452 | 93,795 | 17.71 |
DABUR | 27-12-2019 | 1250 | 54,938.00 | 36,517 | 91,455 | 17.71 |
DABUR | 25-10-2019 | 1250 | 54,288.00 | 36,137 | 90,425 | 17.69 |
DABUR | 30-11-2019 | 1250 | 54,650.00 | 36,393 | 91,043 | 17.69 |
DCBBANK | 27-12-2019 | 4500 | 96,525.00 | 63,805 | 1,60,330 | 17.77 |
DCBBANK | 25-10-2019 | 4500 | 95,400.00 | 63,710 | 1,59,110 | 17.66 |
DCBBANK | 30-11-2019 | 4500 | 96,030.00 | 63,885 | 1,59,915 | 17.7 |
DHFL | 27-12-2019 | 1500 | 54,690.00 | 86,699 | 1,41,389 | 55.61 |
DHFL | 25-10-2019 | 1500 | 54,030.00 | 85,727 | 1,39,757 | 55.59 |
DHFL | 30-11-2019 | 1500 | 54,390.00 | 85,958 | 1,40,348 | 55.68 |
DISHTV | 27-12-2019 | 8000 | 57,680.00 | 75,486 | 1,33,166 | 42.41 |
DISHTV | 25-10-2019 | 8000 | 57,040.00 | 74,812 | 1,31,852 | 42.37 |
DISHTV | 30-11-2019 | 8000 | 57,360.00 | 75,101 | 1,32,461 | 42.4 |
DIVISLAB | 27-12-2019 | 400 | 74,760.00 | 49,694 | 1,24,454 | 17.71 |
DIVISLAB | 25-10-2019 | 400 | 73,876.00 | 49,186 | 1,23,062 | 17.69 |
DIVISLAB | 30-11-2019 | 400 | 74,368.00 | 49,482 | 1,23,850 | 17.7 |
DLF | 27-12-2019 | 2600 | 76,362.00 | 33,915 | 1,10,277 | 22.99 |
DLF | 25-10-2019 | 2600 | 75,452.00 | 33,786 | 1,09,238 | 22.86 |
DLF | 30-11-2019 | 2600 | 75,946.00 | 33,988 | 1,09,934 | 22.87 |
DRREDDY | 27-12-2019 | 250 | 75,725.00 | 50,334 | 1,26,059 | 17.71 |
DRREDDY | 25-10-2019 | 250 | 74,828.00 | 49,775 | 1,24,603 | 17.7 |
DRREDDY | 30-11-2019 | 250 | 75,323.00 | 49,973 | 1,25,296 | 17.73 |
EICHERMOT | 27-12-2019 | 25 | 57,625.00 | 38,303 | 95,928 | 17.71 |
EICHERMOT | 25-10-2019 | 25 | 56,942.00 | 38,009 | 94,951 | 17.66 |
EICHERMOT | 30-11-2019 | 25 | 57,320.00 | 38,240 | 95,560 | 17.67 |
ENGINERSIN | 27-12-2019 | 4100 | 53,751.00 | 35,741 | 89,492 | 17.7 |
ENGINERSIN | 25-10-2019 | 4100 | 53,136.00 | 35,335 | 88,471 | 17.7 |
ENGINERSIN | 30-11-2019 | 4100 | 53,464.00 | 35,538 | 89,002 | 17.71 |
EQUITAS | 27-12-2019 | 4000 | 58,280.00 | 43,950 | 1,02,230 | 18.66 |
EQUITAS | 25-10-2019 | 4000 | 57,560.00 | 43,549 | 1,01,109 | 18.62 |
EQUITAS | 30-11-2019 | 4000 | 57,960.00 | 43,709 | 1,01,669 | 18.65 |
ESCORTS | 27-12-2019 | 1100 | 93,456.00 | 62,127 | 1,55,583 | 17.71 |
ESCORTS | 25-10-2019 | 1100 | 92,356.00 | 61,660 | 1,54,016 | 17.66 |
ESCORTS | 30-11-2019 | 1100 | 92,972.00 | 61,936 | 1,54,908 | 17.68 |
EXIDEIND | 27-12-2019 | 2000 | 47,680.00 | 31,688 | 79,368 | 17.71 |
EXIDEIND | 25-10-2019 | 2000 | 47,100.00 | 31,447 | 78,547 | 17.66 |
EXIDEIND | 30-11-2019 | 2000 | 47,420.00 | 31,624 | 79,044 | 17.67 |
FEDERALBNK | 27-12-2019 | 7000 | 72,940.00 | 48,500 | 1,21,440 | 17.7 |
FEDERALBNK | 25-10-2019 | 7000 | 72,100.00 | 48,129 | 1,20,229 | 17.66 |
FEDERALBNK | 30-11-2019 | 7000 | 72,590.00 | 48,401 | 1,20,991 | 17.67 |
GAIL | 27-12-2019 | 2667 | 1,02,680.00 | 68,248 | 1,70,928 | 17.71 |
GAIL | 25-10-2019 | 2667 | 1,01,453.00 | 67,428 | 1,68,881 | 17.71 |
GAIL | 30-11-2019 | 2667 | 1,02,119.00 | 67,805 | 1,69,924 | 17.72 |
GLENMARK | 27-12-2019 | 1000 | 70,010.00 | 46,535 | 1,16,545 | 17.71 |
GLENMARK | 25-10-2019 | 1000 | 69,180.00 | 46,202 | 1,15,382 | 17.66 |
GLENMARK | 30-11-2019 | 1000 | 69,640.00 | 46,517 | 1,16,157 | 17.65 |
GMRINFRA | 27-12-2019 | 45000 | 1,23,300.00 | 60,289 | 1,83,589 | 21.53 |
GMRINFRA | 25-10-2019 | 45000 | 1,21,950.00 | 59,971 | 1,81,921 | 21.45 |
GMRINFRA | 30-11-2019 | 45000 | 1,22,850.00 | 60,449 | 1,83,299 | 21.44 |
GODFRYPHLP | 27-12-2019 | 700 | 91,497.00 | 57,874 | 1,49,371 | 18.25 |
GODFRYPHLP | 25-10-2019 | 700 | 90,412.00 | 57,475 | 1,47,887 | 18.19 |
GODFRYPHLP | 30-11-2019 | 700 | 91,014.00 | 57,569 | 1,48,583 | 18.25 |
GODREJCP | 27-12-2019 | 600 | 43,416.00 | 28,860 | 72,276 | 17.71 |
GODREJCP | 25-10-2019 | 600 | 42,900.00 | 28,642 | 71,542 | 17.66 |
GODREJCP | 30-11-2019 | 600 | 43,188.00 | 28,754 | 71,942 | 17.69 |
GODREJIND | 27-12-2019 | 1500 | 85,365.00 | 56,747 | 1,42,112 | 17.71 |
