Check All Margin Calculators
Calculating margin before you place your trades is extremely important. In fact, seasoned investors consider margin trading one of the topmost factors while choosing a scrip for the trade they are looking to place.
If you are a client of Fyers, then Fyers Margin Calculator is a very important tool that you’d need regularly in your trades.
This becomes even more important for people looking for intraday trading or even, as a matter of fact, derivatives trading.
Based on the volatility in the market, the margin values change and then the corresponding trading decisions change too. In this detailed review, we will have a look at the Fyers Margin Calculator and see different margin values offered by this discount broker to its clients across different trading segments.
Fyers Margin Calculator Review
Last updated 21st November 2024
Most of the discount brokers in India do not provide very high margin values to their respective clients.
You may find a few exceptions here and there (such as Angel Broking, who has recently pivoted towards flat brokerage) but mostly, the margin values will be low to mid-level only.
As far as Fyers margin is concerned, well, the trend is pretty much similar in the case of this discount broker as well. The margin values are at around mid-level and thus, you are suggested to make your choices accordingly.
In this Fyers Margin Calculator, we will first have a look at the Equity segment.
Fyers Margin Calculator Equity
When it comes to Equity, there are two types of trading possible – Delivery and Intraday.
As far as Equity Delivery is concerned, Fyers is very clear on this segment and provides NO Leverage or margin to its clients. Thus, the multiplier stays as 1X or 1 time of your trading account balance against the trade.
Yea, Intraday trading is a different ball-game altogether where you can reasonable margin to place your trades and earn higher profit margins for your trades.
Just to inform you on this front, if you use Fyers margin for intraday trading, the window is open between 9.15 am to 3.15 pm during trading sessions.
The square off can be done manually by you before the trading window closes, otherwise, the system does it automatically for you 15 minutes before the stock market closes for the day.
As far as Fyers Margin Calculator for Equity segment is concerned, here are the details:
Scrip | CNC Multiplier | Shares in CNC | Intraday Multiplier | Shares in Intraday |
20MICRONS | 1x | 3095 | 3.23x | 10000 |
21STCENMGM | 1x | 5235 | 3.23x | 16910 |
3MINDIA | 1x | 4 | 3x | 13 |
3PLAND | 1x | 9852 | 1x | 9852 |
AARON | 1x | 2057 | 2.06x | 4238 |
AARTIDRUGS | 1x | 170 | 8x | 1363 |
AARTIIND | 1x | 64 | 3x | 192 |
AARVI | 1x | 2597 | 2.07x | 5376 |
AAVAS | 1x | 69 | 6.97x | 482 |
ABAN | 1x | 2118 | 3x | 6355 |
ABB | 1x | 72 | 3x | 216 |
ABBOTINDIA | 1x | 13 | 8x | 111 |
ABCAPITAL | 1x | 1093 | 8x | 8747 |
ABFRL | 1x | 514 | 3x | 1542 |
ABMINTLTD | 1x | 6734 | 1x | 6734 |
ABSLNN50ET | 1x | 343 | 4.6x | 1580 |
ACC | 1x | 63 | 16x | 1010 |
ACCELYA | 1x | 111 | 8x | 890 |
ACCURACY | 1x | 1265 | 2.07x | 2620 |
ADANIENT | 1x | 841 | 3x | 2525 |
ADANIGAS | 1x | 871 | 5.95x | 5182 |
ADANIGREEN | 1x | 2732 | 5.53x | 15109 |
ADANIPORTS | 1x | 269 | 7x | 1884 |
ADANIPOWER | 1x | 2481 | 5x | 12406 |
ADFFOODS | 1x | 425 | 8x | 3407 |
ADVANIHOTR | 1x | 1669 | 3.23x | 5392 |
ADVENZYMES | 1x | 594 | 8x | 4752 |
AEGISCHEM | 1x | 499 | 8x | 3998 |
AGLSL | 1x | 1766 | 3.23x | 5706 |
AGROPHOS | 1x | 1386 | 1x | 1386 |
AHLEAST | 1x | 463 | 3.23x | 1495 |
AHLUCONT | 1x | 325 | 8x | 2606 |
AIFL | 1x | 14492 | 1x | 14492 |
AIONJSW | 1x | 4878 | 3.23x | 15756 |
AIRAN | 1x | 3267 | 3.23x | 10555 |
AISL | 1x | 1666 | 2.07x | 3449 |
AJANTPHARM | 1x | 96 | 8x | 771 |
AJMERA | 1x | 640 | 8x | 5120 |
AKSHARCHEM | 1x | 396 | 6.17x | 2443 |
AKZOINDIA | 1x | 62 | 3x | 187 |
ALBK | 1x | 2355 | 5x | 11778 |
ALEMBICLTD | 1x | 2484 | 8x | 19875 |
ALICON | 1x | 177 | 8x | 1417 |
ALKEM | 1x | 59 | 3x | 177 |
ALKYLAMINE | 1x | 125 | 8x | 1005 |
ALLCARGO | 1x | 984 | 3x | 2952 |
AMARAJABAT | 1x | 159 | 16x | 2556 |
AMBER | 1x | 141 | 7.98x | 1125 |
AMBUJACEM | 1x | 464 | 16x | 7433 |
AMJLAND | 1x | 5141 | 3.23x | 16606 |
AMRUTANJAN | 1x | 355 | 8x | 2847 |
ANDHRABANK | 1x | 4175 | 5x | 20876 |
ANDHRSUGAR | 1x | 293 | 8x | 2351 |
ANUP | 1x | 255 | 3.23x | 823 |
APARINDS | 1x | 156 | 8x | 1251 |
APCOTEXIND | 1x | 197 | 8x | 1580 |
APLAPOLLO | 1x | 69 | 8x | 554 |
APLLTD | 1x | 189 | 3x | 569 |
APOLLO | 1x | 782 | 4.11x | 3215 |
APOLLOHOSP | 1x | 87 | 16x | 1407 |
APOLLOTYRE | 1x | 568 | 16x | 9088 |
ARIHANTSUP | 1x | 1795 | 1x | 1795 |
ARMANFIN | 1x | 288 | 3.23x | 933 |
AROGRANITE | 1x | 2034 | 3.23x | 6571 |
ARROWGREEN | 1x | 1642 | 3.23x | 5303 |
ARVIND | 1x | 1386 | 16x | 22176 |
ARVINDFASN | 1x | 119 | 3.23x | 384 |
ARVSMART | 1x | 880 | 7.98x | 7024 |
ASAHIINDIA | 1x | 471 | 3x | 1415 |
ASHIMASYN | 1x | 10000 | 3.23x | 32300 |
ASHOKA | 1x | 896 | 7.94x | 7114 |
ASHOKLEY | 1x | 1206 | 16x | 19300 |
ASIANHOTNR | 1x | 806 | 3.23x | 2603 |
ASIANPAINT | 1x | 76 | 16x | 1226 |
ASIANTILES | 1x | 445 | 6.29x | 2803 |
ASPINWALL | 1x | 676 | 3.23x | 2183 |
ASTEC | 1x | 233 | 6.32x | 1476 |
ASTERDM | 1x | 751 | 7.33x | 5505 |
ASTRAL | 1x | 85 | 8x | 686 |
ASTRAMICRO | 1x | 1218 | 6.7x | 8165 |
ASTRAZEN | 1x | 44 | 3x | 133 |
ASTRON | 1x | 1036 | 6.31x | 6542 |
ATFL | 1x | 189 | 3x | 569 |
ATUL | 1x | 26 | 3x | 79 |
ATULAUTO | 1x | 341 | 8x | 2732 |
AUBANK | 1x | 156 | 3x | 468 |
AURDIS | 1x | 3683 | 2.07x | 7624 |
AUROPHARMA | 1x | 137 | 7x | 963 |
AUTOAXLES | 1x | 92 | 3x | 278 |
AUTOIND | 1x | 2314 | 3.23x | 7476 |
AVG | 1x | 1219 | 2.04x | 2487 |
AVTNPL | 1x | 4329 | 3.23x | 13982 |
AXISBANK | 1x | 136 | 16x | 2186 |
AXISGOLD | 1x | 35 | 8x | 282 |
AXISNIFTY | 1x | 87 | 10x | 872 |
AYMSYNTEX | 1x | 2849 | 3.23x | 9202 |
BAJAJ-AUTO | 1x | 33 | 16x | 543 |
BAJAJCON | 1x | 298 | 8x | 2389 |
BAJAJELEC | 1x | 187 | 3x | 563 |
BAJAJFINSV | 1x | 13 | 3x | 39 |
BAJAJHIND | 1x | 12987 | 3x | 38961 |
BAJAJHLDNG | 1x | 31 | 3x | 94 |
BAJFINANCE | 1x | 32 | 7x | 225 |
BALAJITELE | 1x | 1416 | 8x | 11331 |
BALAMINES | 1x | 250 | 7.27x | 1818 |
BALAXI | 1x | 917 | 1x | 917 |
BALKRISHNA | 1x | 2985 | 3.23x | 9641 |
BALKRISIND | 1x | 127 | 3x | 381 |
BALLARPUR | 1x | 51282 | 3.17x | 162564 |
BALMLAWRIE | 1x | 610 | 8x | 4886 |
BALRAMCHIN | 1x | 699 | 3x | 2097 |
BANARBEADS | 1x | 1951 | 1.97x | 3843 |
BANARISUG | 1x | 76 | 8x | 610 |
BANCOINDIA | 1x | 728 | 3x | 2184 |
BANDHANBNK | 1x | 179 | 7.68x | 1376 |
BANKA | 1x | 1251 | 1.97x | 2465 |
BANKBARODA | 1x | 910 | 16x | 14571 |
BANKBEES | 1x | 33 | 11x | 373 |
BANKINDIA | 1x | 1224 | 16x | 19595 |
BANSAL | 1x | 15384 | 2.06x | 31692 |
BANSWRAS | 1x | 1737 | 3.23x | 5612 |
BASML | 1x | 591 | 3.23x | 1909 |
BATAINDIA | 1x | 74 | 16x | 1192 |
BAYERCROP | 1x | 24 | 8x | 195 |
BCG | 1x | 18867 | 1x | 18867 |
BCONCEPTS | 1x | 1890 | 2.03x | 3837 |
BDL | 1x | 388 | 7.79x | 3028 |
BEDMUTHA | 1x | 6514 | 2.82x | 18371 |
BEL | 1x | 1120 | 9x | 10084 |
BEML | 1x | 118 | 9x | 1070 |
BERGEPAINT | 1x | 337 | 3x | 1013 |
BGLOBAL | 1x | 44444 | 1x | 44444 |
BGRENERGY | 1x | 1912 | 3x | 5736 |
BHAGYANGR | 1x | 3508 | 3.23x | 11333 |
BHAGYAPROP | 1x | 3787 | 3.23x | 12234 |
BHARATFIN | 1x | 118 | 8x | 950 |
BHARATFORG | 1x | 223 | 16x | 3573 |
BHARTIARTL | 1x | 307 | 16x | 4920 |
BHEL | 1x | 1607 | 12x | 19292 |
BIGBLOC | 1x | 3552 | 3.23x | 11474 |
BIL | 1x | 459 | 3.22x | 1478 |
BINDALAGRO | 1x | 7194 | 3.23x | 23237 |
BIOCON | 1x | 190 | 9x | 1712 |
BIRLACABLE | 1x | 903 | 5.4x | 4880 |
BIRLACORPN | 1x | 179 | 7.1x | 1271 |
BKMINDST | 1x | 24390 | 1x | 24390 |
BLBLIMITED | 1x | 25641 | 3.22x | 82564 |
BLUEDART | 1x | 10000 | 3x | 30000 |
BLUESTARCO | 1x | 136 | 8x | 1090 |
BODALCHEM | 1x | 904 | 8x | 7233 |
BOHRA | 1x | 7812 | 2.06x | 16093 |
BOROSIL | 1x | 518 | 8x | 4151 |
BOSCHLTD | 1x | 5 | 16x | 94 |
BPCL | 1x | 266 | 16x | 4260 |
BRIGADE | 1x | 436 | 8x | 3494 |
BRITANNIA | 1x | 36 | 12x | 441 |
BRNL | 1x | 1066 | 3x | 3198 |
BSE | 1x | 167 | 3x | 503 |
BSHSL | 1x | 809 | 2.03x | 1643 |
BSLGOLDETF | 1x | 33 | 3.23x | 108 |
BSLNIFTY | 1x | 826 | 10x | 8263 |
BSOFT | 1x | 1199 | 6.93x | 8314 |
BYKE | 1x | 3683 | 3.21x | 11823 |
CADILAHC | 1x | 388 | 9x | 3492 |
CADSYS | 1x | 2123 | 2.07x | 4394 |
CANBK | 1x | 411 | 16x | 6591 |
CANFINHOME | 1x | 320 | 3x | 960 |
CAPACITE | 1x | 444 | 3x | 1333 |
CAPTRUST | 1x | 515 | 3.18x | 1639 |
CARBORUNIV | 1x | 278 | 8x | 2226 |
CARERATING | 1x | 106 | 8x | 849 |
CASTROLIND | 1x | 704 | 16x | 11271 |
CCL | 1x | 391 | 8x | 3128 |
CDSL | 1x | 447 | 3x | 1341 |
CEATLTD | 1x | 105 | 16x | 1692 |
CELESTIAL | 1x | 18867 | 3.23x | 60943 |
CENTENKA | 1x | 450 | 8x | 3601 |
CENTRALBK | 1x | 3853 | 3x | 11560 |
CENTRUM | 1x | 3424 | 8x | 27397 |
CENTUM | 1x | 226 | 3.23x | 732 |
CENTURYPLY | 1x | 607 | 3x | 1822 |
CENTURYTEX | 1x | 109 | 8x | 873 |
CERA | 1x | 34 | 8x | 279 |
CESC | 1x | 148 | 9x | 1333 |
CESCVENT | 1x | 203 | 6.88x | 1398 |
CGPOWER | 1x | 2808 | 8x | 22471 |
CHALET | 1x | 301 | 7.42x | 2238 |
CHAMBLFERT | 1x | 700 | 5.4x | 3782 |
CHEMFAB | 1x | 606 | 3.23x | 1957 |
CHENNPETRO | 1x | 475 | 3x | 1426 |
CHOLAFIN | 1x | 76 | 3x | 230 |
CHOLAHLDNG | 1x | 195 | 8x | 1566 |
CIPLA | 1x | 181 | 16x | 2908 |
CKFSL | 1x | 5115 | 1.01x | 5166 |
CLEDUCATE | 1x | 856 | 3.23x | 2765 |
CLNINDIA | 1x | 338 | 8x | 2711 |
CMICABLES | 1x | 849 | 8x | 6794 |
CMMIPL | 1x | 12987 | 2.05x | 26623 |
COALINDIA | 1x | 430 | 16x | 6892 |
COCHINSHIP | 1x | 281 | 3x | 843 |
COLPAL | 1x | 89 | 16x | 1427 |
CONCOR | 1x | 213 | 9x | 1918 |
CONSOFINVT | 1x | 2361 | 3.23x | 7626 |
CONTROLPR | 1x | 402 | 8x | 3220 |
COROMANDEL | 1x | 250 | 3x | 750 |
CORPBANK | 1x | 3937 | 8x | 31496 |
COSMOFILMS | 1x | 494 | 6.55x | 3240 |
COUNCODOS | 1x | 44444 | 2.76x | 122666 |
COX&KINGS | 1x | 1034 | 3x | 3102 |
CPSEETF | 1x | 3831 | 8x | 30651 |
CREATIVE | 1x | 624 | 2.07x | 1293 |
CREATIVEYE | 1x | 52631 | 2.07x | 108947 |
CREDITACC | 1x | 217 | 6.29x | 1366 |
CRISIL | 1x | 73 | 3x | 220 |
CRMFGETF | 1x | 33 | 2.07x | 70 |
CROMPTON | 1x | 471 | 3x | 1414 |
CUB | 1x | 509 | 3x | 1528 |
CUBEXTUB | 1x | 8620 | 3.12x | 26896 |
CUMMINSIND | 1x | 143 | 9x | 1291 |
CYIENT | 1x | 182 | 3x | 546 |
DABUR | 1x | 276 | 16x | 4431 |
DALBHARAT | 1x | 96 | 7.52x | 725 |
DAMODARIND | 1x | 2631 | 3.23x | 8500 |
DATAMATICS | 1x | 1029 | 4.6x | 4737 |
DBCORP | 1x | 548 | 3x | 1646 |
DBL | 1x | 211 | 5.16x | 1091 |
DBSTOCKBRO | 1x | 11173 | 2.07x | 23128 |
DCAL | 1x | 475 | 5.14x | 2442 |
DCBBANK | 1x | 453 | 16x | 7259 |
DCMSHRIRAM | 1x | 183 | 3x | 551 |
DCW | 1x | 6060 | 6.51x | 39454 |
DECCANCE | 1x | 260 | 7.58x | 1970 |
DEEPAKFERT | 1x | 820 | 5.98x | 4903 |
DEEPAKNTR | 1x | 354 | 8x | 2839 |
DEEPIND | 1x | 759 | 6.92x | 5256 |
DELTAMAGNT | 1x | 1531 | 3.21x | 4915 |
DEVIT | 1x | 1117 | 2.07x | 2312 |
DHAMPURSUG | 1x | 501 | 6.84x | 3427 |
DHANBANK | 1x | 5665 | 6.07x | 34390 |
DHANUKA | 1x | 275 | 8x | 2207 |
DHFL | 1x | 133 | 4x | 533 |
DIAMONDYD | 1x | 115 | 3x | 347 |
DISHTV | 1x | 3490 | 9x | 31413 |
DIVISLAB | 1x | 60 | 7x | 426 |
DIXON | 1x | 43 | 3x | 131 |
DLF | 1x | 613 | 7x | 4297 |
DLINKINDIA | 1x | 1267 | 8x | 10139 |
DMART | 1x | 79 | 3x | 239 |
DOLLAR | 1x | 429 | 8x | 3433 |
DPABHUSHAN | 1x | 1958 | 2.07x | 4054 |
DPSCLTD | 1x | 9950 | 2.69x | 26766 |
DRREDDY | 1x | 35 | 7x | 249 |
DRSDILIP | 1x | 1333 | 2.07x | 2759 |
DTIL | 1x | 486 | 3.17x | 1541 |
DVL | 1x | 1147 | 3.23x | 3706 |
DYNAMATECH | 1x | 71 | 8x | 571 |
DYNPRO | 1x | 962 | 3.23x | 3108 |
EBANK | 1x | 32 | 2.05x | 65 |
ECLERX | 1x | 107 | 3x | 321 |
EDELWEISS | 1x | 647 | 3x | 1943 |
EICHERMOT | 1x | 4 | 12x | 59 |
EIDPARRY | 1x | 561 | 3x | 1684 |
EIFFL | 1x | 851 | 2.07x | 1763 |
ELAND | 1x | 15151 | 1x | 15151 |
ELECON | 1x | 2047 | 7.06x | 14452 |
ELECTCAST | 1x | 5649 | 8x | 45197 |
ELGIEQUIP | 1x | 381 | 8x | 3053 |
ELGIRUBCO | 1x | 4914 | 3.23x | 15872 |
EMAMILTD | 1x | 266 | 3x | 799 |
EMAMIREAL | 1x | 1109 | 3.23x | 3584 |
ENDURANCE | 1x | 85 | 3x | 256 |
ENGINERSIN | 1x | 935 | 12x | 11225 |
ENIL | 1x | 215 | 8x | 1727 |
EQ30 | 1x | 332 | 7.33x | 2436 |
EQUITAS | 1x | 780 | 3x | 2342 |
ERIS | 1x | 164 | 3x | 494 |
ESCORTS | 1x | 178 | 3x | 534 |
ESSDEE | 1x | 9803 | 3.11x | 30490 |
ESSELPACK | 1x | 752 | 8x | 6017 |
EVEREADY | 1x | 1405 | 3x | 4216 |
EXCELCROP | 1x | 32 | 8x | 258 |
EXIDEIND | 1x | 486 | 12x | 5843 |
EXPLEOSOL | 1x | 246 | 8x | 1972 |
FCONSUMER | 1x | 2557 | 8x | 20460 |
FCSSOFT | 1x | 500000 | 1x | 500000 |
FDC | 1x | 610 | 8x | 4885 |
FEDERALBNK | 1x | 1023 | 16x | 16376 |
FEL | 1x | 3164 | 3x | 9493 |
FELDVR | 1x | 3401 | 3.23x | 10986 |
FIEMIND | 1x | 241 | 8x | 1930 |
FINCABLES | 1x | 230 | 3x | 690 |
FINEORG | 1x | 73 | 8x | 587 |
FINPIPE | 1x | 225 | 8x | 1807 |
FLFL | 1x | 223 | 8x | 1785 |
FORTIS | 1x | 781 | 3x | 2343 |
FOURTHDIM | 1x | 5141 | 2.07x | 10642 |
FRETAIL | 1x | 232 | 3x | 696 |
FSC | 1x | 161 | 8x | 1289 |
FSL | 1x | 1945 | 8x | 15564 |
GABRIEL | 1x | 685 | 8x | 5486 |
GAEL | 1x | 526 | 7.34x | 3863 |
GAIL | 1x | 303 | 16x | 4860 |
GALAXYSURF | 1x | 99 | 8x | 798 |
GANDHITUBE | 1x | 278 | 8x | 2225 |
GANECOS | 1x | 341 | 3x | 1024 |
GANESHHOUC | 1x | 1951 | 6.29x | 12273 |
GANGESSECU | 1x | 2380 | 3.23x | 7690 |
GANGOTRI | 1x | 83333 | 1x | 83333 |
GARDENSILK | 1x | 6097 | 3.22x | 19634 |
GARFIBRES | 1x | 98 | 8x | 788 |
GATI | 1x | 1336 | 3x | 4008 |
GAYAHWS | 1x | 133333 | 2.68x | 357333 |
GAYAPROJ | 1x | 647 | 7.29x | 4718 |
GDL | 1x | 747 | 3x | 2243 |
GENUSPOWER | 1x | 3738 | 8x | 29906 |
GEOJITFSL | 1x | 2840 | 7.66x | 21761 |
GEPIL | 1x | 110 | 3x | 332 |
GESHIP | 1x | 409 | 3x | 1227 |
GICHSGFIN | 1x | 419 | 3x | 1257 |
GICRE | 1x | 442 | 3x | 1326 |
GILLETTE | 1x | 14 | 3x | 43 |
GIPCL | 1x | 1447 | 8x | 11577 |
GLAXO | 1x | 78 | 3x | 234 |
GLENMARK | 1x | 173 | 12x | 2082 |
GMDCLTD | 1x | 1371 | 8x | 10973 |
GMMPFAUDLR | 1x | 89 | 8x | 718 |
GMRINFRA | 1x | 6514 | 5x | 32573 |
GNA | 1x | 366 | 3x | 1099 |
GNFC | 1x | 354 | 3x | 1062 |
GOCLCORP | 1x | 364 | 6.99x | 2546 |
GODFRYPHLP | 1x | 98 | 8x | 787 |
GODHA | 1x | 6060 | 2.04x | 12363 |
GODREJAGRO | 1x | 215 | 3x | 647 |
GODREJCP | 1x | 156 | 3x | 470 |
GODREJIND | 1x | 227 | 7x | 1590 |
GODREJPROP | 1x | 122 | 3x | 366 |
GOENKA | 1x | 285714 | 1x | 285714 |
GOLDBEES | 1x | 35 | 11x | 387 |
GOLDSHARE | 1x | 34 | 8x | 279 |
GOLDSTAR | 1x | 3787 | 2.07x | 7840 |
GOODLUCK | 1x | 1680 | 7.22x | 12134 |
GPPL | 1x | 1150 | 3x | 3450 |
GRANULES | 1x | 931 | 11x | 10242 |
GRASIM | 1x | 121 | 12x | 1463 |
GREAVESCOT | 1x | 742 | 3x | 2226 |
GREENLAM | 1x | 123 | 7.88x | 975 |
GREENPLY | 1x | 683 | 7.62x | 5204 |
GRINDWELL | 1x | 170 | 8x | 1361 |
GRPLTD | 1x | 100 | 3.23x | 323 |
GRSE | 1x | 845 | 5.67x | 4792 |
GRUH | 1x | 329 | 3x | 987 |
GSCLCEMENT | 1x | 4987 | 3.23x | 16109 |
GSFC | 1x | 1058 | 3x | 3174 |
GSKCONS | 1x | 14 | 3x | 42 |
GSPL | 1x | 555 | 3x | 1665 |
GTL | 1x | 25974 | 3.23x | 83896 |
GTPL | 1x | 1666 | 3x | 5000 |
GUJALKALI | 1x | 192 | 3x | 576 |
GUJFLUORO | 1x | 105 | 3x | 316 |
GUJGASLTD | 1x | 633 | 3x | 1901 |
GULFOILLUB | 1x | 120 | 8x | 963 |
GULFPETRO | 1x | 1627 | 6.16x | 10024 |
GULPOLY | 1x | 2092 | 3.23x | 6757 |
HAL | 1x | 157 | 8x | 1256 |
HAVELLS | 1x | 137 | 9x | 1241 |
HAVISHA | 1x | 111111 | 1x | 111111 |
HBSL | 1x | 14184 | 3.2x | 45390 |
HCC | 1x | 8064 | 3x | 24193 |
HCG | 1x | 521 | 7.82x | 4079 |
HCLTECH | 1x | 93 | 9x | 839 |
HDFC | 1x | 51 | 16x | 823 |
HDFCAMC | 1x | 62 | 8x | 503 |
HDFCBANK | 1x | 43 | 16x | 692 |
HDFCLIFE | 1x | 263 | 8x | 2105 |
HDFCMFGETF | 1x | 34 | 8x | 273 |
HDFCNIFETF | 1x | 85 | 10x | 859 |
HDFCSENETF | 1x | 24 | 8.16x | 200 |
HDIL | 1x | 4901 | 3x | 14705 |
HEIDELBERG | 1x | 556 | 3x | 1668 |
HERCULES | 1x | 991 | 8x | 7932 |
HERITGFOOD | 1x | 221 | 8x | 1775 |
HEROMOTOCO | 1x | 39 | 16x | 634 |
HEXAWARE | 1x | 283 | 12x | 3401 |
HGINFRA | 1x | 413 | 6.18x | 2553 |
HGS | 1x | 159 | 3x | 478 |
HIKAL | 1x | 595 | 3x | 1786 |
HIL | 1x | 59 | 8x | 475 |
HIMATSEIDE | 1x | 553 | 6.65x | 3682 |
HINDALCO | 1x | 513 | 12x | 6166 |
HINDCOMPOS | 1x | 498 | 3.23x | 1610 |
HINDMOTORS | 1x | 14492 | 1x | 14492 |
HINDOILEXP | 1x | 799 | 8x | 6394 |
HINDPETRO | 1x | 355 | 16x | 5691 |
HINDSYNTEX | 1x | 29411 | 2.07x | 60882 |
HINDUJAVEN | 1x | 259 | 8x | 2077 |
HINDUNILVR | 1x | 59 | 16x | 947 |
HINDZINC | 1x | 392 | 12x | 4714 |
HITECH | 1x | 345 | 3.19x | 1100 |
HITECHCORP | 1x | 1109 | 3.23x | 3582 |
HMVL | 1x | 946 | 6.97x | 6600 |
HNGSNGBEES | 1x | 33 | 6.57x | 221 |
HONAUT | 1x | 4 | 3x | 12 |
HONDAPOWER | 1x | 98 | 8x | 791 |
HOTELEELA | 1x | 11834 | 3x | 35502 |
HPL | 1x | 1921 | 7.29x | 14005 |
HSCL | 1x | 968 | 3x | 2906 |
HSIL | 1x | 387 | 3x | 1161 |
HTMEDIA | 1x | 2865 | 7.24x | 20744 |
HUDCO | 1x | 82 | 3x | 246 |
IBMFNIFTY | 1x | 929 | 4.15x | 3857 |
IBREALEST | 1x | 927 | 3x | 2781 |
IBULHSGFIN | 1x | 98 | 9x | 889 |
IBULISL | 1x | 397 | 3.13x | 1243 |
ICICI500 | 1x | 680 | 10x | 6806 |
ICICIB22 | 1x | 2757 | 8x | 22056 |
ICICIBANK | 1x | 261 | 16x | 4183 |
ICICIGI | 1x | 91 | 3x | 274 |
ICICIGOLD | 1x | 3442 | 8x | 27538 |
ICICILIQ | 1x | 100 | 10x | 1000 |
ICICILOVOL | 1x | 1149 | 8x | 9194 |
ICICIMCAP | 1x | 1598 | 10x | 15989 |
ICICINF100 | 1x | 832 | 9.92x | 8254 |
ICICINIFTY | 1x | 852 | 10x | 8526 |
ICICINV20 | 1x | 1807 | 8x | 14463 |
ICICINXT50 | 1x | 3822 | 2.84x | 10856 |
ICICIPRULI | 1x | 298 | 3x | 895 |
ICICISENSX | 1x | 253 | 10x | 2535 |
ICIL | 1x | 2673 | 14x | 37433 |
ICRA | 1x | 34 | 8x | 275 |
IDBI | 1x | 2902 | 5x | 14513 |
IDBIGOLD | 1x | 33 | 8x | 269 |
IDEA | 1x | 8196 | 7x | 57377 |
IDFC | 1x | 2773 | 5x | 13869 |
IDFCFIRSTB | 1x | 20 | 5.69x | 116 |
IDFNIFTYET | 1x | 847 | 6.79x | 5754 |
IEX | 1x | 646 | 3x | 1939 |
IFBAGRO | 1x | 244 | 7.96x | 1947 |
IFBIND | 1x | 125 | 6.66x | 837 |
IFCI | 1x | 69 | 5x | 347 |
IFGLEXPOR | 1x | 452 | 3.23x | 1462 |
IGL | 1x | 334 | 16x | 5359 |
IGPL | 1x | 399 | 3x | 1197 |
IIFL | 1x | 224 | 3x | 674 |
IL&FSTRANS | 1x | 29850 | 3x | 89552 |
IMPAL | 1x | 117 | 8x | 941 |
INDHOTEL | 1x | 704 | 3x | 2113 |
INDIACEM | 1x | 1051 | 12x | 12618 |
INDIANB | 1x | 431 | 3x | 1293 |
INDIANCARD | 1x | 932 | 1x | 932 |
INDIGO | 1x | 68 | 3x | 204 |
INDOCO | 1x | 541 | 7.32x | 3962 |
INDOSTAR | 1x | 296 | 6.93x | 2056 |
INDRAMEDCO | 1x | 2670 | 8x | 21361 |
INDSWFTLAB | 1x | 2949 | 3.23x | 9528 |
INDTERRAIN | 1x | 802 | 3.23x | 2592 |
INDUSINDBK | 1x | 73 | 16x | 1178 |
INEOSSTYRO | 1x | 192 | 8x | 1537 |
INFIBEAM | 1x | 2361 | 3x | 7083 |
INFOBEAN | 1x | 1515 | 2.07x | 3136 |
INFRABEES | 1x | 325 | 8x | 2605 |
INFRATEL | 1x | 372 | 9x | 3356 |
INFY | 1x | 136 | 9x | 1227 |
INGERRAND | 1x | 172 | 8x | 1380 |
INNOVANA | 1x | 253 | 2.07x | 524 |
INNOVATIVE | 1x | 4830 | 2.07x | 9999 |
INOXLEISUR | 1x | 323 | 3x | 970 |
INOXWIND | 1x | 1743 | 3x | 5231 |
INSECTICID | 1x | 161 | 8x | 1291 |
INSPIRISYS | 1x | 2107 | 3.23x | 6807 |
INTELLECT | 1x | 451 | 3x | 1353 |
INVENTURE | 1x | 9009 | 2.84x | 25585 |
IOB | 1x | 8333 | 3x | 25000 |
IOC | 1x | 661 | 16x | 10585 |
IPAPPM | 1x | 260 | 7.98x | 2075 |
IPCALAB | 1x | 109 | 3x | 329 |
IRB | 1x | 859 | 9x | 7731 |
IRCON | 1x | 266 | 8x | 2130 |
ISEC | 1x | 500 | 8x | 4002 |
ISFT | 1x | 991 | 1x | 991 |
ITC | 1x | 339 | 16x | 5428 |
IVZINGOLD | 1x | 34 | 3.23x | 110 |
J&KBANK | 1x | 1787 | 5.56x | 9937 |
JAGRAN | 1x | 952 | 3x | 2857 |
JAGSNPHARM | 1x | 4056 | 3.23x | 13103 |
JAMNAAUTO | 1x | 1978 | 3x | 5934 |
JAYNECOIND | 1x | 19417 | 1x | 19417 |
JAYSREETEA | 1x | 1749 | 8x | 13998 |
JBCHEPHARM | 1x | 302 | 8x | 2417 |
JETAIRWAYS | 1x | 789 | 12x | 9474 |
JINDALPOLY | 1x | 426 | 3x | 1278 |
JINDALSAW | 1x | 1347 | 7.98x | 10754 |
JINDALSTEL | 1x | 632 | 8x | 5060 |
JISLDVREQS | 1x | 3034 | 7.41x | 22488 |
