Check All Margin Calculators
Astha Trade Margin can be seen as one of the highest in the industry especially when we talk about Intraday trading or Derivatives trading. Thus, if you are someone who is into these modes of stock market investments, well, this broker might do the trick for you as far as margin trading is concerned.
Let’s have a quick look at some of the latest margin values offered by Astha Trade across its trading segments:
Astha Trade Margin Review
Last updatedĀ 22nd November 2024
Before we indulge ourselves into the raw margin numbers, there are a few conditions that have been laid out by Astha Trade towards its margin policies:
- For intraday and carry forward trades, the NSE options require you to buy full premium.
- There is no need to pay for exposure margin in futures.
- Astha Trade charges its clients span margin for trades that are settled within T+0 duration. This charge is less than the T+1 settlements’ charge.
With these considerations taken care of, Astha Trade margin can be seen as one of the lucrative offerings by any stockbroker in the country. Although, there are a few areas such as trading platforms, customer support etc where this broker needs to work reasonably well for its clients to stick with it.
Nonetheless, for traders looking for large margin based traders, Astha Trade is one of the very few stockbrokers that can help you with it.
Astha Trade Margin Equity
For the equity segment, Astha Trade margin can be as high as 40 times for Intraday trades and up to 5 times in Delivery trades. For intraday, the margin is pretty good but even when it comes to delivery, there are very stockbrokers in India that can go as high as 5 times which Astha Trade margin values have to offer.
Here are the details:
Scrip | Intraday Limit (MIS) | Delivery Limit |
---|---|---|
ACC | 40 X | 5X |
ADANIENT | 40 X | 5X |
ADANIPORTS | 40 X | 5X |
ADANIPOWER | 40 X | 5X |
AJANTPHARM | 40 X | 5X |
ALBK | 40 X | 5X |
AMARAJABAT | 40 X | 5X |
AMBUJACEM | 40 X | 5X |
APOLLOHOSP | 40 X | 5X |
APOLLOTYRE | 40 X | 5X |
ARVIND | 40 X | 5X |
ASHOKLEY | 40 X | 5X |
ASIANPAINT | 40 X | 5X |
AUROPHARMA | 40 X | 5X |
AXISBANK | 40 X | 5X |
BAJAJ-AUTO | 40 X | 5X |
BAJAJFINSV | 40 X | 5X |
BAJFINANCE | 40 X | 5X |
BALKRISIND | 40 X | 5X |
BANKBARODA | 40 X | 5X |
BANKINDIA | 40 X | 5X |
BATAINDIA | 40 X | 5X |
BEL | 40 X | 5X |
BEML | 40 X | 5X |
BERGEPAINT | 40 X | 5X |
BHARATFIN | 40 X | 5X |
BHARATFORG | 40 X | 5X |
BHARTIARTL | 40 X | 5X |
BHEL | 40 X | 5X |
BIOCON | 40 X | 5X |
BOSCHLTD | 40 X | 5X |
BPCL | 40 X | 5X |
BRITANNIA | 40 X | 5X |
CADILAHC | 40 X | 5X |
CANBK | 40 X | 5X |
CANFINHOME | 40 X | 5X |
CASTROLIND | 40 X | 5X |
CEATLTD | 40 X | 5X |
CENTURYTEX | 40 X | 5X |
CESC | 40 X | 5X |
CGPOWER | 40 X | 5X |
CHENNPETRO | 40 X | 5X |
CHOLAFIN | 40 X | 5X |
CIPLA | 40 X | 5X |
COALINDIA | 40 X | 5X |
COLPAL | 40 X | 5X |
CONCOR | 40 X | 5X |
CUMMINSIND | 40 X | 5X |
DABUR | 40 X | 5X |
DCBBANK | 40 X | 5X |
DHFL | 40 X | 5X |
DISHTV | 40 X | 5X |
DIVISLAB | 40 X | 5X |
DLF | 40 X | 5X |
DRREDDY | 40 X | 5X |
EICHERMOT | 40 X | 5X |
ENGINERSIN | 40 X | 5X |
EQUITAS | 40 X | 5X |
ESCORTS | 40 X | 5X |
EXIDEIND | 40 X | 5X |
FEDERALBNK | 40 X | 5X |
GAIL | 40 X | 5X |
GLENMARK | 40 X | 5X |
GMRINFRA | 40 X | 5X |
GODFRYPHLP | 40 X | 5X |
GODREJCP | 40 X | 5X |
GODREJIND | 40 X | 5X |
GRASIM | 40 X | 5X |
GSFC | 40 X | 5X |
HAVELLS | 40 X | 5X |
HCLTECH | 40 X | 5X |
HDFC | 40 X | 5X |
HDFCBANK | 40 X | 5X |
HEROMOTOCO | 40 X | 5X |
HEXAWARE | 40 X | 5X |
HINDALCO | 40 X | 5X |
HINDPETRO | 40 X | 5X |
HINDUNILVR | 40 X | 5X |
HINDZINC | 40 X | 5X |
IBULHSGFIN | 40 X | 5X |
ICICIBANK | 40 X | 5X |
ICICIPRULI | 40 X | 5X |
IDBI | 40 X | 5X |
IDEA | 40 X | 5X |
IDFC | 40 X | 5X |
IDFCFIRSTB | 40 X | 5X |
IFCI | 40 X | 5X |
IGL | 40 X | 5X |
INDIACEM | 40 X | 5X |
INDIANB | 40 X | 5X |
INDIGO | 40 X | 5X |
INDUSINDBK | 40 X | 5X |
INFIBEAM | 40 X | 5X |
INFRATEL | 40 X | 5X |
INFY | 40 X | 5X |
IOC | 40 X | 5X |
IRB | 40 X | 5X |
ITC | 40 X | 5X |
JETAIRWAYS | 40 X | 5X |
JINDALSTEL | 40 X | 5X |
JISLJALEQS | 40 X | 5X |
JPASSOCIAT | 40 X | 5X |
JSWSTEEL | 40 X | 5X |
JUBLFOOD | 40 X | 5X |
JUSTDIAL | 40 X | 5X |
KAJARIACER | 40 X | 5X |
KOTAKBANK | 40 X | 5X |
BSOFT | 40 X | 5X |
KSCL | 40 X | 5X |
KTKBANK | 40 X | 5X |
L&TFH | 40 X | 5X |
LICHSGFIN | 40 X | 5X |
LT | 40 X | 5X |
LUPIN | 40 X | 5X |
M&M | 40 X | 5X |
M&MFIN | 40 X | 5X |
MANAPPURAM | 40 X | 5X |
MARICO | 40 X | 5X |
MARUTI | 40 X | 5X |
MCDOWELL-N | 40 X | 5X |
MCX | 40 X | 5X |
MFSL | 40 X | 5X |
MGL | 40 X | 5X |
MINDTREE | 40 X | 5X |
MOTHERSUMI | 40 X | 5X |
MRF | 40 X | 5X |
MRPL | 40 X | 5X |
MUTHOOTFIN | 40 X | 5X |
NATIONALUM | 40 X | 5X |
NBCC | 40 X | 5X |
NCC | 40 X | 5X |
NESTLEIND | 40 X | 5X |
NHPC | 40 X | 5X |
NIITTECH | 40 X | 5X |
NMDC | 40 X | 5X |
NTPC | 40 X | 5X |
OFSS | 40 X | 5X |
OIL | 40 X | 5X |
ONGC | 40 X | 5X |
ORIENTBANK | 40 X | 5X |
PAGEIND | 40 X | 5X |
PCJEWELLER | 40 X | 5X |
PEL | 40 X | 5X |
PETRONET | 40 X | 5X |
PFC | 40 X | 5X |
PIDILITIND | 40 X | 5X |
PNB | 40 X | 5X |
POWERGRID | 40 X | 5X |
PVR | 40 X | 5X |
RAMCOCEM | 40 X | 5X |
RAYMOND | 40 X | 5X |
RBLBANK | 40 X | 5X |
RCOM | 40 X | 5X |
RECLTD | 40 X | 5X |
RELCAPITAL | 40 X | 5X |
RELIANCE | 40 X | 5X |
RELINFRA | 40 X | 5X |
REPCOHOME | 40 X | 5X |
RPOWER | 40 X | 5X |
SAIL | 40 X | 5X |
SBIN | 40 X | 5X |
SHREECEM | 40 X | 5X |
SIEMENS | 40 X | 5X |
SOUTHBANK | 40 X | 5X |
SREINFRA | 40 X | 5X |
SRF | 40 X | 5X |
SRTRANSFIN | 40 X | 5X |
STAR | 40 X | 5X |
SUNPHARMA | 40 X | 5X |
SUNTV | 40 X | 5X |
SYNDIBANK | 40 X | 5X |
TATACHEM | 40 X | 5X |
TATACOMM | 40 X | 5X |
TATAELXSI | 40 X | 5X |
TATAGLOBAL | 40 X | 5X |
TATAMOTORS | 40 X | 5X |
TATAMTRDVR | 40 X | 5X |
TATAPOWER | 40 X | 5X |
TATASTEEL | 40 X | 5X |
TCS | 40 X | 5X |
TECHM | 40 X | 5X |
TITAN | 40 X | 5X |
TORNTPHARM | 40 X | 5X |
TORNTPOWER | 40 X | 5X |
TV18BRDCST | 40 X | 5X |
TVSMOTOR | 40 X | 5X |
UBL | 40 X | 5X |
UJJIVAN | 40 X | 5X |
ULTRACEMCO | 40 X | 5X |
UNIONBANK | 40 X | 5X |
UPL | 40 X | 5X |
VEDL | 40 X | 5X |
VGUARD | 40 X | 5X |
VOLTAS | 40 X | 5X |
WIPRO | 40 X | 5X |
WOCKPHARMA | 40 X | 5X |
YESBANK | 40 X | 5X |
ZEEL | 40 X | 5X |
20MICRONS | 15 X | 5X |
3IINFOTECH | 16 X | 5X |
3MINDIA | 16 X | 5X |
63MOONS | 16 X | 5X |
8KMILES | 12 X | 5X |
A2ZINFRA | 14 X | 5X |
AARTIDRUGS | 16 X | 5X |
AARTIIND | 16 X | 5X |
AARVEEDEN | 6 X | 5X |
ABAN | 15 X | 5X |
ABB | 16 X | 5X |
ABBOTINDIA | 16 X | 5X |
ABFRL | 16 X | 5X |
ABHISHEK | 4 X | 5X |
ACCELYA | 16 X | 5X |
ACE | 12 X | 5X |
ADANITRANS | 12 X | 5X |
ADFFOODS | 11 X | 5X |
ADHUNIK | 6 X | 5X |
ADHUNIKIND | 6 X | 5X |
ADLABS | 16 X | 5X |
ADORWELD | 16 X | 5X |
ADVANIHOTR | 6 X | 5X |
ADVENZYMES | 15 X | 5X |
AEGISCHEM | 14 X | 5X |
AFL | 14 X | 5X |
AGCNET | 6 X | 5X |
AGRITECH | 4 X | 5X |
AHLEAST | 6 X | 5X |
AHLUCONT | 13 X | 5X |
AHLWEST | 6 X | 5X |
AIAENG | 16 X | 5X |
AIFL | 16 X | 5X |
AJMERA | 11 X | 5X |
AKSHARCHEM | 15 X | 5X |
AKSHOPTFBR | 11 X | 5X |
AKZOINDIA | 16 X | 5X |
ALANKIT | 16 X | 5X |
ALBERTDAVD | 16 X | 5X |
ALCHEM | 6 X | 5X |
ALEMBICLTD | 16 X | 5X |
ALICON | 14 X | 5X |
ALKALI | 6 X | 5X |
ALKEM | 16 X | 5X |
ALKYLAMINE | 14 X | 5X |
ALLCARGO | 16 X | 5X |
ALLSEC | 14 X | 5X |
ALMONDZ | 5 X | 5X |
ALOKTEXT | 11 X | 5X |
ALPHAGEO | 16 X | 5X |
ALPSINDUS | 6 X | 5X |
AMBIKCO | 16 X | 5X |
AMDIND | 6 X | 5X |
AMRUTANJAN | 16 X | 5X |
AMTEKAUTO | 13 X | 5X |
ANANDAMRUB | 4 X | 5X |
ANANTRAJ | 14 X | 5X |
ANDHRSUGAR | 14 X | 5X |
ANGIND | 6 X | 5X |
ANKITMETAL | 6 X | 5X |
ANSALAPI | 11 X | 5X |
ANSALHSG | 12 X | 5X |
APARINDS | 16 X | 5X |
APCL | 6 X | 5X |
APCOTEXIND | 12 X | 5X |
APLAPOLLO | 16 X | 5X |
APLLTD | 16 X | 5X |
APTECHT | 12 X | 5X |
ARCHIDPLY | 12 X | 5X |
ARCHIES | 12 X | 5X |
ARCOTECH | 10 X | 5X |
ARIES | 12 X | 5X |
ARIHANTSUP | 16 X | 5X |
ARMANFIN | 14 X | 5X |
AROGRANITE | 15 X | 5X |
ARROWGREEN | 13 X | 5X |
ARROWTEX | 14 X | 5X |
ARSSINFRA | 11 X | 5X |
ARVSMART | 12 X | 5X |
ASAHIINDIA | 12 X | 5X |
ASAHISONG | 14 X | 5X |
ASAL | 6 X | 5X |
ASHAPURMIN | 13 X | 5X |
ASHIANA | 14 X | 5X |
ASHIMASYN | 12 X | 5X |
ASHOKA | 16 X | 5X |
ASIANHOTNR | 6 X | 5X |
ASIANTILES | 16 X | 5X |
ASSAMCO | 4 X | 5X |
ASTEC | 16 X | 5X |
ASTRAL | 16 X | 5X |
ASTRAMICRO | 16 X | 5X |
ASTRAZEN | 16 X | 5X |
ATFL | 16 X | 5X |
ATLANTA | 15 X | 5X |
ATUL | 16 X | 5X |
ATULAUTO | 16 X | 5X |
AURIONPRO | 12 X | 5X |
AUSOMENT | 6 X | 5X |
AUSTRAL | 2 X | 5X |
AUTOAXLES | 16 X | 5X |
AUTOIND | 13 X | 5X |
AUTOLITIND | 6 X | 5X |
AVANTIFEED | 12 X | 5X |
AVTNPL | 14 X | 5X |
AXISCADES | 16 X | 5X |
AXISGOLD | 16 X | 5X |
AYMSYNTEX | 14 X | 5X |
BAFNAPHARM | 16 X | 5X |
BAGFILMS | 6 X | 5X |
BAJAJCORP | 16 X | 5X |
BAJAJELEC | 13 X | 5X |
BAJAJFINSV | 40 X | 5X |
BAJAJHIND | 16 X | 5X |
BAJAJHLDNG | 16 X | 5X |
BALAJITELE | 16 X | 5X |
BALAMINES | 14 X | 5X |
BALKRISHNA | 15 X | 5X |
BALKRISIND | 40 X | 5X |
BALLARPUR | 14 X | 5X |
BALMLAWRIE | 16 X | 5X |
BALPHARMA | 16 X | 5X |
BALRAMCHIN | 14 X | 5X |
BANARISUG | 13 X | 5X |
BANCOINDIA | 16 X | 5X |
BANKBEES | 16 X | 5X |
BANSWRAS | 15 X | 5X |
BARTRONICS | 4 X | 5X |
BASF | 16 X | 5X |
BASML | 6 X | 5X |
BAYERCROP | 16 X | 5X |
BBL | 11 X | 5X |
BBTC | 11 X | 5X |
BEDMUTHA | 6 X | 5X |
BEPL | 12 X | 5X |
BERGEPAINT | 40 X | 5X |
BFINVEST | 16 X | 5X |
BFUTILITIE | 11 X | 5X |
BGRENERGY | 16 X | 5X |
BHAGERIA | 12 X | 5X |
BHANDARI | 6 X | 5X |
BHARATGEAR | 12 X | 5X |
BHARATIDIL | 4 X | 5X |
BHARATRAS | 16 X | 5X |
BHARATWIRE | 12 X | 5X |
BHUSANSTL | 11 X | 5X |
BIGBLOC | 6 X | 5X |
BIL | 16 X | 5X |
BILENERGY | 5 X | 5X |
BILPOWER | 4 X | 5X |
BINANIIND | 14 X | 5X |
BINDALAGRO | 16 X | 5X |
BIRLACABLE | 4 X | 5X |
BIRLACORPN | 16 X | 5X |
BLISSGVS | 16 X | 5X |
BLKASHYAP | 10 X | 5X |
BLS | 11 X | 5X |
BLUEBLENDS | 6 X | 5X |
BLUECOAST | 4 X | 5X |
BLUEDART | 16 X | 5X |
BLUESTARCO | 16 X | 5X |
BODALCHEM | 16 X | 5X |
BOMDYEING | 12 X | 5X |
BPL | 11 X | 5X |
BRFL | 13 X | 5X |
BRIGADE | 16 X | 5X |
BROOKS | 11 X | 5X |
BSE | 16 X | 5X |
BSL | 6 X | 5X |
BSLGOLDETF | 6 X | 5X |
BSLIMITED | 6 X | 5X |
BSLNIFTY | 20 X | 5X |
BURNPUR | 12 X | 5X |
BUTTERFLY | 12 X | 5X |
BVCL | 5 X | 5X |
BYKE | 16 X | 5X |
CALSOFT | 4 X | 5X |
CAMLINFINE | 16 X | 5X |
CANFINHOME | 40 X | 5X |
CANTABIL | 6 X | 5X |
CAPLIPOINT | 14 X | 5X |
CAPTRUST | 13 X | 5X |
CARBORUNIV | 16 X | 5X |
CAREERP | 16 X | 5X |
CARERATING | 16 X | 5X |
CASTEXTECH | 12 X | 5X |
CCHHL | 16 X | 5X |
CCL | 16 X | 5X |
CEBBCO | 6 X | 5X |
CELEBRITY | 6 X | 5X |
CELESTIAL | 6 X | 5X |
CENTENKA | 16 X | 5X |
CENTEXT | 5 X | 5X |
CENTRALBK | 11 X | 5X |
CENTUM | 16 X | 5X |
CENTURYPLY | 16 X | 5X |
CERA | 16 X | 5X |
CEREBRAINT | 12 X | 5X |
CGCL | 6 X | 5X |
CHAMBLFERT | 16 X | 5X |
CHEMFALKAL | 16 X | 5X |
CHENNPETRO | 16 X | 5X |
CHOLAFIN | 40 X | 5X |
CHROMATIC | 6 X | 5X |
CIGNITITEC | 13 X | 5X |
CINELINE | 11 X | 5X |
CLEDUCATE | 13 X | 5X |
CLNINDIA | 16 X | 5X |
CMICABLES | 16 X | 5X |
CNOVAPETRO | 5 X | 5X |
COFFEEDAY | 16 X | 5X |
COMPINFO | 6 X | 5X |
COMPUSOFT | 5 X | 5X |
CONSOFINVT | 6 X | 5X |
CONTROLPR | 16 X | 5X |
CORDSCABLE | 13 X | 5X |
COROMANDEL | 16 X | 5X |
CORPBANK | 16 X | 5X |
COSMOFILMS | 16 X | 5X |
COUNCODOS | 6 X | 5X |
COX&KINGS | 16 X | 5X |
CPSEETF | 16 X | 5X |
CREATIVEYE | 4 X | 5X |
CRISIL | 16 X | 5X |
CRMFGETF | 4 X | 5X |
CROMPTON | 16 X | 5X |
CTE | 6 X | 5X |
CUB | 16 X | 5X |
CUPID | 16 X | 5X |
CURATECH | 4 X | 5X |
CYBERMEDIA | 4 X | 5X |
CYBERTECH | 16 X | 5X |
CYIENT | 16 X | 5X |
DAAWAT | 15 X | 5X |
DALMIASUG | 16 X | 5X |
DAMODARIND | 6 X | 5X |
DATAMATICS | 16 X | 5X |
DBCORP | 16 X | 5X |
DBL | 14 X | 5X |
DBREALTY | 14 X | 5X |
DBSTOCKBRO | 6 X | 5X |
DCM | 16 X | 5X |
DCMSHRIRAM | 15 X | 5X |
DCW | 13 X | 5X |
DECCANCE | 15 X | 5X |
DECOLIGHT | 4 X | 5X |
DEEPAKFERT | 16 X | 5X |
DEEPAKNTR | 16 X | 5X |
DEEPIND | 13 X | 5X |
DELTACORP | 16 X | 5X |
DELTAMAGNT | 4 X | 5X |
DEN | 15 X | 5X |
DENABANK | 16 X | 5X |
DENORA | 13 X | 5X |
DFMFOODS | 13 X | 5X |
DHAMPURSUG | 14 X | 5X |
DHANBANK | 14 X | 5X |
DHANUKA | 16 X | 5X |
DHARSUGAR | 6 X | 5X |
DHUNINV | 6 X | 5X |
DIAPOWER | 6 X | 5X |
DICIND | 16 X | 5X |
DIGJAMLTD | 14 X | 5X |
DISHMAN | 10 X | 5X |
DLINKINDIA | 12 X | 5X |
DMART | 16 X | 5X |
DOLPHINOFF | 12 X | 5X |
DONEAR | 13 X | 5X |
DPL | 15 X | 5X |
DPSCLTD | 6 X | 5X |
DREDGECORP | 16 X | 5X |
DSKULKARNI | 6 X | 5X |
DSSL | 6 X | 5X |
DTIL | 16 X | 5X |
DUCON | 6 X | 5X |
DWARKESH | 12 X | 5X |
DYNAMATECH | 12 X | 5X |
EASTSILK | 6 X | 5X |
EBANK | 4 X | 5X |
ECEIND | 6 X | 5X |
ECLERX | 16 X | 5X |
EDELWEISS | 13 X | 5X |
EDL | 16 X | 5X |
EDUCOMP | 16 X | 5X |
EIDPARRY | 16 X | 5X |
EIHAHOTELS | 6 X | 5X |
EIHOTEL | 16 X | 5X |
EKC | 11 X | 5X |
ELAND | 6 X | 5X |
ELECON | 10 X | 5X |
ELECTCAST | 14 X | 5X |
ELECTHERM | 6 X | 5X |
ELGIEQUIP | 15 X | 5X |
ELGIRUBCO | 14 X | 5X |
EMAMILTD | 16 X | 5X |
EMCO | 15 X | 5X |
EMKAY | 11 X | 5X |
EMMBI | 12 X | 5X |
ENDURANCE | 16 X | 5X |
ENERGYDEV | 4 X | 5X |
ENIL | 16 X | 5X |
EON | 11 X | 5X |
EQ30 | 11 X | 5X |
EROSMEDIA | 14 X | 5X |
ESABINDIA | 12 X | 5X |
ESL | 11 X | 5X |
ESSARSHPNG | 10 X | 5X |
ESSELPACK | 16 X | 5X |
ESTER | 12 X | 5X |
EUROTEXIND | 6 X | 5X |
EVEREADY | 16 X | 5X |
EVERESTIND | 13 X | 5X |
EXCEL | 5 X | 5X |
EXCELCROP | 16 X | 5X |
EXCELINDUS | 16 X | 5X |
FACT | 12 X | 5X |
FAGBEARING | 16 X | 5X |
FAIRCHEM | 16 X | 5X |
FCL | 12 X | 5X |
FCONSUMER | 12 X | 5X |
FDC | 16 X | 5X |
FEDDERLOYD | 16 X | 5X |
FEL | 11 X | 5X |
FELDVR | 6 X | 5X |
FIEMIND | 16 X | 5X |
FILATEX | 9 X | 5X |
FINCABLES | 16 X | 5X |
FINPIPE | 16 X | 5X |
FLEXITUFF | 6 X | 5X |
FLFL | 12 X | 5X |
FMGOETZE | 16 X | 5X |
FMNL | 6 X | 5X |
FOSECOIND | 16 X | 5X |
FRETAIL | 14 X | 5X |
FSL | 12 X | 5X |
GABRIEL | 14 X | 5X |
GAEL | 10 X | 5X |
GAL | 13 X | 5X |
GALLANTT | 6 X | 5X |
GALLISPAT | 7 X | 5X |
GAMMNINFRA | 11 X | 5X |
GAMMONIND | 14 X | 5X |
GANDHITUBE | 16 X | 5X |
GANECOS | 16 X | 5X |
GANESHHOUC | 12 X | 5X |
GANGOTRI | 4 X | 5X |
GARDENSILK | 12 X | 5X |
GARWALLROP | 16 X | 5X |
GATI | 16 X | 5X |
GAYAPROJ | 15 X | 5X |
GDL | 16 X | 5X |
GEECEE | 10 X | 5X |
GENESYS | 12 X | 5X |
GENUSPAPER | 6 X | 5X |
GENUSPOWER | 12 X | 5X |
GEOJITFSL | 13 X | 5X |
GEPIL | 16 X | 5X |
GESHIP | 15 X | 5X |
GET&D | 15 X | 5X |
GHCL | 16 X | 5X |
GICHSGFIN | 16 X | 5X |
GILLANDERS | 6 X | 5X |
GILLETTE | 16 X | 5X |
GINNIFILA | 12 X | 5X |
GIPCL | 15 X | 5X |
GITANJALI | 13 X | 5X |
GKWLIMITED | 6 X | 5X |
GLAXO | 16 X | 5X |
GLOBALVECT | 14 X | 5X |
GLOBOFFS | 6 X | 5X |
GLOBUSSPR | 13 X | 5X |
GLORY | 4 X | 5X |
GMBREW | 16 X | 5X |
GMDCLTD | 16 X | 5X |
GNA | 14 X | 5X |
GNFC | 14 X | 5X |
GOACARBON | 10 X | 5X |
GOCLCORP | 14 X | 5X |
GODFRYPHLP | 40 X | 5X |
GODREJPROP | 15 X | 5X |
GOKUL | 4 X | 5X |
GOKULAGRO | 6 X | 5X |
GOLDBEES | 16 X | 5X |
GOLDIAM | 14 X | 5X |
GOLDIWIN | 16 X | 5X |
GOLDSHARE | 16 X | 5X |
GOODLUCK | 12 X | 5X |
GPIL | 11 X | 5X |
GPPL | 16 X | 5X |
GPTINFRA | 6 X | 5X |
GRAPHITE | 10 X | 5X |
GRAVITA | 11 X | 5X |
GREAVESCOT | 16 X | 5X |
GREENLAM | 15 X | 5X |
GREENPLY | 16 X | 5X |
GREENPOWER | 16 X | 5X |
GRINDWELL | 16 X | 5X |
GROBTEA | 4 X | 5X |
GRPLTD | 6 X | 5X |
GRUH | 16 X | 5X |
GSCLCEMENT | 13 X | 5X |
GSFC | 40 X | 5X |
GSKCONS | 16 X | 5X |
GSPL | 16 X | 5X |
GSS | 5 X | 5X |
GTL | 11 X | 5X |
GTLINFRA | 10 X | 5X |
GTNIND | 5 X | 5X |
GTOFFSHORE | 11 X | 5X |
GUFICBIO | 16 X | 5X |
GUJALKALI | 15 X | 5X |
GUJAPOLLO | 6 X | 5X |
GUJFLUORO | 16 X | 5X |
GUJGASLTD | 16 X | 5X |
GUJNRECOKE | 14 X | 5X |
GUJNREDVR | 6 X | 5X |
GULFOILLUB | 16 X | 5X |
GULFPETRO | 15 X | 5X |
GULPOLY | 16 X | 5X |
GVKPIL | 16 X | 5X |
HANUNG | 6 X | 5X |
HARITASEAT | 16 X | 5X |
HARRMALAYA | 16 X | 5X |
HATHWAY | 16 X | 5X |
HATSUN | 16 X | 5X |
HBLPOWER | 12 X | 5X |
HBSTOCK | 6 X | 5X |
HCC | 14 X | 5X |
HCG | 16 X | 5X |
HCL-INSYS | 11 X | 5X |
HDFCMFGETF | 16 X | 5X |
HDFCNIFETF | 20 X | 5X |
HDFCSENETF | 20 X | 5X |
HEG | 10 X | 5X |
HEIDELBERG | 16 X | 5X |
HERCULES | 15 X | 5X |
HERITGFOOD | 16 X | 5X |
HESTERBIO | 15 X | 5X |
HEXATRADEX | 6 X | 5X |
HFCL | 13 X | 5X |
HGS | 12 X | 5X |
HIGHGROUND | 5 X | 5X |
HIKAL | 16 X | 5X |
HIL | 14 X | 5X |
HILTON | 5 X | 5X |
HIMATSEIDE | 12 X | 5X |
HINDCOMPOS | 16 X | 5X |
HINDCOPPER | 16 X | 5X |
HINDMOTORS | 15 X | 5X |
HINDNATGLS | 6 X | 5X |
HINDOILEXP | 11 X | 5X |
HINDUJAFO | 6 X | 5X |
HINDUJAVEN | 16 X | 5X |
HIRECT | 6 X | 5X |
HISARMETAL | 6 X | 5X |
HITECHGEAR | 16 X | 5X |
HITECHPLAS | 10 X | 5X |
HMVL | 16 X | 5X |
HNGSNGBEES | 16 X | 5X |
HOCL | 4 X | 5X |
HONAUT | 11 X | 5X |
HONDAPOWER | 16 X | 5X |
HOTELEELA | 13 X | 5X |
HOVS | 12 X | 5X |
HPL | 15 X | 5X |
HSCL | 13 X | 5X |
HSIL | 16 X | 5X |
HTMEDIA | 14 X | 5X |
HUBTOWN | 11 X | 5X |
IBVENTURES | 9 X | 5X |
ICICIPRULI | 16 X | 5X |
ICRA | 16 X | 5X |
ICSA | 6 X | 5X |
IDBIGOLD | 6 X | 5X |
IDFNIFTYET | 20 X | 5X |
IFBAGRO | 16 X | 5X |
IFBIND | 16 X | 5X |
IFGLREFRAC | 12 X | 5X |
IGARASHI | 16 X | 5X |
IGPL | 15 X | 5X |
IIFL | 16 X | 5X |
IITL | 4 X | 5X |
IL&FSENGG | 16 X | 5X |
IL&FSTRANS | 15 X | 5X |
IMFA | 10 X | 5X |
IMPAL | 16 X | 5X |
IMPEXFERRO | 6 X | 5X |
INDBANK | 6 X | 5X |
INDHOTEL | 16 X | 5X |
INDIAGLYCO | 15 X | 5X |
INDIANCARD | 6 X | 5X |
INDIANHUME | 15 X | 5X |
INDLMETER | 6 X | 5X |
INDNIPPON | 13 X | 5X |
INDOCO | 16 X | 5X |
INDORAMA | 16 X | 5X |
INDOSOLAR | 16 X | 5X |
INDOTECH | 16 X | 5X |
INDOTHAI | 6 X | 5X |
INDRAMEDCO | 16 X | 5X |
INDSWFTLAB | 6 X | 5X |
INDSWFTLTD | 3 X | 5X |
INDTERRAIN | 16 X | 5X |
INEOSSTYRO | 15 X | 5X |
INFINITE | 16 X | 5X |
INFRABEES | 16 X | 5X |
INGERRAND | 16 X | 5X |
INOXLEISUR | 16 X | 5X |
INOXWIND | 11 X | 5X |
INSECTICID | 13 X | 5X |
INTELLECT | 13 X | 5X |
INTENTECH | 6 X | 5X |
INVENTURE | 6 X | 5X |
IOB | 16 X | 5X |
IOLCP | 13 X | 5X |
IPAPPM | 16 X | 5X |
IPCALAB | 11 X | 5X |
ISFT | 12 X | 5X |
ISMTLTD | 6 X | 5X |
ITDC | 6 X | 5X |
ITDCEM | 16 X | 5X |
ITI | 6 X | 5X |
IVC | 16 X | 5X |
IVP | 10 X | 5X |
IVRCLINFRA | 10 X | 5X |
IVZINGOLD | 6 X | 5X |
IVZINNIFTY | 20 X | 5X |
IZMO | 6 X | 5X |
J&KBANK | 13 X | 5X |
JAGRAN | 16 X | 5X |
JAGSNPHARM | 6 X | 5X |
JAIBALAJI | 6 X | 5X |
JAICORPLTD | 13 X | 5X |
JAIHINDPRO | 4 X | 5X |
JAMNAAUTO | 14 X | 5X |
JAYAGROGN | 16 X | 5X |
JAYBARMARU | 15 X | 5X |
JAYNECOIND | 6 X | 5X |
JAYSREETEA | 16 X | 5X |
JBCHEPHARM | 16 X | 5X |
JBFIND | 15 X | 5X |
JBMA | 15 X | 5X |
JCHAC | 16 X | 5X |
JHS | 16 X | 5X |
JINDALPOLY | 16 X | 5X |
JINDALSAW | 11 X | 5X |
JINDCOT | 6 X | 5X |
JINDRILL | 16 X | 5X |
JINDWORLD | 13 X | 5X |
JISLDVREQS | 14 X | 5X |
JKCEMENT | 16 X | 5X |
JKIL | 16 X | 5X |
JKLAKSHMI | 16 X | 5X |
JKPAPER | 15 X | 5X |
JKTYRE | 14 X | 5X |
JMA | 6 X | 5X |
JMCPROJECT | 15 X | 5X |
