Check All Margin Calculators
Goodwill Commodities Margin, at the onset, is not among the highest in the industry. Goodwill Commodities, as the name of the broker suggests, targets the trader niche that is primarily interested in Commodity trading. In this review here, we will discuss the margin values provided across different market scrips by this full-service stockbroker.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
But, as usual, we will start with the basics!
Goodwill Commodities Margin Calculator
Last Updated:Ā 20th November 2024
If you are a client of Goodwill Commodities or want to associate with them in some form, then at one time or another – you would be looking to use the margin provided by the broker. As mentioned above, Goodwill Commodities margin values are not that enticing in a few investment classes but then it depends on what you are looking for.
Let’s start with the equity trading segment and understand the values across different stocks listed on the index:
Goodwill Commodities Derivatives Margin
For traders interested in dealing in the futures and options trading segment, you may avail the following Goodwill commodities margin values as listed below:
Scrip | Expiry Date | Lot Size | Initial Margin | Exposure Margin | Total Margin |
---|---|---|---|---|---|
ACC | 30-Sept-2019 | 400 | 72652 | 48355.97 | 121007.97 |
ACC | 27-Oct-2019 | 400 | 73048 | 48532.72 | 121580.72 |
ACC | 25-Nov-2019 | 400 | 73448 | 48798.55 | 122246.55 |
ADANIENT | 30-Sept-2019 | 4000 | 181600 | 138864.44 | 320464.44 |
ADANIENT | 27-Oct-2019 | 4000 | 182560 | 139261.7 | 321821.7 |
ADANIENT | 25-Nov-2019 | 4000 | 183560 | 139791.38 | 323351.38 |
ADANIPORTS | 30-Sept-2019 | 2500 | 146750 | 72697.28 | 219447.28 |
ADANIPORTS | 27-Oct-2019 | 2500 | 147550 | 73139.15 | 220689.15 |
ADANIPORTS | 25-Nov-2019 | 2500 | 148375 | 73280.55 | 221655.55 |
ADANIPOWER | 30-Sept-2019 | 20000 | 212600 | 302786.4 | 515386.4 |
ADANIPOWER | 27-Oct-2019 | 20000 | 213600 | 305691.6 | 519291.6 |
ADANIPOWER | 25-Nov-2019 | 20000 | 214800 | 306014.4 | 520814.4 |
AJANTPHARM | 30-Sept-2019 | 500 | 55360 | 36901.87 | 92261.87 |
AJANTPHARM | 27-Oct-2019 | 500 | 55660 | 37062.71 | 92722.71 |
ALBK | 30-Sept-2019 | 13000 | 113490 | 43749.16 | 157239.16 |
ALBK | 27-Oct-2019 | 13000 | 114010 | 43427.48 | 157437.48 |
AMARAJABAT | 30-Sept-2019 | 700 | 47621 | 31728.04 | 79349.04 |
AMARAJABAT | 27-Oct-2019 | 700 | 47880 | 31883.93 | 79763.93 |
AMARAJABAT | 25-Nov-2019 | 700 | 48146 | 31987.86 | 80133.86 |
AMBUJACEM | 30-Sept-2019 | 2500 | 61700 | 41006 | 102706 |
AMBUJACEM | 27-Oct-2019 | 2500 | 62025 | 41271.13 | 103296.13 |
AMBUJACEM | 25-Nov-2019 | 2500 | 62375 | 41244.61 | 103619.61 |
APOLLOHOSP | 30-Sept-2019 | 500 | 62350 | 41364.8 | 103714.8 |
APOLLOHOSP | 27-Oct-2019 | 500 | 62690 | 41598.11 | 104288.11 |
APOLLOHOSP | 25-Nov-2019 | 500 | 63030 | 41879.15 | 104909.15 |
APOLLOTYRE | 30-Sept-2019 | 3000 | 71670 | 41295.87 | 112965.87 |
APOLLOTYRE | 27-Oct-2019 | 3000 | 72060 | 41539.79 | 113599.79 |
APOLLOTYRE | 25-Nov-2019 | 3000 | 72480 | 41211.03 | 113691.03 |
ARVIND | 30-Sept-2019 | 2000 | 24480 | 11071.62 | 35551.62 |
ARVIND | 27-Oct-2019 | 2000 | 24620 | 11114.04 | 35734.04 |
ARVIND | 25-Nov-2019 | 6000 | 74220 | 33469.38 | 107689.38 |
ASHOKLEY | 30-Sept-2019 | 4000 | 44600 | 26540.78 | 71140.78 |
ASHOKLEY | 27-Oct-2019 | 4000 | 44840 | 26682.18 | 71522.18 |
ASHOKLEY | 25-Nov-2019 | 6000 | 67620 | 39365.76 | 106985.76 |
ASIANPAINT | 30-Sept-2019 | 600 | 88500 | 58866.23 | 147366.23 |
ASIANPAINT | 27-Oct-2019 | 600 | 88980 | 58893.81 | 147873.81 |
ASIANPAINT | 25-Nov-2019 | 600 | 89466 | 59441.03 | 148907.03 |
AUROPHARMA | 30-Sept-2019 | 1000 | 78020 | 48182.05 | 126202.05 |
AUROPHARMA | 27-Oct-2019 | 1000 | 78450 | 48514.34 | 126964.34 |
AUROPHARMA | 25-Nov-2019 | 1000 | 78880 | 48705.23 | 127585.23 |
AXISBANK | 30-Sept-2019 | 1200 | 101400 | 67384.17 | 168784.17 |
AXISBANK | 27-Oct-2019 | 1200 | 101964 | 67770.19 | 169734.19 |
AXISBANK | 25-Nov-2019 | 1200 | 102516 | 67910.18 | 170426.18 |
BAJAJ-AUTO | 30-Sept-2019 | 250 | 81978 | 54606.03 | 136584.03 |
BAJAJ-AUTO | 27-Oct-2019 | 250 | 82425 | 54653.75 | 137078.75 |
BAJAJ-AUTO | 25-Nov-2019 | 250 | 82872 | 55060.28 | 137932.28 |
BAJAJFINSV | 30-Sept-2019 | 125 | 108556 | 72319.91 | 180875.91 |
BAJAJFINSV | 27-Oct-2019 | 125 | 109148 | 72737.93 | 181885.93 |
BAJAJFINSV | 25-Nov-2019 | 125 | 109742 | 72912.47 | 182654.47 |
BAJFINANCE | 30-Sept-2019 | 250 | 99238 | 61495.74 | 160733.74 |
BAJFINANCE | 27-Oct-2019 | 250 | 99780 | 61822.73 | 161602.73 |
BAJFINANCE | 25-Nov-2019 | 250 | 100322 | 62025.11 | 162347.11 |
BALKRISIND | 30-Sept-2019 | 800 | 68032 | 45423.34 | 113455.34 |
BALKRISIND | 27-Oct-2019 | 800 | 68400 | 45547.77 | 113947.77 |
BALKRISIND | 25-Nov-2019 | 800 | 68776 | 45694.82 | 114470.82 |
BANKBARODA | 30-Sept-2019 | 4000 | 98680 | 38913.28 | 137593.28 |
BANKBARODA | 27-Oct-2019 | 4000 | 99240 | 39167.8 | 138407.8 |
BANKBARODA | 25-Nov-2019 | 4500 | 112230 | 44286.48 | 156516.48 |
BANKINDIA | 30-Sept-2019 | 6000 | 108300 | 41211.03 | 149511.03 |
BANKINDIA | 27-Oct-2019 | 6000 | 108900 | 41444.34 | 150344.34 |
BANKINDIA | 25-Nov-2019 | 6000 | 109500 | 41592.81 | 151092.81 |
BANKNIFTY | 30-Sept-2019 | 20 | 57671 | 26476.93 | 84147.93 |
BANKNIFTY | 27-Oct-2019 | 20 | 57985 | 26533.75 | 84518.75 |
BANKNIFTY | 25-Nov-2019 | 20 | 58300 | 26621.05 | 84921.05 |
BATAINDIA | 30-Sept-2019 | 550 | 78502 | 52039.8 | 130541.8 |
BATAINDIA | 27-Oct-2019 | 550 | 78930 | 52024.24 | 130954.24 |
BATAINDIA | 25-Nov-2019 | 550 | 79360 | 52728.06 | 132088.06 |
BEL | 30-Sept-2019 | 6000 | 114960 | 47255.88 | 162215.88 |
BEL | 27-Oct-2019 | 6000 | 115560 | 47425.56 | 162985.56 |
BEL | 25-Nov-2019 | 6000 | 116220 | 47998.23 | 164218.23 |
BEML | 30-Sept-2019 | 700 | 106190 | 48515.05 | 154705.05 |
BEML | 27-Oct-2019 | 700 | 106764 | 48797.14 | 155561.14 |
BERGEPAINT | 30-Sept-2019 | 2200 | 72776 | 48544.03 | 121320.03 |
BERGEPAINT | 27-Oct-2019 | 2200 | 73172 | 48831.78 | 122003.78 |
BERGEPAINT | 25-Nov-2019 | 2200 | 73568 | 48886.22 | 122454.22 |
BHARATFIN | 30-Sept-2019 | 500 | 86770 | 36520.09 | 123290.09 |
BHARATFIN | 27-Oct-2019 | 500 | 87240 | 36714.51 | 123954.51 |
BHARATFIN | 25-Nov-2019 | 500 | 87715 | 36967.26 | 124682.26 |
BHARATFORG | 30-Sept-2019 | 1200 | 70356 | 40532.31 | 110888.31 |
BHARATFORG | 27-Oct-2019 | 1200 | 70740 | 40820.77 | 111560.77 |
BHARATFORG | 25-Nov-2019 | 1200 | 71124 | 41062.56 | 112186.56 |
BHARTIARTL | 30-Sept-2019 | 1851 | 78982 | 46189.05 | 125171.05 |
BHARTIARTL | 27-Oct-2019 | 1851 | 79408 | 46431.15 | 125839.15 |
BHARTIARTL | 25-Nov-2019 | 1851 | 79852 | 46326.46 | 126178.46 |
BHEL | 30-Sept-2019 | 7500 | 83550 | 36693.3 | 120243.3 |
BHEL | 27-Oct-2019 | 7500 | 84000 | 36931.91 | 120931.91 |
BHEL | 25-Nov-2019 | 7500 | 84450 | 37170.53 | 121620.53 |
BIOCON | 30-Sept-2019 | 900 | 51255 | 34077.05 | 85332.05 |
BIOCON | 27-Oct-2019 | 900 | 51534 | 34261.57 | 85795.57 |
BIOCON | 25-Nov-2019 | 900 | 51822 | 34430.19 | 86252.19 |
BOSCHLTD | 30-Sept-2019 | 30 | 54246 | 36124.13 | 90370.13 |
BOSCHLTD | 27-Oct-2019 | 30 | 54541 | 36360.41 | 90901.41 |
BOSCHLTD | 25-Nov-2019 | 30 | 54838 | 36434.22 | 91272.22 |
BPCL | 30-Sept-2019 | 1800 | 93042 | 50445.86 | 143487.86 |
BPCL | 27-Oct-2019 | 1800 | 93564 | 50324.97 | 143888.97 |
BPCL | 25-Nov-2019 | 1800 | 94068 | 50293.15 | 144361.15 |
BRITANNIA | 30-Sept-2019 | 200 | 60748 | 40446.76 | 101194.76 |
BRITANNIA | 27-Oct-2019 | 200 | 61080 | 40700.58 | 101780.58 |
BRITANNIA | 25-Nov-2019 | 200 | 61412 | 40801.68 | 102213.68 |
BSOFT | 30-Sept-2019 | 2250 | 27090 | 14197.44 | 41287.44 |
BSOFT | 27-Oct-2019 | 2250 | 27248 | 14292.89 | 41540.89 |
BSOFT | 25-Nov-2019 | 5100 | 62118 | 32433.27 | 94551.27 |
CADILAHC | 30-Sept-2019 | 1600 | 46912 | 28709.86 | 75621.86 |
CADILAHC | 27-Oct-2019 | 1600 | 47168 | 28896.5 | 76064.5 |
CADILAHC | 25-Nov-2019 | 1600 | 47424 | 28947.41 | 76371.41 |
CANBK | 30-Sept-2019 | 2000 | 95280 | 39167.8 | 134447.8 |
CANBK | 27-Oct-2019 | 2000 | 95800 | 39394.04 | 135194.04 |
CANBK | 25-Nov-2019 | 2000 | 96320 | 39514.23 | 135834.23 |
CANFINHOME | 30-Sept-2019 | 1800 | 112842 | 45692.7 | 158534.7 |
CANFINHOME | 27-Oct-2019 | 1800 | 113454 | 45959.95 | 159413.95 |
CASTROLIND | 30-Sept-2019 | 3400 | 53108 | 35432.01 | 88540.01 |
CASTROLIND | 27-Oct-2019 | 3400 | 53380 | 35612.3 | 88992.3 |
CASTROLIND | 25-Nov-2019 | 3400 | 53686 | 35672.39 | 89358.39 |
CEATLTD | 30-Sept-2019 | 400 | 53084 | 29561.08 | 82645.08 |
CEATLTD | 27-Oct-2019 | 400 | 53372 | 29641.68 | 83013.68 |
CENTURYTEX | 30-Sept-2019 | 600 | 79380 | 43908.94 | 123288.94 |
CENTURYTEX | 27-Oct-2019 | 600 | 79812 | 44157.1 | 123969.1 |
CENTURYTEX | 25-Nov-2019 | 600 | 80250 | 44254.67 | 124504.67 |
CESC | 30-Sept-2019 | 550 | 55258 | 29021.82 | 84279.82 |
CESC | 27-Oct-2019 | 550 | 55556 | 29095.7 | 84651.7 |
CESC | 25-Nov-2019 | 800 | 81248 | 42547.26 | 123795.26 |
CGPOWER | 30-Sept-2019 | 12000 | 104640 | 117355.86 | 221995.86 |
CGPOWER | 27-Oct-2019 | 12000 | 105240 | 118099.56 | 223339.56 |
CHENNPETRO | 30-Sept-2019 | 1800 | 45720 | 27825.4 | 73545.4 |
CHENNPETRO | 27-Oct-2019 | 1800 | 45972 | 27984.47 | 73956.47 |
CHOLAFIN | 30-Sept-2019 | 500 | 91810 | 52280.88 | 144090.88 |
CHOLAFIN | 27-Oct-2019 | 500 | 92310 | 52263.21 | 144573.21 |
CHOLAFIN | 25-Nov-2019 | 500 | 92810 | 53123.98 | 145933.98 |
CIPLA | 30-Sept-2019 | 1000 | 60790 | 40429.8 | 101219.8 |
CIPLA | 27-Oct-2019 | 1000 | 61120 | 40677.25 | 101797.25 |
CIPLA | 25-Nov-2019 | 1000 | 61450 | 40829.25 | 102279.25 |
COALINDIA | 30-Sept-2019 | 2200 | 57398 | 38153.96 | 95551.96 |
COALINDIA | 27-Oct-2019 | 2200 | 57706 | 38348.39 | 96054.39 |
COALINDIA | 25-Nov-2019 | 2200 | 58036 | 38558.37 | 96594.37 |
COLPAL | 30-Sept-2019 | 700 | 86625 | 57519.75 | 144144.75 |
COLPAL | 27-Oct-2019 | 700 | 87101 | 57603.89 | 144704.89 |
COLPAL | 25-Nov-2019 | 700 | 87570 | 58182.92 | 145752.92 |
CONCOR | 30-Sept-2019 | 1563 | 84183 | 56108.46 | 140291.46 |
CONCOR | 27-Oct-2019 | 1563 | 84636 | 56489.7 | 141125.7 |
CONCOR | 25-Nov-2019 | 1563 | 85105 | 56544.95 | 141649.95 |
CUMMINSIND | 30-Sept-2019 | 700 | 68019 | 37238.75 | 105257.75 |
CUMMINSIND | 27-Oct-2019 | 700 | 68390 | 37466.4 | 105856.4 |
CUMMINSIND | 25-Nov-2019 | 700 | 68761 | 37961.3 | 106722.3 |
DABUR | 30-Sept-2019 | 1250 | 53138 | 35336.74 | 88474.74 |
DABUR | 27-Oct-2019 | 1250 | 53425 | 35522.33 | 88947.33 |
DABUR | 25-Nov-2019 | 1250 | 53725 | 35703.5 | 89428.5 |
DCBBANK | 30-Sept-2019 | 4500 | 112005 | 74431.19 | 186436.19 |
DCBBANK | 27-Oct-2019 | 4500 | 112635 | 73731.26 | 186366.26 |
DHFL | 30-Sept-2019 | 1500 | 56370 | 45081.45 | 101451.45 |
DHFL | 27-Oct-2019 | 1500 | 56670 | 44894.7 | 101564.7 |
DHFL | 25-Nov-2019 | 4000 | 151960 | 121611.6 | 273571.6 |
DISHTV | 30-Sept-2019 | 8000 | 59360 | 45222.24 | 104582.24 |
DISHTV | 27-Oct-2019 | 8000 | 59680 | 45366.72 | 105046.72 |
DISHTV | 25-Nov-2019 | 14000 | 105000 | 79897.44 | 184897.44 |
DIVISLAB | 30-Sept-2019 | 400 | 75244 | 49986.31 | 125230.31 |
DIVISLAB | 27-Oct-2019 | 400 | 75652 | 50216.8 | 125868.8 |
DIVISLAB | 25-Nov-2019 | 400 | 76064 | 50537.77 | 126601.77 |
DLF | 30-Sept-2019 | 2600 | 72020 | 35247.49 | 107267.49 |
DLF | 27-Oct-2019 | 2600 | 72410 | 35458.88 | 107868.88 |
DLF | 25-Nov-2019 | 2800 | 78400 | 38206.28 | 116606.28 |
DRREDDY | 30-Sept-2019 | 250 | 70950 | 47201.09 | 118151.09 |
DRREDDY | 27-Oct-2019 | 250 | 71338 | 47490.96 | 118828.96 |
DRREDDY | 25-Nov-2019 | 250 | 71725 | 47654.45 | 119379.45 |
EICHERMOT | 30-Sept-2019 | 25 | 66294 | 36993.16 | 103287.16 |
EICHERMOT | 27-Oct-2019 | 25 | 66655 | 37116 | 103771 |
EICHERMOT | 25-Nov-2019 | 25 | 67018 | 37299.46 | 104317.46 |
ENGINERSIN | 30-Sept-2019 | 4100 | 62156 | 34900.35 | 97056.35 |
ENGINERSIN | 27-Oct-2019 | 4100 | 62484 | 35146.74 | 97630.74 |
ENGINERSIN | 25-Nov-2019 | 4600 | 70472 | 39497.97 | 109969.97 |
EQUITAS | 30-Sept-2019 | 4000 | 59840 | 38899.14 | 98739.14 |
EQUITAS | 27-Oct-2019 | 4000 | 60200 | 39139.52 | 99339.52 |
EQUITAS | 25-Nov-2019 | 4000 | 60520 | 39238.5 | 99758.5 |
ESCORTS | 30-Sept-2019 | 1100 | 98472 | 49403.39 | 147875.39 |
ESCORTS | 27-Oct-2019 | 1100 | 99000 | 49730.03 | 148730.03 |
ESCORTS | 25-Nov-2019 | 1100 | 99539 | 50161.65 | 149700.65 |
EXIDEIND | 30-Sept-2019 | 2000 | 46900 | 31256.47 | 78156.47 |
EXIDEIND | 27-Oct-2019 | 2000 | 47160 | 31433.22 | 78593.22 |
EXIDEIND | 25-Nov-2019 | 2400 | 56904 | 37813.19 | 94717.19 |
FEDERALBNK | 30-Sept-2019 | 7000 | 78820 | 52459.4 | 131279.4 |
FEDERALBNK | 27-Oct-2019 | 7000 | 79240 | 52731.6 | 131971.6 |
FEDERALBNK | 25-Nov-2019 | 7000 | 79660 | 52954.3 | 132614.3 |
GAIL | 30-Sept-2019 | 2667 | 97079 | 64618.45 | 161697.45 |
GAIL | 27-Oct-2019 | 2667 | 97612 | 64816.43 | 162428.43 |
GAIL | 25-Nov-2019 | 2667 | 98146 | 65202.98 | 163348.98 |
GLENMARK | 30-Sept-2019 | 1000 | 59550 | 39652.1 | 99202.1 |
GLENMARK | 27-Oct-2019 | 1000 | 59880 | 39899.55 | 99779.55 |
GLENMARK | 25-Nov-2019 | 1000 | 60200 | 40002.06 | 100202.06 |
GMRINFRA | 30-Sept-2019 | 45000 | 103950 | 53767.35 | 157717.35 |
GMRINFRA | 27-Oct-2019 | 45000 | 104400 | 54085.5 | 158485.5 |
GMRINFRA | 25-Nov-2019 | 45000 | 104850 | 54085.5 | 158935.5 |
GODFRYPHLP | 30-Sept-2019 | 700 | 77763 | 51172.66 | 128935.66 |
GODFRYPHLP | 27-Oct-2019 | 700 | 78183 | 51558.68 | 129741.68 |
GODREJCP | 30-Sept-2019 | 600 | 42168 | 28073.56 | 70241.56 |
GODREJCP | 27-Oct-2019 | 600 | 42402 | 28196.57 | 70598.57 |
GODREJCP | 25-Nov-2019 | 800 | 56840 | 37895.2 | 94735.2 |
GODREJIND | 30-Sept-2019 | 1500 | 84045 | 52356.89 | 136401.89 |
GODREJIND | 27-Oct-2019 | 1500 | 84510 | 52659.13 | 137169.13 |
GRASIM | 30-Sept-2019 | 750 | 83130 | 48281.91 | 131411.91 |
GRASIM | 27-Oct-2019 | 750 | 83580 | 48615.97 | 132195.97 |
GRASIM | 25-Nov-2019 | 750 | 84038 | 48841.33 | 132879.33 |
GSFC | 30-Sept-2019 | 4700 | 55225 | 34009.88 | 89234.88 |
GSFC | 27-Oct-2019 | 4700 | 55507 | 34225.87 | 89732.87 |
HAVELLS | 30-Sept-2019 | 1000 | 79220 | 52752.81 | 131972.81 |
HAVELLS | 27-Oct-2019 | 1000 | 79650 | 52993.19 | 132643.19 |
HAVELLS | 25-Nov-2019 | 1000 | 80080 | 53205.29 | 133285.29 |
HCLTECH | 30-Sept-2019 | 700 | 79492 | 52758.81 | 132250.81 |
HCLTECH | 27-Oct-2019 | 700 | 79926 | 53082.97 | 133008.97 |
HCLTECH | 25-Nov-2019 | 700 | 80360 | 53454.15 | 133814.15 |
HDFC | 30-Sept-2019 | 500 | 113110 | 75242.48 | 188352.48 |
HDFC | 27-Oct-2019 | 500 | 113725 | 75740.91 | 189465.91 |
HDFC | 25-Nov-2019 | 500 | 114345 | 75509.37 | 189854.37 |
HDFCBANK | 30-Sept-2019 | 250 | 63212 | 42067.38 | 105279.38 |
HDFCBANK | 27-Oct-2019 | 250 | 63558 | 42027.62 | 105585.62 |
HDFCBANK | 25-Nov-2019 | 250 | 63902 | 42457.12 | 106359.12 |
HEROMOTOCO | 30-Sept-2019 | 200 | 60266 | 40056.5 | 100322.5 |
HEROMOTOCO | 27-Oct-2019 | 200 | 60594 | 40317.38 | 100911.38 |
HEROMOTOCO | 25-Nov-2019 | 200 | 60924 | 40030.34 | 100954.34 |
HEXAWARE | 30-Sept-2019 | 1500 | 56100 | 37319 | 93419 |
HEXAWARE | 27-Oct-2019 | 1500 | 56400 | 37292.48 | 93692.48 |
HEXAWARE | 25-Nov-2019 | 1500 | 56715 | 37679.57 | 94394.57 |
HINDALCO | 30-Sept-2019 | 3500 | 73010 | 48586.81 | 121596.81 |
HINDALCO | 27-Oct-2019 | 3500 | 73395 | 48908.49 | 122303.49 |
HINDALCO | 25-Nov-2019 | 3500 | 73815 | 49044.59 | 122859.59 |
HINDPETRO | 30-Sept-2019 | 2100 | 97335 | 44993.83 | 142328.83 |
HINDPETRO | 27-Oct-2019 | 2100 | 97881 | 43850.61 | 141731.61 |
HINDPETRO | 25-Nov-2019 | 2100 | 98406 | 43650.18 | 142056.18 |
HINDUNILVR | 30-Sept-2019 | 300 | 55920 | 37199.16 | 93119.16 |
HINDUNILVR | 27-Oct-2019 | 300 | 56223 | 37149.32 | 93372.32 |
HINDUNILVR | 25-Nov-2019 | 300 | 56529 | 37321.12 | 93850.12 |
HINDZINC | 30-Sept-2019 | 3200 | 86176 | 57453.65 | 143629.65 |
HINDZINC | 27-Oct-2019 | 3200 | 86656 | 57759.07 | 144415.07 |
HINDZINC | 25-Nov-2019 | 3200 | 87136 | 57894.82 | 145030.82 |
IBULHSGFIN | 30-Sept-2019 | 500 | 76915 | 63954.58 | 140869.58 |
IBULHSGFIN | 27-Oct-2019 | 500 | 77335 | 64380.44 | 141715.44 |
IBULHSGFIN | 25-Nov-2019 | 800 | 124408 | 103330.1 | 227738.1 |
ICICIBANK | 30-Sept-2019 | 1375 | 65312 | 41825.68 | 107137.68 |
ICICIBANK | 27-Oct-2019 | 1375 | 65670 | 41995.8 | 107665.8 |
ICICIBANK | 25-Nov-2019 | 1375 | 66028 | 42044.41 | 108072.41 |
ICICIPRULI | 30-Sept-2019 | 1500 | 66720 | 39339.25 | 106059.25 |
ICICIPRULI | 27-Oct-2019 | 1500 | 67080 | 39408.18 | 106488.18 |
ICICIPRULI | 25-Nov-2019 | 1500 | 67440 | 39694.52 | 107134.52 |
IDBI | 30-Sept-2019 | 10000 | 76200 | 79537.5 | 155737.5 |
IDBI | 27-Oct-2019 | 10000 | 76600 | 81128.25 | 157728.25 |
IDBI | 25-Nov-2019 | 12000 | 92400 | 96335.82 | 188735.82 |
IDEA | 30-Sept-2019 | 19868 | 55829 | 56205.98 | 112034.98 |
IDEA | 27-Oct-2019 | 19868 | 56028 | 56641.68 | 112669.68 |
IDEA | 25-Nov-2019 | 28000 | 79520 | 80439.24 | 159959.24 |
IDFC | 30-Sept-2019 | 13200 | 88704 | 36069.73 | 124773.73 |
IDFC | 27-Oct-2019 | 13200 | 89232 | 36303.04 | 125535.04 |
IDFCFIRSTB | 30-Sept-2019 | 12000 | 96240 | 38178 | 134418 |
IDFCFIRSTB | 27-Oct-2019 | 12000 | 96840 | 38390.1 | 135230.1 |
IDFCFIRSTB | 25-Nov-2019 | 12000 | 97320 | 38602.2 | 135922.2 |
IFCI | 30-Sept-2019 | 35000 | 84350 | 26848.33 | 111198.33 |
IFCI | 27-Oct-2019 | 35000 | 84700 | 27095.78 | 111795.78 |
IGL | 30-Sept-2019 | 2750 | 92015 | 61234.15 | 153249.15 |
IGL | 27-Oct-2019 | 2750 | 92510 | 61243.88 | 153753.88 |
IGL | 25-Nov-2019 | 2750 | 93005 | 61797.99 | 154802.99 |
INDIACEM | 30-Sept-2019 | 4500 | 109170 | 36491.81 | 145661.81 |
INDIACEM | 27-Oct-2019 | 4500 | 109800 | 36730.42 | 146530.42 |
INDIANB | 30-Sept-2019 | 2000 | 79060 | 37725.52 | 116785.52 |
INDIANB | 27-Oct-2019 | 2000 | 79500 | 37958.83 | 117458.83 |
INDIGO | 30-Sept-2019 | 600 | 145212 | 68837.06 | 214049.06 |
INDIGO | 27-Oct-2019 | 600 | 146004 | 69002.49 | 215006.49 |
INDIGO | 25-Nov-2019 | 600 | 146796 | 69628.19 | 216424.19 |
INDUSINDBK | 30-Sept-2019 | 300 | 82155 | 35033.62 | 117188.62 |
INDUSINDBK | 27-Oct-2019 | 300 | 82602 | 34945.6 | 117547.6 |
INDUSINDBK | 25-Nov-2019 | 400 | 110736 | 46544.64 | 157280.64 |
INFIBEAM | 30-Sept-2019 | 4000 | 34080 | 124658.12 | 158738.12 |
INFIBEAM | 27-Oct-2019 | 4000 | 34280 | 124927.36 | 159207.36 |
INFRATEL | 30-Sept-2019 | 2000 | 62860 | 39365.76 | 102225.76 |
INFRATEL | 27-Oct-2019 | 2000 | 63200 | 39634.42 | 102834.42 |
INFRATEL | 25-Nov-2019 | 2000 | 63560 | 39726.33 | 103286.33 |
INFY | 30-Sept-2019 | 1200 | 90672 | 60236.4 | 150908.4 |
INFY | 27-Oct-2019 | 1200 | 91164 | 59651 | 150815 |
INFY | 25-Nov-2019 | 1200 | 91656 | 60898.15 | 152554.15 |
IOC | 30-Sept-2019 | 3500 | 61845 | 38923.89 | 100768.89 |
IOC | 27-Oct-2019 | 3500 | 62195 | 39109.47 | 101304.47 |
IOC | 25-Nov-2019 | 3500 | 62545 | 39270.32 | 101815.32 |
IRB | 30-Sept-2019 | 3200 | 98816 | 30836.51 | 129652.51 |
IRB | 27-Oct-2019 | 3200 | 99328 | 31006.19 | 130334.19 |
ITC | 30-Sept-2019 | 2400 | 74256 | 49419.3 | 123675.3 |
ITC | 27-Oct-2019 | 2400 | 74664 | 49716.24 | 124380.24 |
ITC | 25-Nov-2019 | 2400 | 75072 | 49885.92 | 124957.92 |
JETAIRWAYS | 30-Sept-2019 | 2200 | 148302 | 70827.37 | 219129.37 |
JETAIRWAYS | 27-Oct-2019 | 2200 | 149116 | 61260.28 | 210376.28 |
JINDALSTEL | 30-Sept-2019 | 2250 | 66128 | 25698.57 | 91826.57 |
JINDALSTEL | 27-Oct-2019 | 2250 | 66488 | 25825.83 | 92313.83 |
JINDALSTEL | 25-Nov-2019 | 3200 | 95072 | 36854.5 | 131926.5 |
JISLJALEQS | 30-Sept-2019 | 9000 | 92070 | 111828.69 | 203898.69 |
JISLJALEQS | 27-Oct-2019 | 9000 | 92610 | 112523.9 | 205133.9 |
JSWSTEEL | 30-Sept-2019 | 1500 | 51810 | 30590.12 | 82400.12 |
JSWSTEEL | 27-Oct-2019 | 1500 | 52095 | 30664.36 | 82759.36 |
JSWSTEEL | 25-Nov-2019 | 2000 | 69840 | 40645.43 | 110485.43 |
JUBLFOOD | 30-Sept-2019 | 500 | 70150 | 46647.86 | 116797.86 |
JUBLFOOD | 27-Oct-2019 | 500 | 70535 | 46939.5 | 117474.5 |
JUBLFOOD | 25-Nov-2019 | 500 | 70920 | 47118.02 | 118038.02 |
JUSTDIAL | 30-Sept-2019 | 1400 | 187978 | 67143.08 | 255121.08 |
JUSTDIAL | 27-Oct-2019 | 1400 | 189000 | 66410.63 | 255410.63 |
JUSTDIAL | 25-Nov-2019 | 1400 | 190022 | 68078.44 | 258100.44 |
KAJARIACER | 30-Sept-2019 | 1300 | 83226 | 55532.02 | 138758.02 |
KAJARIACER | 27-Oct-2019 | 1300 | 83681 | 55908.85 | 139589.85 |
KAJARIACER | 25-Nov-2019 | 1300 | 84136 | 55899.66 | 140035.66 |
KOTAKBANK | 30-Sept-2019 | 400 | 64420 | 42774.91 | 107194.91 |
KOTAKBANK | 27-Oct-2019 | 400 | 64772 | 42994.08 | 107766.08 |
KOTAKBANK | 25-Nov-2019 | 400 | 65124 | 43213.25 | 108337.25 |
KSCL | 30-Sept-2019 | 1500 | 89760 | 51837.24 | 141597.24 |
KSCL | 27-Oct-2019 | 1500 | 90240 | 51656.96 | 141896.96 |
KTKBANK | 30-Sept-2019 | 4700 | 73602 | 38429.34 | 112031.34 |
KTKBANK | 27-Oct-2019 | 4700 | 73978 | 38695.17 | 112673.17 |
L&TFH | 30-Sept-2019 | 4500 | 80370 | 40930 | 121300 |
L&TFH | 27-Oct-2019 | 4500 | 80820 | 41136.8 | 121956.8 |
L&TFH | 25-Nov-2019 | 4500 | 81270 | 41200.43 | 122470.43 |
