Check All Margin Calculators
Generally speaking,Ā Aditya Birla Money Margin is around average benchmarks of the industry. It provides okayish margin values to its clients, thus if you are someone who is looking for a wide margin range, you will not get the values you might be expecting.
Nonetheless, a lot of times such things can be negotiated as well depending on your trading profit history and overall investment turnover.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
Here are a few basics about the broker before we move ahead and talk aboutĀ Aditya Birla Money Margin:
Aditya Birla Money is a prominent full-service stockbroker and offers a wide range of trading and investment services to its clients. When checked last, the broker had a total active client base of 41,090 placing itself among the top 50 stockbrokers in the country. As far asĀ Aditya Birla Money Margin is concerned, we will cover all the segments and the corresponding margin values the broker offers to its clients in this review.
Aditya Birla Money Margin Review
Overall, it really depends on the trading segment and further ahead, the specific trading product you are looking to invest in. For instance, if we are talking about Equity, then there are stocks such as Infibeam with marginĀ in excess of 85% or DHFL margin of 56%.
At the same time, there are commodities such as Castorseed or Gold that come with high margin values but Goldpetal attracts very limited exposure.
As far as currency trading is concerned, there is not much to talk about as the broker offers pretty limited margin values in this trading segment.
In the rest of this review on Aditya Birla Money margin, we will a detailed look at the specific margin values one may get if he or she is a client of this full-service stockbroker. Feel free to pen down your thoughts about your experience(s) in the comments section below.
Aditya Birla Money Margin Equity
Let’s start with the equity segment and see what Aditya Birla Money has to offer across 200+ stocks and indices. In order to understand theĀ Aditya Birla Money margin table easily, you should ideally know what each of these columns implies.
For instance, Scrip means the specific stock listed on the exchange, Lot size is the number of stocks that can be traded in a single lot.
Then, the table lists values of span and exposure margin offered by the broker on that particular stock with the final column listing the total margin you may get for the scrip.
Here are the equity margin values offered by the broker:
Last updatedĀ 21st December 2024
Scrip | Lot Size | Span | Rate | Exposure margin % | Additional exposure margin | Exposure Margin | Total Margin | Total % | Quantity Freeze |
---|---|---|---|---|---|---|---|---|---|
ACC | 400 | 65724 | 1548 | 7.07 | 0 | 43776 | 109500 | 18 | 32000 |
ADANIENT | 4000 | 93280 | 146 | 7.07 | 0 | 41275 | 134555 | 23 | 280000 |
ADANIPORTS | 2500 | 121425 | 367 | 7.07 | 0 | 64841 | 186266 | 20 | 125000 |
ADANIPOWER | 20000 | 233000 | 51 | 10.58 | 2 | 128945 | 361945 | 35 | 800000 |
AJANTPHARM | 500 | 64120 | 1031 | 7.07 | 0 | 36442 | 100562 | 20 | 40000 |
ALBK | 13000 | 125450 | 55 | 7.07 | 0 | 50091 | 175541 | 25 | 520000 |
AMARAJABAT | 700 | 55776 | 749 | 7.07 | 0 | 37061 | 92837 | 18 | 49000 |
AMBUJACEM | 2500 | 59825 | 226 | 7.07 | 0 | 39857 | 99682 | 18 | 175000 |
APOLLOHOSP | 500 | 70610 | 1138 | 7.07 | 0 | 40230 | 110840 | 19 | 35000 |
APOLLOTYRE | 3000 | 71400 | 224 | 7.07 | 0 | 47436 | 118836 | 18 | 180000 |
ARVIND | 2000 | 32960 | 95 | 7.07 | 0 | 13419 | 46379 | 24 | 300000 |
ASHOKLEY | 4000 | 43880 | 94 | 7.07 | 0 | 26640 | 70520 | 19 | 360000 |
ASIANPAINT | 600 | 91890 | 1441 | 7.07 | 0 | 61114 | 153004 | 18 | 30000 |
AUROPHARMA | 1000 | 83110 | 782 | 7.07 | 0 | 55309 | 138419 | 18 | 60000 |
AXISBANK | 1200 | 94860 | 744 | 7.07 | 0 | 63151 | 158011 | 18 | 60000 |
BAJAJ-AUTO | 250 | 80505 | 3007 | 7.07 | 0 | 53144 | 133649 | 18 | 15000 |
BAJAJFINSV | 125 | 92493 | 6943 | 7.07 | 0 | 61355 | 153848 | 18 | 7500 |
BAJFINANCE | 250 | 74935 | 2817 | 7.07 | 0 | 49798 | 124733 | 18 | 17500 |
BALKRISIND | 800 | 79504 | 937 | 7.07 | 0 | 52985 | 132489 | 18 | 40000 |
BANKBARODA | 4000 | 50320 | 117 | 7.07 | 0 | 33144 | 83464 | 18 | 320000 |
BANKINDIA | 6000 | 71820 | 93 | 7.07 | 0 | 39366 | 111186 | 20 | 420000 |
BANKNIFTY | 20 | 41244 | 29012 | 4.24 | 0 | 24602 | 65846 | 11 | 2500 |
BATAINDIA | 550 | 80097 | 1357 | 7.07 | 0 | 52771 | 132868 | 18 | 33000 |
BEL | 6000 | 72420 | 92 | 7.07 | 0 | 39217 | 111637 | 20 | 420000 |
BEML | 700 | 93401 | 974 | 7.07 | 0 | 48188 | 141589 | 21 | 42000 |
BERGEPAINT | 2200 | 71852 | 308 | 7.07 | 0 | 47860 | 119712 | 18 | 132000 |
BHARATFIN | 500 | 56295 | 1056 | 7.07 | 0 | 37335 | 93630 | 18 | 45000 |
BHARATFORG | 1200 | 67932 | 532 | 7.07 | 0 | 45143 | 113075 | 18 | 72000 |
BHARTIARTL | 1700 | 77945 | 345 | 7.07 | 0 | 41454 | 119399 | 20 | 119000 |
BHEL | 7500 | 57375 | 68 | 7.07 | 0 | 35845 | 93220 | 18 | 600000 |
BIOCON | 900 | 59319 | 621 | 7.07 | 0 | 39505 | 98824 | 18 | 63000 |
BOSCHLTD | 30 | 59432 | 18646 | 7.07 | 0 | 39549 | 98981 | 18 | 2100 |
BPCL | 1800 | 78426 | 390 | 7.07 | 0 | 49625 | 128051 | 18 | 126000 |
BRITANNIA | 200 | 67234 | 3157 | 7.07 | 0 | 44642 | 111876 | 18 | 14000 |
CADILAHC | 1600 | 56464 | 332 | 7.07 | 0 | 37545 | 94009 | 18 | 112000 |
CANBK | 2000 | 62160 | 263 | 7.07 | 0 | 37188 | 99348 | 19 | 160000 |
CANFINHOME | 1800 | 97866 | 323 | 7.27 | 0 | 42222 | 140088 | 24 | 144000 |
CASTROLIND | 3400 | 60418 | 167 | 7.07 | 0 | 40131 | 100549 | 18 | 272000 |
CEATLTD | 400 | 49152 | 1145 | 7.07 | 0 | 32368 | 81520 | 18 | 32000 |
CENTURYTEX | 600 | 57066 | 896 | 7.07 | 0 | 37998 | 95064 | 18 | 48000 |
CESC | 550 | 42664 | 731 | 7.07 | 0 | 28427 | 71091 | 18 | 55000 |
CGPOWER | 12000 | 180600 | 42 | 10.08 | 2 | 61318 | 241918 | 48 | 840000 |
CHENNPETRO | 1800 | 59382 | 263 | 7.07 | 0 | 33508 | 92890 | 20 | 108000 |
CHOLAFIN | 500 | 72680 | 1369 | 7.07 | 0 | 48382 | 121062 | 18 | 35000 |
CIPLA | 1000 | 56870 | 536 | 7.07 | 0 | 37867 | 94737 | 18 | 70000 |
COALINDIA | 2200 | 57112 | 235 | 7.07 | 0 | 36599 | 93711 | 18 | 154000 |
COLPAL | 700 | 95823 | 1287 | 7.07 | 0 | 63671 | 159494 | 18 | 35000 |
CONCOR | 1563 | 84871 | 510 | 7.07 | 0 | 56324 | 141195 | 18 | 78150 |
CUMMINSIND | 700 | 55384 | 744 | 7.07 | 0 | 36798 | 92182 | 18 | 49000 |
DABUR | 1250 | 58563 | 441 | 7.07 | 0 | 39013 | 97576 | 18 | 100000 |
DCBBANK | 4500 | 96165 | 201 | 7.07 | 0 | 63980 | 160145 | 18 | 270000 |
DHFL | 1500 | 52860 | 133 | 16.7 | 13 | 59073 | 111933 | 56 | 180000 |
DISHTV | 8000 | 84320 | 39 | 11.89 | 3 | 45861 | 130181 | 42 | 960000 |
DIVISLAB | 400 | 72348 | 1702 | 7.07 | 0 | 48141 | 120489 | 18 | 28000 |
DLF | 2600 | 73710 | 202 | 7.07 | 0 | 37095 | 110805 | 21 | 208000 |
DRREDDY | 250 | 70660 | 2662 | 7.07 | 0 | 47047 | 117707 | 18 | 17500 |
EICHERMOT | 25 | 71322 | 22586 | 7.07 | 0 | 39921 | 111243 | 20 | 1750 |
ENGINERSIN | 4100 | 49938 | 115 | 7.07 | 0 | 33292 | 83230 | 18 | 328000 |
EQUITAS | 4000 | 80040 | 136 | 7.96 | 0 | 43302 | 123342 | 23 | 280000 |
ESCORTS | 1100 | 120010 | 805 | 7.07 | 0 | 62593 | 182603 | 21 | 66000 |
EXIDEIND | 2000 | 48920 | 230 | 7.07 | 0 | 32451 | 81371 | 18 | 160000 |
FEDERALBNK | 7000 | 67270 | 91 | 7.07 | 0 | 44788 | 112058 | 18 | 490000 |
GAIL | 2667 | 100653 | 355 | 7.07 | 0 | 66928 | 167581 | 18 | 106680 |
GLENMARK | 1000 | 67360 | 634 | 7.07 | 0 | 44817 | 112177 | 18 | 60000 |
GMRINFRA | 45000 | 82350 | 17 | 7.07 | 0 | 55040 | 137390 | 18 | 2250000 |
GODFRYPHLP | 700 | 112378 | 1084 | 7.07 | 0 | 53632 | 166010 | 22 | 35000 |
GODREJCP | 600 | 45798 | 717 | 7.07 | 0 | 30415 | 76213 | 18 | 48000 |
GODREJIND | 1500 | 85335 | 533 | 7.07 | 0 | 56530 | 141865 | 18 | 90000 |
GRASIM | 750 | 66683 | 835 | 7.07 | 0 | 44300 | 110983 | 18 | 45000 |
GSFC | 4700 | 52029 | 102 | 7.07 | 0 | 33993 | 86022 | 18 | 376000 |
HAVELLS | 1000 | 79760 | 752 | 7.07 | 0 | 53131 | 132891 | 18 | 60000 |
HCLTECH | 700 | 75222 | 1012 | 7.07 | 0 | 50086 | 125308 | 18 | 42000 |
HDFC | 500 | 104445 | 1964 | 7.07 | 0 | 69410 | 173855 | 18 | 25000 |
HDFCBANK | 250 | 59368 | 2230 | 7.07 | 0 | 39413 | 98781 | 18 | 22500 |
HEROMOTOCO | 200 | 58744 | 2763 | 7.07 | 0 | 39062 | 97806 | 18 | 14000 |
HEXAWARE | 1500 | 53880 | 338 | 7.07 | 0 | 35829 | 89709 | 18 | 120000 |
HINDALCO | 3500 | 75005 | 202 | 7.07 | 0 | 49948 | 124953 | 18 | 175000 |
HINDPETRO | 2100 | 67809 | 266 | 8.53 | 0 | 47702 | 115511 | 21 | 168000 |
HINDUNILVR | 600 | 111264 | 1745 | 7.07 | 0 | 74034 | 185298 | 18 | 30000 |
HINDZINC | 3200 | 93568 | 275 | 7.07 | 0 | 62159 | 155727 | 18 | 160000 |
IBULHSGFIN | 500 | 56535 | 706 | 9.23 | 11 | 71392 | 127927 | 36 | 50000 |
ICICIBANK | 2750 | 113878 | 389 | 7.07 | 0 | 75660 | 189538 | 18 | 137500 |
ICICIPRULI | 1500 | 61860 | 336 | 7.07 | 0 | 35622 | 97482 | 19 | 120000 |
IDBI | 10000 | 66300 | 43 | 7.07 | 0 | 30542 | 96842 | 22 | 400000 |
IDEA | 12000 | 63960 | 33 | 7.14 | 0 | 27889 | 91849 | 24 | 960000 |
IDFC | 13200 | 80916 | 42 | 7.07 | 0 | 39243 | 120159 | 22 | 924000 |
IDFCFIRSTB | 12000 | 80880 | 51 | 7.07 | 0 | 42887 | 123767 | 20 | 960000 |
IFCI | 35000 | 59850 | 14 | 7.07 | 0 | 34643 | 94493 | 19 | 1750000 |
IGL | 2750 | 85470 | 293 | 7.07 | 0 | 56937 | 142407 | 18 | 165000 |
INDIACEM | 4500 | 66060 | 102 | 7.07 | 0 | 32499 | 98559 | 21 | 405000 |
INDIANB | 2000 | 83620 | 264 | 7.26 | 0 | 38326 | 121946 | 23 | 160000 |
INDIGO | 600 | 93552 | 1304 | 7.07 | 0 | 55316 | 148868 | 19 | 36000 |
INDUSINDBK | 300 | 53883 | 1683 | 7.07 | 0 | 35693 | 89576 | 18 | 27000 |
INFIBEAM | 4000 | 46200 | 46 | 27.59 | 33 | 111243 | 157443 | 86 | 720000 |
INFRATEL | 2000 | 70840 | 316 | 7.07 | 0 | 44612 | 115452 | 18 | 140000 |
INFY | 1200 | 90732 | 712 | 7.07 | 0 | 60427 | 151159 | 18 | 60000 |
IOC | 3500 | 63735 | 149 | 7.07 | 0 | 36771 | 100506 | 19 | 280000 |
IRB | 3200 | 83616 | 153 | 7.19 | 0 | 35110 | 118726 | 24 | 256000 |
ITC | 2400 | 75696 | 297 | 7.07 | 0 | 50361 | 126057 | 18 | 144000 |
JETAIRWAYS | 2200 | 76736 | 225 | 9.89 | 5 | 73853 | 150589 | 30 | 132000 |
JINDALSTEL | 2250 | 52493 | 166 | 7.07 | 0 | 26391 | 78884 | 21 | 225000 |
JISLJALEQS | 9000 | 84150 | 62 | 7.07 | 0 | 39610 | 123760 | 22 | 540000 |
JPASSOCIAT | 55000 | 77550 | 6 | 8.82 | 0 | 30076 | 107626 | 32 | 3300000 |
JSWSTEEL | 1500 | 45930 | 288 | 7.07 | 0 | 30580 | 76510 | 18 | 135000 |
JUBLFOOD | 500 | 71550 | 1340 | 7.07 | 0 | 47355 | 118905 | 18 | 35000 |
JUSTDIAL | 1400 | 174958 | 605 | 7.07 | 0 | 59913 | 234871 | 28 | 84000 |
KAJARIACER | 1300 | 81120 | 587 | 7.07 | 0 | 53960 | 135080 | 18 | 91000 |
KOTAKBANK | 800 | 108360 | 1276 | 7.07 | 0 | 72168 | 180528 | 18 | 40000 |
BSOFT | 2250 | 37080 | 101 | 7.07 | 0 | 16067 | 53147 | 23 | 270000 |
KSCL | 1500 | 87180 | 439 | 7.07 | 0 | 46529 | 133709 | 20 | 60000 |
KTKBANK | 4700 | 72333 | 129 | 7.07 | 0 | 42716 | 115049 | 19 | 376000 |
L&TFH | 4500 | 76500 | 144 | 7.07 | 0 | 45734 | 122234 | 19 | 270000 |
LICHSGFIN | 1100 | 60104 | 513 | 7.07 | 0 | 39912 | 100016 | 18 | 88000 |
LT | 375 | 55230 | 1385 | 7.07 | 0 | 36730 | 91960 | 18 | 33750 |
LUPIN | 700 | 57099 | 769 | 7.07 | 0 | 38048 | 95147 | 18 | 49000 |
M&M | 1000 | 73210 | 687 | 7.07 | 0 | 48603 | 121813 | 18 | 60000 |
M&MFIN | 1250 | 59613 | 429 | 7.07 | 0 | 37873 | 97486 | 18 | 87500 |
MANAPPURAM | 6000 | 75660 | 119 | 7.07 | 0 | 50331 | 125991 | 18 | 420000 |
MARICO | 2600 | 96174 | 347 | 7.07 | 0 | 63822 | 159996 | 18 | 130000 |
MARUTI | 75 | 56730 | 7119 | 7.07 | 0 | 37749 | 94479 | 18 | 6000 |
MCDOWELL-N | 1250 | 78188 | 590 | 7.07 | 0 | 52124 | 130312 | 18 | 75000 |
MCX | 700 | 63595 | 784 | 7.07 | 0 | 38798 | 102393 | 19 | 56000 |
MFSL | 1200 | 57720 | 437 | 7.07 | 0 | 37088 | 94808 | 18 | 96000 |
MGL | 600 | 59442 | 929 | 7.07 | 0 | 39421 | 98863 | 18 | 48000 |
MINDTREE | 600 | 60852 | 954 | 7.07 | 0 | 40467 | 101319 | 18 | 48000 |
MOTHERSUMI | 2850 | 71621 | 164 | 7.07 | 0 | 33005 | 104626 | 22 | 228000 |
MRF | 10 | 61015 | 57489 | 7.07 | 0 | 40645 | 101660 | 18 | 700 |
MRPL | 7000 | 55650 | 74 | 7.07 | 0 | 36499 | 92149 | 18 | 420000 |
MUTHOOTFIN | 1500 | 101865 | 595 | 7.07 | 0 | 63121 | 164986 | 18 | 90000 |
NATIONALUM | 8000 | 61920 | 53 | 7.07 | 0 | 29949 | 91869 | 22 | 560000 |
NBCC | 8000 | 82800 | 65 | 7.07 | 0 | 36566 | 119366 | 23 | 720000 |
NCC | 8000 | 124640 | 107 | 7.07 | 0 | 60406 | 185046 | 22 | 480000 |
NESTLEIND | 50 | 57317 | 10756 | 7.07 | 0 | 38021 | 95338 | 18 | 4000 |
NHPC | 27000 | 71280 | 25 | 7.07 | 0 | 47532 | 118812 | 18 | 1620000 |
NIFTY | 75 | 60657 | 11382 | 4.24 | 0 | 36194 | 96851 | 11 | 7500 |
NIFTYIT | 50 | 54403 | 15341 | 4.24 | 0 | 32523 | 86926 | 11 | 5000 |
NIITTECH | 750 | 105690 | 1326 | 7.07 | 0 | 70327 | 176017 | 18 | 37500 |
NMDC | 6000 | 73200 | 109 | 7.07 | 0 | 46111 | 119311 | 18 | 420000 |
NTPC | 4000 | 65600 | 152 | 7.07 | 0 | 43028 | 108628 | 18 | 280000 |
OFSS | 150 | 54126 | 3386 | 7.07 | 0 | 35906 | 90032 | 18 | 12000 |
OIL | 3399 | 64819 | 178 | 7.07 | 0 | 42667 | 107486 | 18 | 237930 |
ONGC | 3750 | 60450 | 150 | 7.07 | 0 | 39875 | 100325 | 18 | 300000 |
ORIENTBANK | 7000 | 101360 | 100 | 7.07 | 0 | 49441 | 150801 | 22 | 350000 |
PAGEIND | 25 | 66827 | 23722 | 7.07 | 0 | 41929 | 108756 | 18 | 1500 |
PCJEWELLER | 6500 | 122070 | 87 | 10.61 | 0 | 59758 | 181828 | 32 | 390000 |
PEL | 302 | 88247 | 2664 | 7.07 | 0 | 56883 | 145130 | 18 | 18120 |
PETRONET | 3000 | 76080 | 239 | 7.07 | 0 | 50681 | 126761 | 18 | 180000 |
PFC | 6200 | 73594 | 111 | 7.07 | 0 | 48612 | 122206 | 18 | 434000 |
PIDILITIND | 500 | 62440 | 1174 | 7.07 | 0 | 41504 | 103944 | 18 | 40000 |
PNB | 7000 | 79520 | 85 | 7.07 | 0 | 42042 | 121562 | 20 | 560000 |
POWERGRID | 4000 | 80080 | 189 | 7.07 | 0 | 53350 | 133430 | 18 | 240000 |
PVR | 400 | 69800 | 1640 | 7.07 | 0 | 46371 | 116171 | 18 | 28000 |
RAMCOCEM | 800 | 61288 | 722 | 7.07 | 0 | 40822 | 102110 | 18 | 72000 |
RAYMOND | 800 | 69656 | 818 | 7.07 | 0 | 46269 | 115925 | 18 | 56000 |
RBLBANK | 1200 | 81576 | 640 | 7.07 | 0 | 54276 | 135852 | 18 | 72000 |
RECLTD | 6000 | 89340 | 138 | 7.07 | 0 | 58412 | 147752 | 18 | 360000 |
RELCAPITAL | 1500 | 71535 | 168 | 9.27 | 0 | 23423 | 94958 | 38 | 165000 |
RELIANCE | 500 | 71600 | 1346 | 7.07 | 0 | 47565 | 119165 | 18 | 35000 |
RELINFRA | 1300 | 55198 | 125 | 12.37 | 0 | 20166 | 75364 | 46 | 130000 |
REPCOHOME | 1100 | 113674 | 454 | 7.07 | 0 | 35327 | 149001 | 30 | 88000 |
RPOWER | 16000 | 69120 | 11 | 13.36 | 0 | 23086 | 92206 | 53 | 1280000 |
SAIL | 12000 | 96480 | 53 | 7.07 | 0 | 45008 | 141488 | 22 | 720000 |
SBIN | 3000 | 93480 | 293 | 7.07 | 0 | 62082 | 155562 | 18 | 150000 |
SHREECEM | 50 | 94468 | 17757 | 7.07 | 0 | 62769 | 157237 | 18 | 2500 |
SIEMENS | 550 | 60874 | 1043 | 7.07 | 0 | 40551 | 101425 | 18 | 44000 |
SOUTHBANK | 33141 | 63299 | 15 | 7.07 | 0 | 35849 | 99148 | 20 | 2319870 |
SRF | 500 | 126020 | 2366 | 7.07 | 0 | 83631 | 209651 | 18 | 20000 |
SRTRANSFIN | 600 | 87282 | 1247 | 7.07 | 0 | 52915 | 140197 | 19 | 36000 |
STAR | 1100 | 52745 | 451 | 7.07 | 0 | 35105 | 87850 | 18 | 88000 |
SUNPHARMA | 1100 | 54736 | 469 | 7.07 | 0 | 36459 | 91195 | 18 | 88000 |
SUNTV | 1000 | 76840 | 614 | 7.07 | 0 | 43403 | 120243 | 20 | 70000 |
SUZLON | 76000 | 236360 | 7 | 10.42 | 0 | 56226 | 292586 | 54 | 3800000 |
SYNDIBANK | 15000 | 78450 | 39 | 7.07 | 0 | 41519 | 119969 | 20 | 900000 |
TATACHEM | 750 | 46268 | 581 | 7.07 | 0 | 30797 | 77065 | 18 | 60000 |
TATACOMM | 1000 | 64930 | 611 | 7.07 | 0 | 43222 | 108152 | 18 | 80000 |
TATAELXSI | 400 | 40564 | 952 | 7.07 | 0 | 26928 | 67492 | 18 | 40000 |
TATAGLOBAL | 2250 | 49523 | 207 | 7.07 | 0 | 32984 | 82507 | 18 | 180000 |
TATAMOTORS | 2000 | 60700 | 180 | 7.07 | 0 | 25516 | 86216 | 24 | 220000 |
TATAMTRDVR | 3800 | 50046 | 91 | 7.07 | 0 | 24327 | 74373 | 22 | 418000 |
TATAPOWER | 9000 | 70200 | 74 | 7.07 | 0 | 46768 | 116968 | 18 | 540000 |
TATASTEEL | 1061 | 58620 | 519 | 7.07 | 0 | 38954 | 97574 | 18 | 74270 |
TCS | 250 | 53035 | 1998 | 7.07 | 0 | 35313 | 88348 | 18 | 20000 |
TECHM | 1200 | 100992 | 793 | 7.07 | 0 | 67274 | 168266 | 18 | 60000 |
TITAN | 750 | 86970 | 1089 | 7.07 | 0 | 57728 | 144698 | 18 | 45000 |
TORNTPHARM | 500 | 98255 | 1843 | 7.07 | 0 | 65139 | 163394 | 18 | 25000 |
TORNTPOWER | 3000 | 82050 | 258 | 7.07 | 0 | 54626 | 136676 | 18 | 180000 |
TV18BRDCST | 13000 | 53690 | 36 | 7.07 | 0 | 33501 | 87191 | 18 | 1040000 |
TVSMOTOR | 1000 | 53430 | 489 | 7.07 | 0 | 34544 | 87974 | 18 | 70000 |
UBL | 700 | 102977 | 1381 | 7.07 | 0 | 68363 | 171340 | 18 | 35000 |
UJJIVAN | 1600 | 84112 | 338 | 7.6 | 2 | 51978 | 136090 | 25 | 144000 |
ULTRACEMCO | 200 | 84628 | 3985 | 7.07 | 0 | 56342 | 140970 | 18 | 12000 |
UNIONBANK | 7000 | 84420 | 83 | 7.07 | 0 | 41225 | 125645 | 22 | 490000 |
UPL | 1200 | 115764 | 909 | 7.07 | 0 | 77090 | 192854 | 18 | 60000 |
VEDL | 2300 | 58949 | 175 | 7.07 | 0 | 28375 | 87324 | 22 | 184000 |
VGUARD | 3000 | 68820 | 216 | 7.07 | 0 | 45729 | 114549 | 18 | 180000 |
VOLTAS | 1000 | 64310 | 604 | 7.07 | 0 | 42724 | 107034 | 18 | 70000 |
WIPRO | 3200 | 87744 | 258 | 7.07 | 0 | 58404 | 146148 | 18 | 159996 |
WOCKPHARMA | 900 | 47169 | 433 | 7.07 | 0 | 27571 | 74740 | 19 | 63000 |
YESBANK | 1750 | 94220 | 251 | 11.65 | 0 | 51173 | 145393 | 33 | 192500 |
ZEEL | 1300 | 116493 | 452 | 8.34 | 7 | 90168 | 206661 | 35 | 91000 |
Aditya Birla Money Margin Commodity – MCX
Moving onto the commodities segment, the broker is registered with a couple of exchanges i.e. MCX and NCDEX. The Aditya Birla Money margin values for both the exchanges are different and we will have a look at both of those.
First, let’s see what Commodity trading margin you are offered by this broker under MCX:
Symbol | Expiry Date | Market Lot | Change of 1Re | Price Quotation | Initial Margin | Tender Margin | Delivery Margin | TOTAL Span Margin - Long | TOTAL Span Margin - Short |
---|---|---|---|---|---|---|---|---|---|
ALUMINI | March | 1 MT | 1000 | 1 KGS | 5 | 0 | 0 | 8826 | 8826 |
ALUMINI | April | 1 MT | 1000 | 1 KGS | 6 | 0 | 0 | 9060 | 9060 |
ALUMINI | May | 1 MT | 1000 | 1 KGS | 6 | 0 | 0 | 9210 | 9210 |
ALUMINI | June | 1 MT | 1000 | 1 KGS | 5 | 0 | 0 | 9887 | 9887 |
ALUMINI | July | 1 MT | 1000 | 1 KGS | 5 | 0 | 0 | 8869 | 8869 |
ALUMINIUM | March | 5 MT | 5000 | 1 KGS | 5 | 0 | 0 | 44521 | 44521 |
ALUMINIUM | April | 5 MT | 5000 | 1 KGS | 5 | 0 | 0 | 46221 | 46221 |
ALUMINIUM | May | 5 MT | 5000 | 1 KGS | 5 | 0 | 0 | 45122 | 45122 |
ALUMINIUM | June | 5 MT | 5000 | 1 KGS | 5 | 0 | 0 | 43525 | 43525 |
ALUMINIUM | July | 5 MT | 5000 | 1 KGS | 5 | 0 | 0 | 43760 | 43760 |
BRASSPHY | March | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 18283 | 18283 |
BRASSPHY | April | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 18283 | 18283 |
BRASSPHY | May | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 18283 | 18283 |
BRASSPHY | June | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 18283 | 18283 |
BRASSPHY | July | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 18283 | 18283 |
CARDAMOM | March | 100 KGS | 100 | 1 KGS | 9 | 35 | 35 | 121646 | 121646 |
CARDAMOM | April | 100 KGS | 100 | 1 KGS | 6 | 0 | 0 | 10468 | 10468 |
CARDAMOM | May | 100 KGS | 100 | 1 KGS | 6 | 0 | 0 | 10050 | 10050 |
CARDAMOM | June | 100 KGS | 100 | 1 KGS | 7 | 0 | 0 | 12032 | 12032 |
CARDAMOM | July | 100 KGS | 100 | 1 KGS | 5 | 0 | 0 | 9760 | 9760 |
CASTORSEED | March | 10 MT | 100 | 100 KGS | 4 | 15 | 25 | 239825 | 239825 |
CASTORSEED | April | 10 MT | 100 | 100 KGS | 4 | 0 | 0 | 28193 | 28193 |
CASTORSEED | May | 10 MT | 100 | 100 KGS | 4 | 0 | 0 | 28613 | 28613 |
CASTORSEED | June | 10 MT | 100 | 100 KGS | 4 | 0 | 0 | 28875 | 28875 |
CASTORSEED | July | 10 MT | 100 | 100 KGS | 4 | 0 | 0 | 28980 | 28980 |
COPPER | April | 1 MT | 1000 | 1 KGS | 5 | 0 | 0 | 26798 | 26798 |
COPPER | June | 1 MT | 1000 | 1 KGS | 4 | 0 | 0 | 24886 | 24886 |
COPPERM | April | 250 KGS | 250 | 1 KGS | 5 | 0 | 0 | 6678 | 6678 |
COPPERM | June | 250 KGS | 250 | 1 KGS | 5 | 0 | 0 | 6457 | 6457 |
COTTON | March | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 27589 | 27589 |
COTTON | April | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 27983 | 27983 |
COTTON | May | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 28350 | 28350 |
COTTON | June | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 28678 | 28678 |
COTTON | July | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 28875 | 28875 |
COTTON | August | 25 BALES | 25 | 1 BALES | 4 | 0 | 0 | 29006 | 29006 |
CPO | March | 10 MT | 1000 | 10 KGS | 5 | 0 | 0 | 33186 | 33186 |
CPO | April | 10 MT | 1000 | 10 KGS | 6 | 0 | 0 | 36111 | 36111 |
CPO | May | 10 MT | 1000 | 10 KGS | 6 | 0 | 0 | 38739 | 38739 |
CPO | June | 10 MT | 1000 | 10 KGS | 7 | 0 | 0 | 43653 | 43653 |
CPO | July | 10 MT | 1000 | 10 KGS | 5 | 0 | 0 | 36422 | 36422 |
CRUDEOIL | March | 100 BBL | 100 | 1 BBL | 9 | 0 | 0 | 42194 | 42194 |
CRUDEOIL | April | 100 BBL | 100 | 1 BBL | 9 | 0 | 0 | 42496 | 42496 |
CRUDEOIL | May | 100 BBL | 100 | 1 BBL | 10 | 0 | 0 | 44471 | 44471 |
CRUDEOIL | June | 100 BBL | 100 | 1 BBL | 11 | 0 | 0 | 50338 | 50338 |
CRUDEOIL | July | 100 BBL | 100 | 1 BBL | 9 | 0 | 0 | 43879 | 43879 |
CRUDEOIL | August | 100 BBL | 100 | 1 BBL | 10 | 0 | 0 | 45847 | 45847 |
CRUDEOILM | March | 10 BBL | 10 | 1 BBL | 9 | 0 | 0 | 4288 | 4288 |
CRUDEOILM | April | 10 BBL | 10 | 1 BBL | 9 | 0 | 0 | 4262 | 4262 |
CRUDEOILM | May | 10 BBL | 10 | 1 BBL | 9 | 0 | 0 | 4218 | 4218 |
CRUDEOILM | June | 10 BBL | 10 | 1 BBL | 9 | 0 | 0 | 4543 | 4543 |
CRUDEOILM | July | 10 BBL | 10 | 1 BBL | 10 | 0 | 0 | 4531 | 4531 |
