Check All Margin Calculators
Choice Broking Margin values are provided across all the trading segments by the broker. These values are around average in nature and can be seen as mid-range from a competitive point of view. For instance, Choice Broking margin in Equity Intraday for most of the scrips is 25 times. Comparatively, Angel Broking goes as high as 50 times in the same segment.
ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
Well, let’s have a quick look at the different margin values this full-service stockbroker has to provide to its clients.
At the same time, if you are a beginner trader, you need to be aware of the fact that margin trading in itself is a double-edged sword. It works both ways i.e. it can definitely amplify your profits at a multi-fold level but if your call goes wrong, the amount of loss you’d incur will also be of a high range.
Thus, make sure you are cautious enough while using margin in your trades.
Choice Broking Margin Review
As mentioned above, Choice Broking provides margin trading across segments and the corresponding indices, including:
- Equity Trading at NSE & BSE
- Commodity Trading at MCX & NCDEX
- Derivatives Trading
- Currency Trading
Depending on your preference of the segment and index, you can use corresponding margin values in your trades. Make sure you take care of all the aspects and conditions laid out by the broker while using these margin values. These conditions may include entities such as holding period, interest rate, margin type and so on.
Choice Broking Margin NSE Equity
If you are looking to invest in the equity segment listed under the National Stock Exchange (NSE), the following are the margin values you can avail through Choice Broking:
Last updatedĀ 21st November 2024
Scrip | Intraday Limit (MIS) | Delivery Limit |
---|---|---|
ABB | 25 | 3 |
ABCAPITAL | 25 | 3 |
ACC | 25 | 3 |
ADANIENT | 25 | 3 |
ADANIPORTS | 25 | 3 |
AJANTPHARM | 25 | 3 |
ALBK | 25 | 3 |
AMARAJABAT | 25 | 3 |
AMBUJACEM | 25 | 3 |
APOLLOHOSP | 25 | 3 |
APOLLOTYRE | 25 | 3 |
ARVIND | 25 | 3 |
ASHOKLEY | 25 | 3 |
ASIANPAINT | 25 | 3 |
AUROPHARMA | 25 | 3 |
AXISBANK | 25 | 3 |
BAJAJ-AUTO | 25 | 3 |
BAJAJFINSV | 25 | 3 |
BAJFINANCE | 25 | 3 |
BALKRISIND | 25 | 3 |
BANKBARODA | 25 | 3 |
BANKINDIA | 25 | 3 |
BATAINDIA | 25 | 3 |
BEL | 25 | 3 |
BEML | 25 | 3 |
BERGEPAINT | 25 | 3 |
BHARATFIN | 25 | 3 |
BHARATFORG | 25 | 3 |
BHARTIARTL | 25 | 3 |
BHEL | 25 | 3 |
BIOCON | 25 | 3 |
BOSCHLTD | 25 | 3 |
BPCL | 25 | 3 |
BRITANNIA | 25 | 3 |
BSOFT | 25 | 3 |
CADILAHC | 25 | 3 |
CANBK | 25 | 3 |
CANFINHOME | 25 | 2 |
CASTROLIND | 25 | 3 |
CEATLTD | 25 | 3 |
CENTURYTEX | 25 | 3 |
CESC | 25 | 3 |
CHENNPETRO | 25 | 3 |
CHOLAFIN | 25 | 3 |
CIPLA | 25 | 3 |
COALINDIA | 25 | 3 |
COLPAL | 25 | 3 |
CONCOR | 25 | 3 |
CUMMINSIND | 25 | 3 |
DABUR | 25 | 3 |
DCBBANK | 25 | 3 |
DIVISLAB | 25 | 3 |
DLF | 25 | 3 |
DMART | 25 | 3 |
DRREDDY | 25 | 3 |
ENGINERSIN | 25 | 3 |
ESCORTS | 25 | 3 |
EXIDEIND | 25 | 3 |
FEDERALBNK | 25 | 3 |
GAIL | 25 | 3 |
GLENMARK | 25 | 3 |
GODFRYPHLP | 25 | 3 |
GODREJCP | 25 | 3 |
GODREJIND | 25 | 3 |
GRASIM | 25 | 3 |
GSFC | 25 | 3 |
HAVELLS | 25 | 3 |
HCLTECH | 25 | 3 |
HDFC | 25 | 3 |
HDFCBANK | 25 | 3 |
HDFCLIFE | 25 | 3 |
HEROMOTOCO | 25 | 3 |
HEXAWARE | 25 | 3 |
HINDALCO | 25 | 3 |
HINDPETRO | 25 | 3 |
HINDUNILVR | 25 | 3 |
HINDZINC | 25 | 3 |
ICICIBANK | 25 | 3 |
ICICIGI | 25 | 3 |
ICICIPRULI | 25 | 3 |
IDBI | 25 | 3 |
IDEA | 25 | 3 |
IDFC | 25 | 3 |
IDFCFIRSTB | 25 | 3 |
IFCI | 25 | 3 |
IGL | 25 | 3 |
INDIACEM | 25 | 3 |
INDIANB | 25 | 3 |
INDIGO | 25 | 3 |
INDUSINDBK | 25 | 3 |
INFRATEL | 25 | 3 |
INFY* | 25 | 3 |
IOC | 25 | 3 |
IRB | 25 | 3 |
ITC | 25 | 3 |
JINDALSTEL | 25 | 3 |
JISLJALEQS | 25 | 3 |
JSWSTEEL | 25 | 3 |
JUBILANT | 25 | 3 |
JUBLINDS | 25 | 2 |
JUSTDIAL | 25 | 2 |
KAJARIACER | 25 | 3 |
KOTAKBANK | 25 | 3 |
KSCL | 25 | 3 |
KTKBANK | 25 | 3 |
L&TFH | 25 | 3 |
LICHSGFIN | 25 | 3 |
LT | 25 | 3 |
LUPIN | 25 | 3 |
M&M | 25 | 3 |
M&MFIN | 25 | 3 |
MANAPPURAM | 25 | 3 |
MARICO | 25 | 3 |
MARUTI | 25 | 3 |
MCX | 25 | 3 |
MFSL | 25 | 3 |
MGL | 25 | 3 |
MINDTREE | 25 | 3 |
MOTHERSUMI | 25 | 3 |
MRPL | 25 | 3 |
MUTHOOTFIN | 25 | 3 |
NATIONALUM | 25 | 3 |
NCC | 25 | 3 |
NESTLEIND | 25 | 3 |
NHPC | 25 | 3 |
NIITTECH | 25 | 3 |
NMDC | 25 | 3 |
NTPC | 25 | 3 |
OFSS | 25 | 3 |
OIL | 25 | 3 |
ONGC | 25 | 3 |
ORIENTBANK | 25 | 3 |
PAGEIND | 25 | 3 |
PEL | 25 | 3 |
PETRONET | 25 | 3 |
PFC | 25 | 3 |
PIDILITIND | 25 | 3 |
PNB | 25 | 3 |
POWERGRID | 25 | 3 |
PTC | 25 | 3 |
PVR | 25 | 3 |
RAMCOCEM | 25 | 3 |
RAYMOND | 25 | 3 |
RBLBANK | 25 | 3 |
RECLTD | 25 | 3 |
RELIANCE | 25 | 3 |
SAIL | 25 | 3 |
SBILIFE | 25 | 3 |
SBIN | 25 | 3 |
SHREECEM | 25 | 3 |
SIEMENS | 25 | 3 |
SRF | 25 | 3 |
SRTRANSFIN | 25 | 2 |
STAR | 25 | 2 |
SUNPHARMA | 25 | 3 |
SUNTV | 25 | 3 |
SYNDIBANK | 25 | 3 |
TATACHEM | 25 | 3 |
TATACOMM | 25 | 3 |
TATAELXSI | 25 | 3 |
TATAGLOBAL | 25 | 3 |
TATAMOTORS | 25 | 3 |
TATAPOWER | 25 | 3 |
TATASTEEL | 25 | 3 |
TCS | 25 | 3 |
TECHM | 25 | 3 |
TITAN | 25 | 3 |
TORNTPHARM | 25 | 3 |
TORNTPOWER | 25 | 3 |
TV18BRDCST | 25 | 3 |
TVSMOTOR | 25 | 3 |
UBL | 25 | 3 |
ULTRACEMCO | 25 | 3 |
UNIONBANK | 25 | 3 |
UNITDSPR | 25 | 3 |
UPL | 25 | 3 |
VGUARD | 25 | 3 |
VOLTAS | 25 | 3 |
WIPRO | 25 | 3 |
WOCKPHARMA | 25 | 3 |
3MINDIA | 10 | 3 |
ABBOTINDIA | 10 | 3 |
ABFRL | 10 | 3 |
ACCELYA | 10 | 3 |
ADORWELD | 10 | 3 |
ADVENZYMES | 10 | 3 |
AHLUCONT | 10 | 3 |
AIAENG | 10 | 3 |
AJMERA | 10 | 3 |
AKSCHEM | 10 | 3 |
AKZOINDIA | 10 | 3 |
ALKEM | 10 | 3 |
ALLCARGO | 10 | 3 |
ALPHAGEO | 10 | 3 |
AMBIKCO | 10 | 3 |
ANDHRABANK | 10 | 3 |
APARINDS | 10 | 3 |
APLAPOLLO | 10 | 3 |
APLLTD | 10 | 3 |
APTECHT | 10 | 3 |
ASAHIINDIA | 10 | 3 |
ASHIANA | 10 | 3 |
ASHOKA | 10 | 3 |
ASTEC | 10 | 3 |
ASTRAL | 10 | 3 |
ASTRAMICRO | 10 | 3 |
ASTRAZEN | 10 | 3 |
ATFL | 10 | 3 |
ATUL | 10 | 3 |
ATULAUTO | 10 | 3 |
AXISGOLD | 10 | 3 |
BAJAJCON | 10 | 3 |
BAJAJELEC | 10 | 3 |
BAJAJHLDNG | 10 | 3 |
BALAJITELE | 10 | 3 |
BALMLAWRIE | 10 | 3 |
BALRAMCHIN | 10 | 3 |
BANCOINDIA | 10 | 3 |
BANKBEES | 10 | 3 |
BASF | 10 | 3 |
BAYERCROP | 10 | 3 |
BBL | 10 | 3 |
BBTC | 10 | 3 |
BFUTILITIE | 10 | 3 |
BGRENERGY | 10 | 3 |
BIRLACORPN | 10 | 3 |
BLUEDART | 10 | 3 |
BLUESTARCO | 10 | 3 |
BRIGADE | 10 | 3 |
CAMLINFINE | 10 | 3 |
CAPF | 10 | 2 |
CAPPL | 10 | 3 |
CARBORUNIV | 10 | 3 |
CARERATING | 10 | 3 |
CCL | 10 | 3 |
CENTENKA | 10 | 3 |
CERA | 10 | 3 |
CHAMBLFERT | 10 | 3 |
CLNINDIA | 10 | 3 |
COCHINSHIP | 10 | 3 |
COFFEEDAY | 10 | 3 |
CONTROLPR | 10 | 3 |
COROMANDEL | 10 | 3 |
CORPBANK | 10 | 3 |
COSMOFILMS | 10 | 3 |
CPSEETF | 10 | 3 |
CRISIL | 10 | 3 |
CROMPTON | 10 | 3 |
CUB | 10 | 3 |
CYIENT* | 10 | 3 |
DAAWAT | 10 | 3 |
DBCORP | 10 | 3 |
DCMSHRIRAM | 10 | 3 |
DEEPAKFERT | 10 | 3 |
DELTACORP | 10 | 3 |
DHANUKA | 10 | 3 |
DOLLAR | 10 | 3 |
DREDGECORP | 10 | 3 |
DYNAMATECH | 10 | 2 |
ECLERX | 10 | 3 |
EICHERMOT | 10 | 3 |
EIDPARRY | 10 | 3 |
ELECON | 10 | 3 |
ELGIEQUIP | 10 | 3 |
EMAMILTD | 10 | 3 |
ENDURANCE | 10 | 3 |
EVEREADY | 10 | 3 |
EVERESTIND | 10 | 3 |
EXCELCROP | 10 | 3 |
FDC | 10 | 3 |
FIEMIND | 10 | 3 |
FINCABLES | 10 | 3 |
FINOLEXIND | 10 | 3 |
FLFL | 10 | 3 |
FMGOETZE | 10 | 3 |
FORCEMOT | 10 | 3 |
FRETAIL | 10 | 3 |
FSL | 10 | 3 |
GABRIEL | 10 | 3 |
GALAXYSURF | 10 | 3 |
GDL | 10 | 3 |
GESHIP | 10 | 3 |
GET&D | 10 | 3 |
GHCL | 10 | 3 |
GICHSGFIN | 10 | 3 |
GICRE | 10 | 3 |
GILLETTE | 10 | 3 |
GIPCL | 10 | 3 |
GLAXO | 10 | 3 |
GMDCLTD | 10 | 3 |
GMRINFRA | 10 | 3 |
GNFC | 10 | 3 |
GODREJAGRO | 10 | 3 |
GODREJPROP | 10 | 3 |
GOLDBEES | 10 | 3 |
GOLDSHARE | 10 | 3 |
GPPL | 10 | 3 |
GRANULES | 10 | 3 |
GREAVESCOT | 10 | 3 |
GREENPLY | 10 | 3 |
GRINDWELL | 10 | 3 |
GSKCONS | 10 | 3 |
GSPL | 10 | 3 |
GUJALKALI | 10 | 3 |
GUJFLUORO | 10 | 3 |
GUJGAS | 10 | 3 |
GULFOILLUB | 10 | 3 |
HCG | 10 | 3 |
HDFCAMC | 10 | 3 |
HDFCMFGETF | 10 | 3 |
HDFCNIFETF | 10 | 3 |
HERITGFOOD | 10 | 3 |
HGS | 10 | 3 |
HIKAL | 10 | 3 |
HIMATSEIDE | 10 | 3 |
HINDCOPPER | 10 | 3 |
HINDOILEXP | 10 | 3 |
HINDUJAVEN | 10 | 3 |
HNGSNGBEES | 10 | 3 |
HONAUT | 10 | 3 |
HONDAPOWER | 10 | 3 |
HSIL | 10 | 3 |
HTMEDIA | 10 | 3 |
HUDCO | 10 | 3 |
IBREALEST | 10 | 3 |
ICICIGOLD | 10 | 3 |
ICICINIFTY | 10 | 3 |
ICRA | 10 | 3 |
IFBIND | 10 | 3 |
IGARASHI | 10 | 3 |
IIFL | 10 | 2 |
INDHOTEL | 10 | 3 |
INEOSSTYRO | 10 | 3 |
INGERRAND | 10 | 3 |
INOXLEISUR | 10 | 3 |
INSECTICID | 10 | 3 |
IOB | 10 | 3 |
IPCALAB | 10 | 3 |
ITDCEM | 10 | 3 |
JAGRAN | 10 | 3 |
JBCHEPHARM | 10 | 3 |
JINDALPOLY | 10 | 3 |
JINDALSAW | 10 | 3 |
JINDRILL | 10 | 3 |
JKCEMENT | 10 | 3 |
JKLAKSHMI | 10 | 3 |
JKPAPER | 10 | 3 |
JKTYRE | 10 | 3 |
JMFINANCIL | 10 | 3 |
JSWENERGY | 10 | 3 |
JTEKTINDIA | 10 | 3 |
JUBLFOOD | 10 | 3 |
JUNIORBEES | 10 | 3 |
JYOTHYLAB | 10 | 3 |
KALPATPOWR | 10 | 3 |
KANSAINER | 10 | 3 |
KARURVYSYA | 10 | 3 |
KEC | 10 | 3 |
KEI | 10 | 3 |
KESORAMIND | 10 | 3 |
KIRLOSBROS | 10 | 3 |
KIRLOSENG | 10 | 3 |
KNRCON | 10 | 3 |
KOLTEPATIL | 10 | 3 |
KOTAKGOLD | 10 | 3 |
KOTAKNIFTY | 10 | 3 |
KOTAKPSUBK | 10 | 3 |
KPRMILL | 10 | 3 |
KSL | 10 | 3 |
LALPATHLAB | 10 | 3 |
LAOPALA | 10 | 3 |
LAURUSLABS | 10 | 3 |
LGBBROSLTD | 10 | 3 |
LIQUIDBEES | 10 | 2 |
LTI | 10 | 3 |
LTTS | 10 | 3 |
LUMAXIND | 10 | 3 |
LUXIND | 10 | 3 |
MAGMA | 10 | 3 |
MAHINDCIE | 10 | 3 |
MAHLIFE | 10 | 3 |
MAHLOG | 10 | 3 |
MAHSEAMLES | 10 | 3 |
MANALIPETC | 10 | 3 |
MANGLMCEM | 10 | 3 |
MANINFRA | 10 | 3 |
MASTEK | 10 | 3 |
MAXVIL | 10 | 3 |
MAYURUNIQ | 10 | 3 |
MCLEODRUSS* | 10 | 3 |
MEGH | 10 | 3 |
MHRIL | 10 | 3 |
MINDAIND | 10 | 3 |
MIRZAINT | 10 | 3 |
MMFL | 10 | 3 |
MMTC | 10 | 3 |
MOIL | 10 | 3 |
MOLDTKPAC | 10 | 3 |
MONSANTO | 10 | 3 |
MOTILALOFS | 10 | 3 |
MPHASIS | 10 | 3 |
MRF | 10 | 3 |
N100 | 10 | 3 |
NATCOPHARM* | 10 | 3 |
NAUKRI | 10 | 3 |
NAVINFLUOR | 10 | 3 |
NAVNETEDUL | 10 | 3 |
NBCC | 10 | 3 |
NBVENTURES | 10 | 3 |
NETWORK18 | 10 | 3 |
NH | 10 | 3 |
NIACL | 10 | 3 |
NIFTYBEES | 10 | 3 |
NIITLTD | 10 | 3 |
NILKAMAL | 10 | 3 |
NLCINDIA | 10 | 3 |
NOCIL | 10 | 3 |
NOVARTIND | 10 | 3 |
NUCLEUS | 10 | 3 |
OBEROIRLTY | 10 | 3 |
ORIENTCEM | 10 | 3 |
ORIENTCQ | 10 | 3 |
PAPERPROD | 10 | 3 |
PARAGMILK | 10 | 3 |
PENINLAND | 10 | 3 |
PERSISTENT* | 10 | 3 |
PFIZER | 10 | 3 |
PFS | 10 | 3 |
PGHH | 10 | 3 |
PIIND | 10 | 3 |
PNBHOUSING | 10 | 3 |
PNCINFRA | 10 | 3 |
POLYPLEX | 10 | 3 |
PRABHAT | 10 | 3 |
PRAJIND | 10 | 3 |
PRESTIGE | 10 | 3 |
PRSMJOHNSN | 10 | 3 |
PSUBNKBEES | 10 | 3 |
PURVA | 10 | 3 |
QGOLDHALF | 10 | 3 |
QUESS | 10 | 3 |
QUICKHEAL | 10 | 3 |
RAJESHEXPO | 10 | 3 |
RALLIS | 10 | 3 |
RAMCOIND | 10 | 3 |
RBL | 10 | 3 |
RCF | 10 | 3 |
REDINGTON | 10 | 3 |
RELAXO | 10 | 3 |
REPRO | 10 | 3 |
RKFORGE | 10 | 3 |
SARDAEN | 10 | 3 |
SAREGAMA | 10 | 3 |
SBIGETS | 10 | 3 |
SCHAEFFLER | 10 | 3 |
SCI | 10 | 3 |
SETCO | 10 | 3 |
SHARDACROP | 10 | 3 |
SHK | 10 | 3 |
SHOPERSTOP | 10 | 3 |
SHRIRAMCIT | 10 | 3 |
SINTEX | 10 | 3 |
SJVN | 10 | 3 |
SKFINDIA | 10 | 3 |
SNOWMAN | 10 | 3 |
SOBHA | 10 | 3 |
SONATSOFTW | 10 | 3 |
SOUTHBANK | 10 | 3 |
SPAL | 10 | 3 |
SPARC | 10 | 3 |
SREINFRA | 10 | 2 |
SUDARSCHEM | 10 | 3 |
SUNDRMFAST | 10 | 3 |
SUPREMEIND | 10 | 3 |
SURYAROSNI | 10 | 3 |
SUVEN | 10 | 3 |
SWARAJENG | 10 | 3 |
SXETF | 10 | 3 |
SYMPHONY | 10 | 3 |
SYNGENE | 10 | 3 |
TAJGVK | 10 | 3 |
TAKE | 10 | 3 |
TATACOFFEE | 10 | 3 |
TATAINVEST | 10 | 3 |
TATAMETALI | 10 | 3 |
TATASPONGE | 10 | 3 |
TCI | 10 | 3 |
TCIEXP | 10 | 3 |
TEAMLEASE | 10 | 3 |
THERMAX | 10 | 3 |
THOMASCOOK | 10 | 3 |
THYROCARE | 10 | 3 |
TIDEWATER | 10 | 3 |
TIL | 10 | 2 |
TIMKEN | 10 | 3 |
TRENT | 10 | 3 |
TRIVENI | 10 | 3 |
TTKPRESTIG | 10 | 3 |
TVSSRICHAK | 10 | 3 |
TVTODAY | 10 | 3 |
UCOBANK | 10 | 3 |
UFLEX | 10 | 3 |
UFO | 10 | 3 |
UJJIVAN | 10 | 2 |
UNICHEMLAB | 10 | 3 |
UTINEXT50 | 10 | 3 |
UTINIFTETF | 10 | 3 |
UTISENSETF | 10 | 3 |
VEDL | 10 | 3 |
VINATIORGA | 10 | 3 |
VOLTAMP | 10 | 3 |
VRLLOG | 10 | 3 |
VSTIND | 10 | 3 |
VSTTILLERS | 10 | 3 |
WABCOINDIA | 10 | 3 |
WELENT | 10 | 3 |
WELSPUNIND | 10 | 3 |
WHIRLPOOL | 10 | 3 |
WONDERLA | 10 | 3 |
WSTCSTPAPR | 10 | 3 |
ZYDUSWELL | 10 | 3 |
3IINFOTECH | 5 | 2 |
63MOONS | 5 | 2 |
AARTIDRUGS | 5 | 2 |
AARTIIND | 5 | 2 |
ADANIGAS | 5 | 2 |
ADANIPOWER | 5 | 2 |
ADFFOODS | 5 | 2 |
AEGISLOG | 5 | 2 |
ALEMBICLTD | 5 | 2 |
ALICON | 5 | 2 |
AMBER | 5 | 2 |
AMRUTANJAN | 5 | 2 |
ANDHRSUGAR | 5 | 2 |
ANDREWYU | 5 | 2 |
APCOTEXIND | 5 | 2 |
ASAHISONG | 5 | 2 |
ASIANTILES | 5 | 2 |
AUBANK | 5 | 2 |
AUTOAXLES | 5 | 2 |
AVANTI | 5 | 2 |
AVTNPL | 5 | 2 |
AXISCADES | 5 | 2 |
BAJAJHIND | 5 | 2 |
BALAMINES | 5 | 2 |
BALLARPUR | 5 | 2 |
BALPHARMA | 5 | 2 |
BANARISUG | 5 | 2 |
BANDHANBNK | 5 | 2 |
BFINVEST | 5 | 2 |
BHAGIL | 5 | 2 |
BHARATWIRE | 5 | 2 |
BLKASHYAP | 5 | 2 |
BODALCHEM | 5 | 2 |
BOMDYEING | 5 | 2 |
BPL | 5 | 2 |
BROOKS | 5 | 2 |
CAPACITE | 5 | 2 |
CENTRALBK | 5 | 2 |
CENTUM | 5 | 2 |
CENTURYPLY | 5 | 2 |
CGPOWER | 5 | 2 |
CMI | 5 | 2 |
COX&KINGS | 5 | 2 |
CUPID | 5 | 2 |
DALMIASUG | 5 | 2 |
DBL | 5 | 2 |
DECCANCE | 5 | 2 |
DEEPAKNI | 5 | 2 |
DEEPIND | 5 | 2 |
DHAMPURSUG | 5 | 2 |
DIAMONDYD | 5 | 2 |
DIXON | 5 | 2 |
EDELWEISS | 5 | 2 |
EIHAHOTELS | 5 | 2 |
EIHOTEL | 5 | 2 |
EKC | 5 | 2 |
ELECTCAST | 5 | 2 |
EMMBI | 5 | 2 |
ENIL | 5 | 2 |
EQUITAS | 5 | 2 |
ERIS | 5 | 2 |
EROSMEDIA | 5 | 2 |
ESTER | 5 | 2 |
FCONSUMER | 5 | 2 |
FEL | 5 | 2 |
FORTIS | 5 | 2 |
FOSECOIND | 5 | 2 |
GANESHHOUC | 5 | 2 |
GARFIBRES | 5 | 2 |
GATI | 5 | 2 |
GENUSPOWER | 5 | 2 |
GEOJITFSL | 5 | 2 |
GEPIL | 5 | 2 |
GINNIFILA | 5 | 2 |
GNA | 5 | 2 |
GRUH | 5 | 2 |
GTPL | 5 | 2 |
GUFICBIO | 5 | 2 |
GULFPETRO | 5 | 2 |
HATHWAY | 5 | 2 |
HBLPOWER | 5 | 2 |
HCC | 5 | 2 |
HCL-INSYS | 5 | 2 |
HDIL | 5 | 2 |
HEIDELBERG | 5 | 2 |
HERCULES | 5 | 2 |
HESTERBIO | 5 | 2 |
HFCL | 5 | 2 |
HGINFRA | 5 | 2 |
HIL | 5 | 3 |
HITECHGEAR | 5 | 2 |
HMVL | 5 | 2 |
HPL | 5 | 2 |
IBULHSGFIN | 5 | 2 |
ICICIB22 | 5 | 2 |
ICICIMCAP | 5 | 2 |
ICIL | 5 | 2 |
IDBIGOLD | 5 | 2 |
IMFA | 5 | 2 |
INDIANHUME | 5 | 2 |
INDOCO | 5 | 2 |
INDRAMEDCO | 5 | 2 |
INOXWIND | 5 | 2 |
INTELLECT | 5 | 2 |
IPAPPM | 5 | 2 |
IRCON | 5 | 2 |
ITDC | 5 | 2 |
ITI | 5 | 2 |
IVC | 5 | 2 |
IZMO | 5 | 2 |
J&KBANK | 5 | 2 |
JAICORPLTD | 5 | 2 |
JAMNAAUTO | 5 | 2 |
JAYAGROGN | 5 | 2 |
JAYBARMARU | 5 | 2 |
JBMA | 5 | 2 |
JCHAC | 5 | 2 |
JETAIRWAYS | 5 | 2 |
JISLDVREQS | 5 | 2 |
JMCPROJECT | 5 | 2 |
JPASSOCIAT | 5 | 2 |
JSL | 5 | 2 |
JSLHISAR | 5 | 2 |
JSWHL | 5 | 2 |
KAKATCEM | 5 | 2 |
KANORICHEM | 5 | 2 |
KAYA | 5 | 2 |
KCP | 5 | 2 |
KCPSUGIND | 5 | 2 |
KECL | 5 | 2 |
KITEX | 5 | 2 |
KOHINOOR | 5 | 2 |
KOKUYOCMLN | 5 | 2 |
KOPRAN | 5 | 2 |
KRBL | 5 | 2 |
KRIINFRA | 5 | 2 |
KSB | 5 | 2 |
LAKSHVILAS | 5 | 2 |
LAXMIMACH | 5 | 2 |
LEMONTREE | 5 | 2 |
LIBERTSHOE | 5 | 2 |
LINCOPH | 5 | 2 |
LUMAXTECH | 5 | 2 |
LYKALABS | 5 | 2 |
MADRASFERT | 5 | 2 |
MAHSCOOTER | 5 | 2 |
MANGCHEFER | 5 | 2 |
MARATHON | 5 | 2 |
MARKSANS | 5 | 2 |
MATRIMONY | 5 | 2 |
MAXINDIA | 5 | 2 |
MAZDALTD* | 5 | 2 |
MEP | 5 | 2 |
MINDACORP | 5 | 2 |
MJCO | 5 | 2 |
MONTECARLO | 5 | 2 |
MPSLTD | 5 | 2 |
MTNL | 5 | 2 |
MUNJALAU | 5 | 2 |
MUNJALSHOW | 5 | 2 |
MUTHTFN | 5 | 2 |
NAHARSPING | 5 | 2 |
NCLIND | 5 | 2 |
NDL | 5 | 2 |
NECLIFE | 5 | 2 |
NESCO | 5 | 2 |
NEULANDLAB | 5 | 2 |
NFL | 5 | 2 |
NIPPOBATRY | 5 | 2 |
NITCO | 5 | 2 |
NITINSPIN | 5 | 2 |
NRAGRINDQ | 5 | 2 |
NRBBEARING | 5 | 2 |
OMAXE | 5 | 2 |
ONMOBILE | 5 | 2 |
ONWARDTEC | 5 | 2 |
ORICON | 5 | 2 |
ORIENTREF | 5 | 2 |
PATELENG | 5 | 2 |
PDMJEPAPER | 5 | 2 |
PENIND | 5 | 2 |
PFOCUS | 5 | 2 |
PGEL | 5 | 2 |
PHILIPCARB | 5 | 2 |
PHOENIXLTD | 5 | 2 |
PNBGILTS | 5 | 2 |
PODARPIGQ | 5 | 2 |
POKARNA | 5 | 2 |
POLYMED | 5 | 2 |
POWERMECH | 5 | 2 |
PPAP | 5 | 2 |
PRECAM | 5 | 2 |
PRICOLLTD | 5 | 2 |
PROZONINTU | 5 | 2 |
PSB | 5 | 2 |
PSPPROJECT | 5 | 2 |
PUNJABCHEM | 5 | 2 |
RADIOCITY | 5 | 2 |
RAIN | 5 | 2 |
RAMCOSYS | 5 | 2 |
RATNAMANI | 5 | 2 |
RELCAPITAL | 5 | 2 |
RELHOME | 5 | 2 |
RELIGARE | 5 | 2 |
RELINFRA | 5 | 2 |
RENUKA | 5 | 2 |
REPCOHOME | 5 | 2 |
RIIL | 5 | 2 |
RITES | 5 | 2 |
RML | 5 | 2 |
RNAM | 5 | 2 |
ROHLTD | 5 | 2 |
RPGLIFE | 5 | 2 |
RPPINFRA | 5 | 2 |
RSSOFTWARE | 5 | 2 |
RSWM | 5 | 2 |
RSYSTEMINT | 5 | 2 |
RTNPOWER | 5 | 2 |
RUBYMILLS | 5 | 2 |
RUCHIRA | 5 | 2 |
RUPA | 5 | 2 |
RUSHIL | 5 | 2 |
SADBHAV | 5 | 2 |
SAGCEM | 5 | 2 |
SALASAR | 5 | 2 |
SANDESH | 5 | 2 |
SANGAMIND | 5 | 2 |
SANGHIIND | 5 | 2 |
SANGHVIMOV | 5 | 2 |
SASKEN | 5 | 2 |
SATIN | 5 | 2 |
SCHAND | 5 | 2 |
SCHNEIDER | 5 | 2 |
SFL | 5 | 2 |
SHAKTIPUMP | 5 | 2 |
SHALPAINTS | 5 | 2 |
SHARDA | 5 | 2 |
SHEMAROO | 5 | 2 |
SHILPAMED | 5 | 2 |
SHIVAMAUTO | 5 | 2 |
SHREYAS | 5 | 2 |
SICAL | 5 | 2 |
SIMPLEXINF | 5 | 2 |
SINTEXPLAST | 5 | 2 |
SKIPPER | 5 | 2 |
SMLISUZU | 5 | 2 |
SMSPHARMA | 5 | 2 |
SOLARINDS | 5 | 2 |
SOMANYCERA | 5 | 2 |
SPECIALITY | 5 | 2 |
SPIC | 5 | 2 |
SPICEJET | 5 | 2 |
SQSBFSI | 5 | 2 |
SRIPIPES | 5 | 2 |
SSWL | 5 | 2 |
STARPAPER | 5 | 2 |
STCINDIA | 5 | 2 |
STERTOOLS | 5 | 2 |
STRTECH | 5 | 2 |
SUBROS | 5 | 2 |
SUNCLAYLTD | 5 | 2 |
SUNFLAG | 5 | 2 |
SUNTECK | 5 | 2 |
SUPERHOUSE | 5 | 2 |
SUPPETRO | 5 | 2 |
SUPRAJIT | 5 | 2 |
SWANENERGY | 5 | 2 |
SWELECTES | 5 | 2 |
TASTYBIT | 5 | 2 |
TATAMTRDVR | 5 | 3 |
TBZ | 5 | 2 |
TDPOWERSYS* | 5 | 2 |
TEJASNET | 5 | 2 |
TEXINFRA | 5 | 2 |
TEXRAIL | 5 | 2 |
TFCILTD | 5 | 2 |
THEMISMED | 5 | 2 |
TIFHL | 5 | 2 |
TIIL | 5 | 2 |
TIRUMALCHM | 5 | 2 |
TNPETRO | 5 | 2 |
TPLPLAST | 5 | 2 |
TRIDENT | 5 | 2 |
TRIGYN | 5 | 2 |
TRIL | 5 | 2 |
TRITURBINE | 5 | 2 |
TTKHEALTH | 5 | 2 |
TWL | 5 | 2 |
UCALFUEL | 5 | 2 |
UJAAS | 5 | 2 |
UNIPLY | 5 | 2 |
UNITEDBNK | 5 | 2 |
UNIVCABLES | 5 | 2 |
USHAMART | 5 | 2 |
V2RETAIL | 5 | 2 |
VADILALIND | 5 | 2 |
VASCONEQ | 5 | 2 |
VENKYS | 5 | 2 |
VIDHIING | 5 | 2 |
