Check All Margin Calculators
Speaking from the industry standards,Ā SAS Online Margin can be seen as one of the average margin offerings as compared to its competitive peers. When it comes to margin trading, there are two sides to it. Yes, there are chances to amplify your profits but there are similar chances to increase your risk factor as well.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
Thus, SAS Online is pretty strict in terms of the in-place compliances as far as picking leverage on your trades is concerned.
Let’s have a quick look at the SAS Online margin calculator here and figure out the expectations you can place in your trades while using leverage.
SAS Online Margin Calculator
We have set-up all the values across all the trading segments in this SAS Online margin calculator so that you do not have to make any sort of selections from different widgets.
Just directly sort different scrips in terms of the different kinds of margin values offers or you may choose to directly search the investment entity.
At the same time, you need to be aware of all sorts of rules and limitations in place while using margin trading for your stock market investments.
SAS Online Margin Funding
When you use SAS Online margin funding on your trades, depending on the order type, you can have a varied margin range offered to you.
For instance, bracket order or cover order bring higher leverage as compared to a conventional MIS order.
Furthermore, the broker provides a service called ‘EquityPlus‘ (more on that later) which allows you to use higher-margin even in the Equity Delivery segment, where you won’t get any leverage in normal trading conditions.
SAS Online Margin Limits
Most of the margin limits are generally in place, however, in few situations when the market volatility either increases or decreases more than usual, then these SAS Online margin values and limits may change.
In such cases, the broker generally notifies its clients through email and SMS notifications.
At the same time, you need to take care of a few things while you divulge yourself into the margin trading:
- For Equity trades, all types of positions (be it cover order, bracket order or an MIS order) will be squared off automatically if you fail to do so by 3.20 pm.
- Similarly, these positions will be closed by 4.50 pm, if you are into Currency trading.
- Lastly, for commodity traders, the automatic square-off happens by 11.15 or 11.40 pm.
Furthermore, if you carry forward margins are insufficient, then the broker will be forced to square-off your positions.
Make sure you understand these nitty-gritty details while using margin trading.
SAS Online Intraday Margin
Let’s start with Intraday trading.
Margin in this segment is one of the highest margin values this discount broker offers across the trading segments. Although it varies with the scrip, the intraday trading margin can go as high as 20 times when you are placing either a bracket or a cover order.
Here are some general benchmarks:
Equity Cash | Segment | Product Type | Margins |
Equity Cash | Intraday | BO | Upto 20 times on F&O stocks as per exchange VAR+ELM |
Intraday | CO | Upto 20 times on F&O stocks as per exchange VAR+ELM | |
Intraday | MIS | 5-8 times on F&O stocks as per exchange VAR+ELM |
As mentioned above, the margin range is pretty varied in this segment.
For instance for MIS trades, DHFL gets you leverage as low as 1.8 times while there are multiple stocks such as ACC or Adani ports where you get leverage as high as 8 times. This goes in line with the bracket order as well.
Here are the SAS Online intraday margin values at length:
Scrip Name | MIS Intraday Leverage | CO/BO Leverage |
---|---|---|
ACC | 8 | 20 |
ADANIENT | 3.4 | 8.4 |
ADANIPORTS | 8 | 20 |
ADANIPOWER | 2.9 | 7.1 |
AMARAJABAT | 8 | 20 |
AMBUJACEM | 8 | 20 |
APOLLOHOSP | 8 | 20 |
APOLLOTYRE | 8 | 20 |
ARVIND | 5.2 | 12.9 |
ASHOKLEY | 8 | 20 |
ASIANPAINT | 8 | 20 |
AUROPHARMA | 7.9 | 19.7 |
AXISBANK | 8 | 20 |
BAJAJ-AUTO | 8 | 20 |
BAJAJFINSV | 6.7 | 16.7 |
BAJFINANCE | 6.7 | 16.8 |
BALKRISIND | 8 | 20 |
BANKBARODA | 6.8 | 16.9 |
BANKINDIA | 6.6 | 16.5 |
BATAINDIA | 8 | 20 |
BEL | 6.4 | 16 |
BERGEPAINT | 8 | 20 |
BHARATFORG | 8 | 20 |
BHARTIARTL | 8 | 20 |
BHEL | 8 | 20 |
BIOCON | 6.9 | 17.3 |
BOSCHLTD | 8 | 20 |
BPCL | 8 | 20 |
BRITANNIA | 8 | 20 |
BSOFT | 6.5 | 16.3 |
CADILAHC | 7.6 | 19 |
CANBK | 6.8 | 17.1 |
CASTROLIND | 8 | 20 |
CENTURYTEX | 8 | 20 |
CESC | 8 | 20 |
CHOLAFIN | 7.3 | 18.3 |
CIPLA | 8 | 20 |
COALINDIA | 8 | 20 |
COLPAL | 8 | 20 |
CONCOR | 8 | 20 |
CUMMINSIND | 8 | 20 |
DABUR | 8 | 20 |
DHFL | 1.8 | 4.5 |
DISHTV | 2.4 | 6 |
DIVISLAB | 8 | 20 |
DLF | 7.7 | 19.4 |
DRREDDY | 8 | 20 |
EICHERMOT | 8 | 20 |
ENGINERSIN | 7.9 | 19.7 |
EQUITAS | 6.9 | 17.2 |
ESCORTS | 6.7 | 16.7 |
EXIDEIND | 7.9 | 19.7 |
FEDERALBNK | 8 | 20 |
GAIL | 8 | 20 |
GLENMARK | 8 | 20 |
GMRINFRA | 8 | 20 |
GODREJCP | 8 | 20 |
GRASIM | 8 | 20 |
HAVELLS | 8 | 20 |
HCLTECH | 8 | 20 |
HDFC | 8 | 20 |
HDFCBANK | 8 | 20 |
HEROMOTOCO | 7.6 | 19 |
HEXAWARE | 8 | 20 |
HINDALCO | 8 | 20 |
HINDPETRO | 7.8 | 19.5 |
HINDUNILVR | 8 | 20 |
HINDZINC | 8 | 20 |
IBULHSGFIN | 2.8 | 7 |
ICICIBANK | 8 | 20 |
ICICIPRULI | 8 | 20 |
IDBI | 7.3 | 18.4 |
IDEA | 4.7 | 11.8 |
IDFCFIRSTB | 7.2 | 18 |
IGL | 7.8 | 19.5 |
INDIGO | 6.1 | 15.3 |
INDUSINDBK | 7.1 | 17.6 |
INFRATEL | 8 | 20 |
INFY | 8 | 20 |
IOC | 8 | 20 |
ITC | 8 | 20 |
JINDALSTEL | 5.9 | 14.8 |
JSWSTEEL | 7.8 | 19.4 |
JUBLFOOD | 7.6 | 19.1 |
JUSTDIAL | 4.8 | 11.9 |
KAJARIACER | 6.7 | 16.8 |
KOTAKBANK | 8 | 20 |
L&TFH | 7.1 | 17.7 |
LICHSGFIN | 8 | 20 |
LT | 8 | 20 |
LUPIN | 8 | 20 |
M&M | 8 | 20 |
M&MFIN | 5.8 | 14.4 |
MANAPPURAM | 6.3 | 15.9 |
MARICO | 8 | 20 |
MARUTI | 8 | 20 |
MCDOWELL-N | 8 | 20 |
MCX | 8 | 20 |
MFSL | 8 | 20 |
MGL | 8 | 20 |
MINDTREE | 6.4 | 15.9 |
MOTHERSUMI | 7.7 | 19.4 |
MRF | 8 | 20 |
MUTHOOTFIN | 8 | 20 |
NATIONALUM | 8 | 20 |
NBCC | 6.8 | 16.9 |
NCC | 6.7 | 16.7 |
NESTLEIND | 8 | 20 |
NIITTECH | 8 | 20 |
NMDC | 8 | 20 |
NTPC | 8 | 20 |
OFSS | 8 | 20 |
OIL | 8 | 20 |
ONGC | 8 | 20 |
PAGEIND | 8 | 20 |
PEL | 6.1 | 15.1 |
PETRONET | 8 | 20 |
PFC | 8 | 20 |
PIDILITIND | 8 | 20 |
PNB | 6.2 | 15.5 |
POWERGRID | 8 | 20 |
PVR | 8 | 20 |
RAMCOCEM | 8 | 20 |
RAYMOND | 8 | 20 |
RBLBANK | 5.1 | 12.7 |
RECLTD | 5.7 | 14.3 |
RELCAPITAL | 2.2 | 5.5 |
RELIANCE | 8 | 20 |
RELINFRA | 2 | 5 |
SAIL | 6.7 | 16.7 |
SBIN | 8 | 20 |
SHREECEM | 8 | 20 |
SIEMENS | 8 | 20 |
SRF | 8 | 20 |
SRTRANSFIN | 6 | 15.1 |
STAR | 8 | 20 |
SUNPHARMA | 7.9 | 19.7 |
SUNTV | 8 | 20 |
TATACHEM | 8 | 20 |
TATAELXSI | 6.9 | 17.2 |
TATAGLOBAL | 8 | 20 |
TATAMOTORS | 6.5 | 16.3 |
TATAMTRDVR | 6.6 | 16.6 |
TATAPOWER | 7.9 | 19.8 |
TATASTEEL | 8 | 20 |
TCS | 8 | 20 |
TECHM | 8 | 20 |
TITAN | 7 | 17.4 |
TORNTPHARM | 6.9 | 17.3 |
TORNTPOWER | 7.9 | 19.7 |
TVSMOTOR | 7.5 | 18.7 |
UBL | 8 | 20 |
UJJIVAN | 4.1 | 10.3 |
ULTRACEMCO | 8 | 20 |
UNIONBANK | 6.4 | 16.1 |
UPL | 6.8 | 17.1 |
VEDL | 7.9 | 19.7 |
VOLTAS | 8 | 20 |
WIPRO | 8 | 20 |
YESBANK | 3.1 | 7.8 |
ZEEL | 2.9 | 7.3 |
SAS Online Delivery Leverage
The orders placed in the delivery segment fetch you no leverage. You are required to put in 100% margin in your trading account.
This is one of the pit-falls of opening the account with SAS Online. Having said that, we will talk about the Equity plus plan where there is a provision of getting leverage in this segment:
Equity Cash | Segment | Product Type | Margins |
Delivery | CNC | 100% margin required for delivery |
SAS Online F&O Margin Calculator
Moving onto the derivatives trading format, the margin values here are around average. Although, it also depends on the trading platform you use.
Although the margin variations are not so high, still you will get a few differences in the margin values.
Here are the SAS Online margin values for the futures and options trading segment:
Derivatives Nest
If you use NEST trader, the terminal software for trading, then these are the margin values you get:
Symbol | Market Lot | TOTAL MARGIN/LOT | MIS Intraday Margin | CO/BO Margin |
---|---|---|---|---|
BANKNIFTY | 20 | 79955 | 39978 | 11422 |
NIFTY | 75 | 97052 | 48526 | 13865 |
ACC | 400 | 113738 | 56869 | 22748 |
ADANIENT | 4000 | 186838 | 93419 | 37368 |
ADANIPORTS | 2500 | 170783 | 85392 | 34157 |
ADANIPOWER | 20000 | 527930 | 263965 | 105586 |
AMARAJABAT | 700 | 81679 | 40840 | 16336 |
AMBUJACEM | 2500 | 96135 | 48068 | 19227 |
APOLLOHOSP | 500 | 122467 | 61234 | 24493 |
APOLLOTYRE | 3000 | 88655 | 44328 | 17731 |
ARVIND | 6000 | 89444 | 44722 | 17889 |
ASHOKLEY | 6000 | 84104 | 42052 | 16821 |
ASIANPAINT | 600 | 164076 | 82038 | 32815 |
AUROPHARMA | 1000 | 101361 | 50681 | 20272 |
AXISBANK | 1200 | 157113 | 78557 | 31423 |
BAJAJ-AUTO | 250 | 117736 | 58868 | 23547 |
BAJAJFINSV | 125 | 209743 | 104872 | 41949 |
BAJFINANCE | 250 | 186087 | 93044 | 37217 |
BALKRISIND | 800 | 103492 | 51746 | 20698 |
BANKBARODA | 4500 | 104618 | 52309 | 20924 |
BANKINDIA | 6000 | 97676 | 48838 | 19535 |
BATAINDIA | 550 | 130195 | 65098 | 26039 |
BEL | 6000 | 125004 | 62502 | 25001 |
BERGEPAINT | 2200 | 129463 | 64732 | 25893 |
BHARATFORG | 1200 | 93749 | 46875 | 18750 |
BHARTIARTL | 1851 | 111375 | 55688 | 22275 |
BHEL | 7500 | 82020 | 41010 | 16404 |
BIOCON | 1800 | 89714 | 44857 | 17943 |
BOSCHLTD | 30 | 81186 | 40593 | 16237 |
BPCL | 1800 | 110254 | 55127 | 22051 |
BRITANNIA | 200 | 95688 | 47844 | 19138 |
BSOFT | 5100 | 82915 | 41458 | 16583 |
CADILAHC | 1600 | 69481 | 34741 | 13896 |
CANBK | 2000 | 99318 | 49659 | 19864 |
CASTROLIND | 3400 | 76743 | 38372 | 15349 |
CENTURYTEX | 600 | 98690 | 49345 | 19738 |
CESC | 800 | 108345 | 54173 | 21669 |
CHOLAFIN | 2500 | 120406 | 60203 | 24081 |
CIPLA | 1000 | 95728 | 47864 | 19146 |
COALINDIA | 2200 | 83577 | 41789 | 16715 |
COLPAL | 700 | 145670 | 72835 | 29134 |
CONCOR | 1563 | 144489 | 72245 | 28898 |
CUMMINSIND | 700 | 91653 | 45827 | 18331 |
DABUR | 1250 | 96294 | 48147 | 19259 |
DHFL | 4000 | 158583 | 79292 | 31717 |
DISHTV | 14000 | 185308 | 92654 | 37062 |
DIVISLAB | 400 | 119285 | 59643 | 23857 |
DLF | 2800 | 93213 | 46607 | 18643 |
DRREDDY | 250 | 121451 | 60726 | 24290 |
EICHERMOT | 25 | 81490 | 40745 | 16298 |
ENGINERSIN | 4600 | 90454 | 45227 | 18091 |
EQUITAS | 4000 | 93214 | 46607 | 18643 |
ESCORTS | 1100 | 108368 | 54184 | 21674 |
EXIDEIND | 2400 | 80264 | 40132 | 16053 |
FEDERALBNK | 7000 | 119811 | 59906 | 23962 |
GAIL | 5334 | 127191 | 63596 | 25438 |
GLENMARK | 1000 | 76936 | 38468 | 15387 |
GMRINFRA | 45000 | 118577 | 59289 | 23715 |
GODREJCP | 800 | 89146 | 44573 | 17829 |
GRASIM | 750 | 117589 | 58795 | 23518 |
HAVELLS | 1000 | 125155 | 62578 | 25031 |
HCLTECH | 700 | 125982 | 62991 | 25196 |
HDFC | 500 | 193947 | 96974 | 38789 |
HDFCBANK | 250 | 102353 | 51177 | 20471 |
HEROMOTOCO | 200 | 94165 | 47083 | 18833 |
HEXAWARE | 1500 | 95673 | 47837 | 19135 |
HINDALCO | 3500 | 124245 | 62123 | 24849 |
HINDPETRO | 2100 | 107629 | 53815 | 21526 |
HINDUNILVR | 300 | 93535 | 46768 | 18707 |
HINDZINC | 3200 | 129469 | 64735 | 25894 |
IBULHSGFIN | 800 | 176236 | 88118 | 35247 |
ICICIBANK | 1375 | 103200 | 51600 | 20640 |
ICICIPRULI | 1500 | 107869 | 53935 | 21574 |
IDBI | 12000 | 74121 | 37061 | 14824 |
IDEA | 28000 | 61888 | 30944 | 12378 |
IDFCFIRSTB | 12000 | 121522 | 60761 | 24304 |
IGL | 2750 | 150257 | 75129 | 30051 |
INDIGO | 600 | 209015 | 104508 | 41803 |
INDUSINDBK | 400 | 109948 | 54974 | 21990 |
INFRATEL | 2000 | 97349 | 48675 | 19470 |
INFY | 1200 | 169374 | 84687 | 33875 |
IOC | 3500 | 88946 | 44473 | 17789 |
ITC | 2400 | 116506 | 58253 | 23301 |
JINDALSTEL | 3200 | 103103 | 51552 | 20621 |
JSWSTEEL | 2000 | 89662 | 44831 | 17932 |
JUBLFOOD | 500 | 112909 | 56455 | 22582 |
JUSTDIAL | 1400 | 217832 | 108916 | 43566 |
KAJARIACER | 1300 | 132438 | 66219 | 26488 |
KOTAKBANK | 400 | 108685 | 54343 | 21737 |
L&TFH | 4500 | 95891 | 47946 | 19178 |
LICHSGFIN | 1100 | 102996 | 51498 | 20599 |
LT | 375 | 93923 | 46962 | 18785 |
LUPIN | 700 | 97453 | 48727 | 19491 |
M&M | 1000 | 101503 | 50752 | 20301 |
M&MFIN | 1250 | 89144 | 44572 | 17829 |
MANAPPURAM | 6000 | 146565 | 73283 | 29313 |
MARICO | 2600 | 168382 | 84191 | 33676 |
MARUTI | 75 | 78256 | 39128 | 15651 |
MCDOWELL-N | 1250 | 133013 | 66507 | 26603 |
MCX | 700 | 105850 | 52925 | 21170 |
MFSL | 1200 | 91807 | 45904 | 18361 |
MGL | 600 | 83893 | 41947 | 16779 |
MINDTREE | 600 | 92952 | 46476 | 18590 |
MOTHERSUMI | 3300 | 67269 | 33635 | 13454 |
MRF | 10 | 97820 | 48910 | 19564 |
MUTHOOTFIN | 1500 | 159020 | 79510 | 31804 |
NATIONALUM | 10000 | 82657 | 41329 | 16531 |
NBCC | 8500 | 85417 | 42709 | 17083 |
NCC | 8000 | 124516 | 62258 | 24903 |
NESTLEIND | 50 | 104656 | 52328 | 20931 |
NIITTECH | 750 | 193867 | 96934 | 38773 |
NMDC | 6000 | 119801 | 59901 | 23960 |
NTPC | 4800 | 110443 | 55222 | 22089 |
OFSS | 150 | 90633 | 45317 | 18127 |
OIL | 3399 | 95303 | 47652 | 19061 |
ONGC | 3750 | 95704 | 47852 | 19141 |
PAGEIND | 25 | 82843 | 41422 | 16569 |
PEL | 302 | 126684 | 63342 | 25337 |
PETRONET | 3000 | 127094 | 63547 | 25419 |
PFC | 6200 | 125155 | 62578 | 25031 |
PIDILITIND | 500 | 111577 | 55789 | 22315 |
PNB | 7000 | 108956 | 54478 | 21791 |
POWERGRID | 4000 | 151200 | 75600 | 30240 |
PVR | 400 | 121497 | 60749 | 24299 |
RAMCOCEM | 800 | 107948 | 53974 | 21590 |
RAYMOND | 800 | 98176 | 49088 | 19635 |
RBLBANK | 1200 | 143578 | 71789 | 28716 |
RECLTD | 6000 | 205586 | 102793 | 41117 |
RELCAPITAL | 3000 | 80955 | 40478 | 16191 |
RELIANCE | 500 | 108970 | 54485 | 21794 |
RELINFRA | 4000 | 103377 | 51689 | 20675 |
SAIL | 12000 | 119140 | 59570 | 23828 |
SBIN | 3000 | 184055 | 92028 | 36811 |
SHREECEM | 50 | 191780 | 95890 | 38356 |
SIEMENS | 550 | 117273 | 58637 | 23455 |
SRF | 250 | 122815 | 61408 | 24563 |
SRTRANSFIN | 600 | 134149 | 67075 | 26830 |
STAR | 1200 | 81106 | 40553 | 16221 |
SUNPHARMA | 1100 | 86951 | 43476 | 17390 |
SUNTV | 1000 | 88354 | 44177 | 17671 |
TATACHEM | 900 | 96145 | 48073 | 19229 |
TATAELXSI | 600 | 78350 | 39175 | 15670 |
TATAGLOBAL | 2700 | 125409 | 62705 | 25082 |
TATAMOTORS | 3000 | 95779 | 47890 | 19156 |
TATAMTRDVR | 6000 | 91253 | 45627 | 18251 |
TATAPOWER | 9000 | 101831 | 50916 | 20366 |
TATASTEEL | 1061 | 85133 | 42567 | 17027 |
TCS | 250 | 94917 | 47459 | 18983 |
TECHM | 1200 | 138678 | 69339 | 27736 |
TITAN | 750 | 163791 | 81896 | 32758 |
TORNTPHARM | 500 | 179446 | 89723 | 35889 |
TORNTPOWER | 3000 | 165521 | 82761 | 33104 |
TVSMOTOR | 1100 | 79489 | 39745 | 15898 |
UBL | 700 | 175884 | 87942 | 35177 |
UJJIVAN | 1600 | 106156 | 53078 | 21231 |
ULTRACEMCO | 200 | 161274 | 80637 | 32255 |
UNIONBANK | 7000 | 107871 | 53936 | 21574 |
UPL | 900 | 107928 | 53964 | 21586 |
VEDL | 3000 | 94085 | 47043 | 18817 |
VOLTAS | 1000 | 104716 | 52358 | 20943 |
WIPRO | 3200 | 151201 | 75601 | 30240 |
YESBANK | 2200 | 88554 | 44277 | 17711 |
ZEEL | 1300 | 186903 | 93452 | 37381 |
Derivatives Now Online
On similar lines, if you use the web-trading application NOW Online for your stock market investments through SAS Online, then the following margin values can be availed:
Symbol | Market Lot | TOTAL MARGIN/LOT | Intraday Margin |
---|---|---|---|
BANKNIFTY | 20 | 81955 | 40978 |
NIFTY | 75 | 99052 | 49526 |
ACC | 400 | 115738 | 57869 |
ADANIENT | 4000 | 188838 | 94419 |
ADANIPORTS | 2500 | 172783 | 86392 |
ADANIPOWER | 20000 | 529930 | 264965 |
AMARAJABAT | 700 | 83679 | 41840 |
AMBUJACEM | 2500 | 98135 | 49068 |
APOLLOHOSP | 500 | 124467 | 62234 |
APOLLOTYRE | 3000 | 90655 | 45328 |
ARVIND | 6000 | 91444 | 45722 |
ASHOKLEY | 6000 | 86104 | 43052 |
ASIANPAINT | 600 | 166076 | 83038 |
AUROPHARMA | 1000 | 103361 | 51681 |
AXISBANK | 1200 | 159113 | 79557 |
BAJAJ-AUTO | 250 | 119736 | 59868 |
BAJAJFINSV | 125 | 211743 | 105872 |
BAJFINANCE | 250 | 188087 | 94044 |
BALKRISIND | 800 | 105492 | 52746 |
BANKBARODA | 4500 | 106618 | 53309 |
BANKINDIA | 6000 | 99676 | 49838 |
BATAINDIA | 550 | 132195 | 66098 |
BEL | 6000 | 127004 | 63502 |
BERGEPAINT | 2200 | 131463 | 65732 |
BHARATFORG | 1200 | 95749 | 47875 |
BHARTIARTL | 1851 | 113375 | 56688 |
BHEL | 7500 | 84020 | 42010 |
BIOCON | 1800 | 91714 | 45857 |
BOSCHLTD | 30 | 83186 | 41593 |
BPCL | 1800 | 112254 | 56127 |
BRITANNIA | 200 | 97688 | 48844 |
BSOFT | 5100 | 84915 | 42458 |
CADILAHC | 1600 | 71481 | 35741 |
CANBK | 2000 | 101318 | 50659 |
CASTROLIND | 3400 | 78743 | 39372 |
CENTURYTEX | 600 | 100690 | 50345 |
CESC | 800 | 110345 | 55173 |
CHOLAFIN | 2500 | 122406 | 61203 |
CIPLA | 1000 | 97728 | 48864 |
COALINDIA | 2200 | 85577 | 42789 |
COLPAL | 700 | 147670 | 73835 |
CONCOR | 1563 | 146489 | 73245 |
CUMMINSIND | 700 | 93653 | 46827 |
DABUR | 1250 | 98294 | 49147 |
DHFL | 4000 | 160583 | 80292 |
DISHTV | 14000 | 187308 | 93654 |
DIVISLAB | 400 | 121285 | 60643 |
DLF | 2800 | 95213 | 47607 |
DRREDDY | 250 | 123451 | 61726 |
EICHERMOT | 25 | 83490 | 41745 |
ENGINERSIN | 4600 | 92454 | 46227 |
EQUITAS | 4000 | 95214 | 47607 |
ESCORTS | 1100 | 110368 | 55184 |
EXIDEIND | 2400 | 82264 | 41132 |
FEDERALBNK | 7000 | 121811 | 60906 |
GAIL | 5334 | 129191 | 64596 |
GLENMARK | 1000 | 78936 | 39468 |
GMRINFRA | 45000 | 120577 | 60289 |
GODREJCP | 800 | 91146 | 45573 |
GRASIM | 750 | 119589 | 59795 |
HAVELLS | 1000 | 127155 | 63578 |
HCLTECH | 700 | 127982 | 63991 |
HDFC | 500 | 195947 | 97974 |
HDFCBANK | 250 | 104353 | 52177 |
HEROMOTOCO | 200 | 96165 | 48083 |
HEXAWARE | 1500 | 97673 | 48837 |
HINDALCO | 3500 | 126245 | 63123 |
HINDPETRO | 2100 | 109629 | 54815 |
HINDUNILVR | 300 | 95535 | 47768 |
HINDZINC | 3200 | 131469 | 65735 |
IBULHSGFIN | 800 | 178236 | 89118 |
ICICIBANK | 1375 | 105200 | 52600 |
ICICIPRULI | 1500 | 109869 | 54935 |
IDBI | 12000 | 76121 | 38061 |
IDEA | 28000 | 63888 | 31944 |
IDFCFIRSTB | 12000 | 123522 | 61761 |
IGL | 2750 | 152257 | 76129 |
INDIGO | 600 | 211015 | 105508 |
INDUSINDBK | 400 | 111948 | 55974 |
INFRATEL | 2000 | 99349 | 49675 |
INFY | 1200 | 171374 | 85687 |
IOC | 3500 | 90946 | 45473 |
ITC | 2400 | 118506 | 59253 |
JINDALSTEL | 3200 | 105103 | 52552 |
JSWSTEEL | 2000 | 91662 | 45831 |
JUBLFOOD | 500 | 114909 | 57455 |
JUSTDIAL | 1400 | 219832 | 109916 |
KAJARIACER | 1300 | 134438 | 67219 |
KOTAKBANK | 400 | 110685 | 55343 |
L&TFH | 4500 | 97891 | 48946 |
LICHSGFIN | 1100 | 104996 | 52498 |
LT | 375 | 95923 | 47962 |
LUPIN | 700 | 99453 | 49727 |
M&M | 1000 | 103503 | 51752 |
M&MFIN | 1250 | 91144 | 45572 |
MANAPPURAM | 6000 | 148565 | 74283 |
MARICO | 2600 | 170382 | 85191 |
MARUTI | 75 | 80256 | 40128 |
MCDOWELL-N | 1250 | 135013 | 67507 |
MCX | 700 | 107850 | 53925 |
MFSL | 1200 | 93807 | 46904 |
MGL | 600 | 85893 | 42947 |
MINDTREE | 600 | 94952 | 47476 |
MOTHERSUMI | 3300 | 69269 | 34635 |
MRF | 10 | 99820 | 49910 |
MUTHOOTFIN | 1500 | 161020 | 80510 |
NATIONALUM | 10000 | 84657 | 42329 |
NBCC | 8500 | 87417 | 43709 |
NCC | 8000 | 126516 | 63258 |
NESTLEIND | 50 | 106656 | 53328 |
NIITTECH | 750 | 195867 | 97934 |
NMDC | 6000 | 121801 | 60901 |
NTPC | 4800 | 112443 | 56222 |
OFSS | 150 | 92633 | 46317 |
OIL | 3399 | 97303 | 48652 |
ONGC | 3750 | 97704 | 48852 |
PAGEIND | 25 | 84843 | 42422 |
PEL | 302 | 128684 | 64342 |
PETRONET | 3000 | 129094 | 64547 |
PFC | 6200 | 127155 | 63578 |
PIDILITIND | 500 | 113577 | 56789 |
PNB | 7000 | 110956 | 55478 |
POWERGRID | 4000 | 153200 | 76600 |
PVR | 400 | 123497 | 61749 |
RAMCOCEM | 800 | 109948 | 54974 |
RAYMOND | 800 | 100176 | 50088 |
RBLBANK | 1200 | 145578 | 72789 |
RECLTD | 6000 | 207586 | 103793 |
RELCAPITAL | 3000 | 82955 | 41478 |
RELIANCE | 500 | 110970 | 55485 |
RELINFRA | 4000 | 105377 | 52689 |
SAIL | 12000 | 121140 | 60570 |
SBIN | 3000 | 186055 | 93028 |
SHREECEM | 50 | 193780 | 96890 |
SIEMENS | 550 | 119273 | 59637 |
SRF | 250 | 124815 | 62408 |
SRTRANSFIN | 600 | 136149 | 68075 |
STAR | 1200 | 83106 | 41553 |
SUNPHARMA | 1100 | 88951 | 44476 |
SUNTV | 1000 | 90354 | 45177 |
TATACHEM | 900 | 98145 | 49073 |
TATAELXSI | 600 | 80350 | 40175 |
TATAGLOBAL | 2700 | 127409 | 63705 |
TATAMOTORS | 3000 | 97779 | 48890 |
TATAMTRDVR | 6000 | 93253 | 46627 |
TATAPOWER | 9000 | 103831 | 51916 |
TATASTEEL | 1061 | 87133 | 43567 |
TCS | 250 | 96917 | 48459 |
TECHM | 1200 | 140678 | 70339 |
TITAN | 750 | 165791 | 82896 |
TORNTPHARM | 500 | 181446 | 90723 |
TORNTPOWER | 3000 | 167521 | 83761 |
TVSMOTOR | 1100 | 81489 | 40745 |
UBL | 700 | 177884 | 88942 |
UJJIVAN | 1600 | 108156 | 54078 |
ULTRACEMCO | 200 | 163274 | 81637 |
UNIONBANK | 7000 | 109871 | 54936 |
UPL | 900 | 109928 | 54964 |
VEDL | 3000 | 96085 | 48043 |
VOLTAS | 1000 | 106716 | 53358 |
WIPRO | 3200 | 153201 | 76601 |
YESBANK | 2200 | 90554 | 45277 |
ZEEL | 1300 | 188903 | 94452 |
SAS Online Currency Futures Margin
If you are someone who prefers currency trading in the futures segment, then the margin values are not so high. Yea, there are a few stockbrokers that provide ‘low brokerage and high exposure‘ in segments like these but SAS online margin values might not excite you a lot.
Here are the references:
Currency Futures | Segment | Product Type | Margins |
Intraday | CO/BO | 4 times limit is provided in all Currency futures contracts | |
Intraday | MIS | 2 times limit is provided in all the Currency futures contracts | |
Carry | NRML | 100% margin required for carry forward |
Talking specifically about the SAS Online margin values across the 4 currency pairs, here are the details in terms of:
- Carry Margin
- Intraday Margin for MIS Orders
- Cover order or bracket order margin
The table below also talks about the stop-loss percentage that you should ideally be taking care of:
Currency Symbol | Carry Margin | MIS Intraday Margin | CO/BO Margin | SL Range % |
---|---|---|---|---|
USDINR | 1468 | 734 | 367 | 0.42 |
EURINR | 1885 | 942.5 | 471 | 0.48 |
GBPINR | 2280 | 1140 | 570 | 0.52 |
JPYINR | 2033 | 1017 | 508 | 0.63 |
SAS Online Currency Options Margin
The SAS Online margin in the currency options segment is more or less on similar lines to the margin provided in the futuresĀ trading segments.
Here are the details:
Currency Options | Segment | Product Type | Margins |
Intraday | BO | 4 times limit is provided for option selling *. 50% premium required for option buying* | |
Intraday | MIS | 2 times limit is provided for option selling . 100% premium required for option buying | |
Carry | NRML | 100 % margin required for option buying and selling |
SAS Online Commodity Futures Margin
When you move to commodity trading, there is no delivery margin you can avail.
As far as commodity futures segment is concerned, the margin offered in the natural gas and crude oil commodities is relatively higher than other commodities available for trading.
For NRML orders though, there is no leverage offered. Here are the details:
