Check All Margin Calculators
SBISmart Margin Calculator here is basically a quick tool for you to have a look at the margin values offered by SBI Securities across trading segments for its clients. These margin values vary on a regular basis and that is why it becomes super-important for you to have a look before you indulge yourself into margin trading.
We will be having a quick look at all the margin values thisĀ SBISmart Margin Calculator provides across Equity, Commodity trading, Currency trading and Derivatives trading forms.
SBISmart Margin Calculator Review
If you are into margin trading, then you would know that using margin can work both ways. It can certainly amplify your profits if the market and stocks trend in the direction you are anticipating. At the same time, it can throw you onto the ground if the market moves in the direction opposite to your analysis.
When it comes to SBI Securities, this needs to be known that the margin values offered by the broker are pretty low and if you are client, you won’t be able to make big use of the margin trading concept.
At the same time, if the margin provided is not one of your requirements or you want to use limited margin in your trades, then you may choose to go ahead with SBI Securities.
When you use margin, the broker (SBI Securities in this case) levies a specific interest rate (generally 18%) on the amount being loaned from the broker. Each segment has a specific timeline by which you MUST return the amount as well.
Let’s take a quick look at the latestĀ SBISmart Margin Calculator and the corresponding values under each trading segment:
SBISmart Margin Calculator Equity
Last updatedĀ 20th November 2024
If you are into Equity trading, SBI Securities has defined values at scrip level, although it depends on the index i.e. BSE and NSE. Each stock, based on its volatility, market situation, peer comparison and a lot of other factors, is defined with a specific margin value that can be used by the clients of this broker.
Furthermore, the margin values may see a variance based on the order type i.e. an MIS order as compared to an NRML order.
You can have a look at the following SBISmart Margin Calculator values for the equity segment:
Symbol | BR_MIS_BSE | BR_MIS_NSE | NRML_BSE | NRML_NSE |
---|---|---|---|---|
ACC | 10 | 10 | 20 | 20 |
AEGISCHEM | 30 | 30 | 60 | 60 |
AMRUTANJAN | 30 | 30 | 60 | 60 |
IPAPPM | 25 | 25 | 50 | 50 |
APOLLOTYRE | 10 | 10 | 20 | 20 |
ARVIND | 15 | 15 | 30 | 30 |
ASHOKLEY | 10 | 10 | 20 | 20 |
ASIANPAINT | 10 | 10 | 20 | 20 |
SKFINDIA | 25 | 25 | 50 | 50 |
ASTRAZEN | 30 | 30 | 60 | 60 |
ATUL | 30 | 30 | 60 | 60 |
BAJAJHLDNG | 20 | 20 | 40 | 40 |
BAJAJELEC | 15 | 15 | 30 | 30 |
BALKRISIND | 12.5 | 12.5 | 25 | 25 |
BASF | 30 | 30 | 60 | 60 |
BATAINDIA | 10 | 10 | 20 | 20 |
BAYERCROP | 20 | 20 | 40 | 40 |
BERGEPAINT | 15 | 15 | 30 | 30 |
BHARATFORG | 10 | 10 | 20 | 20 |
BIRLACORPN | 25 | 25 | 50 | 50 |
BLISSGVS | 15 | 15 | 30 | 30 |
BLUESTARCO | 20 | 20 | 40 | 40 |
BBTC | 20 | 20 | 40 | 40 |
BOMDYEING | 30 | 30 | 60 | 60 |
ABBOTINDIA | 30 | 30 | 60 | 60 |
BRITANNIA | 10 | 10 | 20 | 20 |
CESC | 12.5 | 12.5 | 25 | 25 |
GRAPHITE | 15 | 15 | 30 | 30 |
CARBORUNIV | 30 | 30 | 60 | 60 |
CEATLTD | 10 | 10 | 20 | 20 |
ITDCEM | 30 | 30 | 60 | 60 |
CENTENKA | 30 | 30 | 60 | 60 |
CENTURYTEX | 10 | 10 | 20 | 20 |
EXIDEIND | 10 | 10 | 20 | 20 |
CIPLA | 10 | 10 | 20 | 20 |
COLPAL | 10 | 10 | 20 | 20 |
TATACOFFEE | 25 | 25 | 50 | 50 |
COROMANDEL | 20 | 20 | 40 | 40 |
DALMIASUG | 30 | 30 | 60 | 60 |
DEEPAKFERT | 25 | 25 | 50 | 50 |
DEEPAKNTR | 20 | 20 | 40 | 40 |
DCW | 30 | 30 | 60 | 60 |
EIDPARRY | 30 | 30 | 60 | 60 |
MERCK | 20 | 20 | 40 | 40 |
EIHOTEL | 25 | 25 | 50 | 50 |
EICHERMOT | 10 | 10 | 20 | 20 |
ELECON | 30 | 30 | 60 | 60 |
ELGIEQUIP | 30 | 30 | 60 | 60 |
GET&D | 30 | 30 | 60 | 60 |
ESCORTS | 12.5 | 12.5 | 25 | 25 |
ESSELPACK | 30 | 30 | 60 | 60 |
EVERESTIND | 30 | 30 | 60 | 60 |
FINCABLES | 25 | 25 | 50 | 50 |
NESTLEIND | 10 | 10 | 20 | 20 |
GABRIEL | 30 | 30 | 60 | 60 |
GLAXO | 20 | 20 | 40 | 40 |
GOACARBON | 20 | 20 | 40 | 40 |
KANSAINER | 20 | 20 | 40 | 40 |
SAREGAMA | 30 | 30 | 60 | 60 |
GESHIP | 25 | 25 | 50 | 50 |
GREAVESCOT | 25 | 25 | 50 | 50 |
GRINDWELL | 30 | 30 | 60 | 60 |
GNFC | 20 | 20 | 40 | 40 |
GUJALKALI | 25 | 25 | 50 | 50 |
AMBUJACEM | 10 | 10 | 20 | 20 |
GSFC | 15 | 15 | 30 | 30 |
GRASIM | 10 | 10 | 20 | 20 |
HDFC | 10 | 10 | 20 | 20 |
GSKCONS | 20 | 20 | 40 | 40 |
HARRMALAYA | 30 | 30 | 60 | 60 |
HEROMOTOCO | 10 | 10 | 20 | 20 |
ABB | 15 | 15 | 30 | 30 |
HCC | 25 | 25 | 50 | 50 |
HSIL | 25 | 25 | 50 | 50 |
HEG | 15 | 15 | 30 | 30 |
HINDALCO | 10 | 10 | 20 | 20 |
HINDUNILVR | 10 | 10 | 20 | 20 |
SANOFI | 25 | 25 | 50 | 50 |
ZENSARTECH | 30 | 30 | 60 | 60 |
INDIACEM | 12.5 | 12.5 | 25 | 25 |
INDHOTEL | 15 | 15 | 30 | 30 |
GILLETTE | 30 | 30 | 60 | 60 |
CASTROLIND | 15 | 15 | 30 | 30 |
TATAINVEST | 30 | 30 | 60 | 60 |
TATASPONGE | 20 | 20 | 40 | 40 |
ITC | 10 | 10 | 20 | 20 |
JBCHEPHARM | 30 | 30 | 60 | 60 |
JKTYRE | 25 | 25 | 50 | 50 |
KSL | 30 | 30 | 60 | 60 |
WHIRLPOOL | 20 | 20 | 40 | 40 |
KESORAMIND | 30 | 30 | 60 | 60 |
CUMMINSIND | 12.5 | 12.5 | 25 | 25 |
TRENT | 20 | 20 | 40 | 40 |
LAXMIMACH | 30 | 30 | 60 | 60 |
LT | 10 | 10 | 20 | 20 |
RAMCOCEM | 12.5 | 12.5 | 25 | 25 |
M&M | 10 | 10 | 20 | 20 |
MFSL | 12.5 | 12.5 | 25 | 25 |
BOSCHLTD | 12.5 | 12.5 | 25 | 25 |
MRF | 12.5 | 12.5 | 25 | 25 |
HEIDELBERG | 25 | 25 | 50 | 50 |
NCLIND | 30 | 30 | 60 | 60 |
NELCO | 25 | 25 | 50 | 50 |
PEL | 10 | 10 | 20 | 20 |
NOCIL | 20 | 20 | 40 | 40 |
ORIENTPPR | 25 | 25 | 50 | 50 |
PFIZER | 20 | 20 | 40 | 40 |
PHILIPCARB | 20 | 20 | 40 | 40 |
PRAKASH | 20 | 20 | 40 | 40 |
SURYAROSNI | 30 | 30 | 60 | 60 |
SCHAEFFLER | 30 | 30 | 60 | 60 |
RALLIS | 25 | 25 | 50 | 50 |
RAYMOND | 10 | 10 | 20 | 20 |
RELIANCE | 10 | 10 | 20 | 20 |
PGHH | 25 | 25 | 50 | 50 |
VEDL | 10 | 10 | 20 | 20 |
SHREECEM | 15 | 15 | 30 | 30 |
SRF | 10 | 10 | 20 | 20 |
SIEMENS | 10 | 10 | 20 | 20 |
SOMANYCERA | 30 | 30 | 60 | 60 |
TVSSRICHAK | 30 | 30 | 60 | 60 |
JKLAKSHMI | 25 | 25 | 50 | 50 |
SUNDRMFAST | 30 | 30 | 60 | 60 |
SUNDARMFIN | 20 | 20 | 40 | 40 |
SUPREMEIND | 20 | 20 | 40 | 40 |
SMLISUZU | 30 | 30 | 60 | 60 |
TATACHEM | 12.5 | 12.5 | 25 | 25 |
TATAPOWER | 10 | 10 | 20 | 20 |
TATAGLOBAL | 10 | 10 | 20 | 20 |
TATAMOTORS | 12.5 | 12.5 | 25 | 25 |
TIRUMALCHM | 25 | 25 | 50 | 50 |
THOMASCOOK | 25 | 25 | 50 | 50 |
TINPLATE | 20 | 20 | 40 | 40 |
TATASTEEL | 12.5 | 12.5 | 25 | 25 |
CHOLAHLDNG | 25 | 25 | 50 | 50 |
UNICHEMLAB | 30 | 30 | 60 | 60 |
UNIVCABLES | 30 | 30 | 60 | 60 |
JUBILANT | 15 | 15 | 30 | 30 |
VOLTAS | 10 | 10 | 20 | 20 |
WALCHANNAG | 25 | 25 | 50 | 50 |
WSTCSTPAPR | 30 | 30 | 60 | 60 |
WIPRO | 10 | 10 | 20 | 20 |
AUTOAXLES | 30 | 30 | 60 | 60 |
ALEMBICLTD | 30 | 30 | 60 | 60 |
APOLLOHOSP | 10 | 10 | 20 | 20 |
GODFRYPHLP | 15 | 15 | 30 | 30 |
NESCO | 30 | 30 | 60 | 60 |
RICOAUTO | 30 | 30 | 60 | 60 |
VIPIND | 15 | 15 | 30 | 30 |
BALMLAWRIE | 30 | 30 | 60 | 60 |
SUDARSCHEM | 30 | 30 | 60 | 60 |
WINDMACHIN | 30 | 30 | 60 | 60 |
DRREDDY | 10 | 10 | 20 | 20 |
HIMATSEIDE | 30 | 30 | 60 | 60 |
VTL | 30 | 30 | 60 | 60 |
RAIN | 15 | 15 | 30 | 30 |
JINDALSAW | 20 | 20 | 40 | 40 |
TITAN | 10 | 10 | 20 | 20 |
HCL-INSYS | 30 | 30 | 60 | 60 |
GHCL | 25 | 25 | 50 | 50 |
JTEKTINDIA | 30 | 30 | 60 | 60 |
POLYPLEX | 30 | 30 | 60 | 60 |
SUNFLAG | 30 | 30 | 60 | 60 |
USHAMART | 25 | 25 | 50 | 50 |
KOKUYOCMLN | 30 | 30 | 60 | 60 |
INDIAGLYCO | 25 | 25 | 50 | 50 |
SUBROS | 30 | 30 | 60 | 60 |
JISLJALEQS | 12.5 | 12.5 | 25 | 25 |
GUJFLUORO | 20 | 20 | 40 | 40 |
KAJARIACER | 12.5 | 12.5 | 25 | 25 |
SARDAEN | 30 | 30 | 60 | 60 |
JAMNAAUTO | 25 | 25 | 50 | 50 |
MONSANTO | 30 | 30 | 60 | 60 |
HFCL | 20 | 20 | 40 | 40 |
BEPL | 20 | 20 | 40 | 40 |
CANFINHOME | 12.5 | 12.5 | 25 | 25 |
VENKEYS | 15 | 15 | 30 | 30 |
FINPIPE | 30 | 30 | 60 | 60 |
PATELENG | 30 | 30 | 60 | 60 |
MANINDS | 30 | 30 | 60 | 60 |
SBIN | 10 | 10 | 20 | 20 |
UFLEX | 30 | 30 | 60 | 60 |
VADILALIND | 30 | 30 | 60 | 60 |
ANANTRAJ | 30 | 30 | 60 | 60 |
JAICORPLTD | 15 | 15 | 30 | 30 |
NAVNETEDUL | 30 | 30 | 60 | 60 |
HINDOILEXP | 25 | 25 | 50 | 50 |
GODREJIND | 15 | 15 | 30 | 30 |
SRTRANSFIN | 10 | 10 | 20 | 20 |
MANALIPETC | 30 | 30 | 60 | 60 |
RAMCOIND | 30 | 30 | 60 | 60 |
IOLCP | 25 | 25 | 50 | 50 |
NILKAMAL | 25 | 25 | 50 | 50 |
SEQUENT | 25 | 25 | 50 | 50 |
3MINDIA | 30 | 30 | 60 | 60 |
AMARAJABAT | 12.5 | 12.5 | 25 | 25 |
JMFINANCIL | 20 | 20 | 40 | 40 |
SWANENERGY | 25 | 25 | 50 | 50 |
RADICO | 15 | 15 | 30 | 30 |
CHOLAFIN | 10 | 10 | 20 | 20 |
MAHSEAMLES | 30 | 30 | 60 | 60 |
RIIL | 20 | 20 | 40 | 40 |
BALRAMCHIN | 15 | 15 | 30 | 30 |
WELSPUNIND | 25 | 25 | 50 | 50 |
VINATIORGA | 25 | 25 | 50 | 50 |
ANDHRSUGAR | 30 | 30 | 60 | 60 |
GUFICBIO | 30 | 30 | 60 | 60 |
BPCL | 12.5 | 12.5 | 25 | 25 |
MMTC | 25 | 25 | 50 | 50 |
BEML | 10 | 10 | 20 | 20 |
TATACOMM | 15 | 15 | 30 | 30 |
RCF | 20 | 20 | 40 | 40 |
BEL | 10 | 10 | 20 | 20 |
SAIL | 12.5 | 12.5 | 25 | 25 |
STCINDIA | 30 | 30 | 60 | 60 |
NLCINDIA | 25 | 25 | 50 | 50 |
NATIONALUM | 12.5 | 12.5 | 25 | 25 |
HINDPETRO | 12.5 | 12.5 | 25 | 25 |
BHEL | 10 | 10 | 20 | 20 |
HINDZINC | 15 | 15 | 30 | 30 |
TATAELXSI | 10 | 10 | 20 | 20 |
KOTAKBANK | 10 | 10 | 20 | 20 |
ITI | 25 | 25 | 50 | 50 |
DREDGECORP | 25 | 25 | 50 | 50 |
CHENNPETRO | 15 | 15 | 30 | 30 |
SCI | 25 | 25 | 50 | 50 |
AARTIIND | 20 | 20 | 40 | 40 |
AJMERA | 30 | 30 | 60 | 60 |
ADFFOODS | 30 | 30 | 60 | 60 |
UPL | 10 | 10 | 20 | 20 |
FEL | 30 | 30 | 60 | 60 |
MRPL | 20 | 20 | 40 | 40 |
NCC | 12.5 | 12.5 | 25 | 25 |
DHAMPURSUG | 20 | 20 | 40 | 40 |
GRUH | 15 | 15 | 30 | 30 |
PIIND | 20 | 20 | 40 | 40 |
KARURVYSYA | 15 | 15 | 30 | 30 |
MASTEK | 25 | 25 | 50 | 50 |
NIITLTD | 15 | 15 | 30 | 30 |
HSCL | 25 | 25 | 50 | 50 |
SREINFRA | 25 | 25 | 50 | 50 |
INFY | 10 | 10 | 20 | 20 |
TIDEWATER | 30 | 30 | 60 | 60 |
MOTHERSUMI | 12.5 | 12.5 | 25 | 25 |
TRIDENT | 25 | 25 | 50 | 50 |
AARTIDRUGS | 30 | 30 | 60 | 60 |
TATAMETALI | 25 | 25 | 50 | 50 |
LUPIN | 10 | 10 | 20 | 20 |
CHAMBLFERT | 25 | 25 | 50 | 50 |
ZEEL | 20 | 20 | 40 | 40 |
BODALCHEM | 30 | 30 | 60 | 60 |
PIDILITIND | 10 | 10 | 20 | 20 |
GMBREW | 25 | 25 | 50 | 50 |
FILATEX | 25 | 25 | 50 | 50 |
CRISIL | 20 | 20 | 40 | 40 |
HAVELLS | 10 | 10 | 20 | 20 |
MARKSANS | 25 | 25 | 50 | 50 |
MPHASIS | 15 | 15 | 30 | 30 |
DABUR | 10 | 10 | 20 | 20 |
PRAJIND | 15 | 15 | 30 | 30 |
TORNTPHARM | 10 | 10 | 20 | 20 |
IPCALAB | 15 | 15 | 30 | 30 |
FEDERALBNK | 10 | 10 | 20 | 20 |
BAJFINANCE | 10 | 10 | 20 | 20 |
NBVENTURES | 30 | 30 | 60 | 60 |
NEULANDLAB | 30 | 30 | 60 | 60 |
AVANTIFEED | 15 | 15 | 30 | 30 |
SRIPIPES | 30 | 30 | 60 | 60 |
HINDCOPPER | 25 | 25 | 50 | 50 |
LIBERTSHOE | 30 | 30 | 60 | 60 |
JINDALPOLY | 30 | 30 | 60 | 60 |
BLUEDART | 25 | 25 | 50 | 50 |
ADANIENT | 15 | 15 | 30 | 30 |
LICHSGFIN | 10 | 10 | 20 | 20 |
MIRZAINT | 30 | 30 | 60 | 60 |
TFCILTD | 25 | 25 | 50 | 50 |
ORIENTBANK | 12.5 | 12.5 | 25 | 25 |
SUNPHARMA | 10 | 10 | 20 | 20 |
JMCPROJECT | 30 | 30 | 60 | 60 |
HIKAL | 25 | 25 | 50 | 50 |
HERITGFOOD | 30 | 30 | 60 | 60 |
CAPLIPOINT | 30 | 30 | 60 | 60 |
ASTRAMICRO | 30 | 30 | 60 | 60 |
KALPATPOWR | 25 | 25 | 50 | 50 |
GICHSGFIN | 25 | 25 | 50 | 50 |
AUROPHARMA | 10 | 10 | 20 | 20 |
KEI | 25 | 25 | 50 | 50 |
NATCOPHARM | 15 | 15 | 30 | 30 |
GREENPLY | 30 | 30 | 60 | 60 |
MUTHOOTCAP | 30 | 30 | 60 | 60 |
PRSMJOHNSN | 25 | 25 | 50 | 50 |
JSWSTEEL | 10 | 10 | 20 | 20 |
THERMAX | 20 | 20 | 40 | 40 |
SELAN | 30 | 30 | 60 | 60 |
CCL | 30 | 30 | 60 | 60 |
SUVEN | 20 | 20 | 40 | 40 |
LAOPALA | 30 | 30 | 60 | 60 |
HDFCBANK | 10 | 10 | 20 | 20 |
NRBBEARING | 30 | 30 | 60 | 60 |
MAGMA | 25 | 25 | 50 | 50 |
RELAXO | 25 | 25 | 50 | 50 |
BALAMINES | 30 | 30 | 60 | 60 |
TCS | 10 | 10 | 20 | 20 |
ICICIBANK | 10 | 10 | 20 | 20 |
IDBI | 12.5 | 12.5 | 25 | 25 |
OIL | 12.5 | 12.5 | 25 | 25 |
POWERGRID | 10 | 10 | 20 | 20 |
BANKBARODA | 12.5 | 12.5 | 25 | 25 |
CANBK | 10 | 10 | 20 | 20 |
UCOBANK | 30 | 30 | 60 | 60 |
COX&KINGS | 30 | 30 | 60 | 60 |
UNIONBANK | 12.5 | 12.5 | 25 | 25 |
MARUTI | 10 | 10 | 20 | 20 |
INDUSINDBK | 12.5 | 12.5 | 25 | 25 |
CENTRALBK | 25 | 25 | 50 | 50 |
ALANKIT | 30 | 30 | 60 | 60 |
AXISBANK | 10 | 10 | 20 | 20 |
MAHABANK | 30 | 30 | 60 | 60 |
SYNDIBANK | 15 | 15 | 30 | 30 |
BANKINDIA | 12.5 | 12.5 | 25 | 25 |
HCLTECH | 10 | 10 | 20 | 20 |
ALBK | 12.5 | 12.5 | 25 | 25 |
JKPAPER | 15 | 15 | 30 | 30 |
IMFA | 30 | 30 | 60 | 60 |
ANDHRABANK | 25 | 25 | 50 | 50 |
KTKBANK | 12.5 | 12.5 | 25 | 25 |
RBLBANK | 10 | 10 | 20 | 20 |
KRBL | 25 | 25 | 50 | 50 |
SUPRAJIT | 30 | 30 | 60 | 60 |
INDIANB | 12.5 | 12.5 | 25 | 25 |
ONGC | 10 | 10 | 20 | 20 |
MANAPPURAM | 12.5 | 12.5 | 25 | 25 |
VIKASECO | 30 | 30 | 60 | 60 |
SOUTHBANK | 12.5 | 12.5 | 25 | 25 |
PHOENIXLTD | 20 | 20 | 40 | 40 |
EMAMILTD | 20 | 20 | 40 | 40 |
SHRIRAMCIT | 30 | 30 | 60 | 60 |
SHAKTIPUMP | 25 | 25 | 50 | 50 |
SUNTECK | 15 | 15 | 30 | 30 |
DLF | 12.5 | 12.5 | 25 | 25 |
CUB | 15 | 15 | 30 | 30 |
J&KBANK | 25 | 25 | 50 | 50 |
PNB | 10 | 10 | 20 | 20 |
WELCORP | 20 | 20 | 40 | 40 |
WOCKPHARMA | 10 | 10 | 20 | 20 |
TVSMOTOR | 10 | 10 | 20 | 20 |
MCDOWELL-N | 10 | 10 | 20 | 20 |
BFUTILITIE | 20 | 20 | 40 | 40 |
APTECHT | 25 | 25 | 50 | 50 |
NTPC | 10 | 10 | 20 | 20 |
IOC | 10 | 10 | 20 | 20 |
COALINDIA | 10 | 10 | 20 | 20 |
ENGINERSIN | 15 | 15 | 30 | 30 |
NMDC | 12.5 | 12.5 | 25 | 25 |
NFL | 30 | 30 | 60 | 60 |
PFC | 10 | 10 | 20 | 20 |
SJVN | 25 | 25 | 50 | 50 |
HEXAWARE | 10 | 10 | 20 | 20 |
TNPL | 30 | 30 | 60 | 60 |
GPPL | 25 | 25 | 50 | 50 |
MINDAIND | 25 | 25 | 50 | 50 |
APLAPOLLO | 25 | 25 | 50 | 50 |
GAIL | 10 | 10 | 20 | 20 |
SONATSOFTW | 30 | 30 | 60 | 60 |
PAGEIND | 15 | 15 | 30 | 30 |
INDOCO | 30 | 30 | 60 | 60 |
NHPC | 20 | 20 | 40 | 40 |
MARICO | 10 | 10 | 20 | 20 |
REDINGTON | 25 | 25 | 50 | 50 |
CONCOR | 12.5 | 12.5 | 25 | 25 |
GRANULES | 20 | 20 | 40 | 40 |
LINCOLN | 30 | 30 | 60 | 60 |
CGCL | 20 | 20 | 40 | 40 |
HATSUN | 30 | 30 | 60 | 60 |
ICRA | 20 | 20 | 40 | 40 |
RAJESHEXPO | 15 | 15 | 30 | 30 |
CARERATING | 25 | 25 | 50 | 50 |
OFSS | 20 | 20 | 40 | 40 |
NBCC | 12.5 | 12.5 | 25 | 25 |
PRESTIGE | 20 | 20 | 40 | 40 |
CEREBRAINT | 30 | 30 | 60 | 60 |
MGL | 12.5 | 12.5 | 25 | 25 |
AJANTPHARM | 10 | 10 | 20 | 20 |
CYIENT | 15 | 15 | 30 | 30 |
MOIL | 25 | 25 | 50 | 50 |
GMDCLTD | 30 | 30 | 60 | 60 |
TVSELECT | 30 | 30 | 60 | 60 |
GATI | 20 | 20 | 40 | 40 |
RUPA | 30 | 30 | 60 | 60 |
JUBLFOOD | 10 | 10 | 20 | 20 |
DCBBANK | 12.5 | 12.5 | 25 | 25 |
PVR | 10 | 10 | 20 | 20 |
MAITHANALL | 30 | 30 | 60 | 60 |
GDL | 30 | 30 | 60 | 60 |
JYOTHYLAB | 20 | 20 | 40 | 40 |
BIOCON | 10 | 10 | 20 | 20 |
MINDACORP | 30 | 30 | 60 | 60 |
SUNTV | 10 | 10 | 20 | 20 |
BHARTIARTL | 10 | 10 | 20 | 20 |
GODREJPROP | 15 | 15 | 30 | 30 |
CENTURYPLY | 25 | 25 | 50 | 50 |
DWARKESH | 30 | 30 | 60 | 60 |
SATIN | 30 | 30 | 60 | 60 |
PNBHOUSING | 15 | 15 | 30 | 30 |
GAYAPROJ | 30 | 30 | 60 | 60 |
BSOFT | 20 | 20 | 40 | 40 |
M&MFIN | 10 | 10 | 20 | 20 |
STAR | 12.5 | 12.5 | 25 | 25 |
JKCEMENT | 25 | 25 | 50 | 50 |
DELTACORP | 15 | 15 | 30 | 30 |
TECHM | 10 | 10 | 20 | 20 |
ORIENTCEM | 30 | 30 | 60 | 60 |
RECLTD | 10 | 10 | 20 | 20 |
LTI | 15 | 15 | 30 | 30 |
MHRIL | 30 | 30 | 60 | 60 |
PERSISTENT | 15 | 15 | 30 | 30 |
TORNTPOWER | 15 | 15 | 30 | 30 |
NAUKRI | 15 | 15 | 30 | 30 |
ALKEM | 15 | 15 | 30 | 30 |
VGUARD | 15 | 15 | 30 | 30 |
ADVENZYMES | 30 | 30 | 60 | 60 |
TWL | 25 | 25 | 50 | 50 |
SHOPERSTOP | 25 | 25 | 50 | 50 |
TRIVENI | 25 | 25 | 50 | 50 |
PTC | 25 | 25 | 50 | 50 |
PETRONET | 10 | 10 | 20 | 20 |
JINDALSTEL | 12.5 | 12.5 | 25 | 25 |
TCI | 30 | 30 | 60 | 60 |
MINDTREE | 10 | 10 | 20 | 20 |
GLENMARK | 12.5 | 12.5 | 25 | 25 |
SASKEN | 30 | 30 | 60 | 60 |
HATHWAY | 25 | 25 | 50 | 50 |
IGL | 10 | 10 | 20 | 20 |
MAHLIFE | 30 | 30 | 60 | 60 |
TAJGVK | 30 | 30 | 60 | 60 |
CADILAHC | 12.5 | 12.5 | 25 | 25 |
GEPIL | 30 | 30 | 60 | 60 |
DATAMATICS | 30 | 30 | 60 | 60 |
DIVISLAB | 10 | 10 | 20 | 20 |
ADANIPORTS | 10 | 10 | 20 | 20 |
BALAJITELE | 30 | 30 | 60 | 60 |
WELENT | 25 | 25 | 50 | 50 |
STRTECH | 15 | 15 | 30 | 30 |
GODREJCP | 10 | 10 | 20 | 20 |
ICICIPRULI | 10 | 10 | 20 | 20 |
OLECTRA | 30 | 30 | 60 | 60 |
JAGRAN | 30 | 30 | 60 | 60 |
SADBHAV | 25 | 25 | 50 | 50 |
MEGH | 20 | 20 | 40 | 40 |
IDFC | 15 | 15 | 30 | 30 |
BLS | 30 | 30 | 60 | 60 |
INOXLEISUR | 20 | 20 | 40 | 40 |
AIAENG | 20 | 20 | 40 | 40 |
TRITURBINE | 30 | 30 | 60 | 60 |
ORISSAMINE | 30 | 30 | 60 | 60 |
GMRINFRA | 12.5 | 12.5 | 25 | 25 |
IDEA | 15 | 15 | 30 | 30 |
UBL | 10 | 10 | 20 | 20 |
SHK | 25 | 25 | 50 | 50 |
JBMA | 30 | 30 | 60 | 60 |
LUXIND | 20 | 20 | 40 | 40 |
RENUKA | 30 | 30 | 60 | 60 |
UTTAMSUGAR | 30 | 30 | 60 | 60 |
FORTIS | 20 | 20 | 40 | 40 |
TVTODAY | 30 | 30 | 60 | 60 |
GSPL | 20 | 20 | 40 | 40 |
NAVINFLUOR | 30 | 30 | 60 | 60 |
VBL | 20 | 20 | 40 | 40 |
JSL | 30 | 30 | 60 | 60 |
MUTHOOTFIN | 12.5 | 12.5 | 25 | 25 |
FSL | 15 | 15 | 30 | 30 |
TEAMLEASE | 30 | 30 | 60 | 60 |
RKFORGE | 30 | 30 | 60 | 60 |
ULTRACEMCO | 10 | 10 | 20 | 20 |
NIITTECH | 10 | 10 | 20 | 20 |
REPCOHOME | 20 | 20 | 40 | 40 |
YESBANK | 20 | 20 | 40 | 40 |
PURVA | 30 | 30 | 60 | 60 |
ASHOKA | 25 | 25 | 50 | 50 |
MCX | 12.5 | 12.5 | 25 | 25 |
SYNGENE | 20 | 20 | 40 | 40 |
GLOBUSSPR | 30 | 30 | 60 | 60 |
KOLTEPATIL | 25 | 25 | 50 | 50 |
KAYA | 30 | 30 | 60 | 60 |
VIVIMEDLAB | 30 | 30 | 60 | 60 |
GPIL | 25 | 25 | 50 | 50 |
SAKUMA | 30 | 30 | 60 | 60 |
KEC | 20 | 20 | 40 | 40 |
JSWENERGY | 25 | 25 | 50 | 50 |
ALLCARGO | 30 | 30 | 60 | 60 |
ACE | 25 | 25 | 50 | 50 |
DAAWAT | 25 | 25 | 50 | 50 |
TEXRAIL | 30 | 30 | 60 | 60 |
SOBHA | 20 | 20 | 40 | 40 |
TV18BRDCST | 15 | 15 | 30 | 30 |
MAHINDCIE | 25 | 25 | 50 | 50 |
ASTRAL | 25 | 25 | 50 | 50 |
SPARC | 25 | 25 | 50 | 50 |
V2RETAIL | 30 | 30 | 60 | 60 |
NETWORK18 | 30 | 30 | 60 | 60 |
ZEEMEDIA | 30 | 30 | 60 | 60 |
TAKE | 25 | 25 | 50 | 50 |
OMAXE | 20 | 20 | 40 | 40 |
TIMETECHNO | 30 | 30 | 60 | 60 |
INSECTICID | 30 | 30 | 60 | 60 |
ASIANTILES | 30 | 30 | 60 | 60 |
IBREALEST | 15 | 15 | 30 | 30 |
HDIL | 25 | 25 | 50 | 50 |
GSS | 25 | 25 | 50 | 50 |
MANINFRA | 30 | 30 | 60 | 60 |
RUSHIL | 30 | 30 | 60 | 60 |
KSCL | 20 | 20 | 40 | 40 |
KPRMILL | 30 | 30 | 60 | 60 |
MOTILALOFS | 20 | 20 | 40 | 40 |
KIRIINDUS | 20 | 20 | 40 | 40 |
WABCOINDIA | 30 | 30 | 60 | 60 |
BAJAJ-AUTO | 10 | 10 | 20 | 20 |
BAJAJFINSV | 10 | 10 | 20 | 20 |
EDELWEISS | 15 | 15 | 30 | 30 |
PFS | 30 | 30 | 60 | 60 |
ECLERX | 25 | 25 | 50 | 50 |
BRIGADE | 30 | 30 | 60 | 60 |
KNRCON | 30 | 30 | 60 | 60 |
IRB | 12.5 | 12.5 | 25 | 25 |
DBCORP | 30 | 30 | 60 | 60 |
PNCINFRA | 30 | 30 | 60 | 60 |
RPGLIFE | 30 | 30 | 60 | 60 |
FCONSUMER | 25 | 25 | 50 | 50 |
FCL | 30 | 30 | 60 | 60 |
BHARATFIN | 10 | 10 | 20 | 20 |
VRLLOG | 30 | 30 | 60 | 60 |
INDIGO | 12.5 | 12.5 | 25 | 25 |
MEP | 30 | 30 | 60 | 60 |
GNA | 30 | 30 | 60 | 60 |
EQUITAS | 12.5 | 12.5 | 25 | 25 |
SHREEPUSHK | 30 | 30 | 60 | 60 |
UJJIVAN | 15 | 15 | 30 | 30 |
