Sharekhan Commodity
| |Sharekhan Commodity offers one of the seamless tradingĀ formats in the Indian commodity trading space. If you are a fan of commodity trading then you must know that there are very few stockbrokers in India who have championed this investment class and have multiple propositions to offer.
This stockbroker is even one of the best commodity stockbrokers in India.
Let’s start from the very basics.
Sharekhan Commodity, as the name suggests, has been specifically set-up for commodity trading by Sharekhan. Anyone with a PAN card and a minimum age of 18 can open a commodity account.
One of the top propositions of Sharekhan Commodity is that they provide trading education to their clients, thus, enabling them to take their own call before placing a trade.
Apart from that, the broker provides you with trading applications including terminal software, web application, aĀ mobile trading app to go along with a dial and trade facility.
Furthermore, you are provided with customer service in case of any concerns or queries you may have.
Let’s check the different propositions Sharekhan Commodity has to offer and see whether you should be opting for the services it provides for commodity trading.
As mentioned above, Sharekhan Commodity offers multiple commodity trading platforms specifically designed and developed by the broker for commodity trading.
ComTiger
ComTiger is the terminal trading application that needs to be downloaded and installed on your computer, desktop or laptop. You cannot use this application on your smartphone.
Sharekhan Commodity seems to follow the same nomenclature followed for its primary trading application – Trade Tiger.
Anyway, some of the features of this trading application are:
- You can trade and invest across MCX and NCDEX.
- Provision to use shortcut keys for quick order placement, report generation, stock monitoring etc.
- Market studies such as Band Bollinger, MACD etc available for technical and fundamental analysis
- You can view multiple-market watch within the same screen
- You can transfer funds from different banks into your Sharekhan trading account (for more information, check Sharekhan Bank List).
- Charting feature for analysis at different frequency levels.
- Price alerts and notifications can be set up by the user as per the preferences
At the same time, there are a couple of concerns with Comtiger you must be aware of:
- The application requires you to maintain a reasonable configuration of your computer in terms of RAM, Unused memory, processor etc.
- If you are a beginner level trader, you may find the application a little hard to use, at least initially.
ComMobile
If you prefer trading using a mobile trading app, then Sharekhan Commodity offers a mobile app titled ‘ComMobile’. The app is available in both iOs and Android versions and comes with the following features:
- You can view multiple data points across commodities in this mobile trading app.
- The app allows you to transfer funds from your banking account to your trading account.
- Intraday charts are available for detailed analysis.
Here is how the app looks like:
Here are some concerns observed in this app:
- The app offers a limited number of features and cannot be compared with the Sharekhan mobile app.
- Few charting feature related issues reported including drawing tools not getting saved, drawing lines on charts get disappeared.
- Low Update Frequency Cycle.
Let’s see some of the Google Play Store stats for this mobile app:
Number of Installs | 100,000+ |
Mobile App Size | 5.3 MB |
Negative Ratings Percentage | 15.7% |
Overall Review | |
Update Frequency | 10 - 12 Months |
Also Read: Open Commodity Trading Account Online
ComTradeMini
ComTradeMini is a parallel trading application to Sharekhan Mini, only just that it is for commodity trades.
This light-weight mobile web application allows you to trade in the areas where the internet connectivity is limited.
This application is specifically developed for traders coming from smaller cities, towns and villages.
You don’t need to install or download it but it can directly be used through any browser compatible with your smartphone.
Although the number of features is limited in this trading application, people looking to place trades and orders can use this instead of any other slow-performing trading application that might or might not work at the right time.
In case you are not comfortable using any of the trading application or you don’t prefer trading online, then you may choose to place your trades using the Dial & Trade feature provided by Sharekhan Commodity.
Obviously, dial and trade happen over a call and these are some of the provisions you may use through these calls:
- Discuss market trends, opportunities and the factors that can impact market movements.
- Share market education
- The calls get recorded in case of any specific concern in the future.
- You can choose to place an unlimited number of calls
The account opening process of Sharekhan Commodity is fairly simple.
To start with, you need to provide your contact information, a callback will be arranged for you and the whole process in terms of:
- Documentation
- Trading Platforms access
- Fees/Brokerage
- Research
- Fund transfers
will be explained to you.
You can also ask for a quick demo of the trading platforms from the executive so that you get a quick idea on how to perform trading later on these applications.
In case you are looking to get in touch with the Sharekhan Commodity Customer Care team, you may choose to use any of the following communication channels:
- Phone
- Webform
- Offline Branches
Here are the contact details for your reference:
Contact Method | Details |
Toll Free Number | 1800-22-7004 (10 am to 3.30 pm) |
Phone | 39708090 (8 am to 3.30 pm) |
support@skcomtrade.com | |
Address | Sharekhan Comtrade Private Limited 18th Floor, North East Wing, The Ruby, Senapati Bapat Marg, Dadar West, Mumbai - 400028, Maharashtra. |
Angel Broking Private Limited, Registered Office: G-1, Ackruti Trade Center, Road No. 7, MIDC, Andheri (E), Mumbai - 400 093 | |
Angel Broking Private Limited, Registered Office: G-1, Ackruti Trade Center, Road No. 7, MIDC, Andheri (E), Mumbai - 400 093 | |
Angel Broking Private Limited, Registered Office: G-1, Ackruti Trade Center, Road No. 7, MIDC, Andheri (E), Mumbai - 400 093 |
Apart from the above contact details, you can reach out to 800+ Sharekhan branches across different parts of the country.
For more information, you can check out this detailed review on Sharekhan Customer Care.
Sharekhan is affiliated with prominent commodity exchanges namely MCX and NCDEX. The broker has separate provisions for margins for both.
For instance, if you are investing in a commodity listed on MCX, these are the margin values you can avail:
Symbol | ExpiryDate | Lot Size (Qty) | Lot Value(Price) | Span Margin(Rs) |
ALUMINI | 31-Jul-2019 | 1 MT | 142300.00 | 5692.00 |
ALUMINI | 30-Aug-2019 | 1 MT | 144500.00 | 5780.00 |
ALUMINI | 30-Sep-2019 | 1 MT | 145900.00 | 6175.60 |
ALUMINI | 31-Oct-2019 | 1 MT | 149000.00 | 6572.08 |
ALUMINI | 29-Nov-2019 | 1 MT | 151150.00 | 8495.94 |
ALUMINIUM | 31-Jul-2019 | 5 MT | 710000.00 | 28400.00 |
ALUMINIUM | 30-Aug-2019 | 5 MT | 720250.00 | 28810.00 |
ALUMINIUM | 30-Sep-2019 | 5 MT | 730750.00 | 30033.51 |
ALUMINIUM | 31-Oct-2019 | 5 MT | 741250.00 | 30695.40 |
ALUMINIUM | 29-Nov-2019 | 5 MT | 751250.00 | 37262.03 |
BRASSPHY | 31-Jul-2019 | 1 MT | 324000.00 | 12960.00 |
BRASSPHY | 29-Aug-2019 | 1 MT | 324000.00 | 12960.00 |
BRASSPHY | 30-Sep-2019 | 1 MT | 324000.00 | 12960.00 |
BRASSPHY | 31-Oct-2019 | 1 MT | 324000.00 | 12960.00 |
BRASSPHY | 28-Nov-2019 | 1 MT | 324000.00 | 12960.00 |
CARDAMOM | 15-Jul-2019 | 100 KGS | 333250.00 | 55376.55 |
CARDAMOM | 14-Aug-2019 | 100 KGS | 275810.00 | 47410.43 |
CARDAMOM | 13-Sep-2019 | 100 KGS | 222500.00 | 35427.00 |
CARDAMOM | 15-Oct-2019 | 100 KGS | 201610.00 | 25415.25 |
CARDAMOM | 15-Nov-2019 | 100 KGS | 196650.00 | 24025.37 |
CASTORSEED | 19-Jul-2019 | 10 MT | 564000.00 | 35288.34 |
CASTORSEED | 20-Aug-2019 | 10 MT | 571000.00 | 36437.89 |
CASTORSEED | 20-Sep-2019 | 10 MT | 578000.00 | 37120.84 |
CASTORSEED | 18-Oct-2019 | 10 MT | 585000.00 | 37924.64 |
CASTORSEED | 20-Nov-2019 | 10 MT | 592000.00 | 39089.71 |
COPPER | 31-Jul-2019 | 2500 KGS | 1103125.00 | 56134.25 |
COPPER | 30-Aug-2019 | 2500 KGS | 1104125.00 | 52418.78 |
COPPER | 30-Sep-2019 | 2500 KGS | 1104625.00 | 52442.51 |
COPPER | 31-Oct-2019 | 2500 KGS | 1106125.00 | 51908.34 |
COPPER | 29-Nov-2019 | 2500 KGS | 1107125.00 | 53456.35 |
COTTON | 31-Jul-2019 | 25 BALES | 529000.00 | 22232.23 |
COTTON | 30-Aug-2019 | 25 BALES | 514000.00 | 25626.10 |
COTTON | 31-Oct-2019 | 25 BALES | 502500.00 | 20496.42 |
COTTON | 29-Nov-2019 | 25 BALES | 497750.00 | 19910.00 |
COTTON | 31-Dec-2019 | 25 BALES | 497500.00 | 19900.00 |
CPO | 31-Jul-2019 | 10 MT | 497400.00 | 30371.83 |
CPO | 30-Aug-2019 | 10 MT | 499300.00 | 31117.91 |
CPO | 30-Sep-2019 | 10 MT | 498400.00 | 22907.73 |
CPO | 31-Oct-2019 | 10 MT | 504000.00 | 20160.00 |
CPO | 29-Nov-2019 | 10 MT | 507000.00 | 20280.00 |
CRUDEOIL | 19-Jul-2019 | 100 BBL | 413200.00 | 41147.58 |
CRUDEOIL | 19-Aug-2019 | 100 BBL | 414900.00 | 40804.89 |
CRUDEOIL | 19-Sep-2019 | 100 BBL | 418500.00 | 38973.78 |
CRUDEOIL | 21-Oct-2019 | 100 BBL | 418300.00 | 37663.28 |
CRUDEOIL | 19-Nov-2019 | 100 BBL | 419900.00 | 36857.45 |
CRUDEOIL | 18-Dec-2019 | 100 BBL | 421500.00 | 40575.42 |
CRUDEOILM | 19-Jul-2019 | 10 BBL | 41330.00 | 4127.14 |
CRUDEOILM | 19-Aug-2019 | 10 BBL | 41500.00 | 4018.23 |
CRUDEOILM | 19-Sep-2019 | 10 BBL | 41630.00 | 3840.44 |
CRUDEOILM | 21-Oct-2019 | 10 BBL | 41840.00 | 3890.27 |
CRUDEOILM | 19-Nov-2019 | 10 BBL | 42000.00 | 3868.60 |
CRUDEOILM | 18-Dec-2019 | 10 BBL | 42160.00 | 4520.66 |
GOLD | 05-Aug-2019 | 1 KGS | 3470100.00 | 138804.00 |
GOLD | 04-Oct-2019 | 1 KGS | 3502000.00 | 140080.00 |
GOLD | 05-Dec-2019 | 1 KGS | 3528200.00 | 143911.38 |
GOLD | 05-Feb-2020 | 1 KGS | 3567900.00 | 145530.70 |
GOLD | 03-Apr-2020 | 1 KGS | 3598700.00 | 151242.21 |
GOLD | 05-Jun-2020 | 1 KGS | 3632200.00 | 158077.13 |
GOLDGUINEA | 31-Jul-2019 | 8 GRMS | 27586.00 | 1103.44 |
GOLDGUINEA | 30-Aug-2019 | 8 GRMS | 27635.00 | 1105.40 |
GOLDGUINEA | 30-Sep-2019 | 8 GRMS | 27743.00 | 1730.09 |
GOLDGUINEA | 31-Oct-2019 | 8 GRMS | 26703.00 | 1998.11 |
GOLDM | 05-Aug-2019 | 100 GRMS | 346120.00 | 13844.80 |
GOLDM | 05-Sep-2019 | 100 GRMS | 348410.00 | 13936.40 |
GOLDM | 04-Oct-2019 | 100 GRMS | 350120.00 | 14004.80 |
GOLDPETAL | 31-Jul-2019 | 1 GRMS | 3437.00 | 137.48 |
GOLDPETAL | 30-Aug-2019 | 1 GRMS | 3449.00 | 137.96 |
GOLDPETAL | 30-Sep-2019 | 1 GRMS | 3461.00 | 169.86 |
LEAD | 31-Jul-2019 | 5 MT | 784500.00 | 36815.09 |
LEAD | 30-Aug-2019 | 5 MT | 782750.00 | 33367.42 |
LEAD | 30-Sep-2019 | 5 MT | 780750.00 | 34887.64 |
LEAD | 31-Oct-2019 | 5 MT | 779000.00 | 35032.22 |
LEAD | 29-Nov-2019 | 5 MT | 777250.00 | 34731.24 |
LEADMINI | 31-Jul-2019 | 1 MT | 156400.00 | 6476.57 |
LEADMINI | 30-Aug-2019 | 1 MT | 156050.00 | 6242.00 |
LEADMINI | 30-Sep-2019 | 1 MT | 155650.00 | 6445.52 |
LEADMINI | 31-Oct-2019 | 1 MT | 155300.00 | 6212.00 |
LEADMINI | 29-Nov-2019 | 1 MT | 154950.00 | 6198.00 |
MENTHAOIL | 31-Jul-2019 | 360 KGS | 434484.00 | 34089.12 |
MENTHAOIL | 30-Aug-2019 | 360 KGS | 439740.00 | 33213.95 |
MENTHAOIL | 30-Sep-2019 | 360 KGS | 445428.00 | 26145.07 |
MENTHAOIL | 31-Oct-2019 | 360 KGS | 451224.00 | 36532.64 |
MENTHAOIL | 29-Nov-2019 | 360 KGS | 457200.00 | 29824.20 |
MENTHAOIL | 31-Dec-2019 | 360 KGS | 462600.00 | 29137.65 |
NATURALGAS | 26-Jul-2019 | 1250 mmBtu | 206250.00 | 25996.40 |
NATURALGAS | 27-Aug-2019 | 1250 mmBtu | 206250.00 | 25651.90 |
NATURALGAS | 25-Sep-2019 | 1250 mmBtu | 210875.00 | 25775.48 |
NICKEL | 31-Jul-2019 | 250 KGS | 228825.00 | 13880.97 |
NICKEL | 30-Aug-2019 | 250 KGS | 229550.00 | 13217.09 |
NICKEL | 30-Sep-2019 | 250 KGS | 230275.00 | 13048.94 |
NICKEL | 31-Oct-2019 | 250 KGS | 231025.00 | 12932.11 |
NICKEL | 29-Nov-2019 | 250 KGS | 231725.00 | 12024.67 |
PEPPER | 19-Jul-2019 | 1 MT | 360000.00 | 14400.00 |
PEPPER | 20-Aug-2019 | 1 MT | 360000.00 | 14400.00 |
PEPPER | 20-Sep-2019 | 1 MT | 360000.00 | 14400.00 |
PEPPER | 18-Oct-2019 | 1 MT | 360000.00 | 14400.00 |
PEPPER | 20-Nov-2019 | 1 MT | 360000.00 | 14400.00 |
RBDPMOLEIN | 31-Jul-2019 | 10 MT | 560000.00 | 22488.23 |
RBDPMOLEIN | 30-Aug-2019 | 10 MT | 564000.00 | 22560.00 |
RBDPMOLEIN | 30-Sep-2019 | 10 MT | 568000.00 | 22720.00 |
RBDPMOLEIN | 31-Oct-2019 | 10 MT | 572000.00 | 22880.00 |
SILVER | 05-Sep-2019 | 30 KGS | 1143390.00 | 45735.60 |
SILVER | 05-Dec-2019 | 30 KGS | 1164960.00 | 46598.40 |
SILVER | 05-Mar-2020 | 30 KGS | 1186530.00 | 47461.20 |
SILVER | 05-May-2020 | 30 KGS | 1200960.00 | 63503.80 |
SILVERM | 30-Aug-2019 | 5 KGS | 190720.00 | 7628.80 |
SILVERM | 29-Nov-2019 | 5 KGS | 194420.00 | 7776.80 |
SILVERM | 28-Feb-2020 | 5 KGS | 198120.00 | 7924.80 |
SILVERM | 30-Apr-2020 | 5 KGS | 200640.00 | 8025.60 |
SILVERMIC | 30-Aug-2019 | 1 KGS | 38148.00 | 1525.92 |
SILVERMIC | 29-Nov-2019 | 1 KGS | 38893.00 | 1555.72 |
ZINC | 31-Jul-2019 | 5 MT | 961750.00 | 51324.19 |
ZINC | 30-Aug-2019 | 5 MT | 959500.00 | 53482.93 |
ZINC | 30-Sep-2019 | 5 MT | 957000.00 | 58053.49 |
ZINC | 31-Oct-2019 | 5 MT | 954750.00 | 47355.64 |
ZINC | 29-Nov-2019 | 5 MT | 952500.00 | 47488.06 |
ZINCMINI | 31-Jul-2019 | 1 MT | 192900.00 | 9467.06 |
ZINCMINI | 30-Aug-2019 | 1 MT | 192550.00 | 8930.66 |
ZINCMINI | 30-Sep-2019 | 1 MT | 192150.00 | 8191.06 |
ZINCMINI | 31-Oct-2019 | 1 MT | 191800.00 | 8788.04 |
ZINCMINI | 29-Nov-2019 | 1 MT | 191450.00 | 8984.38 |
Similarly, if you are looking to put money on a commodity from NCDEX, Sharekhan commodity allows you to use the corresponding margin values as shown:
Symbol | ExpiryDate | Lot Value (Price) | Span Margin | GE Margin | Total Margin |
BARLEYJPR | 19-Jul-2019 | 181600.0 | 7546.87 | 1816.00 | 9362.87 |
BARLEYJPR | 20-Aug-2019 | 182600.0 | 7435.92 | 1826.00 | 9261.92 |
BARLEYJPR | 20-Sep-2019 | 183600.0 | 8916.20 | 1836.00 | 10752.20 |
BARLEYJPR | 18-Oct-2019 | 184600.0 | 11575.17 | 1846.00 | 13421.17 |
BARLEYJPR | 20-Nov-2019 | 185600.0 | 10603.42 | 1856.00 | 12459.42 |
CASTOR | 19-Jul-2019 | 281000.0 | 21382.73 | 8430.00 | 29812.73 |
CASTOR | 20-Aug-2019 | 282600.0 | 21050.20 | 8478.00 | 29528.20 |
CASTOR | 20-Sep-2019 | 286200.0 | 21574.09 | 8586.00 | 30160.09 |
CASTOR | 18-Oct-2019 | 289800.0 | 21313.50 | 8694.00 | 30007.50 |
CASTOR | 20-Nov-2019 | 293400.0 | 21612.43 | 8802.00 | 30414.43 |
CHANA | 19-Jul-2019 | 425200.0 | 23085.45 | 4252.00 | 27337.45 |
CHANA | 09-Aug-2019 | 74900.0 | 22938.44 | 749.00 | 23687.44 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 79850.0 | 22938.44 | 798.50 | 23736.94 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 84800.0 | 22938.44 | 848.00 | 23786.44 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 44850.0 | 22938.44 | 448.50 | 23386.94 |
CHANA | 09-Aug-2019 | 30950.0 | 22938.44 | 309.50 | 23247.94 |
CHANA | 09-Aug-2019 | 500.0 | 22938.44 | 5.00 | 22943.44 |
CHANA | 09-Aug-2019 | 1300.0 | 22938.44 | 13.00 | 22951.44 |
CHANA | 09-Aug-2019 | 3150.0 | 22938.44 | 31.50 | 22969.94 |
CHANA | 09-Aug-2019 | 4150.0 | 22938.44 | 41.50 | 22979.94 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 23250.0 | 22938.44 | 232.50 | 23170.94 |
CHANA | 09-Aug-2019 | 35450.0 | 22938.44 | 354.50 | 23292.94 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 12500.0 | 22938.44 | 125.00 | 23063.44 |
CHANA | 09-Aug-2019 | 26650.0 | 22938.44 | 266.50 | 23204.94 |
CHANA | 09-Aug-2019 | 55150.0 | 22938.44 | 551.50 | 23489.94 |
CHANA | 09-Aug-2019 | 59550.0 | 22938.44 | 595.50 | 23533.94 |
CHANA | 09-Aug-2019 | 300.0 | 22938.44 | 3.00 | 22941.44 |
CHANA | 09-Aug-2019 | 60050.0 | 22938.44 | 600.50 | 23538.94 |
CHANA | 09-Aug-2019 | 40750.0 | 22938.44 | 407.50 | 23345.94 |
CHANA | 09-Aug-2019 | 19450.0 | 22938.44 | 194.50 | 23132.94 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 2900.0 | 22938.44 | 29.00 | 22967.44 |
CHANA | 09-Aug-2019 | 36100.0 | 22938.44 | 361.00 | 23299.44 |
CHANA | 09-Aug-2019 | 2250.0 | 22938.44 | 22.50 | 22960.94 |
CHANA | 09-Aug-2019 | 10100.0 | 22938.44 | 101.00 | 23039.44 |
CHANA | 09-Aug-2019 | 49750.0 | 22938.44 | 497.50 | 23435.94 |
CHANA | 09-Aug-2019 | 79450.0 | 22938.44 | 794.50 | 23732.94 |
CHANA | 09-Aug-2019 | 150.0 | 22938.44 | 1.50 | 22939.94 |
CHANA | 09-Aug-2019 | 150.0 | 22938.44 | 1.50 | 22939.94 |
CHANA | 09-Aug-2019 | 16000.0 | 22938.44 | 160.00 | 23098.44 |
CHANA | 09-Aug-2019 | 7650.0 | 22938.44 | 76.50 | 23014.94 |
CHANA | 09-Aug-2019 | 100.0 | 22938.44 | 1.00 | 22939.44 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 1600.0 | 22938.44 | 16.00 | 22954.44 |
CHANA | 09-Aug-2019 | 9900.0 | 22938.44 | 99.00 | 23037.44 |
CHANA | 09-Aug-2019 | 300.0 | 22938.44 | 3.00 | 22941.44 |
CHANA | 09-Aug-2019 | 750.0 | 22938.44 | 7.50 | 22945.94 |
CHANA | 09-Aug-2019 | 800.0 | 22938.44 | 8.00 | 22946.44 |
CHANA | 09-Aug-2019 | 31650.0 | 22938.44 | 316.50 | 23254.94 |
CHANA | 09-Aug-2019 | 69900.0 | 22938.44 | 699.00 | 23637.44 |
CHANA | 09-Aug-2019 | 64950.0 | 22938.44 | 649.50 | 23587.94 |
CHANA | 09-Aug-2019 | 200.0 | 22938.44 | 2.00 | 22940.44 |
CHANA | 09-Aug-2019 | 45450.0 | 22938.44 | 454.50 | 23392.94 |
CHANA | 09-Aug-2019 | 15500.0 | 22938.44 | 155.00 | 23093.44 |
CHANA | 09-Aug-2019 | 64500.0 | 22938.44 | 645.00 | 23583.44 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 7700.0 | 22938.44 | 77.00 | 23015.44 |
CHANA | 09-Aug-2019 | 69500.0 | 22938.44 | 695.00 | 23633.44 |
CHANA | 09-Aug-2019 | 18900.0 | 22938.44 | 189.00 | 23127.44 |
CHANA | 09-Aug-2019 | 50.0 | 22938.44 | .50 | 22938.94 |
CHANA | 09-Aug-2019 | 500.0 | 22938.44 | 5.00 | 22943.44 |
CHANA | 09-Aug-2019 | 5850.0 | 22938.44 | 58.50 | 22996.94 |
CHANA | 09-Aug-2019 | 100.0 | 22938.44 | 1.00 | 22939.44 |
CHANA | 09-Aug-2019 | 40100.0 | 22938.44 | 401.00 | 23339.44 |
CHANA | 09-Aug-2019 | 22600.0 | 22938.44 | 226.00 | 23164.44 |
CHANA | 09-Aug-2019 | 5750.0 | 22938.44 | 57.50 | 22995.94 |
CHANA | 09-Aug-2019 | 54650.0 | 22938.44 | 546.50 | 23484.94 |
CHANA | 09-Aug-2019 | 74450.0 | 22938.44 | 744.50 | 23682.94 |
CHANA | 09-Aug-2019 | 27350.0 | 22938.44 | 273.50 | 23211.94 |
CHANA | 09-Aug-2019 | 12850.0 | 22938.44 | 128.50 | 23066.94 |
CHANA | 09-Aug-2019 | 4350.0 | 22938.44 | 43.50 | 22981.94 |
CHANA | 09-Aug-2019 | 50250.0 | 22938.44 | 502.50 | 23440.94 |
CHANA | 09-Aug-2019 | 1100.0 | 22938.44 | 11.00 | 22949.44 |
CHANA | 09-Aug-2019 | 1950.0 | 22938.44 | 19.50 | 22957.94 |
CHANA | 20-Aug-2019 | 429800.0 | 22938.44 | 4298.00 | 27236.44 |
CHANA | 09-Sep-2019 | 2750.0 | 23577.30 | 27.50 | 23604.80 |
CHANA | 09-Sep-2019 | 10950.0 | 23577.30 | 109.50 | 23686.80 |
CHANA | 09-Sep-2019 | 24900.0 | 23577.30 | 249.00 | 23826.30 |
CHANA | 09-Sep-2019 | 67150.0 | 23577.30 | 671.50 | 24248.80 |
CHANA | 09-Sep-2019 | 3450.0 | 23577.30 | 34.50 | 23611.80 |
CHANA | 09-Sep-2019 | 13250.0 | 23577.30 | 132.50 | 23709.80 |
CHANA | 09-Sep-2019 | 21700.0 | 23577.30 | 217.00 | 23794.30 |
CHANA | 09-Sep-2019 | 250.0 | 23577.30 | 2.50 | 23579.80 |
CHANA | 09-Sep-2019 | 800.0 | 23577.30 | 8.00 | 23585.30 |
CHANA | 09-Sep-2019 | 13700.0 | 23577.30 | 137.00 | 23714.30 |
CHANA | 09-Sep-2019 | 40150.0 | 23577.30 | 401.50 | 23978.80 |
CHANA | 09-Sep-2019 | 36100.0 | 23577.30 | 361.00 | 23938.30 |
CHANA | 09-Sep-2019 | 2150.0 | 23577.30 | 21.50 | 23598.80 |
CHANA | 09-Sep-2019 | 600.0 | 23577.30 | 6.00 | 23583.30 |
CHANA | 09-Sep-2019 | 44350.0 | 23577.30 | 443.50 | 24020.80 |
CHANA | 09-Sep-2019 | 24950.0 | 23577.30 | 249.50 | 23826.80 |
CHANA | 09-Sep-2019 | 4350.0 | 23577.30 | 43.50 | 23620.80 |
CHANA | 09-Sep-2019 | 350.0 | 23577.30 | 3.50 | 23580.80 |
CHANA | 09-Sep-2019 | 48800.0 | 23577.30 | 488.00 | 24065.30 |
CHANA | 09-Sep-2019 | 9650.0 | 23577.30 | 96.50 | 23673.80 |
CHANA | 09-Sep-2019 | 15750.0 | 23577.30 | 157.50 | 23734.80 |
CHANA | 09-Sep-2019 | 16100.0 | 23577.30 | 161.00 | 23738.30 |
CHANA | 09-Sep-2019 | 5350.0 | 23577.30 | 53.50 | 23630.80 |
CHANA | 09-Sep-2019 | 48750.0 | 23577.30 | 487.50 | 24064.80 |
CHANA | 09-Sep-2019 | 28400.0 | 23577.30 | 284.00 | 23861.30 |
CHANA | 09-Sep-2019 | 1000.0 | 23577.30 | 10.00 | 23587.30 |
CHANA | 09-Sep-2019 | 1900.0 | 23577.30 | 19.00 | 23596.30 |
CHANA | 09-Sep-2019 | 40100.0 | 23577.30 | 401.00 | 23978.30 |
CHANA | 09-Sep-2019 | 3450.0 | 23577.30 | 34.50 | 23611.80 |
CHANA | 09-Sep-2019 | 18550.0 | 23577.30 | 185.50 | 23762.80 |
CHANA | 09-Sep-2019 | 7200.0 | 23577.30 | 72.00 | 23649.30 |
CHANA | 09-Sep-2019 | 1400.0 | 23577.30 | 14.00 | 23591.30 |
CHANA | 09-Sep-2019 | 62450.0 | 23577.30 | 624.50 | 24201.80 |
CHANA | 09-Sep-2019 | 32150.0 | 23577.30 | 321.50 | 23898.80 |
CHANA | 09-Sep-2019 | 57800.0 | 23577.30 | 578.00 | 24155.30 |
CHANA | 09-Sep-2019 | 18800.0 | 23577.30 | 188.00 | 23765.30 |
CHANA | 09-Sep-2019 | 200.0 | 23577.30 | 2.00 | 23579.30 |
CHANA | 09-Sep-2019 | 1700.0 | 23577.30 | 17.00 | 23594.30 |
CHANA | 09-Sep-2019 | 28450.0 | 23577.30 | 284.50 | 23861.80 |
CHANA | 09-Sep-2019 | 76750.0 | 23577.30 | 767.50 | 24344.80 |
CHANA | 09-Sep-2019 | 21600.0 | 23577.30 | 216.00 | 23793.30 |
CHANA | 09-Sep-2019 | 4450.0 | 23577.30 | 44.50 | 23621.80 |
CHANA | 09-Sep-2019 | 96200.0 | 23577.30 | 962.00 | 24539.30 |
CHANA | 09-Sep-2019 | 101150.0 | 23577.30 | 1011.50 | 24588.80 |
CHANA | 09-Sep-2019 | 450.0 | 23577.30 | 4.50 | 23581.80 |
CHANA | 09-Sep-2019 | 81550.0 | 23577.30 | 815.50 | 24392.80 |
CHANA | 09-Sep-2019 | 1300.0 | 23577.30 | 13.00 | 23590.30 |
CHANA | 09-Sep-2019 | 150.0 | 23577.30 | 1.50 | 23578.80 |
CHANA | 09-Sep-2019 | 11550.0 | 23577.30 | 115.50 | 23692.80 |
CHANA | 09-Sep-2019 | 53250.0 | 23577.30 | 532.50 | 24109.80 |
CHANA | 09-Sep-2019 | 44400.0 | 23577.30 | 444.00 | 24021.30 |
CHANA | 09-Sep-2019 | 71950.0 | 23577.30 | 719.50 | 24296.80 |
CHANA | 09-Sep-2019 | 86450.0 | 23577.30 | 864.50 | 24441.80 |
CHANA | 09-Sep-2019 | 6550.0 | 23577.30 | 65.50 | 23642.80 |
CHANA | 09-Sep-2019 | 32050.0 | 23577.30 | 320.50 | 23897.80 |
CHANA | 09-Sep-2019 | 8950.0 | 23577.30 | 89.50 | 23666.80 |
CHANA | 09-Sep-2019 | 2600.0 | 23577.30 | 26.00 | 23603.30 |
CHANA | 09-Sep-2019 | 91300.0 | 23577.30 | 913.00 | 24490.30 |
CHANA | 09-Sep-2019 | 36000.0 | 23577.30 | 360.00 | 23937.30 |
CHANA | 09-Sep-2019 | 100.0 | 23577.30 | 1.00 | 23578.30 |
CHANA | 09-Sep-2019 | 8000.0 | 23577.30 | 80.00 | 23657.30 |
