Check All Margin Calculators
Tradebulls Margin falls among one of the reasonable values offered among the full-service stockbrokers, even though the broker itself is not that big in terms of the number of client and trading volume. With around 80,000 active clients, Tradebulls can be seen as a mid-sized broker.
However, it provides margin values at Equity Intraday/Delivery, Currency, Commodities and Derivative levels.
In this detailed review, we will have a look at the margin values offered by the broker.
Tradebulls Margin Calculator
Tradebulls is one of those stockbrokers that has done relatively well over the past few years in terms of increasing its active client base. The full-service broker has been strategically focussing on specific regions of the country and is taking it slow when it comes to national geographic expansion.
Last updatedĀ 29th October 2024
Tradebulls Margin is one of the unique selling propositions of the broker and the margin values can go relatively high especially in Intraday trading and Commodity trading.
In this detailed review, we will have a look at all the Tradebulls margin values across the trading segments including specific stocks, currency pairs, commodities etc. This review contains information on margin values across different exchanges as well, be it NSE, BSE, MCX or NCDEX.
First and foremost, let’s have a look at Tradebulls Margin in the equity segment and the kind of margin value it has to offer for each specific stock (although, there will be a few stocks for which the broker won’t provide any margin and such stocks are not part of the list).
The margin values provided are given at an interest rate of 10% to 22%. The actual value depends on the stock, its volatility on the day and of course, your negotiation skills.
As per the list, stocks such as Infibeam, RPower, Reliance Communications and DFHL are provided with the highest margin percentages while the indices including Nifty, Bank Nifty and Nifty IT are provided with the least values.
You may choose to search for the specific stock from the list (using the search textbox) or you may sort the whole list based on your requirement.
Check all the Tradebulls margin details for equity here:
Symbol | Market Lot | Total Margin Percentage | Total Margin Per Lot |
---|---|---|---|
ACC | 400 | 17.68 | 98091 |
ADANIENT | 4000 | 23.48 | 124932 |
ADANIPORTS | 2500 | 23.77 | 192779 |
ADANIPOWER | 20000 | 41.12 | 387722 |
AJANTPHARM | 500 | 18.36 | 91987 |
ALBK | 13000 | 24.22 | 132378 |
AMARAJABAT | 700 | 17.67 | 90405 |
AMBUJACEM | 2500 | 17.75 | 93763 |
APOLLOHOSP | 500 | 20.44 | 118454 |
APOLLOTYRE | 3000 | 17.68 | 111370 |
ARVIND | 2000 | 17.67 | 26307 |
ASHOKLEY | 4000 | 20.55 | 68423 |
ASIANPAINT | 600 | 17.70 | 148866 |
AUROPHARMA | 1000 | 17.71 | 127262 |
AXISBANK | 1200 | 17.70 | 150795 |
BAJAJ-AUTO | 250 | 17.72 | 126401 |
BAJAJFINSV | 125 | 17.72 | 142640 |
BAJFINANCE | 250 | 17.70 | 117581 |
BALKRISIND | 800 | 17.67 | 124809 |
BANKBARODA | 4000 | 17.67 | 71935 |
BANKINDIA | 6000 | 20.75 | 101207 |
BANKNIFTY | 20 | 11.33 | 61094 |
BATAINDIA | 550 | 17.70 | 127537 |
BEL | 6000 | 17.66 | 84756 |
BEML | 700 | 17.79 | 102697 |
BERGEPAINT | 2200 | 17.68 | 115284 |
BHARATFIN | 500 | 17.68 | 82287 |
BHARATFORG | 1200 | 17.68 | 107620 |
BHARTIARTL | 1700 | 17.69 | 94945 |
BHEL | 7500 | 18.37 | 89132 |
BIOCON | 900 | 17.70 | 98706 |
BOSCHLTD | 30 | 17.70 | 99630 |
BPCL | 1800 | 17.68 | 107329 |
BRITANNIA | 200 | 17.70 | 108791 |
BSOFT | 2250 | 23.03 | 55940 |
CADILAHC | 1600 | 17.68 | 88548 |
CANBK | 2000 | 17.68 | 77208 |
CANFINHOME | 1800 | 24.68 | 116956 |
CASTROLIND | 3400 | 17.66 | 91116 |
CEATLTD | 400 | 17.69 | 76280 |
CENTURYTEX | 600 | 17.69 | 84871 |
CESC | 550 | 17.67 | 65157 |
CGPOWER | 12000 | 48.92 | 181093 |
CHENNPETRO | 1800 | 19.09 | 78182 |
CHOLAFIN | 500 | 17.69 | 106275 |
CIPLA | 1000 | 17.69 | 97438 |
COALINDIA | 2200 | 17.71 | 85699 |
COLPAL | 700 | 17.69 | 154322 |
CONCOR | 1563 | 17.67 | 129314 |
CUMMINSIND | 700 | 17.73 | 89706 |
DABUR | 1250 | 17.67 | 94981 |
DCBBANK | 4500 | 17.73 | 146340 |
DHFL | 1500 | 55.60 | 109329 |
DISHTV | 8000 | 46.31 | 138747 |
DIVISLAB | 400 | 17.69 | 114837 |
DLF | 2600 | 20.40 | 88350 |
DRREDDY | 250 | 17.70 | 117145 |
EICHERMOT | 25 | 17.75 | 91070 |
ENGINERSIN | 4100 | 17.68 | 76320 |
EQUITAS | 4000 | 40.03 | 179433 |
ESCORTS | 1100 | 17.70 | 128685 |
EXIDEIND | 2000 | 17.72 | 77545 |
FEDERALBNK | 7000 | 17.69 | 101218 |
GAIL | 2667 | 17.71 | 157307 |
GLENMARK | 1000 | 17.68 | 104293 |
GMRINFRA | 45000 | 17.65 | 129868 |
GODFRYPHLP | 700 | 18.23 | 113307 |
GODREJCP | 600 | 17.67 | 69576 |
GODREJIND | 1500 | 17.69 | 128054 |
GRASIM | 750 | 17.69 | 103724 |
GSFC | 4700 | 17.74 | 75956 |
HAVELLS | 1000 | 17.67 | 123000 |
HCLTECH | 700 | 17.68 | 131301 |
HDFC | 500 | 17.68 | 164149 |
HDFCBANK | 250 | 17.71 | 93360 |
HEROMOTOCO | 200 | 17.71 | 95150 |
HEXAWARE | 1500 | 17.70 | 93950 |
HINDALCO | 3500 | 17.69 | 121776 |
HINDPETRO | 2100 | 25.04 | 118997 |
HINDUNILVR | 600 | 17.70 | 188171 |
HINDZINC | 3200 | 17.70 | 149071 |
IBULHSGFIN | 500 | 36.16 | 119388 |
ICICIBANK | 2750 | 17.68 | 169623 |
ICICIPRULI | 1500 | 19.81 | 92988 |
IDBI | 10000 | 23.92 | 100935 |
IDEA | 12000 | 22.82 | 81887 |
IDFC | 13200 | 17.69 | 86631 |
IDFCFIRSTB | 12000 | 17.72 | 96640 |
IFCI | 35000 | 17.63 | 77729 |
IGL | 2750 | 17.70 | 140303 |
INDIACEM | 4500 | 18.50 | 71535 |
INDIANB | 2000 | 23.88 | 104987 |
INDIGO | 600 | 17.67 | 119923 |
INDUSINDBK | 300 | 17.69 | 78522 |
INFIBEAM | 4000 | 84.77 | 119018 |
INFRATEL | 2000 | 19.49 | 120418 |
INFY | 1200 | 17.70 | 157676 |
IOC | 3500 | 25.81 | 128071 |
IRB | 3200 | 25.34 | 105325 |
ITC | 2400 | 17.70 | 117010 |
JETAIRWAYS | 2200 | 29.61 | 142642 |
JINDALSTEL | 2250 | 22.73 | 81127 |
JISLJALEQS | 9000 | 22.93 | 118545 |
JPASSOCIAT | 55000 | 31.74 | 102992 |
JSWSTEEL | 1500 | 18.34 | 78261 |
JUBLFOOD | 500 | 19.65 | 125487 |
JUSTDIAL | 1400 | 22.05 | 154403 |
KAJARIACER | 1300 | 18.71 | 130963 |
KOTAKBANK | 800 | 17.73 | 174853 |
KSCL | 1500 | 24.14 | 148288 |
KTKBANK | 4700 | 17.77 | 93890 |
L&TFH | 4500 | 18.61 | 103999 |
LICHSGFIN | 1100 | 17.68 | 90388 |
LT | 375 | 17.70 | 84025 |
LUPIN | 700 | 17.70 | 96165 |
M&M | 1000 | 17.70 | 115256 |
M&MFIN | 1250 | 17.99 | 87695 |
MANAPPURAM | 6000 | 19.18 | 130463 |
MARICO | 2600 | 17.70 | 157092 |
MARUTI | 75 | 17.69 | 91687 |
MCDOWELL-N | 1250 | 17.69 | 115599 |
MCX | 700 | 17.71 | 82751 |
MFSL | 1200 | 20.91 | 100429 |
MGL | 600 | 17.70 | 94588 |
MINDTREE | 600 | 17.68 | 96411 |
MOTHERSUMI | 2850 | 24.30 | 109084 |
MRF | 10 | 17.70 | 99028 |
MRPL | 7000 | 18.68 | 84920 |
MUTHOOTFIN | 1500 | 17.86 | 141337 |
NATIONALUM | 8000 | 20.29 | 78712 |
NBCC | 8000 | 19.00 | 80400 |
NCC | 8000 | 18.25 | 120394 |
NESTLEIND | 50 | 17.69 | 95650 |
NHPC | 27000 | 17.71 | 111437 |
NIFTY | 75 | 11.34 | 92073 |
NIFTYIT | 50 | 11.34 | 90585 |
NIITTECH | 750 | 17.71 | 174720 |
NMDC | 6000 | 17.68 | 103276 |
NTPC | 4000 | 17.70 | 99493 |
OFSS | 150 | 17.71 | 92252 |
OIL | 3399 | 17.66 | 104818 |
ONGC | 3750 | 18.07 | 96594 |
ORIENTBANK | 7000 | 17.95 | 100706 |
PAGEIND | 25 | 20.69 | 114671 |
PCJEWELLER | 6500 | 32.29 | 140426 |
PEL | 302 | 18.18 | 127090 |
PETRONET | 3000 | 17.69 | 117826 |
PFC | 6200 | 17.69 | 122918 |
PIDILITIND | 500 | 17.71 | 99677 |
PNB | 7000 | 18.22 | 91748 |
POWERGRID | 4000 | 17.68 | 128368 |
PVR | 400 | 17.71 | 106799 |
RAMCOCEM | 800 | 17.66 | 91798 |
RAYMOND | 800 | 19.40 | 117907 |
RBLBANK | 1200 | 17.71 | 122277 |
RCOM | 34000 | 55.67 | 122088 |
RECLTD | 6000 | 19.15 | 154371 |
RELCAPITAL | 1500 | 38.70 | 99381 |
RELIANCE | 500 | 17.69 | 108021 |
RELINFRA | 1300 | 52.58 | 90629 |
REPCOHOME | 1100 | 20.66 | 74218 |
RPOWER | 16000 | 56.84 | 98674 |
SAIL | 12000 | 20.64 | 120637 |
SBIN | 3000 | 17.68 | 141518 |
SHREECEM | 50 | 17.67 | 147028 |
SIEMENS | 550 | 17.70 | 96093 |
SOUTHBANK | 33141 | 18.35 | 80875 |
SREINFRA | 12000 | 31.45 | 102479 |
SRF | 500 | 17.69 | 196399 |
SRTRANSFIN | 600 | 19.09 | 129284 |
STAR | 1100 | 18.49 | 84966 |
SUNPHARMA | 1100 | 18.36 | 87997 |
SUNTV | 1000 | 22.12 | 133810 |
SUZLON | 76000 | 51.93 | 211147 |
SYNDIBANK | 15000 | 19.31 | 94881 |
TATACHEM | 750 | 17.69 | 74102 |
TATACOMM | 1000 | 17.71 | 101140 |
TATAELXSI | 400 | 17.67 | 62515 |
TATAGLOBAL | 2250 | 17.72 | 76263 |
TATAMOTORS | 2000 | 26.22 | 95408 |
TATAMTRDVR | 3800 | 22.90 | 79271 |
TATAPOWER | 9000 | 18.24 | 109030 |
TATASTEEL | 1061 | 17.71 | 94534 |
TCS | 250 | 17.72 | 90128 |
TECHM | 1200 | 17.69 | 177011 |
TITAN | 750 | 17.69 | 137879 |
TORNTPHARM | 500 | 17.70 | 160394 |
TORNTPOWER | 3000 | 17.71 | 129899 |
TV18BRDCST | 13000 | 17.88 | 77628 |
TVSMOTOR | 1000 | 17.71 | 80903 |
UBL | 700 | 17.68 | 165321 |
UJJIVAN | 1600 | 24.25 | 107496 |
ULTRACEMCO | 200 | 17.71 | 134050 |
UNIONBANK | 7000 | 19.41 | 94909 |
UPL | 1200 | 17.70 | 181581 |
VEDL | 2300 | 24.94 | 97385 |
VGUARD | 3000 | 17.68 | 103624 |
VOLTAS | 1000 | 17.69 | 95163 |
WIPRO | 2400 | 17.71 | 164580 |
WOCKPHARMA | 900 | 18.58 | 65655 |
YESBANK | 1750 | 39.00 | 157111 |
ZEEL | 1300 | 34.67 | 211696 |
Tradebulls Derivatives Span Margin
If you prefer trading in the derivatives segment and buy lots, then Tradebull provides an initial margin and an additional margin on top of the values already offered.
For example, if you are looking to pick a market lot of 3000 shares of Apollo Tyres, then as per Tradebulls margin policy, you get an initial span margin of 7.5% i.e. 41370. Along with that, you are also allowed to take an additional margin of 5% i.e. 27,578, thus taking the total margin value to 68,948.
Make sure you understand all these calculations before you decide to pick up a specific stock lot.
Here again, there are stocks such as India VixĀ where get an initial margin that is as high as 50%. Thus, understand your risk appetite, calculate your margin requirements and only then go ahead with the trade.
Here are the Tradebulls margin details for the equity derivatives segment:
Symbol | Market Lot | % Margin | Initial Margin | Additional Margin % | Additional Margin | Total Margin Per Lot |
---|---|---|---|---|---|---|
ABIRLANUVO | 400 | 7.50 | 44168 | 5 | 29427 | 73595 |
ACC | 400 | 7.53 | 41992 | 5 | 27899 | 69891 |
ADANIENT | 8000 | 10.27 | 78880 | 5 | 38400 | 117280 |
ADANIPORTS | 2500 | 7.53 | 57125 | 5 | 37944 | 95069 |
ADANIPOWER | 20000 | 9.60 | 74400 | 5 | 38750 | 113150 |
AJANTPHARM | 400 | 7.51 | 51776 | 5 | 34482 | 86258 |
ALBK | 10000 | 7.89 | 55400 | 5 | 35125 | 90525 |
AMARAJABAT | 600 | 7.51 | 38412 | 5 | 25571 | 63983 |
AMBUJACEM | 2500 | 7.56 | 42525 | 5 | 28138 | 70663 |
ANDHRABANK | 10000 | 7.51 | 41300 | 5 | 27500 | 68800 |
APOLLOHOSP | 400 | 7.51 | 37684 | 5 | 25077 | 62761 |
APOLLOTYRE | 3000 | 7.50 | 41370 | 5 | 27578 | 68948 |
ARVIND | 2000 | 7.52 | 59980 | 5 | 39885 | 99865 |
ASHOKLEY | 7000 | 7.51 | 47880 | 5 | 31868 | 79748 |
ASIANPAINT | 600 | 7.52 | 46560 | 5 | 30972 | 77532 |
AUROPHARMA | 700 | 7.51 | 35301 | 5 | 23511 | 58812 |
AXISBANK | 1200 | 7.52 | 46980 | 5 | 31233 | 78213 |
BAJAJ-AUTO | 250 | 7.53 | 54302 | 5 | 36051 | 90353 |
BAJFINANCE | 500 | 7.51 | 39055 | 5 | 25990 | 65045 |
BANKBARODA | 3500 | 8.77 | 49665 | 5 | 28324 | 77989 |
BANKINDIA | 6000 | 7.60 | 58560 | 5 | 38550 | 97110 |
BANKNIFTY | 40 | 5.00 | 41471 | 3 | 24881 | 66352 |
BATAINDIA | 1100 | 7.52 | 41294 | 5 | 27445 | 68739 |
BEL | 450 | 7.50 | 51908 | 5 | 34589 | 86497 |
BEML | 600 | 7.50 | 58944 | 5 | 39288 | 98232 |
BHARATFIN | 1000 | 9.05 | 72740 | 5.15 | 41406 | 114146 |
BHARATFORG | 600 | 7.52 | 48498 | 5 | 32259 | 80757 |
BHARTIARTL | 1700 | 7.53 | 46376 | 5 | 30774 | 77150 |
BHEL | 5000 | 7.53 | 60900 | 5 | 40450 | 101350 |
BIOCON | 600 | 8.76 | 56508 | 5 | 32247 | 88755 |
BOSCHLTD | 25 | 7.50 | 40350 | 5 | 26899 | 67249 |
BPCL | 1200 | 7.52 | 57732 | 5 | 38397 | 96129 |
BRITANNIA | 200 | 7.50 | 46562 | 5 | 31038 | 77600 |
CADILAHC | 1600 | 13.19 | 92672 | 5 | 35140 | 127812 |
CAIRN | 3500 | 7.52 | 77490 | 5 | 51555 | 129045 |
CANBK | 3084 | 7.59 | 67663 | 5 | 44602 | 112265 |
CASTROLIND | 1400 | 7.53 | 43540 | 5 | 28903 | 72443 |
CEATLTD | 700 | 7.52 | 61439 | 5 | 40870 | 102309 |
CENTURYTEX | 1100 | 7.50 | 78056 | 5 | 52005 | 130061 |
CESC | 1100 | 7.50 | 68651 | 5 | 45760 | 114411 |
CIPLA | 1000 | 7.51 | 44490 | 5 | 29640 | 74130 |
COALINDIA | 1700 | 7.94 | 41412 | 5 | 26082 | 67494 |
COLPAL | 700 | 7.51 | 47985 | 5 | 31957 | 79942 |
CONCOR | 500 | 7.52 | 46655 | 5 | 31039 | 77694 |
CROMPGREAV | 12000 | 7.57 | 62760 | 5 | 41460 | 104220 |
CUMMINSIND | 600 | 7.50 | 39498 | 5 | 26315 | 65813 |
DABUR | 2500 | 7.50 | 52350 | 5 | 34881 | 87231 |
DCBBANK | 4500 | 9.18 | 64305 | 5 | 35021 | 99326 |
DHFL | 3000 | 7.53 | 74280 | 5 | 49335 | 123615 |
DISHTV | 7000 | 7.53 | 51450 | 5 | 34160 | 85610 |
DIVISLAB | 600 | 8.74 | 39846 | 5 | 22800 | 62646 |
DJIA | 30 | 5.03 | 31574 | 3 | 18842 | 50416 |
DLF | 5000 | 10.87 | 79450 | 5.15 | 37634 | 117084 |
DRREDDY | 200 | 7.50 | 43120 | 5 | 28739 | 71859 |
EICHERMOT | 25 | 7.50 | 43427 | 5 | 28949 | 72376 |
ENGINERSIN | 7000 | 7.55 | 78190 | 5 | 51783 | 129973 |
EXIDEIND | 4000 | 7.53 | 64400 | 5 | 42780 | 107180 |
FEDERALBNK | 11000 | 7.61 | 71940 | 5 | 47245 | 119185 |
FTSE100 | 100 | 5.00 | 36949 | 3 | 22167 | 59116 |
GAIL | 1500 | 7.63 | 59040 | 5 | 38708 | 97748 |
GLENMARK | 700 | 7.51 | 48125 | 5 | 32041 | 80166 |
GMRINFRA | 45000 | 9.73 | 72450 | 5 | 37238 | 109688 |
GODREJCP | 400 | 7.50 | 48796 | 5 | 32526 | 81322 |
GODREJIND | 1500 | 7.62 | 55710 | 5 | 36578 | 92288 |
GRANULES | 5000 | 10.10 | 66400 | 5 | 32875 | 99275 |
GRASIM | 750 | 7.50 | 56842 | 5 | 37875 | 94717 |
HAVELLS | 2000 | 7.55 | 64020 | 5 | 42400 | 106420 |
HCLTECH | 700 | 7.51 | 45164 | 5 | 30065 | 75229 |
HDFC | 500 | 7.51 | 51485 | 5 | 34268 | 85753 |
HDFCBANK | 500 | 7.53 | 52040 | 5 | 34554 | 86594 |
HDIL | 8000 | 9.62 | 54720 | 5 | 28440 | 83160 |
HEROMOTOCO | 200 | 7.63 | 50026 | 5 | 32780 | 82806 |
HEXAWARE | 3000 | 7.51 | 49530 | 5 | 32985 | 82515 |
HINDALCO | 3500 | 7.70 | 53900 | 5 | 35018 | 88918 |
HINDPETRO | 2100 | 9.01 | 99099 | 5 | 54973 | 154072 |
HINDUNILVR | 600 | 7.51 | 39498 | 5 | 26285 | 65783 |
HINDZINC | 3200 | 7.58 | 74720 | 5 | 49272 | 123992 |
IBREALEST | 10000 | 10.13 | 83500 | 5.56 | 45842 | 129342 |
IBULHSGFIN | 800 | 7.51 | 51456 | 5 | 34236 | 85692 |
ICICIBANK | 2500 | 7.52 | 52350 | 5 | 34794 | 87144 |
ICIL | 3500 | 8.59 | 51065 | 5 | 29715 | 80780 |
IDBI | 8000 | 7.63 | 47520 | 5 | 31160 | 78680 |
IDEA | 7000 | 13.67 | 105560 | 5.02 | 38777 | 144337 |
IDFC | 13200 | 7.63 | 53196 | 5 | 34848 | 88044 |
IDFCBANK | 8000 | 7.57 | 37040 | 5 | 24480 | 61520 |
IFCI | 22000 | 7.61 | 48620 | 5 | 31955 | 80575 |
IGL | 1100 | 7.53 | 87021 | 5 | 57800 | 144821 |
INDIACEM | 3500 | 10.01 | 58450 | 5 | 29199 | 87649 |
INDIAVIX | 700 | 50.01 | 478051 | 0 | 0 | 478051 |
INDUSINDBK | 600 | 7.50 | 59730 | 5 | 39803 | 99533 |
INFRATEL | 1600 | 9.85 | 49088 | 5 | 24916 | 74004 |
INFY | 500 | 7.53 | 38955 | 5 | 25854 | 64809 |
IOC | 3000 | 7.52 | 86070 | 5 | 57255 | 143325 |
IRB | 2500 | 7.54 | 43525 | 5 | 28869 | 72394 |
ITC | 2400 | 7.53 | 47832 | 5 | 31764 | 79596 |
JETAIRWAYS | 1000 | 10.21 | 44960 | 5 | 22013 | 66973 |
JINDALSTEL | 9000 | 12.33 | 140310 | 5 | 56903 | 197213 |
JISLJALEQS | 9000 | 7.57 | 62460 | 5 | 41243 | 103703 |
JPASSOCIAT | 68000 | 18.71 | 197880 | 6.07 | 64184 | 262064 |
JSWENERGY | 8000 | 7.85 | 40240 | 5 | 25640 | 65880 |
JSWSTEEL | 3000 | 7.54 | 41970 | 5 | 27840 | 69810 |
JUBLFOOD | 500 | 7.52 | 40110 | 5 | 26669 | 66779 |
JUSTDIAL | 1200 | 10.19 | 66036 | 5 | 32412 | 98448 |
KOTAKBANK | 800 | 7.51 | 49360 | 5 | 32850 | 82210 |
KPIT | 4000 | 7.53 | 40680 | 5 | 27020 | 67700 |
KSCL | 1500 | 7.70 | 57975 | 5 | 37631 | 95606 |
KTKBANK | 7375 | 8.46 | 86804 | 5 | 51275 | 138079 |
L&TFH | 9000 | 7.53 | 78840 | 5 | 52358 | 131198 |
LICHSGFIN | 1100 | 7.52 | 46948 | 5 | 31215 | 78163 |
LT | 500 | 7.51 | 55965 | 5 | 37241 | 93206 |
LUPIN | 400 | 7.52 | 44528 | 5 | 29601 | 74129 |
M&M | 500 | 7.54 | 50125 | 5 | 33260 | 83385 |
M&MFIN | 2500 | 7.51 | 54600 | 5 | 36331 | 90931 |
MARICO | 2600 | 7.51 | 54444 | 5 | 36244 | 90688 |
MARUTI | 150 | 7.50 | 67172 | 5 | 44773 | 111945 |
MCDOWELL-N | 250 | 7.50 | 43432 | 5 | 28954 | 72386 |
MINDTREE | 1200 | 7.52 | 41676 | 5 | 27726 | 69402 |
MOTHERSUMI | 2500 | 7.54 | 67450 | 5 | 44706 | 112156 |
MRF | 15 | 7.52 | 59177 | 5 | 39330 | 98507 |
NCC | 8000 | 7.60 | 49120 | 5 | 32300 | 81420 |
NHPC | 27000 | 7.66 | 62370 | 5 | 40703 | 103073 |
NIFTY | 75 | 5.00 | 33672 | 3 | 20203 | 53875 |
NIFTYCPSE | 250 | 5.07 | 32450 | 0 | 0 | 32450 |
NIFTYINFRA | 225 | 5.00 | 33944 | 3 | 20357 | 54301 |
NIFTYIT | 50 | 5.01 | 27068 | 3 | 16212 | 43280 |
NIFTYMID50 | 200 | 5.00 | 42044 | 3 | 25217 | 67261 |
NIFTYPSE | 200 | 5.00 | 40350 | 3 | 24205 | 64555 |
NIITTECH | 1500 | 7.55 | 47250 | 5 | 31286 | 78536 |
NMDC | 6000 | 7.66 | 66420 | 5 | 43365 | 109785 |
NTPC | 4000 | 7.53 | 47920 | 5 | 31840 | 79760 |
OFSS | 150 | 7.51 | 42290 | 5 | 28163 | 70453 |
OIL | 2266 | 7.51 | 57942 | 5 | 38579 | 96521 |
ONGC | 3750 | 7.54 | 55125 | 5 | 36534 | 91659 |
ORIENTBANK | 6000 | 8.30 | 62220 | 5 | 37500 | 99720 |
PAGEIND | 50 | 7.50 | 53920 | 5 | 35946 | 89866 |
PCJEWELLER | 1500 | 7.51 | 42570 | 5 | 28343 | 70913 |
PETRONET | 1500 | 7.51 | 44985 | 5 | 29951 | 74936 |
PFC | 6000 | 7.62 | 62820 | 5 | 41205 | 104025 |
PIDILITIND | 1000 | 7.51 | 51230 | 5 | 34108 | 85338 |
PNB | 7000 | 7.54 | 74690 | 5 | 49508 | 124198 |
POWERGRID | 4000 | 7.55 | 58800 | 5 | 38940 | 97740 |
PTC | 8000 | 7.76 | 54720 | 5 | 35280 | 90000 |
RCOM | 12000 | 10.65 | 48240 | 5 | 22650 | 70890 |
RECLTD | 6000 | 7.55 | 71880 | 5 | 47625 | 119505 |
RELCAPITAL | 1500 | 7.59 | 62205 | 5 | 40969 | 103174 |
RELIANCE | 500 | 9.28 | 60665 | 5 | 32698 | 93363 |
RELINFRA | 1300 | 7.51 | 57317 | 5 | 38171 | 95488 |
RPOWER | 12000 | 7.66 | 43440 | 5 | 28350 | 71790 |
S&P500 | 250 | 5.03 | 29860 | 3 | 17796 | 47656 |
SAIL | 12000 | 7.57 | 56760 | 5 | 37500 | 94260 |
SBIN | 3000 | 7.54 | 61290 | 5 | 40665 | 101955 |
SIEMENS | 500 | 7.50 | 45045 | 5 | 30019 | 75064 |
SINTEX | 7125 | 8.51 | 60206 | 5 | 35376 | 95582 |
SOUTHBANK | 33141 | 7.87 | 53357 | 5 | 33887 | 87244 |
SRF | 500 | 7.50 | 59640 | 5 | 39738 | 99378 |
SRTRANSFIN | 600 | 7.51 | 42216 | 5 | 28103 | 70319 |
STAR | 500 | 7.50 | 44085 | 5 | 29379 | 73464 |
SUNPHARMA | 700 | 7.53 | 36071 | 5 | 23959 | 60030 |
SUNTV | 2000 | 11.87 | 173780 | 5 | 73180 | 246960 |
SYNDIBANK | 9000 | 7.51 | 46170 | 5 | 30735 | 76905 |
TATACHEM | 1500 | 7.52 | 64320 | 5 | 42743 | 107063 |
TATACOMM | 1400 | 7.51 | 80178 | 5 | 53368 | 133546 |
TATAELXSI | 400 | 7.50 | 44288 | 5 | 29512 | 73800 |
TATAGLOBAL | 4500 | 7.54 | 48915 | 5 | 32434 | 81349 |
TATAMOTORS | 1500 | 8.55 | 60675 | 5 | 35501 | 96176 |
TATAMTRDVR | 2100 | 8.88 | 53025 | 5 | 29873 | 82898 |
TATAPOWER | 9000 | 7.54 | 56160 | 5 | 37238 | 93398 |
TATASTEEL | 2000 | 7.51 | 74480 | 5 | 49570 | 124050 |
TCS | 250 | 7.51 | 46578 | 5 | 31013 | 77591 |
TECHM | 1100 | 7.52 | 41525 | 5 | 27596 | 69121 |
TITAN | 1500 | 8.44 | 55695 | 5 | 33000 | 88695 |
TORNTPHARM | 400 | 7.50 | 41348 | 5 | 27548 | 68896 |
TORNTPOWER | 3000 | 7.54 | 45600 | 5 | 30255 | 75855 |
TV18BRDCST | 17000 | 7.77 | 54740 | 5 | 35233 | 89973 |
TVSMOTOR | 2000 | 7.54 | 64220 | 5 | 42570 | 106790 |
UBL | 700 | 7.50 | 41146 | 5 | 27424 | 68570 |
ULTRACEMCO | 200 | 7.54 | 57614 | 5 | 38228 | 95842 |
UNIONBANK | 4000 | 9.87 | 57560 | 5 | 29170 | 86730 |
UPL | 1200 | 7.50 | 61968 | 5 | 41298 | 103266 |
VEDL | 3500 | 7.74 | 72555 | 5 | 46848 | 119403 |
VOLTAS | 2000 | 7.56 | 57980 | 5 | 38355 | 96335 |
WIPRO | 1200 | 7.53 | 44568 | 5 | 29598 | 74166 |
WOCKPHARMA | 600 | 9.62 | 42798 | 5 | 22247 | 65045 |
YESBANK | 700 | 7.51 | 77084 | 5 | 51294 | 128378 |
ZEEL | 1300 | 7.50 | 49725 | 5 | 33144 | 82869 |
Tradebulls Currency Futures Margin
As far as currency trading is concerned, Tradebulls margin comes with an expiry date of the contract and each of the listed currency pairs have their own set of initial margin and additional margin from the broker.
Generally, further the expiry date, higher is the margin that is offered to you. As the expiry date gets closer, the margin values start shrinking as well.
Then, it also needs to be understood that there is relatively less volatility in the currency trading segment unless there are some big global events happening that can impact the currency pair standing variedly.
In India, as it is known that you can trade in 4 currency pairs only i.e. Rupee with Euro, Yen, Dollar and British Pound. Here are the Tradebulls margin details for the currency segment:
Symbol | Expiry Date | Market Lot | %age Margin | Initial Margin | Add Margin % | Additional Margin | Total Margin Per Lot |
---|---|---|---|---|---|---|---|
EURINR | 26-10-19 | 1000 | 2.01 | 1620 | 0.30 | 242 | 1862 |
EURINR | 26-12-19 | 1000 | 2.03 | 1656 | 0.30 | 245 | 1901 |
EURINR | 27-11-19 | 1000 | 2.03 | 1646 | 0.30 | 244 | 1890 |
EURUSD | 26-10-19 | 1000 | 2.01 | 1621 | 1.00 | 807 | 2428 |
EURUSD | 26-12-19 | 1000 | 129.73 | 1635 | 1.00 | 13 | 1648 |
EURUSD | 27-11-19 | 1000 | 2.02 | 1631 | 1.00 | 809 | 2440 |
GBPINR | 26-10-19 | 1000 | 1.99 | 1860 | 0.50 | 467 | 2327 |
GBPINR | 26-12-19 | 1000 | 2.00 | 1895 | 0.50 | 474 | 2369 |
GBPINR | 27-11-19 | 1000 | 2.00 | 1885 | 0.50 | 471 | 2356 |
