Check All Margin Calculators
Tradeplus online gives you an offer to trade in different segments of the trading products just by putting partly money that is available in your hand and the rest will be funded by Tradeplus. In other words,Ā Tradeplus Margin!
Letās start with the Tradeplus Margin review.
Tradeplus Margin Calculator
A trader with Tradeplus has an opportunity to trade in various types of products available for trading. The name of the products and the scrips available for margin will be discussed in the latter part of this article.
If you are the one who is not new in the share market, you must have an idea of the concept āMarginā.
In short, we can say, a trader who has limited available fund for trading and wants to buy more stocks can avail margin trading facility from the company.
With this facility, a trader can buy extra stock and the company charges interest on the funded amount.
The margin can be paid by the Tradeplus in the form of approved stock or cash.Ā Following are the segments and the product type in which margin is given by the stockbroker Tradeplus.
- Equity (CNC, MIS, NRML, BO/CO)
- Equity Future (MIS, NRML, BO/CO)
- Commodity (MIS, NRML, CO/BO)
- Currency (MIS,NRML)
Checking Tradeplus Margin
It is very important to know the segment and the scrips in which margin is allowed by the company.
Not only is this, but the value of margin most important because only after that a trader can calculate his /her buying power. Cash that remains in the hand of a trader plus the required margin helps to know the number of shares a trader can buy.
To check the value of margin and the scrip, you need to go to the margin table mentioned-below in each segment. If you can find the required scrip on the screen it is ok. If you canāt see that, you just need to go to the search bar on the right-hand side of the table.
After that, if that scrip will be available in the list of margin that will come in front of you on the screen with the allowed margin value.
Tradeplus Margin Products
There are various types of margin types offered within a segment. Now, we are going to discuss each margin product type one by one in brief.
- CNC: In the āCash and Carryā Margin type, the transactions are delivery based and 100% margin is available in the product type.
- MIS: The full form this margin product type is āMargin Intraday Square offā. Tradeplus offer 10x Leverage on all the stocks trading in the future segment. All positions under this product type is squared off automatically before 30 minutes of market closing.
- CO/BO: In this margin product, the margin is available on all F&O trading stocks. The margin is 5% allowed and the stop-loss is 3%. The open positions in this margin product type will automatically square off before 30 minutes of market closing.
- NRML: The transactions are delivery based under this product type. 2X and 1X Margin are available at Group 2 stocks and for all other groups of securities respectively.
Tradeplus Equity Margin Calculator
The very first and the most popular segment for trading and investing is āEquityā.
As in this segment, there is no barrier of lot size. So, one can easily trade with their limited cash. And if they want to invest/trade with extra share i.e. more than their available cash, can take the equity margin.
The below-mentioned table shows the scrips and the value of margin available for equity margin.
Scrip Name | NRML Multiplier | MIS Multiplier | BO/CO Multiplier |
ACC | 2X | 10X | 20X |
ACCELYA | 2X | NA | NA |
ACE | 2X | NA | NA |
ADANIENT | 2X | 10X | 20X |
ADANIGAS | 2X | NA | NA |
ADANIGREEN | 2X | NA | NA |
ADANIPORTS | 2X | 10X | 20X |
ADANIPOWER | 2X | 10X | 20X |
ADANITRANS | 2X | NA | NA |
ADFFOODS | 2X | NA | NA |
ADHUNIK | 1X | NA | NA |
ADHUNIKIND | 1X | NA | NA |
ADLABS | 1X | NA | NA |
ADORWELD | 2X | NA | NA |
ADROITINFO | 1X | NA | NA |
ADSL | 1X | NA | NA |
ADVANIHOTR | 1X | NA | NA |
ADVENZYMES | 2X | NA | NA |
AEGISCHEM | 2X | NA | NA |
AGARIND | 1X | NA | NA |
AGCNET | 1X | NA | NA |
AGLSL | 1X | NA | NA |
AGRITECH | 1X | NA | NA |
AGROPHOS | 1X | NA | NA |
AHLEAST | 1X | NA | NA |
AHLUCONT | 2X | NA | NA |
AHLWEST | 1X | NA | NA |
AIAENG | 2X | NA | NA |
AIONJSW | 1X | NA | NA |
AIRAN | 1X | NA | NA |
AJANTPHARM | 2X | NA | NA |
AJMERA | 2X | NA | NA |
AKSHARCHEM | 2X | NA | NA |
AKSHOPTFBR | 2X | NA | NA |
AKZOINDIA | 2X | NA | NA |
ALANKIT | 2X | NA | NA |
ALBERTDAVD | 2X | NA | NA |
ALBK | 2X | NA | NA |
ALCHEM | 1X | NA | NA |
ALEMBICLTD | 2X | NA | NA |
ALICON | 2X | NA | NA |
ALKALI | 1X | NA | NA |
ALKEM | 2X | NA | NA |
ALKYLAMINE | 2X | NA | NA |
ALLCARGO | 2X | NA | NA |
ALLSEC | 2X | NA | NA |
ALMONDZ | 1X | NA | NA |
ALOKTEXT | 2X | NA | NA |
ALPA | 1X | NA | NA |
ALPHAGEO | 2X | NA | NA |
ALPSINDUS | 1X | NA | NA |
AMARAJABAT | 2X | 10X | 20X |
AMBER | 2X | NA | NA |
AMBIKCO | 2X | NA | NA |
AMBUJACEM | 2X | 10X | 20X |
AMDIND | 1X | NA | NA |
AMJLAND | 1X | NA | NA |
AMRUTANJAN | 2X | NA | NA |
ANANTRAJ | 2X | NA | NA |
ANDHRABANK | 2X | NA | NA |
ANDHRACEMT | 1X | NA | NA |
ANDHRSUGAR | 2X | NA | NA |
ANIKINDS | 1X | NA | NA |
ANKITMETAL | 1X | NA | NA |
ANSALAPI | 1X | NA | NA |
ANSALHSG | 1X | NA | NA |
ANTGRAPHIC | 1X | NA | NA |
ANUP | 2X | NA | NA |
APARINDS | 2X | NA | NA |
APCL | 1X | NA | NA |
APCOTEXIND | 2X | NA | NA |
APEX | 2X | NA | NA |
APLAPOLLO | 2X | NA | NA |
APLLTD | 2X | NA | NA |
APOLLO | 2X | NA | NA |
APOLLOHOSP | 2X | 10X | 20X |
APOLLOTYRE | 2X | 10X | 20X |
APOLSINHOT | 1X | NA | NA |
APTECHT | 2X | NA | NA |
ARCHIDPLY | 1X | NA | NA |
ARCHIES | 1X | NA | NA |
ARCOTECH | 1X | NA | NA |
ARENTERP | 1X | NA | NA |
ARIES | 2X | NA | NA |
ARIHANT | 1X | NA | NA |
ARIHANTSUP | 1X | NA | NA |
ARMANFIN | 2X | NA | NA |
AROGRANITE | 1X | NA | NA |
ARROWGREEN | 1X | NA | NA |
ARROWTEX | 1X | NA | NA |
ARSHIYA | 1X | NA | NA |
ARSSINFRA | 1X | NA | NA |
ARVIND | 2X | NA | NA |
ARVINDFASN | 2X | NA | NA |
ARVSMART | 2X | NA | NA |
ASAHIINDIA | 2X | NA | NA |
ASAHISONG | 1X | NA | NA |
ASAL | 1X | NA | NA |
ASHAPURMIN | 1X | NA | NA |
ASHIANA | 2X | NA | NA |
ASHIMASYN | 1X | NA | NA |
ASHOKA | 2X | NA | NA |
ASHOKLEY | 2X | 10X | 20X |
ASIANHOTNR | 1X | NA | NA |
ASIANPAINT | 2X | 10X | 20X |
ASIANTILES | 2X | NA | NA |
ASPINWALL | 1X | NA | NA |
ASSAMCO | 1X | NA | NA |
ASTEC | 2X | NA | NA |
ASTERDM | 2X | NA | NA |
ASTRAL | 2X | NA | NA |
ASTRAMICRO | 2X | NA | NA |
ASTRAZEN | 2X | NA | NA |
ASTRON | 2X | NA | NA |
ATFL | 2X | NA | NA |
ATLANTA | 1X | NA | NA |
ATLASCYCLE | 1X | NA | NA |
ATNINTER | 1X | NA | NA |
ATUL | 2X | NA | NA |
ATULAUTO | 2X | NA | NA |
AUBANK | 2X | NA | NA |
AURIONPRO | 2X | NA | NA |
AUROPHARMA | 2X | 10X | 20X |
AUSOMENT | 1X | NA | NA |
AUTOAXLES | 2X | NA | NA |
AUTOIND | 1X | NA | NA |
AVADHSUGAR | 2X | NA | NA |
AVANTIFEED | 2X | NA | NA |
AVTNPL | 1X | NA | NA |
AXISBANK | 2X | 10X | 20X |
AXISCADES | 2X | NA | NA |
AXISGOLD | 2X | NA | NA |
AXISNIFTY | 2X | NA | NA |
AYMSYNTEX | 1X | NA | NA |
BAFNAPHARM | 1X | NA | NA |
BAGFILMS | 1X | NA | NA |
BAJAJ-AUTO | 2X | 10X | 20X |
BAJAJCON | 2X | NA | NA |
BAJAJELEC | 2X | NA | NA |
BAJAJFINSV | 2X | 10X | 20X |
BAJAJHIND | 2X | NA | NA |
BAJAJHLDNG | 2X | NA | NA |
BAJFINANCE | 2X | 10X | 20X |
BALAJITELE | 2X | NA | NA |
BALAMINES | 2X | NA | NA |
BALAXI | 1X | NA | NA |
BALKRISHNA | 1X | NA | NA |
BALKRISIND | 2X | 10X | 20X |
BALLARPUR | 1X | NA | NA |
BALMLAWRIE | 2X | NA | NA |
BALPHARMA | 1X | NA | NA |
BALRAMCHIN | 2X | NA | NA |
BANARBEADS | 1X | NA | NA |
BANARISUG | 2X | NA | NA |
BANCOINDIA | 2X | NA | NA |
BANDHANBNK | 2X | NA | NA |
BANG | 1X | NA | NA |
BANKBARODA | 2X | 10X | 20X |
BANKBEES | 2X | NA | NA |
BANKINDIA | 2X | 10X | 20X |
BANSWRAS | 1X | NA | NA |
BARTRONICS | 1X | NA | NA |
BASF | 2X | NA | NA |
BASML | 1X | NA | NA |
BATAINDIA | 2X | 10X | 20X |
BAYERCROP | 2X | NA | NA |
BBL | 2X | NA | NA |
BBTC | 2X | NA | NA |
BCG | 1X | NA | NA |
BDL | 2X | NA | NA |
BEARDSELL | 1X | NA | NA |
BEDMUTHA | 1X | NA | NA |
BEL | 2X | 10X | 20X |
BEML | 2X | NA | NA |
BEPL | 2X | NA | NA |
BERGEPAINT | 2X | 10X | 20X |
BFINVEST | 2X | NA | NA |
BFUTILITIE | 2X | NA | NA |
BGLOBAL | 1X | NA | NA |
BGRENERGY | 2X | NA | NA |
BHAGERIA | 2X | NA | NA |
BHAGYANGR | 1X | NA | NA |
BHAGYAPROP | 1X | NA | NA |
BHANDARI | 1X | NA | NA |
BHARATFORG | 2X | 10X | 20X |
BHARATGEAR | 2X | NA | NA |
BHARATRAS | 2X | NA | NA |
BHARATWIRE | 1X | NA | NA |
BHARTIARTL | 2X | 10X | 20X |
BHEL | 2X | 10X | 20X |
BIGBLOC | 1X | NA | NA |
BIL | 1X | NA | NA |
BILENERGY | 1X | NA | NA |
BINDALAGRO | 1X | NA | NA |
BIOCON | 2X | 10X | 20X |
BIOFILCHEM | 1X | NA | NA |
BIRLACABLE | 2X | NA | NA |
BIRLACORPN | 2X | NA | NA |
BIRLAMONEY | 2X | NA | NA |
BKMINDST | 1X | NA | NA |
BLBLIMITED | 1X | NA | NA |
BLISSGVS | 2X | NA | NA |
BLKASHYAP | 2X | NA | NA |
BLS | 1X | NA | NA |
BLUEBLENDS | 1X | NA | NA |
BLUECOAST | 1X | NA | NA |
BLUEDART | 2X | NA | NA |
BLUESTARCO | 2X | NA | NA |
BODALCHEM | 2X | NA | NA |
BOMDYEING | 2X | NA | NA |
BOROSIL | 2X | NA | NA |
BOSCHLTD | 2X | 10X | 20X |
BPCL | 2X | 10X | 20X |
BPL | 2X | NA | NA |
BRFL | 1X | NA | NA |
BRIGADE | 2X | NA | NA |
BRITANNIA | 2X | 10X | 20X |
BRNL | 1X | NA | NA |
BROOKS | 1X | NA | NA |
BSE | 2X | NA | NA |
BSELINFRA | 1X | NA | NA |
BSL | 1X | NA | NA |
BSLGOLDETF | 1X | NA | NA |
BSLNIFTY | 2X | NA | NA |
BSOFT | 2X | NA | NA |
BURNPUR | 1X | NA | NA |
BUTTERFLY | 2X | NA | NA |
BVCL | 1X | NA | NA |
BYKE | 1X | NA | NA |
CADILAHC | 2X | 10X | 20X |
CALSOFT | 1X | NA | NA |
CAMLINFINE | 2X | NA | NA |
CANBK | 2X | 10X | 20X |
CANFINHOME | 2X | NA | NA |
CANTABIL | 2X | NA | NA |
CAPACITE | 2X | NA | NA |
CAPLIPOINT | 2X | NA | NA |
CAPTRUST | 1X | NA | NA |
CARBORUNIV | 2X | NA | NA |
CAREERP | 1X | NA | NA |
CARERATING | 2X | NA | NA |
CASTEXTECH | 1X | NA | NA |
CASTROLIND | 2X | 10X | 20X |
CCHHL | 1X | NA | NA |
CCL | 2X | NA | NA |
CDSL | 2X | NA | NA |
CEATLTD | 2X | NA | NA |
CEBBCO | 1X | NA | NA |
CELEBRITY | 1X | NA | NA |
CELESTIAL | 1X | NA | NA |
CENTENKA | 2X | NA | NA |
CENTEXT | 1X | NA | NA |
CENTRALBK | 2X | NA | NA |
CENTRUM | 2X | NA | NA |
CENTUM | 2X | NA | NA |
CENTURYPLY | 2X | NA | NA |
CENTURYTEX | 2X | 10X | 20X |
CERA | 2X | NA | NA |
CEREBRAINT | 2X | NA | NA |
CESC | 2X | 10X | 20X |
CESCVENT | 2X | NA | NA |
CGCL | 2X | NA | NA |
CGPOWER | 2X | NA | NA |
CHALET | 2X | NA | NA |
CHAMBLFERT | 2X | NA | NA |
CHEMFAB | 1X | NA | NA |
CHENNPETRO | 2X | NA | NA |
CHOLAFIN | 2X | 10X | 20X |
CHOLAHLDNG | 2X | NA | NA |
CHROMATIC | 1X | NA | NA |
CIGNITITEC | 2X | NA | NA |
CIMMCO | 1X | NA | NA |
CINELINE | 1X | NA | NA |
CINEVISTA | 1X | NA | NA |
CIPLA | 2X | 10X | 20X |
CKFSL | 1X | NA | NA |
CLEDUCATE | 1X | NA | NA |
CLNINDIA | 2X | NA | NA |
CMICABLES | 1X | NA | NA |
CNOVAPETRO | 1X | NA | NA |
COALINDIA | 2X | 10X | 20X |
COCHINSHIP | 2X | NA | NA |
COFFEEDAY | 2X | NA | NA |
COLPAL | 2X | 10X | 20X |
COMPINFO | 1X | NA | NA |
COMPUSOFT | 1X | NA | NA |
CONCOR | 2X | 10X | 20X |
CONFIPET | 2X | NA | NA |
CONSOFINVT | 1X | NA | NA |
CONTROLPR | 2X | NA | NA |
CORALFINAC | 1X | NA | NA |
CORDSCABLE | 1X | NA | NA |
COROMANDEL | 2X | NA | NA |
CORPBANK | 2X | NA | NA |
COSMOFILMS | 2X | NA | NA |
COUNCODOS | 1X | NA | NA |
COX&KINGS | 1X | NA | NA |
CPSEETF | 2X | NA | NA |
CREATIVEYE | 1X | NA | NA |
CREDITACC | 2X | NA | NA |
CREST | 1X | NA | NA |
CRISIL | 2X | NA | NA |
CRMFGETF | 1X | NA | NA |
CROMPTON | 2X | NA | NA |
CTE | 1X | NA | NA |
CUB | 2X | NA | NA |
CUBEXTUB | 1X | NA | NA |
CUMMINSIND | 2X | 10X | 20X |
CUPID | 2X | NA | NA |
CURATECH | 1X | NA | NA |
CYBERMEDIA | 1X | NA | NA |
CYBERTECH | 1X | NA | NA |
CYIENT | 2X | NA | NA |
DAAWAT | 2X | NA | NA |
DABUR | 2X | 10X | 20X |
DALBHARAT | 2X | NA | NA |
DALMIASUG | 2X | NA | NA |
DAMODARIND | 1X | NA | NA |
DATAMATICS | 2X | NA | NA |
DBCORP | 2X | NA | NA |
DBL | 2X | NA | NA |
DBREALTY | 1X | NA | NA |
DBSTOCKBRO | 1X | NA | NA |
DCAL | 2X | NA | NA |
DCBBANK | 2X | NA | NA |
DCM | 1X | NA | NA |
DCMFINSERV | 1X | NA | NA |
DCMNVL | 1X | NA | NA |
DCMSHRIRAM | 2X | NA | NA |
DCW | 2X | NA | NA |
DECCANCE | 2X | NA | NA |
DEEPAKFERT | 2X | NA | NA |
DEEPAKNTR | 2X | NA | NA |
DEEPIND | 2X | NA | NA |
DELTACORP | 2X | NA | NA |
DELTAMAGNT | 1X | NA | NA |
DEN | 2X | NA | NA |
DENORA | 1X | NA | NA |
DFMFOODS | 2X | NA | NA |
DGCONTENT | 1X | NA | NA |
DHAMPURSUG | 2X | NA | NA |
DHANBANK | 2X | NA | NA |
DHANUKA | 2X | NA | NA |
DHARSUGAR | 1X | NA | NA |
DHFL | 1X | NA | NA |
DHUNINV | 1X | NA | NA |
DIAMONDYD | 2X | NA | NA |
DICIND | 1X | NA | NA |
DIGJAMLTD | 1X | NA | NA |
DISHTV | 1X | NA | 20X |
DIVISLAB | 2X | 10X | 20X |
DIXON | 2X | NA | NA |
DLF | 2X | 10X | 20X |
DLINKINDIA | 2X | NA | NA |
DMART | 2X | NA | NA |
DNAMEDIA | 1X | NA | NA |
DOLLAR | 2X | NA | NA |
DOLPHINOFF | 2X | NA | NA |
DONEAR | 1X | NA | NA |
DPSCLTD | 1X | NA | NA |
DQE | 1X | NA | NA |
DREDGECORP | 2X | NA | NA |
DRREDDY | 2X | 10X | 20X |
DSSL | 1X | NA | NA |
DTIL | 1X | NA | NA |
DUCON | 1X | NA | NA |
DVL | 1X | NA | NA |
DWARKESH | 2X | NA | NA |
DYNAMATECH | 2X | NA | NA |
DYNPRO | 1X | NA | NA |
EASTSILK | 1X | NA | NA |
EASUNREYRL | 1X | NA | NA |
EBANK | 1X | NA | NA |
ECLERX | 2X | NA | NA |
EDELWEISS | 2X | NA | NA |
EICHERMOT | 2X | 10X | 20X |
EIDPARRY | 2X | NA | NA |
EIHAHOTELS | 2X | NA | NA |
EIHOTEL | 2X | NA | NA |
EIMCOELECO | 1X | NA | NA |
EKC | 2X | NA | NA |
ELAND | 1X | NA | NA |
ELECON | 2X | NA | NA |
ELECTCAST | 2X | NA | NA |
ELECTHERM | 2X | NA | NA |
ELGIEQUIP | 2X | NA | NA |
ELGIRUBCO | 1X | NA | NA |
EMAMILTD | 2X | NA | NA |
EMAMIPAP | 1X | NA | NA |
EMAMIREAL | 1X | NA | NA |
EMCO | 1X | NA | NA |
EMKAY | 1X | NA | NA |
EMMBI | 2X | NA | NA |
ENDURANCE | 2X | NA | NA |
ENERGYDEV | 1X | NA | NA |
ENGINERSIN | 2X | NA | NA |
ENIL | 2X | NA | NA |
EON | 1X | NA | NA |
EQ30 | 2X | NA | NA |
EQUITAS | 2X | 10X | 20X |
ERIS | 2X | NA | NA |
EROSMEDIA | 1X | NA | NA |
ESABINDIA | 2X | NA | NA |
ESCORTS | 2X | 10X | 20X |
ESSARSHPNG | 1X | NA | NA |
ESSELPACK | 2X | NA | NA |
ESTER | 1X | NA | NA |
EUROCERA | 1X | NA | NA |
EUROMULTI | 1X | NA | NA |
EUROTEXIND | 1X | NA | NA |
EVEREADY | 2X | NA | NA |
EVERESTIND | 2X | NA | NA |
EXCEL | 1X | NA | NA |
EXCELCROP | 2X | NA | NA |
EXCELINDUS | 2X | NA | NA |
EXIDEIND | 2X | 10X | 20X |
EXPLEOSOL | 2X | NA | NA |
FACT | 2X | NA | NA |
FAIRCHEM | 2X | NA | NA |
FCL | 2X | NA | NA |
FCONSUMER | 2X | NA | NA |
FCSSOFT | 1X | NA | NA |
FDC | 2X | NA | NA |
FEDERALBNK | 2X | 10X | 20X |
FEL | 2X | NA | NA |
FELDVR | 1X | NA | NA |
FIEMIND | 2X | NA | NA |
FILATEX | 2X | NA | NA |
FINCABLES | 2X | NA | NA |
FINEORG | 2X | NA | NA |
FINPIPE | 2X | NA | NA |
FLEXITUFF | 1X | NA | NA |
FLFL | 2X | NA | NA |
FMGOETZE | 2X | NA | NA |
FMNL | 1X | NA | NA |
FORTIS | 2X | NA | NA |
FOSECOIND | 2X | NA | NA |
FRETAIL | 2X | NA | NA |
FSC | 2X | NA | NA |
FSL | 2X | NA | NA |
GABRIEL | 2X | NA | NA |
GAEL | 2X | NA | NA |
GAIL | 2X | 10X | 20X |
GAL | 1X | NA | NA |
GALAXYSURF | 2X | NA | NA |
GALLANTT | 1X | NA | NA |
GALLISPAT | 1X | NA | NA |
GAMMNINFRA | 1X | NA | NA |
GANDHITUBE | 2X | NA | NA |
GANECOS | 2X | NA | NA |
GANESHHOUC | 2X | NA | NA |
GANGESSECU | 1X | NA | NA |
GARDENSILK | 1X | NA | NA |
GARFIBRES | 2X | NA | NA |
GATI | 2X | NA | NA |
GAYAHWS | 1X | NA | NA |
GAYAPROJ | 2X | NA | NA |
GDL | 2X | NA | NA |
GEECEE | 1X | NA | NA |
GENESYS | 2X | NA | NA |
GENUSPAPER | 1X | NA | NA |
GENUSPOWER | 2X | NA | NA |
GEOJITFSL | 2X | NA | NA |
GEPIL | 2X | NA | NA |
GESHIP | 2X | NA | NA |
GET&D | 2X | NA | NA |
GFSTEELS | 1X | NA | NA |
GHCL | 2X | NA | NA |
GICHSGFIN | 2X | NA | NA |
GICRE | 2X | NA | NA |
GILLANDERS | 1X | NA | NA |
GILLETTE | 2X | NA | NA |
GINNIFILA | 1X | NA | NA |
GIPCL | 2X | NA | NA |
GISOLUTION | 1X | NA | NA |
GKWLIMITED | 1X | NA | NA |
GLAXO | 2X | NA | NA |
GLENMARK | 2X | 10X | 20X |
GLFL | 1X | NA | NA |
GLOBALVECT | 1X | NA | NA |
GLOBOFFS | 1X | NA | NA |
GLOBUSSPR | 2X | NA | NA |
GMBREW | 2X | NA | NA |
GMDCLTD | 2X | NA | NA |
GMMPFAUDLR | 2X | NA | NA |
GMRINFRA | 2X | 10X | 20X |
GNA | 2X | NA | NA |
GNFC | 2X | NA | NA |
GOACARBON | 2X | NA | NA |
GOCLCORP | 1X | NA | NA |
GODFRYPHLP | 2X | NA | NA |
GODREJAGRO | 2X | NA | NA |
GODREJCP | 2X | 10X | 20X |
GODREJIND | 2X | NA | NA |
GODREJPROP | 2X | NA | NA |
GOKEX | 2X | NA | NA |
GOKUL | 1X | NA | NA |
GOKULAGRO | 1X | NA | NA |
GOLDBEES | 2X | NA | NA |
GOLDENTOBC | 1X | NA | NA |
GOLDIAM | 2X | NA | NA |
GOLDSHARE | 2X | NA | NA |
GOLDTECH | 1X | NA | NA |
GOODLUCK | 2X | NA | NA |
GPIL | 2X | NA | NA |
GPPL | 2X | NA | NA |
GPTINFRA | 1X | NA | NA |
GRANULES | 2X | NA | NA |
GRAPHITE | 2X | NA | NA |
GRASIM | 2X | 10X | 20X |
GRAVITA | 2X | NA | NA |
GREAVESCOT | 2X | NA | NA |
GREENLAM | 2X | NA | NA |
GREENPLY | 1X | NA | NA |
GREENPOWER | 1X | NA | NA |
GRINDWELL | 2X | NA | NA |
GROBTEA | 1X | NA | NA |
GRPLTD | 1X | NA | NA |
GRSE | 2X | NA | NA |
GRUH | 2X | NA | NA |
GSCLCEMENT | 1X | NA | NA |
GSFC | 2X | NA | NA |
GSKCONS | 2X | NA | NA |
GSPL | 2X | NA | NA |
GSS | 1X | NA | NA |
GTL | 1X | NA | NA |
GTLINFRA | 1X | NA | NA |
GTNIND | 1X | NA | NA |
GTNTEX | 1X | NA | NA |
GTPL | 1X | NA | NA |
GUFICBIO | 2X | NA | NA |
GUJALKALI | 2X | NA | NA |
GUJAPOLLO | 1X | NA | NA |
GUJFLUORO | 2X | NA | NA |
GUJGASLTD | 2X | NA | NA |
GUJRAFFIA | 1X | NA | NA |
GULFOILLUB | 2X | NA | NA |
GULFPETRO | 1X | NA | NA |
GULPOLY | 1X | NA | NA |
GVKPIL | 2X | NA | NA |
HAL | 2X | NA | NA |
HARITASEAT | 2X | NA | NA |
HARRMALAYA | 2X | NA | NA |
HATHWAY | 2X | NA | NA |
HATSUN | 2X | NA | NA |
HAVELLS | 2X | 10X | 20X |
HAVISHA | 1X | NA | NA |
HBLPOWER | 2X | NA | NA |
HBSL | 1X | NA | NA |
HCC | 2X | NA | NA |
HCG | 2X | NA | NA |
HCL-INSYS | 2X | NA | NA |
HCLTECH | 2X | 10X | 20X |
HDFC | 2X | 10X | 20X |
HDFCAMC | 2X | NA | NA |
HDFCBANK | 2X | 10X | 20X |
HDFCLIFE | 2X | NA | NA |
HDFCMFGETF | 2X | NA | NA |
HDFCNIFETF | 2X | NA | NA |
HDFCSENETF | 2X | NA | NA |
HDIL | 2X | NA | NA |
HEG | 2X | NA | NA |
HEIDELBERG | 2X | NA | NA |
HERCULES | 2X | NA | NA |
HERITGFOOD | 2X | NA | NA |
HEROMOTOCO | 2X | 10X | 20X |
HESTERBIO | 2X | NA | NA |
HEXATRADEX | 1X | NA | NA |
HEXAWARE | 2X | 10X | 20X |
HFCL | 2X | NA | NA |
HGINFRA | 2X | NA | NA |
HGS | 2X | NA | NA |
HIGHGROUND | 1X | NA | NA |
HIKAL | 2X | NA | NA |
HIL | 2X | NA | NA |
HILTON | 1X | NA | NA |
HIMATSEIDE | 2X | NA | NA |
HINDALCO | 2X | 10X | 20X |
HINDCOMPOS | 1X | NA | NA |
HINDCOPPER | 2X | NA | NA |
HINDMOTORS | 1X | NA | NA |
HINDNATGLS | 1X | NA | NA |
HINDOILEXP | 2X | NA | NA |
HINDPETRO | 2X | 10X | 20X |
HINDSYNTEX | 1X | NA | NA |
HINDUJAVEN | 2X | NA | NA |
HINDUNILVR | 2X | 10X | 20X |
HINDZINC | 2X | NA | NA |
HIRECT | 1X | NA | NA |
HISARMETAL | 1X | NA | NA |
HITECH | 1X | NA | NA |
HITECHCORP | 1X | NA | NA |
HITECHGEAR | 2X | NA | NA |
HMVL | 2X | NA | NA |
HNGSNGBEES | 2X | NA | NA |
HONAUT | 2X | NA | NA |
HONDAPOWER | 2X | NA | NA |
HOTELEELA | 1X | NA | NA |
HOTELRUGBY | 1X | NA | NA |
HOVS | 2X | NA | NA |
HPL | 2X | NA | NA |
HSCL | 2X | NA | NA |
HSIL | 2X | NA | NA |
HTMEDIA | 2X | NA | NA |
HUBTOWN | 1X | NA | NA |
HUDCO | 2X | NA | NA |
IBMFNIFTY | 2X | NA | NA |
IBREALEST | 2X | NA | NA |
IBULHSGFIN | 2X | 10X | 20X |
IBULISL | 2X | NA | NA |
IBVENTURES | 2X | NA | NA |
ICICI500 | 2X | NA | NA |
ICICIB22 | 2X | NA | NA |
ICICIBANK | 2X | 10X | 20X |
ICICIBANKN | 2X | NA | NA |
ICICIGI | 2X | NA | NA |
ICICIGOLD | 2X | NA | NA |
ICICILIQ | 2X | NA | NA |
ICICILOVOL | 2X | NA | NA |
ICICIMCAP | 2X | NA | NA |
ICICINF100 | 2X | NA | NA |
ICICINIFTY | 2X | NA | NA |
ICICINV20 | 2X | NA | NA |
ICICINXT50 | 2X | NA | NA |
ICICIPRULI | 2X | 10X | 20X |
ICICISENSX | 2X | NA | NA |
ICIL | 2X | NA | NA |
ICRA | 2X | NA | NA |
ICSA | 1X | NA | NA |
IDBI | 2X | NA | NA |
IDBIGOLD | 2X | NA | NA |
IDEA | 2X | 10X | 20X |
IDFC | 2X | NA | NA |
IDFCFIRSTB | 2X | 10X | 20X |
IDFNIFTYET | 2X | NA | NA |
IEX | 2X | NA | NA |
IFBAGRO | 2X | NA | NA |
IFBIND | 2X | NA | NA |
IFCI | 2X | NA | NA |
IFGLEXPOR | 1X | NA | NA |
IGARASHI | 2X | NA | NA |
IGL | 2X | 10X | 20X |
IGPL | 2X | NA | NA |
IIFL | 2X | NA | NA |
IITL | 1X | NA | NA |
IMFA | 2X | NA | NA |
IMPAL | 2X | NA | NA |
IMPEXFERRO | 1X | NA | NA |
INDBANK | 1X | NA | NA |
INDHOTEL | 2X | NA | NA |
INDIACEM | 2X | NA | NA |
INDIAGLYCO | 2X | NA | NA |
INDIAMART | 1X | NA | NA |
INDIANB | 2X | NA | NA |
INDIANCARD | 1X | NA | NA |
INDIANHUME | 2X | NA | NA |
INDIGO | 2X | 10X | 20X |
INDLMETER | 1X | NA | NA |
INDNIPPON | 2X | NA | NA |
INDOCO | 2X | NA | NA |
INDORAMA | 2X | NA | NA |
INDOSTAR | 2X | NA | NA |
INDOTECH | 1X | NA | NA |
INDOTHAI | 1X | NA | NA |
INDOWIND | 1X | NA | NA |
