F6 Online Brokerage Charges – Indian Share Brokers
| |Check All Brokerage Reviews
Along with the F6 Online Brokerage charges, find detailed information on:
- Account opening charges
- Annual maintenance charges
- Brokerage plans & corresponding charges
- Transaction Charges
F6 Online Account Opening Charges
To open an account with F6 online, there are neither any Demat account opening charges nor any trading account opening charges. In fact, as of now, annual maintenance charges are FREE as well.
Demat Account Opening Charges | ₹0 |
Trading Account Opening Charges | ₹0 |
Demat Account Annual Maintenance Charges | ₹0 |
Trading Account Annual Maintenance Charges | ₹0 |
F6 Online Brokerage Charges
In terms of Brokerage, there are few plans that the customer can subscribe to:
Segment | Brokerage Charges |
Equity | ₹666 per month or ₹6666 per year |
Commodity | ₹666 per month or ₹6666 per year |
Currency | ₹666 per month or ₹6666 per year |
Clients can do unlimited trading in both the segments at a reduced price of ₹9999 for a year i.e. at a 50% discount.
Feel free to check this F6 Online Brokerage Calculator for the complete reference on brokerage and other taxes.
F6 Online Transaction Charges
Transaction charges vary with respect to the trading segment the client is looking into. Here are the details one by one for all the three segments:
Equity Transaction Charges
Charges Type | Intraday | Delivery | Future | Options |
Turnover charges | 325 per crore | 325 per crore | 190 per crore | 5000 per crore on premium |
Clearing Charges | NIL | NIL | NIL | NIL |
Security transaction tax | 0.025%(on sell side only) | 0.10 | 0.01% (on sell side only) | 0.05% (on sell side only) |
Stamp duty | applicable as per the residing state of the customer | applicable as per the residing state of the customer | applicable as per the residing state of the customer | applicable as per the residing state of the customer |
Sebi charges | 20 Rs per crore | 20 Rs per crore | 20 Rs per crore | 20 Rs per crore |
Service tax | 15% on turnover charges | 15% on turnover charges | 15% on turnover charges | 15% on turnover charges |
Commodity Transaction Charges
Charges | Commodity Exchange(MCX) | Commodity Future (NCDEX) |
Turnover charges | 250 per crore | 250 per crore |
Clearing Charges | NIL | NIL |
Stamp duty | applicable as per the residing state of the customer | applicable as per the residing state of the customer |
CTT charges | .01% from jul, on selling only | .01% from Jul, on selling only(Except Agri Commodities as per NCDEX circular no. NCDEX/FINANCE & ACCOUNTS-001/2015/087 & NCDEX/FINANCE & ACCOUNTS-002/2015/091) |
Sebi tax | 20 Rs per crore | 20 Rs per crore |
Service tax | 15% on turnover charges | 15% on turnover charges |
Currency Transaction Charges
Charges | Currency-Futures | Currency-Options |
Turnover charges | 125 per crore | 5200 per crore on premium |
Clearing Charges | NIL | NIL |
Stamp duty | applicable as per the residing state of the customer | applicable as per the residing state of the customer |
Sebi charges | 20 Rs per crore | 20 Rs per crore |
Service tax | 15% on turnover charges | 15% on turnover charges |
To read the complete review of F6 Online, click HERE.
More on F6 Online:
F6 Online Review | F6 Online Hindi Review |
F6 Online Brokerage Charges | F6 Online Transaction Charges |
F6 Online Comparisons | |
Video Review; Hot Topic |
Interested to open an account with F6 Online? Provide your details in the form below and a callback will be arranged!