Low Brokerage and High Exposure
| |Check All Kinds of Top Stock Brokers
Low Brokerage and High Exposure? Is that what you are looking for?
Perfect!
In this detailed review, we are going to highlight some of the stockbrokers that actually provide that offering (and there are a very few that actually do!).
Check out the Video Review for even quicker understanding!
Low Brokerage and High Exposure – Basics
In this chaos of stockbroking industry where every stockbroker is shouting out loud about its unique selling points, it obviously is difficult to figure out which stock broker works the best for you.
At the same time, people who are looking to get the best value for money would prefer low brokerage and high exposure for their trading or investment needs. This is a tough combination to offer for any stock broker – but at the same time, with the advent of discount broking space, the possibility of any offering is huge.
Here we have listed down 10 stockbrokers (both Full service and Discount) of India who offer low brokerage and high exposure or leverage values at low brokerage rates.
- Wisdom Capital
- Trade Smart Online
- SAS Online
- Tradejini
- Upstox (or RKSV)
- Karvy Online
- 5Paisa
- Aditya Birla Money
- Bonanza Online
- Nirmal Bang
As we can see, 6 of the top 10 stockbrokers providing low brokerage and high exposure are discount brokers. This pretty much defines the current landscape of the stockbroking space and the future ahead. Discount brokers understand the vibe of the traders and are trying to solve one of their prominent expectations.
In order to stay structured, we are going to segregate the information into different financial segments for the stock brokers listed above.
Equity Intraday
The competition is at its peak for intraday trades. We can see that Wisdom capital is offering a leverage of as high as 40 times depending on the brokerage plan while few others range between 20 to 30 times. That is just huge!
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 40 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 30 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | Upto 20 times |
Tradejini | ₹20 or 0.01% per executed trade | Upto 20 times |
Upstox | ₹20 per order | Upto 20 times |
Karvy Online | 0.03% | Upto 20 times |
5Paisa | ₹10 per executed order | Upto 15 times |
Aditya Birla Money | 0.03% | Upto 15 times |
Bonanza Online | 0.005% | Upto 10 times |
Nirmal Bang | 0.02% | Upto 10 times |
Equity Delivery
There is not much of a leverage provided by the stockbrokers in the delivery segment. Although most of the stockbrokers offer no leverage, there are still few exceptions still offering reasonable leverage.
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 40 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | NA |
SAS Online | ₹9 or 0.1% per executed order (whichever is lower) | Upto 20 times |
Tradejini | ₹20 or 0.1% per executed trade | NA |
Upstox | ₹20 per order | NA |
Karvy Online | 0.30% | NA |
5Paisa | ₹10 per executed order | 4 times |
Aditya Birla Money | 0.30% | 5 times |
Bonanza Online | 0.10% | NA |
Nirmal Bang | 0.2% | 4 times |
Equity Futures
For Equity Futures segment, while SAS Online and Wisdom capital offer as good as 20 times the leverage while the rest range around 2 to 5 times of the capital as leverage.
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 20 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 5 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | Upto 20 times |
Tradejini | ₹20 or 0.01% per executed trade | Upto 2.5 times |
Upstox | ₹20 per order | Upto 4 times |
Karvy Online | 0.03% | Upto 4 times |
5Paisa | ₹10 per executed order | Upto 2 times |
Aditya Birla Money | 0.03% | Upto 3 times |
Bonanza Online | 0.005% | Upto 3 times |
Nirmal Bang | 0.02% | Upto 4 times |
Equity Options
Wisdom capital goes as high as 40 times for Equity options. Aditya Birla Money, at the same time, provides no leverage in this segment.
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 40 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 5 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | Upto 20 times |
Tradejini | ₹20 or 0.01% per executed trade | Upto 2.5 times |
Upstox | ₹20 per order | Upto 4 times |
Karvy Online | ₹30 per lot | Upto 4 times |
5Paisa | ₹10 per executed order | Upto 2 times |
Aditya Birla Money | ₹50 per lot | NA |
Bonanza Online | ₹15 per lot | Upto 2 times |
Nirmal Bang | ₹35 per lot | Upto 4 times |
Currency Futures
Nothing much to talk when it comes to Currency futures and option. Here are the leverages listed:
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 15 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 3 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | NA |
Tradejini | ₹20 or 0.01% per executed trade | NA |
Upstox | ₹20 per order | Upto 4 times |
Karvy Online | 0.03% | NA |
5Paisa | ₹10 per executed order | Upto 2 times |
Aditya Birla Money | 0.03% | NA |
Bonanza Online | 0.0025% | Upto 2 times |
Nirmal Bang | 0.02% | NA |
Currency Options
This is what is offered when it comes to currency options trading segment:
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 15 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 3 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | NA |
Tradejini | ₹20 or 0.01% per executed trade | NA |
Upstox | ₹20 per order | Upto 4 times |
Karvy Online | ₹30 per order | NA |
5Paisa | ₹10 per executed order | Upto 2 times |
Aditya Birla Money | ₹20 per lot | Upto 3 times |
Bonanza Online | ₹5 per lot | Upto 2 times |
Nirmal Bang | ₹20 per lot | Upto 3 times |
Commodity
Here are the leverages listed for Commodity segment. Out of this list, 5 paisa does not offer to trade in Commodity segment.
Stock Broker | Brokerage | Leverage |
Wisdom Capital | ₹9 per executed order | Upto 20 times depending on the Brokerage plan |
Trade Smart Online | ₹15 per executed order or 0.07% (whichever is lower) | Upto 5 times |
SAS Online | ₹9 or 0.01% per executed order (whichever is lower) | Upto 5 times |
Tradejini | ₹20 or 0.01% per executed trade | Upto 3 times |
Upstox | ₹20 per order | Upto 3 times |
Karvy Online | 0.03% | Upto 4 times |
5Paisa | NA | NA |
Aditya Birla Money | 0.03% | Upto 2 times |
Bonanza Online | 0.004% | Upto 3 times |
Nirmal Bang | 0.01% | Upto 3 times |
Feel free to check this review in Hindi as well.
Based on your requirements and trading preferences, you can pick and choose whichever broker to go ahead with. At the same time, it is our duty to let you know that make sure you consider other crucial aspects related to stockbrokers such as Trading platforms, customer service, research accuracy and so on.
In case you need any further help in narrowing down the most suitable stock broker for you, feel free to leave your details below and we will get in touch with you to help* you get there.
*This service is completely Free for retail investors and traders.