Check All Margin Calculators
Ventura Margin Calculator here will help you to understand what margin values you may get from this full-service stockbroker across different trading segments. Ventura Securities is one of those stockbrokers that provide mediocre margin values, however, in a few trading products, its margin values are competitive.
Let’s have a quick look at what it has to offer you:
Ventura Margin
Generally speaking, Ventura margin won’t be that high and if you are looking for high margin trading, well, you might be a bit disappointed.
Nonetheless, these margin values are open to change and you may certainly try and negotiate with the broker to get a better deal.
Let’s discuss the different Ventura margin values at specific scrip level so that you get to know what margin you can use in the trade you are looking to place.
Ventura Margin Equity
Last updated 23rd December 2024
As far as the Equity segment is concerned, the Ventura margin calculator provides margin at Span and exposure levels. Depending on the scrip, there are instances where Span margin is higher than the exposure margin and then there are situations where the vice versa occurs.
Thus, you need to be aware of the specific margin value you are getting in the scrip you are about to use margin for. For instance, there are a few stocks such as Infibeam and DHFL for which you can get margin in the range of 85% and 55% respectively. While there are a few such as GSFC and APOLLO TYRE where you are provided with a margin in the range of 17%.
Having said that for around 85% of the stocks, the total Ventura margin you get will be around the 20% mark only.
Here are the margin values offered by Ventura Securities you can avail in the Equity segment:
Symbol | Market Lot | Span Margin Per Lot | Exp Margin Per Lot | Total Margin Per Lot | Total Margin % |
---|---|---|---|---|---|
ACC | 400 | 70648 | 47171.04 | 117819.04 | 17.66 |
ADANIENT | 4000 | 77960 | 125269.32 | 203229.32 | 35.81 |
ADANIPORTS | 2500 | 102800 | 68402.25 | 171202.25 | 17.7 |
ADANIPOWER | 20000 | 172600 | 269179.2 | 441779.2 | 41.21 |
AJANTPHARM | 500 | 54355 | 36253.19 | 90608.19 | 17.67 |
ALBK | 13000 | 90090 | 50045 | 140135 | 19.8 |
AMARAJABAT | 700 | 51695 | 34427.72 | 86122.72 | 17.69 |
AMBUJACEM | 2500 | 61075 | 40679.01 | 101754.01 | 17.68 |
APOLLOHOSP | 500 | 67405 | 44988.18 | 112393.18 | 17.66 |
APOLLOTYRE | 3000 | 68760 | 45930.26 | 114690.26 | 17.65 |
ARVIND | 2000 | 23700 | 12754.28 | 36454.28 | 20.21 |
ASHOKLEY | 4000 | 42200 | 27261.92 | 69461.92 | 18.01 |
ASIANPAINT | 600 | 92040 | 61241.75 | 153281.75 | 17.7 |
AUROPHARMA | 1000 | 82840 | 55128.32 | 137968.33 | 17.69 |
AXISBANK | 1200 | 97800 | 65148.64 | 162948.64 | 17.68 |
BAJAJ-AUTO | 250 | 80187.5 | 53159.33 | 133346.83 | 17.73 |
BAJAJFINSV | 125 | 100453.75 | 66818.57 | 167272.32 | 17.7 |
BAJFINANCE | 250 | 80205 | 53552.6 | 133757.6 | 17.66 |
BALKRISIND | 800 | 81032 | 54119.44 | 135151.44 | 17.66 |
BANKBARODA | 4000 | 56680 | 37188.2 | 93868.2 | 17.85 |
BANKINDIA | 6000 | 68760 | 42526.05 | 111286.05 | 18.5 |
BANKNIFTY | 20 | 51121.2 | 25493.47 | 76614.67 | 12.74 |
BATAINDIA | 550 | 82577 | 55008.67 | 137585.67 | 17.68 |
BEL | 6000 | 62700 | 40129.32 | 102829.32 | 18.12 |
BEML | 700 | 73031 | 48784.77 | 121815.77 | 17.65 |
BERGEPAINT | 2200 | 76780 | 51188.21 | 127968.21 | 17.67 |
BHARATFIN | 500 | 58235 | 38879.7 | 97114.7 | 17.66 |
BHARATFORG | 1200 | 63012 | 42084.88 | 105096.88 | 17.66 |
BHARTIARTL | 1700 | 63563 | 41050.89 | 104613.89 | 18.02 |
BHEL | 7500 | 63300 | 41332.99 | 104632.99 | 17.9 |
BIOCON | 900 | 60363 | 40287.33 | 100650.33 | 17.66 |
BOSCHLTD | 30 | 57516 | 38413.01 | 95929.01 | 17.66 |
BPCL | 1800 | 70380 | 46138.11 | 116518.11 | 17.85 |
BRITANNIA | 200 | 63640 | 42491.41 | 106131.41 | 17.66 |
BSOFT | 2250 | 25785 | 22714.14 | 48499.14 | 21.5 |
CADILAHC | 1600 | 58336 | 38822.78 | 97158.78 | 17.69 |
CANBK | 2000 | 64920 | 40504.03 | 105424.03 | 18.4 |
CANFINHOME | 1800 | 73800 | 45221.84 | 119021.84 | 18.61 |
CASTROLIND | 3400 | 60418 | 40251.63 | 100669.63 | 17.68 |
CEATLTD | 400 | 47316 | 31331.41 | 78647.41 | 17.75 |
CENTURYTEX | 600 | 59190 | 39406.06 | 98596.06 | 17.69 |
CESC | 550 | 42608.5 | 28401.6 | 71010.1 | 17.68 |
CGPOWER | 12000 | 101160 | 120918.24 | 222078.24 | 47.09 |
CHENNPETRO | 1800 | 53010 | 33272.13 | 86282.13 | 18.33 |
CHOLAFIN | 500 | 78975 | 52676.8 | 131651.8 | 17.67 |
CIPLA | 1000 | 59160 | 39397.57 | 98557.58 | 17.69 |
COALINDIA | 2200 | 56496 | 37539.58 | 94035.58 | 17.71 |
COLPAL | 700 | 90440 | 60432.24 | 150872.24 | 17.65 |
CONCOR | 1563 | 85714.92 | 57290.85 | 143005.77 | 17.65 |
CUMMINSIND | 700 | 55972 | 37357.53 | 93329.53 | 17.66 |
DABUR | 1250 | 54287.5 | 36136.54 | 90424.04 | 17.69 |
DCBBANK | 4500 | 95400 | 63709.54 | 159109.54 | 17.66 |
DHFL | 1500 | 54030 | 85727.4 | 139757.4 | 55.59 |
DISHTV | 8000 | 57040 | 74812.48 | 131852.48 | 42.37 |
DIVISLAB | 400 | 73876 | 49185.99 | 123061.99 | 17.69 |
DLF | 2600 | 75452 | 33786.12 | 109238.12 | 22.86 |
DRREDDY | 250 | 74827.5 | 49775.45 | 124602.95 | 17.7 |
EICHERMOT | 25 | 56941.5 | 38009.29 | 94950.79 | 17.66 |
ENGINERSIN | 4100 | 53136 | 35335.15 | 88471.15 | 17.7 |
EQUITAS | 4000 | 57560 | 43548.6 | 101108.6 | 18.62 |
ESCORTS | 1100 | 92356 | 61659.94 | 154015.94 | 17.66 |
EXIDEIND | 2000 | 47100 | 31447.36 | 78547.36 | 17.66 |
FEDERALBNK | 7000 | 72100 | 48129.02 | 120229.02 | 17.66 |
GAIL | 2667 | 101452.68 | 67427.95 | 168880.63 | 17.71 |
GLENMARK | 1000 | 69180 | 46202.45 | 115382.45 | 17.66 |
GMRINFRA | 45000 | 121950 | 59971.28 | 181921.28 | 21.45 |
GODFRYPHLP | 700 | 90412 | 57475.21 | 147887.21 | 18.19 |
GODREJCP | 600 | 42900 | 28641.98 | 71541.98 | 17.66 |
GODREJIND | 1500 | 84360 | 56333.76 | 140693.76 | 17.66 |
GRASIM | 750 | 68250 | 45490.15 | 113740.15 | 17.68 |
GSFC | 4700 | 52217 | 34923.68 | 87140.68 | 17.64 |
HAVELLS | 1000 | 79180 | 52865.92 | 132045.92 | 17.66 |
HCLTECH | 700 | 80864 | 53973.79 | 134837.79 | 17.66 |
HDFC | 500 | 107955 | 72041.53 | 179996.53 | 17.66 |
HDFCBANK | 250 | 60385 | 40199.14 | 100584.14 | 17.69 |
HEROMOTOCO | 200 | 56296 | 37580.58 | 93876.58 | 17.66 |
HEXAWARE | 1500 | 54000 | 36057 | 90057 | 17.66 |
HINDALCO | 3500 | 78260 | 52261.44 | 130521.44 | 17.66 |
HINDPETRO | 2100 | 70686 | 47401.2 | 118087.2 | 21.52 |
HINDUNILVR | 600 | 110142 | 73295.4 | 183437.4 | 17.69 |
HINDZINC | 3200 | 95712 | 63935.42 | 159647.42 | 17.65 |
IBULHSGFIN | 500 | 66220 | 83369.76 | 149589.76 | 35.83 |
ICICIBANK | 2750 | 115692.5 | 76933.97 | 192626.47 | 17.7 |
ICICIPRULI | 1500 | 62415 | 38936.26 | 101351.26 | 18.4 |
IDBI | 10000 | 50300 | 31320.1 | 81620.1 | 18.42 |
IDEA | 19868 | 59802.68 | 21983.05 | 81785.73 | 26.3 |
IDFC | 13200 | 69036 | 44095.59 | 113131.59 | 18.14 |
IDFCFIRSTB | 12000 | 69360 | 46025.7 | 115385.7 | 17.72 |
IFCI | 35000 | 49350 | 32415.95 | 81765.95 | 17.83 |
IGL | 2750 | 91685 | 61049.45 | 152734.45 | 17.69 |
INDIACEM | 4500 | 65115 | 35187.39 | 100302.39 | 20.15 |
INDIANB | 2000 | 63520 | 39111.24 | 102631.24 | 18.55 |
INDIGO | 600 | 98412 | 60970.27 | 159382.27 | 18.48 |
INDUSINDBK | 300 | 55557 | 37086.75 | 92643.75 | 17.66 |
INFIBEAM | 4000 | 36520 | 125533 | 162053 | 85.29 |
INFRATEL | 2000 | 67100 | 44802.59 | 111902.59 | 17.66 |
INFY | 1200 | 95676 | 63837.86 | 159513.86 | 17.67 |
IOC | 3500 | 60165 | 38626.94 | 98791.94 | 18.08 |
IRB | 3200 | 65248 | 31741.47 | 96989.47 | 21.6 |
ITC | 2400 | 78240 | 52168.12 | 130408.12 | 17.67 |
JETAIRWAYS | 2200 | 109076 | 52595.66 | 161671.66 | 30 |
JINDALSTEL | 2250 | 55597.5 | 29055.05 | 84652.55 | 20.6 |
JISLJALEQS | 9000 | 66870 | 116695.12 | 183565.12 | 34.72 |
JSWSTEEL | 1500 | 45885 | 30574.22 | 76459.22 | 17.68 |
JUBLFOOD | 500 | 72585 | 48482.52 | 121067.52 | 17.65 |
JUSTDIAL | 1400 | 135506 | 60773.23 | 196279.23 | 23.58 |
KAJARIACER | 1300 | 86216 | 57485.11 | 143701.11 | 17.67 |
KOTAKBANK | 800 | 114600 | 76429.53 | 191029.53 | 17.67 |
KSCL | 1500 | 77925 | 51985.71 | 129910.71 | 17.67 |
KTKBANK | 4700 | 67727 | 45158.21 | 112885.21 | 17.67 |
L&TFH | 4500 | 70515 | 47086.2 | 117601.2 | 17.66 |
LICHSGFIN | 1100 | 63371 | 42252.44 | 105623.44 | 17.67 |
LT | 375 | 54416.25 | 36315.5 | 90731.75 | 17.66 |
LUPIN | 700 | 62153 | 41363.74 | 103516.74 | 17.69 |
M&M | 1000 | 72310 | 48263.36 | 120573.36 | 17.66 |
M&MFIN | 1250 | 55375 | 36878.89 | 92253.89 | 17.69 |
MANAPPURAM | 6000 | 89220 | 54170.34 | 143390.34 | 18.71 |
MARICO | 2600 | 99840 | 66662.32 | 166502.32 | 17.66 |
MARUTI | 75 | 58720.5 | 39130.33 | 97850.83 | 17.68 |
MCDOWELL-N | 1250 | 72950 | 48566.48 | 121516.48 | 17.69 |
MCX | 700 | 59521 | 39698.4 | 99219.4 | 17.67 |
MFSL | 1200 | 56016 | 37359.29 | 93375.29 | 17.67 |
MGL | 600 | 65448 | 43635.33 | 109083.33 | 17.67 |
MINDTREE | 600 | 62418 | 41007.41 | 103425.41 | 17.83 |
MOTHERSUMI | 2850 | 51271.5 | 30254.47 | 81525.97 | 19.05 |
MRF | 10 | 62393.1 | 41571.18 | 103964.28 | 17.68 |
MRPL | 7000 | 53130 | 35484.33 | 88614.33 | 17.66 |
MUTHOOTFIN | 1500 | 98490 | 65623.74 | 164113.74 | 17.68 |
NATIONALUM | 8000 | 49040 | 31645.32 | 80685.32 | 18.03 |
NBCC | 8000 | 59520 | 35321.72 | 94841.72 | 18.98 |
NCC | 8000 | 101280 | 190419.96 | 291699.96 | 33.81 |
NESTLEIND | 50 | 58505 | 38968.43 | 97473.43 | 17.68 |
NHPC | 27000 | 69120 | 46195.38 | 115315.38 | 17.65 |
NIFTY | 75 | 62185.5 | 37218.24 | 99403.74 | 11.32 |
NIFTYIT | 50 | 56652 | 33877.6 | 90529.6 | 11.33 |
NIITTECH | 750 | 103785 | 69301.02 | 173086.02 | 17.66 |
NMDC | 6000 | 66600 | 44498.58 | 111098.58 | 17.65 |
NTPC | 4800 | 69600 | 46458.38 | 116058.38 | 17.66 |
OFSS | 150 | 56836.5 | 37935.15 | 94771.65 | 17.66 |
OIL | 3399 | 64479.03 | 43075.44 | 107554.47 | 17.65 |
ONGC | 3750 | 63000 | 42022.31 | 105022.31 | 17.67 |
ORIENTBANK | 7000 | 92820 | 54884.41 | 147704.41 | 19.03 |
PAGEIND | 25 | 61910.25 | 41331.84 | 103242.09 | 17.66 |
PCJEWELLER | 6500 | 183885 | 76936.73 | 260821.73 | 35.73 |
PEL | 302 | 86030.74 | 57001.83 | 143032.57 | 17.74 |
PETRONET | 3000 | 76530 | 51073.68 | 127603.68 | 17.66 |
PFC | 6200 | 84134 | 53367.9 | 137501.89 | 18.22 |
PIDILITIND | 500 | 68785 | 45794.16 | 114579.16 | 17.69 |
PNB | 7000 | 69650 | 46446.36 | 116096.36 | 17.67 |
POWERGRID | 4000 | 84040 | 56135.8 | 140175.8 | 17.65 |
PVR | 400 | 72356 | 48101.45 | 120457.45 | 17.7 |
RAMCOCEM | 800 | 65744 | 43768.96 | 109512.96 | 17.69 |
RAYMOND | 800 | 66888 | 139376.46 | 206264.46 | 32.66 |
RBLBANK | 1200 | 85392 | 56791.9 | 142183.9 | 17.7 |
RECLTD | 6000 | 126540 | 66026.73 | 192566.73 | 20.62 |
RELCAPITAL | 1500 | 55395 | 24934.51 | 80329.51 | 29.99 |
RELIANCE | 500 | 71605 | 47810.88 | 119415.88 | 17.66 |
RELINFRA | 1300 | 35230 | 31066.85 | 66296.85 | 38.56 |
REPCOHOME | 1100 | 77979 | 60518.2 | 138497.2 | 28.49 |
RPOWER | 16000 | 38560 | 20566.88 | 59126.88 | 38.7 |
SAIL | 12000 | 85560 | 48698.16 | 134258.16 | 19.49 |
SBIN | 3000 | 100830 | 67309.94 | 168139.94 | 17.66 |
SHREECEM | 50 | 101678.5 | 67750.22 | 169428.71 | 17.68 |
SIEMENS | 550 | 69421 | 46212.88 | 115633.88 | 17.69 |
SOUTHBANK | 33141 | 66613.41 | 40769.4 | 107382.81 | 18.62 |
SRF | 500 | 130275 | 86973.37 | 217248.37 | 17.66 |
SRTRANSFIN | 600 | 78372 | 52327.19 | 130699.19 | 17.66 |
STAR | 1100 | 57992 | 38538.92 | 96530.92 | 17.71 |
SUNPHARMA | 1100 | 54549 | 36357.48 | 90906.48 | 17.68 |
SUNTV | 1000 | 64240 | 133887.66 | 198127.66 | 32.66 |
SUZLON | 76000 | 160360 | 74715.6 | 235075.6 | 42.66 |
SYNDIBANK | 15000 | 79950 | 45177.3 | 125127.3 | 19.58 |
TATACHEM | 750 | 48570 | 32371.76 | 80941.76 | 17.68 |
TATACOMM | 1000 | 62150 | 41465.55 | 103615.55 | 17.67 |
TATAELXSI | 400 | 41004 | 27372.21 | 68376.21 | 17.66 |
TATAGLOBAL | 2250 | 51615 | 34463.6 | 86078.6 | 17.66 |
TATAMOTORS | 2000 | 69080 | 30634.31 | 99714.31 | 23.01 |
TATAMTRDVR | 3800 | 54568 | 27954.07 | 82522.07 | 20.87 |
TATAPOWER | 9000 | 70290 | 46958.94 | 117248.94 | 17.65 |
TATASTEEL | 1061 | 60370.9 | 40319.33 | 100690.23 | 17.66 |
TCS | 250 | 53700 | 35824.57 | 89524.57 | 17.67 |
TECHM | 1200 | 100488 | 67032.08 | 167520.08 | 17.67 |
TITAN | 750 | 87727.5 | 58547.55 | 146275.05 | 17.66 |
TORNTPHARM | 500 | 97775 | 65197.77 | 162972.77 | 17.67 |
TORNTPOWER | 3000 | 82050 | 54817.24 | 136867.24 | 17.65 |
TV18BRDCST | 13000 | 69160 | 35661.08 | 104821.08 | 20.78 |
TVSMOTOR | 1000 | 53310 | 35505.54 | 88815.54 | 17.69 |
UBL | 700 | 106197 | 70644.5 | 176841.5 | 17.7 |
UJJIVAN | 1600 | 70576 | 69988.92 | 140564.92 | 25 |
ULTRACEMCO | 200 | 88852 | 59235.29 | 148087.29 | 17.67 |
UNIONBANK | 7000 | 79450 | 46446.36 | 125896.36 | 19.16 |
UPL | 1200 | 118452 | 79151.48 | 197603.48 | 17.65 |
VEDL | 2300 | 50623 | 30099.11 | 80722.11 | 18.96 |
VGUARD | 3000 | 71130 | 47192.25 | 118322.25 | 17.73 |
VOLTAS | 1000 | 66160 | 44102.66 | 110262.66 | 17.68 |
WIPRO | 3200 | 96704 | 64127.73 | 160831.73 | 17.73 |
WOCKPHARMA | 900 | 43146 | 89750.97 | 132896.97 | 32.68 |
YESBANK | 1750 | 68372.5 | 86750.03 | 155122.53 | 32.85 |
ZEEL | 1300 | 79248 | 112048.54 | 191296.54 | 34.98 |
Ventura Margin Commodity
Talking about the Commodity trading margin, this Ventura Margin calculator talks about 30 odd commodities that you can trade for.
Now, within these 30 commodities, the buy and sell margin values.
For the ‘Buy’ trade, most of the commodities come with a margin range of around 5% to 9% (which is relatively low) and as far as the ‘Sell’ trade is concerned, the margin percentage stays exactly the same without an exception.
Thus, if you are a commodity trader or someone preferring commodity trading, well, the margin you are going to get is pretty discouraging. But again, make sure you work hard with the broker on this and try to sneak in as much as you can through your negotiations.
Here are the Ventura Margin values for the commodity segment for your reference:
Symbol | Per Re Change | Buy Margin (%) | Buy Margin (Rs) | Sell Margin (%) | Sell Margin (Rs) | Contract value (Rs) |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 5.89 | 7580.43 | 5.89 | 7580.43 | 128700 |
ALUMINIUM | 5000 | 5.45 | 40193.75 | 5.45 | 40193.75 | 737500 |
BRASSPHY | 1000 | 5.25 | 17805.38 | 5.25 | 17805.38 | 339150 |
CARDAMOM | 100 | 43.22 | 75202.80 | 43.22 | 75202.80 | 174000 |
CARDAMOM | 100 | 9.51 | 16106.14 | 9.51 | 16106.14 | 169360 |
CASTORSEED | 100 | 22.75 | 122167.50 | 22.75 | 122167.50 | 537000 |
CASTORSEED | 100 | 5.25 | 28612.50 | 5.25 | 28612.50 | 545000 |
COPPER | 1000 | 6.59 | 29724.20 | 6.59 | 29724.20 | 451050 |
COPPERM | 250 | 6.61 | 7454.43 | 6.61 | 7454.43 | 112775 |
COTTON | 25 | 5.25 | 29216.25 | 5.25 | 29216.25 | 556500 |
CPO | 1000 | 6.13 | 32752.59 | 6.13 | 32752.59 | 534300 |
CRUDEOIL | 100 | 8.7 | 38723.70 | 8.7 | 38723.70 | 445100 |
CRUDEOILM | 10 | 8.7 | 3871.50 | 8.7 | 3871.50 | 44500 |
GOLD | 100 | 5.25 | 167275.50 | 5.25 | 167275.50 | 3186200 |
GOLDGUINEA | 1 | 5.25 | 1342.43 | 5.25 | 1342.43 | 25570 |
GOLDM | 10 | 5.25 | 16674.00 | 5.25 | 16674.00 | 317600 |
GOLDPETAL | 1 | 5.25 | 167.74 | 5.25 | 167.74 | 3195 |
LEAD | 5000 | 6.63 | 44255.25 | 6.63 | 44255.25 | 667500 |
LEADMINI | 1000 | 6.78 | 9054.69 | 6.78 | 9054.69 | 133550 |
MENTHAOIL | 360 | 8.3 | 43436.56 | 8.3 | 43436.56 | 523332 |
NATURALGAS | 1250 | 7.87 | 18169.86 | 7.87 | 18169.86 | 230875 |
NICKEL | 250 | 7.46 | 16785.00 | 7.46 | 16785.00 | 225000 |
NICKELM | 100 | 7.57 | 6813.00 | 7.57 | 6813.00 | 90000 |
SILVER | 30 | 6.44 | 71909.04 | 6.44 | 71909.04 | 1116600 |
SILVERM | 5 | 6.34 | 11809.52 | 6.34 | 11809.52 | 186270 |
SILVERMIC | 1 | 6.31 | 2351.11 | 6.31 | 2351.11 | 37260 |
ZINC | 5000 | 7.49 | 86078.83 | 7.49 | 86078.83 | 1149250 |
ZINCMINI | 1000 | 8.01 | 16560.68 | 8.01 | 16560.68 | 206750 |
Ventura Margin Currency
When it comes to Currency trading, Ventura Securities offers a limited margin cushion to its clients.
Talking specifically about margin values, you can get 3-4 times margin on the overall trading account balance you wish to put in your currency trade. Speaking from the competition point of view, these numbers are relatively around average and are not that high.
Furthermore, these margin values are applicable across all the 4 currency pairs allowed for legal currency trading in India.
As far as margin in other segments is concerned, there is very little the broker has to offer in currency segment especially.
In case you are looking to get started with stock market trading, we will definitely help you in taking the next steps ahead. Just fill in some basic details and we will take care of the rest:
Also Read:
Here is a quick look at some of the other margin calculators available for you: