Check All Margin Calculators
Wisdom Capital Margin is one of the highest margins in the stockbroking industry including both the discount as well as full-service stockbroking firms.
Overall, Wisdom Capital, as a discount broker has limited offerings in terms of trading products, trading platforms, customer service, offline presence, research etc, but when it comes to margin trading, this discount broker is definitely promising.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
In this detailed review, we will have a look at the Wisdom Capital Margin provided across Equity, Derivatives, Commodity trading and Currency trading segments.
This needs to be known that these values are updated on a regular basis for the users’ reference.
Wisdom Capital Margin Calculator
Last updatedĀ 22nd November 2024
When it comes to Wisdom Capital Margin, the values vary based on the trading segment as well as the order type used to place the trade. It also depends on the brokerage plan you have opted for while registering your demat account with Wisdom Capital.
For example, if you are opting for a carryforward position, then you can only place NRML order while for intraday trading, order types such as MIS, Bracket Order, Cover order are allowed to be placed.
Let’s get to the heart of thisĀ Wisdom Capital Margin calculator and understand what margin you can avail, starting with the Equity segment.
Wisdom Capital Equity Margin
As mentioned above, the margin offered by this discount broker depends on the order type as one of the factors. If you are looking to place Intraday trades in Equity segment, these are the margin values you can expect:
- NRML Order: Up to 5 Times
- MIS or Bracket Order: Up to 60 Times
Here are the margin values across available scrips:
Scrip | MIS | BO/CO | NRML |
---|---|---|---|
ACC | 60x | 60x | 5x |
ADANIENT | 32x | 32x | 5x |
ADANIPORTS | 60x | 60x | 5x |
ADANIPOWER | 19x | 19x | 5x |
AJANTPHARM | 60x | 60x | 5x |
ALBK | 53x | 53x | 5x |
AMARAJABAT | 60x | 60x | 5x |
AMBUJACEM | 60x | 60x | 5x |
APOLLOHOSP | 60x | 60x | 5x |
APOLLOTYRE | 60x | 60x | 5x |
ARVIND | 50x | 50x | 5x |
ASHOKLEY | 58x | 58x | 5x |
ASIANPAINT | 60x | 60x | 5x |
AUROPHARMA | 60x | 60x | 5x |
AXISBANK | 60x | 60x | 5x |
BAJAJ-AUTO | 60x | 60x | 5x |
BAJAJFINSV | 60x | 60x | 5x |
BAJFINANCE | 60x | 60x | 5x |
BANKBARODA | 58x | 58x | 5x |
BANKINDIA | 43x | 43x | 5x |
BATAINDIA | 60x | 6x | 5x |
BEL | 57x | 57x | 5x |
BEML | 60x | 60x | 5x |
BERGEPAINT | 60x | 60x | 5x |
BHARATFIN | 60x | 60x | 5x |
BHARATFORG | 60x | 60x | 5x |
BHARTIARTL | 58x | 58x | 5x |
BHEL | 59x | 59x | 5x |
BIOCON | 60x | 60x | 5x |
BOSCHLTD | 60x | 60x | 5x |
BPCL | 60x | 60x | 5x |
BRITANNIA | 60x | 60x | 5x |
BSOFT | 35x | 35x | 5x |
CADILAHC | 60x | 60x | 5x |
CANBK | 56x | 56x | 5x |
CANFINHOME | 45x | 45x | 5x |
CASTROLIND | 60x | 60x | 5x |
CEATLTD | 60x | 60x | 5x |
CENTURYTEX | 60x | 60x | 5x |
CESC | 60x | 60x | 5x |
CGPOWER | 13x | 13x | 5x |
CHENNPETRO | 59x | 59x | 5x |
CHOLAFIN | 60x | 60x | 5x |
CIPLA | 60x | 60x | 5x |
COALINDIA | 60x | 60x | 5x |
COLPAL | 60x | 60x | 5x |
CONCOR | 60x | 60x | 5x |
CUMMINSIND | 60x | 60x | 5x |
DABUR | 60x | 60x | 5x |
DCBBANK | 60x | 60x | 5x |
DHFL | 10x | 10x | 5x |
DISHTV | 15x | 15x | 5x |
DIVISLAB | 60x | 60x | 5x |
DLF | 35x | 35x | 5x |
DRREDDY | 60x | 60x | 5x |
EICHERMOT | 60x | 60x | 5x |
ENGINERSIN | 60x | 60x | 5x |
EQUITAS | 57x | 57x | 5x |
ESCORTS | 60x | 60x | 5x |
EXIDEIND | 60x | 60x | 5x |
FEDERALBNK | 60x | 60x | 5x |
GAIL | 60x | 60x | 5x |
GLENMARK | 60x | 60x | 5x |
GMRINFRA | 48x | 48x | 5x |
GODFRYPHLP | 57x | 57x | 5x |
GODREJCP | 60x | 60x | 5x |
GODREJIND | 60x | 60x | 5x |
GRASIM | 60x | 60x | 5x |
GSFC | 60x | 60x | 5x |
HAVELLS | 60x | 60x | 5x |
HCLTECH | 60x | 60x | 5x |
HDFC | 60x | 60x | 5x |
HDFCBANK | 60x | 60x | 5x |
HEROMOTOCO | 60x | 60x | 5x |
HEXAWARE | 60x | 60x | 5x |
HINDALCO | 60x | 60x | 5x |
HINDPETRO | 47x | 47x | 5x |
HINDUNILVR | 60x | 60x | 5x |
HINDZINC | 60x | 60x | 5x |
IBULHSGFIN | 18x | 18x | 5x |
ICICIBANK | 60x | 60x | 5x |
ICICIPRULI | 56x | 56x | 5x |
IDBI | 59x | 59x | 5x |
IDEA | 34x | 34x | 5x |
IDFC | 57x | 57x | 5x |
IDFCBANK | 60x | 60x | 5x |
IFCI | 60x | 60x | 5x |
IGL | 60x | 60x | 5x |
INDIACEM | 52x | 52x | 5x |
INDIANB | 46x | 46x | 5x |
INDIGO | 56x | 56x | 5x |
INDUSINDBK | 60x | 60x | 5x |
INFIBEAM | 5x | 5x | 5x |
INFRATEL | 60x | 60x | 5x |
INFY | 60x | 60x | 5x |
IOC | 57x | 57x | 5x |
IRB | 47x | 47x | 5x |
ITC | 60x | 60x | 5x |
KOTAKBANK | 60x | 60x | 5x |
LT | 60x | 60x | 5x |
LUPIN | 60x | 60x | 5x |
M&M | 60x | 60x | 5x |
M&MFIN | 60x | 60x | 5x |
MANAPPURAM | 55x | 55x | 5x |
MARICO | 60x | 60x | 5x |
MARUTI | 60x | 60x | 5x |
MCDOWELL-N | 60x | 60x | 5x |
MCX | 60x | 60x | 5x |
MFSL | 60x | 60x | 5x |
MGL | 60x | 60x | 5x |
MINDTREE | 60x | 60x | 5x |
MOTHERSUMI | 55x | 55x | 5x |
MRF | 60x | 60x | 5x |
MRPL | 60x | 60x | 5x |
MUTHOOTFIN | 60x | 60x | 5x |
NATIONALUM | 59x | 59x | 5x |
NBCC | 55x | 55x | 5x |
NCC | 55x | 55x | 5x |
NESTLEIND | 60x | 60x | 5x |
NHPC | 60x | 60x | 5x |
NIITTECH | 60x | 60x | 5x |
NMDC | 60x | 60x | 5x |
NTPC | 60x | 60x | 5x |
OFSS | 60x | 60x | 5x |
OIL | 60x | 60x | 5x |
ONGC | 60x | 60x | 5x |
ORIENTBANK | 55x | 55x | 5x |
PAGEIND | 60x | 60x | 5x |
PCJEWELLER | 23x | 23x | 5x |
PEL | 60x | 60x | 5x |
PETRONET | 60x | 60x | 5x |
PFC | 58x | 58x | 5x |
PIDILITIND | 60x | 60x | 5x |
PNB | 60x | 60x | 5x |
POWERGRID | 60x | 60x | 5x |
PVR | 60x | 60x | 5x |
RAMCOCEM | 60x | 60x | 5x |
RAYMOND | 60x | 60x | 5x |
RBLBANK | 60x | 60x | 5x |
RECLTD | 49x | 49x | 5x |
RELCAPITAL | 23x | 23x | 5x |
RELIANCE | 60x | 60x | 5x |
RELINFRA | 17x | 17x | 5x |
REPCOHOME | 24x | 24x | 5x |
RPOWER | 17x | 17x | 5x |
SAIL | 54x | 54x | 5x |
SBIN | 60x | 60x | 5x |
SHREECEM | 60x | 60x | 5x |
SIEMENS | 60x | 60x | 5x |
SOUTHBANK | 58x | 58x | 5x |
SREINFRA | 45x | 45x | 5x |
SRF | 60x | 60x | 5x |
SRTRANSFIN | 60x | 60x | 5x |
STAR | 60x | 60x | 5x |
SUNPHARMA | 60x | 60x | 5x |
SUNTV | 60x | 60x | 5x |
SUZLON | 15x | 15x | 5x |
SYNDIBANK | 53x | 53x | 5x |
TATACHEM | 60x | 60x | 5x |
TATACOMM | 60x | 60x | 5x |
TATAELXSI | 53x | 53x | 5x |
TATAGLOBAL | 60x | 60x | 5x |
TATAMOTORS | 43x | 43x | 5x |
TATAMTRDVR | 50x | 50x | 5x |
TATAPOWER | 60x | 60x | 5x |
TATASTEEL | 60x | 60x | 5x |
TCS | 60x | 60x | 5x |
TECHM | 60x | 60x | 5x |
TITAN | 60x | 60x | 5x |
TORNTPHARM | 60x | 60x | 5x |
TORNTPOWER | 60x | 60x | 5x |
TV18BRDCST | 49x | 49x | 5x |
TVSMOTOR | 60x | 60x | 5x |
UBL | 60x | 60x | 5x |
UJJIVAN | 29x | 29x | 5x |
ULTRACEMCO | 60x | 60x | 5x |
UNIONBANK | 54x | 54x | 5x |
UPL | 60x | 60x | 5x |
VEDL | 54x | 54x | 5x |
VOLTAS | 60x | 60x | 5x |
WIPRO | 60x | 60x | 5x |
WOCKPHARMA | 60x | 60x | 5x |
YESBANK | 21x | 21x | 5x |
ZEEL | 19x | 19x | 5x |
Wisdom Capital Margin Derivatives
If you are someone who prefers derivatives trading and wants to deal in futures and options, well Wisdom Capital can provide you with a wide range of margin, again, depending on the order type.
For instance for option selling:
- MIS Order: Up to 15 Times
- Bracket Order or Cover Order: Up to 20 Times
And for options buying:
- Bracket Order: Up to 3 Times
- MIS Order: Full Premium
Here are the Wisdom Capital margin values for the derivatives segment:
Symbol | Lot Size | C/F Margin | MIS | Margin Multiplier | BO/CO | Margin Multiplier |
---|---|---|---|---|---|---|
BANKNIFTY | 20 | 81287 | 5419 | 110 | 4067 | 147 |
NIFTY | 75 | 99648 | 6643 | 132 | 4987 | 175 |
AXISBANK | 1200 | 160453 | 20057 | 45 | 16009 | 57 |
BANKBARODA | 4000 | 87226 | 10903 | 43 | 8732 | 54 |
BANKINDIA | 6000 | 99527 | 12441 | 43 | 9963 | 53 |
CANBK | 2000 | 99009 | 12376 | 43 | 9896 | 54 |
DCBBANK | 4500 | 174747 | 21843 | 45 | 17455 | 56 |
FEDERALBNK | 7000 | 129020 | 16127 | 44 | 12923 | 55 |
HDFCBANK | 250 | 103885 | 12986 | 45 | 10377 | 57 |
ICICIBANK | 2750 | 196468 | 24559 | 45 | 19614 | 56 |
IDBI | 10000 | 87998 | 11000 | 35 | 8808 | 44 |
INDIANB | 2000 | 89417 | 11177 | 45 | 8927 | 56 |
INDUSINDBK | 300 | 83271 | 10409 | 44 | 8341 | 54 |
KOTAKBANK | 800 | 201676 | 25209 | 45 | 20110 | 57 |
KTKBANK | 4700 | 110257 | 13782 | 44 | 11032 | 56 |
ORIENTBANK | 7000 | 133997 | 16750 | 40 | 13373 | 50 |
PNB | 7000 | 111286 | 13911 | 44 | 11135 | 55 |
RBLBANK | 1200 | 142193 | 17774 | 45 | 14203 | 57 |
SBIN | 3000 | 167853 | 20982 | 45 | 16776 | 56 |
SOUTHBANK | 33141 | 97907 | 12238 | 44 | 9801 | 55 |
SYNDIBANK | 15000 | 115056 | 14382 | 39 | 115056 | 5 |
UNIONBANK | 7000 | 113266 | 14158 | 42 | 11344 | 52 |
YESBANK | 1750 | 114162 | 14270 | 21 | 11416 | 26 |
ACC | 400 | 116968 | 14621 | 45 | 11677 | 56 |
ADANIENT | 4000 | 178174 | 22272 | 23 | 17827 | 28 |
ADANIPORTS | 2500 | 169062 | 21133 | 45 | 16868 | 56 |
ADANIPOWER | 20000 | 370402 | 46300 | 19 | 37023 | 23 |
AJANTPHARM | 500 | 97491 | 12186 | 44 | 9738 | 55 |
ALBK | 13000 | 124068 | 15508 | 39 | 12419 | 49 |
AMARAJABAT | 700 | 81335 | 10167 | 45 | 8143 | 71 |
AMBUJACEM | 2500 | 100346 | 12543 | 44 | 10057 | 55 |
APOLLOHOSP | 500 | 106156 | 13269 | 45 | 10616 | 56 |
APOLLOTYRE | 3000 | 106913 | 13364 | 45 | 10668 | 56 |
ARVIND | 2000 | 32291 | 4036 | 41 | 3237 | 51 |
ASHOKLEY | 4000 | 63865 | 7983 | 45 | 6397 | 56 |
ASIANPAINT | 600 | 150909 | 18864 | 45 | 15082 | 57 |
AUROPHARMA | 1000 | 141100 | 17638 | 45 | 14126 | 56 |
BAJAJ-AUTO | 250 | 137304 | 17163 | 45 | 13761 | 56 |
BAJAJFINSV | 125 | 172426 | 21553 | 45 | 17204 | 56 |
BAJFINANCE | 250 | 136385 | 17048 | 45 | 13646 | 56 |
BALKRISIND | 800 | 126724 | 15841 | 45 | 12694 | 56 |
BATAINDIA | 550 | 133693 | 16712 | 45 | 13347 | 56 |
BEL | 6000 | 95853 | 11982 | 45 | 9612 | 56 |
BEML | 700 | 118535 | 14817 | 45 | 11840 | 56 |
BERGEPAINT | 2200 | 122776 | 15347 | 45 | 12284 | 56 |
BHARATFIN | 500 | 86227 | 10778 | 44 | 8646 | 55 |
BHARATFORG | 1200 | 101934 | 12742 | 45 | 10171 | 56 |
BHARTIARTL | 1700 | 102447 | 12806 | 45 | 10228 | 56 |
BHEL | 7500 | 90131 | 11266 | 45 | 8988 | 56 |
BIOCON | 900 | 89726 | 11216 | 44 | 8968 | 55 |
BOSCHLTD | 30 | 95742 | 11968 | 45 | 9558 | 56 |
BPCL | 1800 | 136488 | 17061 | 40 | 13676 | 50 |
BRITANNIA | 200 | 97533 | 12192 | 44 | 9759 | 56 |
BSOFT | 200 | 3138 | 392 | 45 | 313 | 56 |
CADILAHC | 1600 | 88243 | 11030 | 45 | 8844 | 56 |
CANFINHOME | 1800 | 110973 | 13872 | 42 | 11097 | 53 |
CASTROLIND | 3400 | 90802 | 11350 | 44 | 9080 | 55 |
CEATLTD | 400 | 75483 | 9435 | 44 | 7557 | 55 |
CENTURYTEX | 600 | 98252 | 12282 | 45 | 9836 | 56 |
CESC | 550 | 67314 | 8414 | 45 | 6728 | 57 |
CGPOWER | 12000 | 211826 | 26478 | 17 | 21169 | 21 |
CHENNPETRO | 1800 | 79213 | 9902 | 44 | 7917 | 55 |
CHOLAFIN | 500 | 118055 | 14757 | 45 | 11832 | 56 |
CIPLA | 1000 | 100748 | 12594 | 45 | 10075 | 56 |
COALINDIA | 2200 | 99990 | 12499 | 45 | 9988 | 56 |
COLPAL | 700 | 145737 | 18217 | 45 | 14574 | 56 |
CONCOR | 1250 | 111813 | 13977 | 45 | 11188 | 56 |
CUMMINSIND | 700 | 89917 | 11240 | 44 | 8967 | 56 |
DABUR | 1250 | 84986 | 10623 | 45 | 8508 | 56 |
DHFL | 1500 | 113768 | 14221 | 14 | 11373 | 17 |
DISHTV | 8000 | 117889 | 14736 | 19 | 11792 | 23 |
DIVISLAB | 400 | 120972 | 15121 | 45 | 12070 | 57 |
DLF | 2600 | 98887 | 12361 | 37 | 9884 | 46 |
DRREDDY | 250 | 129089 | 16136 | 46 | 12887 | 57 |
EICHERMOT | 25 | 90633 | 11329 | 45 | 9058 | 56 |
ENGINERSIN | 4100 | 81664 | 10208 | 45 | 8157 | 56 |
EQUITAS | 4000 | 98996 | 12375 | 41 | 9905 | 52 |
ESCORTS | 1100 | 129383 | 16173 | 45 | 12916 | 56 |
EXIDEIND | 2000 | 75740 | 9468 | 46 | 7574 | 57 |
GAIL | 2667 | 164516 | 20565 | 45 | 16452 | 56 |
GLENMARK | 1000 | 112140 | 14018 | 45 | 11214 | 56 |
GMRINFRA | 45000 | 134092 | 16762 | 45 | 14849 | 51 |
GODFRYPHLP | 700 | 131232 | 16404 | 46 | 13462 | 56 |
GODREJCP | 600 | 76029 | 9504 | 41 | 6873 | 56 |
GODREJIND | 1500 | 136940 | 17118 | 45 | 13526 | 56 |
GRASIM | 750 | 120803 | 15100 | 45 | 12107 | 56 |
GSFC | 4700 | 83620 | 10453 | 44 | 8367 | 55 |
HAVELLS | 1000 | 132467 | 16558 | 45 | 13232 | 57 |
HCLTECH | 700 | 138624 | 17328 | 46 | 13894 | 57 |
HDFC | 500 | 175903 | 21988 | 45 | 17640 | 56 |
HEROMOTOCO | 200 | 93469 | 11684 | 44 | 9337 | 55 |
HEXAWARE | 1500 | 91997 | 11500 | 45 | 9220 | 56 |
HINDALCO | 3500 | 124804 | 15601 | 46 | 12502 | 57 |
HINDPETRO | 2100 | 140617 | 17577 | 34 | 14038 | 42 |
HINDUNILVR | 600 | 180467 | 22558 | 45 | 18077 | 56 |
HINDZINC | 3200 | 154792 | 19349 | 45 | 15488 | 57 |
IBULHSGFIN | 500 | 127356 | 15919 | 21 | 12725 | 27 |
ICICIPRULI | 1500 | 98865 | 12358 | 45 | 9864 | 56 |
IDEA | 13200 | 71906 | 8988 | 24 | 7186 | 30 |
IDFC | 13200 | 101182 | 12648 | 40 | 10098 | 50 |
IDFCFIRSTB | 12000 | 111421 | 13928 | 44 | 11112 | 55 |
IFCI | 35000 | 67795 | 8474 | 41 | 6790 | 52 |
IGL | 2750 | 153532 | 19191 | 45 | 15362 | 56 |
INDIACEM | 4500 | 104389 | 13049 | 37 | 10449 | 46 |
INDIGO | 600 | 184038 | 23005 | 41 | 18488 | 51 |
INFIBEAM | 4000 | 153397 | 19175 | 9 | 15347 | 11 |
INFRATEL | 2000 | 125847 | 15731 | 34 | 12601 | 43 |
INFY | 1200 | 152718 | 19090 | 46 | 15254 | 57 |
IOC | 3500 | 94587 | 11823 | 46 | 9480 | 57 |
IRB | 3200 | 83144 | 10393 | 38 | 8303 | 48 |
ITC | 2400 | 130701 | 16338 | 45 | 13056 | 48 |
JETAIRWAYS | 2200 | 157834 | 19729 | 11 | 15792 | 13 |
JINDALSTEL | 2250 | 85021 | 10628 | 37 | 8514 | 47 |
JISLJALEQS | 9000 | 159413 | 19927 | 23 | 15960 | 29 |
JSWSTEEL | 1500 | 79981 | 9998 | 45 | 7795 | 58 |
JUBLFOOD | 500 | 118440 | 14805 | 45 | 11798 | 56 |
JUSTDIAL | 1400 | 178176 | 22272 | 37 | 17793 | 46 |
KAJARIACER | 1300 | 130371 | 16296 | 45 | 13037 | 56 |
KSCL | 1500 | 121038 | 15130 | 45 | 12124 | 56 |
L&TFH | 4500 | 102066 | 12758 | 44 | 10184 | 55 |
LICHSGFIN | 1100 | 95122 | 11890 | 45 | 9486 | 56 |
LT | 375 | 90540 | 11317 | 45 | 9054 | 56 |
LUPIN | 700 | 107629 | 13454 | 45 | 10781 | 56 |
M&M | 1000 | 115582 | 14448 | 45 | 11584 | 56 |
M&MFIN | 1250 | 90174 | 11272 | 44 | 9027 | 55 |
MANAPPURAM | 6000 | 126278 | 15785 | 45 | 12663 | 56 |
MARICO | 2600 | 167707 | 20963 | 45 | 16733 | 56 |
MARUTI | 75 | 91184 | 11398 | 45 | 9134 | 56 |
MCDOWELL-N | 1250 | 115851 | 14481 | 46 | 11572 | 57 |
MCX | 700 | 106411 | 13301 | 46 | 10720 | 56 |
MFSL | 1200 | 92469 | 11559 | 44 | 9226 | 56 |
MGL | 600 | 102568 | 12821 | 45 | 10274 | 56 |
MINDTREE | 600 | 103559 | 12945 | 45 | 10338 | 57 |
MOTHERSUMI | 2850 | 70800 | 8850 | 43 | 7092 | 54 |
MRF | 10 | 97709 | 12214 | 44 | 9749 | 56 |
MRPL | 7000 | 87708 | 10963 | 45 | 8791 | 56 |
MUTHOOTFIN | 1500 | 158136 | 19767 | 45 | 15814 | 57 |
NATIONALUM | 8000 | 79334 | 9917 | 42 | 8791 | 56 |
NBCC | 8000 | 85363 | 10670 | 44 | 8518 | 55 |
NCC | 8000 | 139208 | 17401 | 44 | 13890 | 55 |
NESTLEIND | 50 | 94873 | 11859 | 45 | 9477 | 56 |
NHPC | 27000 | 112430 | 14054 | 45 | 11237 | 71 |
NIITTECH | 750 | 170088 | 21261 | 45 | 17095 | 56 |
NMDC | 6000 | 106295 | 13287 | 42 | 10606 | 56 |
NTPC | 4000 | 96497 | 12062 | 45 | 9677 | 56 |
OFSS | 150 | 87708 | 11480 | 45 | 9184 | 54 |
OIL | 3399 | 102098 | 12762 | 45 | 10216 | 56 |
ONGC | 3750 | 14748110 | 1843514 | 45 | 1473156 | 56 |
PAGEIND | 25 | 102289 | 12786 | 45 | 10258 | 56 |
PCJEWELLER | 6500 | 351577 | 43947 | 18 | 35142 | 23 |
PEL | 302 | 126194 | 15774 | 43 | 12606 | 54 |
PETRONET | 3000 | 126209 | 15776 | 45 | 12635 | 56 |
PFC | 6200 | 126108 | 15763 | 45 | 12604 | 56 |
PIDILITIND | 500 | 105303 | 13163 | 45 | 10536 | 57 |
POWERGRID | 4000 | 138456 | 17307 | 44 | 13846 | 56 |
PVR | 400 | 124811 | 15601 | 46 | 12474 | 57 |
RAMCOCEM | 800 | 111013 | 13877 | 45 | 11114 | 56 |
Raymond | 800 | 114772 | 14347 | 46 | 11503 | 57 |
RECLTD | 6000 | 165302 | 20663 | 41 | 16513 | 52 |
RELCAPITAL | 1500 | 89842 | 11230 | 17 | 8982 | 21 |
RELIANCE | 500 | 122513 | 15314 | 45 | 12279 | 56 |
RELINFRA | 1300 | 57471 | 7184 | 19 | 5746 | 24 |
REPCOHOME | 1100 | 136723 | 17090 | 27 | 13686 | 34 |
RPOWER | 16000 | 63654 | 7957 | 13 | 6367 | 16 |
SAIL | 12000 | 128794 | 16099 | 42 | 12879 | 52 |
SHREECEM | 50 | 176106 | 22013 | 45 | 17591 | 56 |
SIEMENS | 550 | 110663 | 13833 | 45 | 11072 | 56 |
SRF | 500 | 231840 | 28980 | 44 | 22798 | 56 |
SRTRANSFIN | 600 | 117641 | 14705 | 44 | 11578 | 56 |
STAR | 1100 | 89078 | 11135 | 45 | 8928 | 56 |
SUNPHARMA | 1100 | 88906 | 11113 | 45 | 8876 | 56 |
SUNTV | 1000 | 98280 | 12285 | 45 | 9806 | 56 |
SUZLON | 76000 | 222979 | 12285 | 18 | 22303 | 23 |
TATACHEM | 750 | 81131 | 10141 | 45 | 8122 | 56 |
TATACOMM | 1000 | 102239 | 12780 | 45 | 10230 | 56 |
TATAELXSI | 400 | 61727 | 7716 | 45 | 6173 | 57 |
TATAGLOBAL | 2250 | 82530 | 10316 | 44 | 8271 | 55 |
TATAMOTORS | 2000 | 92654 | 11582 | 35 | 9261 | 44 |
TATAMTRDVR | 3800 | 78869 | 9859 | 37 | 7876 | 47 |
TATAPOWER | 9000 | 106731 | 13341 | 45 | 10697 | 56 |
TATASTEEL | 1061 | 110795 | 13849 | 42 | 11056 | 52 |
TCS | 250 | 96133 | 12017 | 45 | 9602 | 56 |
TECHM | 1200 | 172435 | 21554 | 46 | 17382 | 57 |
TITAN | 750 | 146193 | 18274 | 45 | 14512 | 57 |
TORNTPHARM | 500 | 151547 | 18943 | 46 | 15129 | 57 |
TORNTPOWER | 3000 | 135053 | 16882 | 45 | 13467 | 56 |
TV18BRDCST | 13000 | 89191 | 11149 | 36 | 8923 | 45 |
TVSMOTOR | 1000 | 86625 | 10828 | 44 | 8658 | 55 |
UBL | 700 | 173041 | 21630 | 45 | 17314 | 109 |
UJJIVAN | 1600 | 129774 | 16222 | 31 | 12952 | 39 |
ULTRACEMCO | 200 | 161975 | 20247 | 45 | 16161 | 56 |
UPL | 1200 | 201853 | 25232 | 45 | 20140 | 56 |
VEDL | 2300 | 71169 | 8896 | 44 | 7136 | 55 |
VGUARD | 3000 | 114324 | 14291 | 45 | 11420 | 56 |
VOLTAS | 1000 | 108059 | 13507 | 45 | 10788 | 56 |
WIPRO | 2400 | 124355 | 15544 | 45 | 12464 | 56 |
WOCKPHARMA | 900 | 121995 | 15249 | 45 | 12218 | 30 |
ZEEL | 1300 | 174138 | 21767 | 23 | 17404 | 29 |
Wisdom Capital Margin Currency
Then, moving on to currency trading, you can avail margin as high as 5 times for MIS and Bracket Order types. These margin values are pretty competitive in nature since the currency segment can be relatively volatile at times:
Symbol | Lot Size | Carry Forward Margin | Pro Plan (MIS) | Ultimate Plan (MIS) |
---|---|---|---|---|
EURINR | 1 | 1804 | 601 | 361 |
EURUSD | 1 | 2345 | 782 | 469 |
GBPINR | 1 | 2273 | 758 | 455 |
GBPUSD | 1 | 2722 | 907 | 544 |
JPYINR | 1 | 1882 | 627 | 376 |
USDINR | 1 | 1711 | 570 | 342 |
USDJPY | 1 | 2071 | 690 | 414 |
Wisdom Capital Margin MCX
Finally, talking about commodity trading, Wisdom Capital margin can bounce as high as 14 times in the case of bracket or cover orders while for MIS product, the margin values can be seen somewhere around 10 times.
Here are the detailed margin values offered by this discount broker in the case of commodities listed at MCX:
Symbol | Lot Size | C/F Margin | MIS | Margin Multiplier | BO/CO | Margin Multiplier |
---|---|---|---|---|---|---|
Alumini | 1000 | 7890 | 986 | 126 | 657 | 189 |
Aluminium | 5000 | 46900 | 5862 | 124 | 3920 | 185 |
Copper | 1000 | 31317 | 3915 | 111 | 2606 | 167 |
CopperM | 250 | 7807 | 976 | 111 | 651 | 167 |
CrudeOil | 100 | 45611 | 5701 | 76 | 3790 | 114 |
CrudeOilM | 10 | 4558 | 570 | 76 | 379 | 114 |
Gold | 100 | 165097 | 20637 | 152 | 13837 | 227 |
GoldM | 10 | 16494 | 2062 | 152 | 1382 | 227 |
Lead | 5000 | 51005 | 6376 | 103 | 4256 | 154 |
LeadMini | 1000 | 10306 | 1288 | 102 | 864 | 152 |
NaturalGas | 1250 | 17704 | 2213 | 101 | 1473 | 152 |
Nickel | 250 | 13956 | 1744 | 121 | 1165 | 182 |
NickelM | 100 | 5719 | 715 | 119 | 474 | 179 |
Silver | 30 | 70024 | 8753 | 126 | 5835 | 189 |
SilverM | 5 | 11677 | 1460 | 128 | 973 | 192 |
SilverMIC | 1 | 2246 | 281 | 133 | 187 | 200 |
Zinc | 5000 | 71805 | 8976 | 123 | 5956 | 185 |
ZincMini | 1000 | 15538 | 1942 | 101 | 1290 | 152 |
NATURALGAS | 1250 MMBTU | 5 | 5,901 | 16 | ||
NICKEL | 250 KGS | 7 | 4,481 | 22 | ||
NICKELM | 100 KGS | 18 | 1,843 | 54 | ||
PEPPER | 1 MT | 5 | 6,650 | 15 | ||
RBDPMOLEIN | 10 MT | 3 | 10,325 | 9 | ||
SILVER | 30 | 1 | 21,142 | 4 | ||
SILVERM | 5 KGS | 9 | 3,472 | 28 | ||
SILVERMIC | 1 KGS | 49 | 680 | 147 | ||
ZINC | 5 | 1 | 22,002 | 4 | ||
ZINCMINI | 1 MT | 7 | 4,513 | 22 |
Wisdom Capital Margin – Brokerage Plans
Like mentioned at the onset, the Wisdom capital margin offered depends on multiple factors and one of those important factors is the brokerage plan you have opted with the broker.
There are 3 brokerage plans Wisdom capital has to offer, namely:
- Wisdom Capital Freedom Plan
- Wisdom Capital Pro Plan
- Wisdom Capital Ultimate Plan
Furthermore, this is how those brokerage plans define the margin you get to avail in your trades across trading segments:
Equity:
For the equity segment, the margin available across different brokerage plans is as follows:
Order Type/Brokerage Plan | Freedom Plan | Pro Plan | Ultimate Plan |
MIS | Up to 5 Times | Up to 40 Times | Up to 60 Times |
BO/CO | NA | Up to 40 Times | Up to 60 Times |
NRML | 1 Time | Up to 4 Times | Up to 5 Times |
Futures
For the Futures segment, the margin available across different brokerage plans is as follows:
Order Type/Brokerage Plan | Freedom Plan | Pro Plan | Ultimate Plan |
MIS | NA | Up to 5 Times | Up to 15 Times |
BO/CO | NA | Up to 6 Times | Up to 20 Times |
NRML | NA | 1 Time | 1 Time |
Options
For the Options segment, the margin available across different brokerage plans is as follows:
Order Type/Brokerage Plan | Freedom Plan | Pro Plan | Ultimate Plan |
MIS | NA | 5 Times for Selling | Up to 15 Times for Selling |
BO/CO | NA | Up to 6 Times for Selling Up to 2 times for Buying | Up to 20 Times for Selling Up to 3 times for Buying |
NRML | NA | 1 Time | 1 Time |
Currency
For the currency segment, the margin available across different brokerage plans is as follows:
Order Type/Brokerage Plan | Freedom Plan | Pro Plan | Ultimate Plan |
MIS | NA | 3 Times | 5 Times |
BO/CO | NA | 3 Times | 5 Times |
