Check All Margin Calculators
Zerodha Equity Margin is available across 400+ listed stocks on the share market. These margin values are available across Equity Delivery, Intraday trading as well as derivatives trading.
In this detailed Zerodha margin calculator, we will have a quick look at the Zerodha equity margin values across all these scrips. These values are important to know (and understand) since while using margin trading, you would need to know which stock is available with higher-margin values and leverage which will then convert into corresponding profits.
ą¤ą¤øą„ ą¤¹ą¤æą¤ą¤¦ą„ ą¤®ą„ą¤ ą¤Ŗą„ą„ą¤
This also needs to be understood that margin trading comes with its own set of risks and you, as a trader, must be aware of such associated risks while placing your trades.
Now, let’s have a quick look at the margin values offered by Zerodha:
Zerodha Margin Calculator Equity
As mentioned above, Zerodha equity margin is available across multiple scrips. The broker is not known for providing high leverage and sticks to a specific range of margin values.
For instance, in delivery trades, you won’t really get any margin while trades placed at the intraday level may fetch you a margin in the range of 4 to 10 times (more on this later). Of course, these values may change depending on a few factors such as trading turnover, profit pattern, deposit and more.
Zerodha Intraday Margin
Let’s start with Intraday margin!
At the time of writing this review, stocks such as Just Dial, Jindal Steel, TCS, Tata Steel may fetch you an MIS (Margin Intraday Square off) margin in the range of 10 to 12.5 times.
However, stocks such as ABB, Bajaj Holding can get you a mere margin of 3 times only. From the intraday trading perspective, these values are really miniscule.
Of course, it also depends on the stock volatility as well, that is always an external condition beyond the control of the trader or the broker.
Here are Zerodha intraday margin values for your reference:
Last updatedĀ 21st February 2025
Scrip | MIS Multiplier |
---|---|
3MINDIA:EQ | 3x |
AARTIIND:EQ | 3x |
ABAN:EQ | 3x |
ABB:EQ | 3x |
ABFRL:EQ | 3x |
ACC:EQ | 14x |
ADANIENT:EQ | 3x |
ADANIPORTS:EQ | 7x |
ADANIPOWER:EQ | 5x |
AJANTPHARM:EQ | 8x |
AKZOINDIA:EQ | 3x |
ALBK:EQ | 5x |
ALKEM:EQ | 3x |
ALLCARGO:EQ | 3x |
AMARAJABAT:EQ | 14x |
AMBUJACEM:EQ | 14x |
ANDHRABANK:EQ | 5x |
APLLTD:EQ | 3x |
APOLLOHOSP:EQ | 14x |
APOLLOTYRE:EQ | 14x |
ARVIND:EQ | 14x |
ASAHIINDIA:EQ | 3x |
ASHOKLEY:EQ | 14x |
ASIANPAINT:EQ | 14x |
ASTRAZEN:EQ | 3x |
ATFL:EQ | 3x |
ATUL:EQ | 3x |
AUBANK:EQ | 3x |
AUROPHARMA:EQ | 7x |
AUTOAXLES:EQ | 3x |
AXISBANK:EQ | 14x |
BAJAJ-AUTO:EQ | 14x |
BAJAJCORP:EQ | 3x |
BAJAJELEC:EQ | 3x |
BAJAJFINSV:EQ | 3x |
BAJAJHIND:EQ | 3x |
BAJAJHLDNG:EQ | 3x |
BAJFINANCE:EQ | 7x |
BALKRISIND:EQ | 3x |
BALRAMCHIN:EQ | 3x |
BANCOINDIA:EQ | 3x |
BANKBARODA:EQ | 14x |
BANKBEES:EQ | 10x |
BANKINDIA:EQ | 14x |
BATAINDIA:EQ | 14x |
BEL:EQ | 9x |
BEML:EQ | 9x |
BERGEPAINT:EQ | 3x |
BGRENERGY:EQ | 3x |
BHARATFIN:EQ | 8x |
BHARATFORG:EQ | 14x |
BHARTIARTL:EQ | 7x |
BHEL:EQ | 11x |
BIOCON:EQ | 9x |
BLUEDART:EQ | 3x |
BOSCHLTD:EQ | 14x |
BPCL:EQ | 14x |
BRITANNIA:EQ | 11x |
BRNL:EQ | 3x |
BSE:EQ | 3x |
CADILAHC:EQ | 9x |
CANBK:EQ | 14x |
CANFINHOME:EQ | 3x |
CAPACITE:EQ | 3x |
CAPF:EQ | 3x |
CASTROLIND:EQ | 14x |
CDSL:EQ | 3x |
CEATLTD:EQ | 14x |
CENTRALBK:EQ | 3x |
CENTURYPLY:EQ | 3x |
CENTURYTEX:EQ | 8x |
CESC:EQ | 9x |
CGPOWER:EQ | 8x |
CHENNPETRO:EQ | 3x |
CHOLAFIN:EQ | 3x |
CIPLA:EQ | 14x |
COALINDIA:EQ | 14x |
COCHINSHIP:EQ | 3x |
COFFEEDAY:EQ | 3x |
COLPAL:EQ | 14x |
CONCOR:EQ | 9x |
COROMANDEL:EQ | 3x |
COX&KINGS:EQ | 3x |
CRISIL:EQ | 3x |
CROMPTON:EQ | 3x |
CUB:EQ | 3x |
CUMMINSIND:EQ | 9x |
CYIENT:EQ | 3x |
DABUR:EQ | 14x |
DALMIABHA:EQ | 3x |
DBCORP:EQ | 3x |
DCBBANK:EQ | 14x |
DCMSHRIRAM:EQ | 3x |
DHFL:EQ | 7x |
DIAMONDYD:EQ | 3x |
DISHTV:EQ | 9x |
DIVISLAB:EQ | 7x |
DIXON:EQ | 3x |
DLF:EQ | 7x |
DMART:EQ | 3x |
DRREDDY:EQ | 7x |
ECLERX:EQ | 3x |
EDELWEISS:EQ | 3x |
EICHERMOT:EQ | 11x |
EIDPARRY:EQ | 3x |
EIHOTEL:EQ | 3x |
EMAMILTD:EQ | 3x |
ENDURANCE:EQ | 3x |
ENGINERSIN:EQ | 11x |
EQUITAS:EQ | 3x |
ERIS:EQ | 3x |
ESCORTS:EQ | 3x |
EVEREADY:EQ | 3x |
EXIDEIND:EQ | 11x |
FEDERALBNK:EQ | 14x |
FEL:EQ | 3x |
FINCABLES:EQ | 3x |
FORTIS:EQ | 3x |
FRETAIL:EQ | 3x |
GAIL:EQ | 14x |
GANECOS:EQ | 3x |
GATI:EQ | 3x |
GDL:EQ | 3x |
GEPIL:EQ | 3x |
GESHIP:EQ | 3x |
GICHSGFIN:EQ | 3x |
GICRE:EQ | 3x |
GILLETTE:EQ | 3x |
GLAXO:EQ | 3x |
GLENMARK:EQ | 11x |
GMRINFRA:EQ | 5x |
GNA:EQ | 3x |
GNFC:EQ | 3x |
GODREJAGRO:EQ | 3x |
GODREJCP:EQ | 3x |
GODREJIND:EQ | 7x |
GODREJPROP:EQ | 3x |
GOLDBEES:EQ | 10x |
GPPL:EQ | 3x |
GRANULES:EQ | 10x |
GRASIM:EQ | 11x |
GREAVESCOT:EQ | 3x |
GRUH:EQ | 3x |
GSFC:EQ | 3x |
GSKCONS:EQ | 3x |
GSPL:EQ | 3x |
GTPL:EQ | 3x |
GUJALKALI:EQ | 3x |
GUJFLUORO:EQ | 3x |
GUJGASLTD:EQ | 3x |
HAVELLS:EQ | 9x |
HCC:EQ | 3x |
HCLTECH:EQ | 9x |
HDFC:EQ | 14x |
HDFCBANK:EQ | 14x |
HDIL:EQ | 3x |
HEIDELBERG:EQ | 3x |
HEROMOTOCO:EQ | 14x |
HEXAWARE:EQ | 11x |
HGS:EQ | 3x |
HIKAL:EQ | 3x |
HINDALCO:EQ | 11x |
HINDPETRO:EQ | 11x |
HINDUNILVR:EQ | 14x |
HINDZINC:EQ | 11x |
HONAUT:EQ | 3x |
HOTELEELA:EQ | 3x |
HSCL:EQ | 3x |
HSIL:EQ | 3x |
HUDCO:EQ | 3x |
IBREALEST:EQ | 3x |
IBULHSGFIN:EQ | 9x |
ICICIBANK:EQ | 14x |
ICICIGI:EQ | 3x |
ICICIPRULI:EQ | 3x |
ICIL:EQ | 13x |
IDBI:EQ | 5x |
IDEA:EQ | 7x |
IDFC:EQ | 5x |
IDFCBANK:EQ | 5x |
IEX:EQ | 3x |
IFCI:EQ | 5x |
IGL:EQ | 14x |
IGPL:EQ | 3x |
IIFL:EQ | 3x |
IL&FSTRANS:EQ | 3x |
INDHOTEL:EQ | 3x |
INDIACEM:EQ | 11x |
INDIANB:EQ | 3x |
INDIGO:EQ | 3x |
INDUSINDBK:EQ | 14x |
INFIBEAM:EQ | 3x |
INFRATEL:EQ | 9x |
INFY:EQ | 9x |
INOXLEISUR:EQ | 3x |
INOXWIND:EQ | 3x |
INTELLECT:EQ | 3x |
IOB:EQ | 3x |
IOC:EQ | 14x |
IPCALAB:EQ | 3x |
IRB:EQ | 9x |
ITC:EQ | 14x |
JAGRAN:EQ | 3x |
JAMNAAUTO:EQ | 3x |
JETAIRWAYS:EQ | 11x |
JINDALPOLY:EQ | 3x |
JINDALSTEL:EQ | 8x |
JISLJALEQS:EQ | 11x |
JKCEMENT:EQ | 3x |
JKPAPER:EQ | 3x |
JKTYRE:EQ | 3x |
JPASSOCIAT:EQ | 3x |
JSL:EQ | 3x |
JSLHISAR:EQ | 3x |
JSWENERGY:EQ | 5x |
JSWSTEEL:EQ | 14x |
JUBILANT:EQ | 3x |
JUBLFOOD:EQ | 11x |
JUSTDIAL:EQ | 8x |
JYOTHYLAB:EQ | 3x |
KAJARIACER:EQ | 3x |
KALPATPOWR:EQ | 3x |
KANSAINER:EQ | 3x |
KARURVYSYA:EQ | 3x |
KEC:EQ | 3x |
KEI:EQ | 3x |
KESORAMIND:EQ | 3x |
KHADIM:EQ | 3x |
KIRLOSENG:EQ | 3x |
KOKUYOCMLN:EQ | 3x |
KOTAKBANK:EQ | 14x |
KOTAKNIFTY:EQ | 3x |
KPIT:EQ | 8x |
KRBL:EQ | 3x |
KSCL:EQ | 13x |
KTKBANK:EQ | 14x |
KWALITY:EQ | 3x |
L&TFH:EQ | 11x |
LALPATHLAB:EQ | 3x |
LEEL:EQ | 3x |
LGBBROSLTD:EQ | 3x |
LICHSGFIN:EQ | 11x |
LINDEINDIA:EQ | 3x |
LIQUIDBEES:EQ | 10x |
LOVABLE:EQ | 3x |
LT:EQ | 14x |
LUPIN:EQ | 11x |
M&M:EQ | 14x |
M&MFIN:EQ | 11x |
M100:EQ | 3x |
M50:EQ | 3x |
MAGMA:EQ | 3x |
MAHINDCIE:EQ | 3x |
MAHLOG:EQ | 3x |
MAJESCO:EQ | 3x |
MANALIPETC:EQ | 3x |
MANAPPURAM:EQ | 3x |
MANGALAM:EQ | 3x |
MANINFRA:EQ | 3x |
MANPASAND:EQ | 3x |
MARICO:EQ | 11x |
MARKSANS:EQ | 3x |
MARUTI:EQ | 14x |
MASFIN:EQ | 3x |
MATRIMONY:EQ | 3x |
MCDOWELL-N:EQ | 11x |
MCLEODRUSS:EQ | 11x |
MCX:EQ | 3x |
MEGH:EQ | 3x |
MERCATOR:EQ | 3x |
MFSL:EQ | 3x |
MGL:EQ | 3x |
MINDAIND:EQ | 3x |
MINDTREE:EQ | 9x |
MOIL:EQ | 3x |
MOLDTKPAC:EQ | 3x |
MOTHERSUMI:EQ | 11x |
MPHASIS:EQ | 3x |
MRF:EQ | 11x |
MRPL:EQ | 3x |
MUKANDLTD:EQ | 3x |
MUTHOOTFIN:EQ | 3x |
NATIONALUM:EQ | 3x |
NAUKRI:EQ | 3x |
NBCC:EQ | 3x |
NCC:EQ | 11x |
NESTLEIND:EQ | 3x |
NETWORK18:EQ | 3x |
NFL:EQ | 3x |
NH:EQ | 3x |
NHPC:EQ | 5x |
NIACL:EQ | 3x |
NIF100IWIN:EQ | 3x |
NIFTYBEES:EQ | 10x |
NIFTYIWIN:EQ | 3x |
NIITLTD:EQ | 3x |
NIITTECH:EQ | 9x |
NLCINDIA:EQ | 3x |
NMDC:EQ | 11x |
NOCIL:EQ | 3x |
NRBBEARING:EQ | 3x |
NTPC:EQ | 11x |
OBEROIRLTY:EQ | 3x |
OFSS:EQ | 8x |
OIL:EQ | 14x |
OMAXE:EQ | 3x |
ONGC:EQ | 14x |
ORIENTBANK:EQ | 14x |
ORIENTCEM:EQ | 3x |
PAGEIND:EQ | 9x |
PARAGMILK:EQ | 3x |
PCJEWELLER:EQ | 6x |
PEL:EQ | 3x |
PERSISTENT:EQ | 3x |
PETRONET:EQ | 14x |
PFC:EQ | 9x |
PFIZER:EQ | 3x |
PGHH:EQ | 3x |
PHOENIXLTD:EQ | 3x |
PIDILITIND:EQ | 11x |
PIIND:EQ | 3x |
PNB:EQ | 14x |
PNBHOUSING:EQ | 3x |
POLYPLEX:EQ | 3x |
POWERGRID:EQ | 14x |
PRAKASH:EQ | 3x |
PRESTIGE:EQ | 3x |
PTC:EQ | 11x |
PVR:EQ | 3x |
QUICKHEAL:EQ | 3x |
RADICO:EQ | 3x |
RADIOCITY:EQ | 3x |
RAJESHEXPO:EQ | 3x |
RALLIS:EQ | 3x |
RAMCOCEM:EQ | 3x |
RAMCOIND:EQ | 3x |
RAYMOND:EQ | 5x |
RBLBANK:EQ | 3x |
RCF:EQ | 3x |
RCOM:EQ | 5x |
RECLTD:EQ | 11x |
RELAXO:EQ | 3x |
RELCAPITAL:EQ | 9x |
RELIANCE:EQ | 14x |
RELINFRA:EQ | 9x |
REPCOHOME:EQ | 3x |
RICOAUTO:EQ | 3x |
RKFORGE:EQ | 3x |
RNAM:EQ | 3x |
RNAVAL:EQ | 3x |
ROLTA:EQ | 3x |
RPOWER:EQ | 5x |
SADBHAV:EQ | 3x |
SAIL:EQ | 5x |
SALASAR:EQ | 3x |
SALZERELEC:EQ | 3x |
SANGHIIND:EQ | 3x |
SANOFI:EQ | 3x |
SAREGAMA:EQ | 3x |
SBILIFE:EQ | 3x |
SBIN:EQ | 14x |
SCHAND:EQ | 3x |
SCI:EQ | 3x |
SHANKARA:EQ | 3x |
SHARDAMOTR:EQ | 3x |
SHRIRAMCIT:EQ | 3x |
SICAL:EQ | 3x |
SIEMENS:EQ | 9x |
SINTEX:EQ | 3x |
SIS:EQ | 3x |
SJVN:EQ | 3x |
SKFINDIA:EQ | 3x |
SNOWMAN:EQ | 3x |
SOBHA:EQ | 3x |
SOLARINDS:EQ | 3x |
SOUTHBANK:EQ | 5x |
SPARC:EQ | 3x |
SPTL:EQ | 3x |
SREINFRA:EQ | 3x |
SRF:EQ | 11x |
SRTRANSFIN:EQ | 11x |
STAR:EQ | 14x |
SUNDARMFIN:EQ | 3x |
SUNDRMFAST:EQ | 3x |
SUNPHARMA:EQ | 7x |
SUNTECK:EQ | 3x |
SUNTV:EQ | 3x |
SUPREMEIND:EQ | 3x |
SUZLON:EQ | 3x |
SYMPHONY:EQ | 3x |
SYNDIBANK:EQ | 5x |
SYNGENE:EQ | 3x |
TATACHEM:EQ | 11x |
TATACOFFEE:EQ | 3x |
TATACOMM:EQ | 9x |
TATAELXSI:EQ | 9x |
TATAGLOBAL:EQ | 9x |
TATAINVEST:EQ | 3x |
TATAMOTORS:EQ | 11x |
TATAMTRDVR:EQ | 11x |
TATAPOWER:EQ | 9x |
TATASPONGE:EQ | 3x |
TATASTEEL:EQ | 14x |
TBZ:EQ | 3x |
TCI:EQ | 3x |
TCS:EQ | 9x |
TECHM:EQ | 9x |
TEJASNET:EQ | 3x |
THERMAX:EQ | 3x |
THOMASCOOK:EQ | 3x |
THYROCARE:EQ | 3x |
TIFIN:EQ | 3x |
TIRUMALCHM:EQ | 3x |
TITAN:EQ | 11x |
TNPETRO:EQ | 3x |
TNPL:EQ | 3x |
TORNTPHARM:EQ | 7x |
TORNTPOWER:EQ | 8x |
TRENT:EQ | 3x |
TRIDENT:EQ | 3x |
TTKPRESTIG:EQ | 3x |
TV18BRDCST:EQ | 5x |
TVSMOTOR:EQ | 11x |
TWL:EQ | 3x |
UBL:EQ | 11x |
UCOBANK:EQ | 3x |
UJJIVAN:EQ | 3x |
ULTRACEMCO:EQ | 11x |
UNIONBANK:EQ | 13x |
UPL:EQ | 11x |
VAKRANGEE:EQ | 3x |
VEDL:EQ | 11x |
VENKEYS:EQ | 3x |
VGUARD:EQ | 3x |
VIJAYABANK:EQ | 3x |
VISHNU:EQ | 3x |
VOLTAS:EQ | 9x |
VTL:EQ | 3x |
WABCOINDIA:EQ | 3x |
WELENT:EQ | 3x |
WHIRLPOOL:EQ | 3x |
WIPRO:EQ | 9x |
WOCKPHARMA:EQ | 7x |
WONDERLA:EQ | 3x |
YESBANK:EQ | 14x |
ZEEL:EQ | 11x |
Zerodha Equity Delivery Margin
For delivery trading, there is no margin value available and you can trade only with the value you have in your trading account balance. The generic reason for this limitation is that when it comes to delivery trading, the holding period may vary and may go up to a few years.
And of course, no broking business can provide high leverage to any investor for a disclosed period of time (although few stockbrokers do provide some margin, unlike Zerodha that has nothing to offer in this trading segment.
Nonetheless, here are the Zerodha equity delivery margin values for your reference:
Scrip | CNC Multiplier |
---|---|
3MINDIA:EQ | 1x |
AARTIIND:EQ | 1x |
ABAN:EQ | 1x |
ABB:EQ | 1x |
ABFRL:EQ | 1x |
ACC:EQ | 1x |
ADANIENT:EQ | 1x |
ADANIPORTS:EQ | 1x |
ADANIPOWER:EQ | 1x |
AJANTPHARM:EQ | 1x |
AKZOINDIA:EQ | 1x |
ALBK:EQ | 1x |
ALKEM:EQ | 1x |
ALLCARGO:EQ | 1x |
AMARAJABAT:EQ | 1x |
AMBUJACEM:EQ | 1x |
ANDHRABANK:EQ | 1x |
APLLTD:EQ | 1x |
APOLLOHOSP:EQ | 1x |
APOLLOTYRE:EQ | 1x |
ARVIND:EQ | 1x |
ASAHIINDIA:EQ | 1x |
ASHOKLEY:EQ | 1x |
ASIANPAINT:EQ | 1x |
ASTRAZEN:EQ | 1x |
ATFL:EQ | 1x |
ATUL:EQ | 1x |
AUBANK:EQ | 1x |
AUROPHARMA:EQ | 1x |
AUTOAXLES:EQ | 1x |
AXISBANK:EQ | 1x |
BAJAJ-AUTO:EQ | 1x |
BAJAJCORP:EQ | 1x |
BAJAJELEC:EQ | 1x |
BAJAJFINSV:EQ | 1x |
BAJAJHIND:EQ | 1x |
BAJAJHLDNG:EQ | 1x |
BAJFINANCE:EQ | 1x |
BALKRISIND:EQ | 1x |
BALRAMCHIN:EQ | 1x |
BANCOINDIA:EQ | 1x |
BANKBARODA:EQ | 1x |
BANKBEES:EQ | 1x |
BANKINDIA:EQ | 1x |
BATAINDIA:EQ | 1x |
BEL:EQ | 1x |
BEML:EQ | 1x |
BERGEPAINT:EQ | 1x |
BGRENERGY:EQ | 1x |
BHARATFIN:EQ | 1x |
BHARATFORG:EQ | 1x |
BHARTIARTL:EQ | 1x |
BHEL:EQ | 1x |
BIOCON:EQ | 1x |
BLUEDART:EQ | 1x |
BOSCHLTD:EQ | 1x |
BPCL:EQ | 1x |
BRITANNIA:EQ | 1x |
BRNL:EQ | 1x |
BSE:EQ | 1x |
CADILAHC:EQ | 1x |
CANBK:EQ | 1x |
CANFINHOME:EQ | 1x |
CAPACITE:EQ | 1x |
CAPF:EQ | 1x |
CASTROLIND:EQ | 1x |
CDSL:EQ | 1x |
CEATLTD:EQ | 1x |
CENTRALBK:EQ | 1x |
CENTURYPLY:EQ | 1x |
CENTURYTEX:EQ | 1x |
CESC:EQ | 1x |
CGPOWER:EQ | 1x |
CHENNPETRO:EQ | 1x |
CHOLAFIN:EQ | 1x |
CIPLA:EQ | 1x |
COALINDIA:EQ | 1x |
COCHINSHIP:EQ | 1x |
COFFEEDAY:EQ | 1x |
COLPAL:EQ | 1x |
CONCOR:EQ | 1x |
COROMANDEL:EQ | 1x |
COX&KINGS:EQ | 1x |
CRISIL:EQ | 1x |
CROMPTON:EQ | 1x |
CUB:EQ | 1x |
CUMMINSIND:EQ | 1x |
CYIENT:EQ | 1x |
DABUR:EQ | 1x |
DALMIABHA:EQ | 1x |
DBCORP:EQ | 1x |
DCBBANK:EQ | 1x |
DCMSHRIRAM:EQ | 1x |
DHFL:EQ | 1x |
DIAMONDYD:EQ | 1x |
DISHTV:EQ | 1x |
DIVISLAB:EQ | 1x |
DIXON:EQ | 1x |
DLF:EQ | 1x |
DMART:EQ | 1x |
DRREDDY:EQ | 1x |
ECLERX:EQ | 1x |
EDELWEISS:EQ | 1x |
EICHERMOT:EQ | 1x |
EIDPARRY:EQ | 1x |
EIHOTEL:EQ | 1x |
EMAMILTD:EQ | 1x |
ENDURANCE:EQ | 1x |
ENGINERSIN:EQ | 1x |
EQUITAS:EQ | 1x |
ERIS:EQ | 1x |
ESCORTS:EQ | 1x |
EVEREADY:EQ | 1x |
EXIDEIND:EQ | 1x |
FEDERALBNK:EQ | 1x |
FEL:EQ | 1x |
FINCABLES:EQ | 1x |
FORTIS:EQ | 1x |
FRETAIL:EQ | 1x |
GAIL:EQ | 1x |
GANECOS:EQ | 1x |
GATI:EQ | 1x |
GDL:EQ | 1x |
GEPIL:EQ | 1x |
GESHIP:EQ | 1x |
GICHSGFIN:EQ | 1x |
GICRE:EQ | 1x |
GILLETTE:EQ | 1x |
GLAXO:EQ | 1x |
GLENMARK:EQ | 1x |
GMRINFRA:EQ | 1x |
GNA:EQ | 1x |
GNFC:EQ | 1x |
GODREJAGRO:EQ | 1x |
GODREJCP:EQ | 1x |
GODREJIND:EQ | 1x |
GODREJPROP:EQ | 1x |
GOLDBEES:EQ | 1x |
GPPL:EQ | 1x |
GRANULES:EQ | 1x |
GRASIM:EQ | 1x |
GREAVESCOT:EQ | 1x |
GRUH:EQ | 1x |
GSFC:EQ | 1x |
GSKCONS:EQ | 1x |
GSPL:EQ | 1x |
GTPL:EQ | 1x |
GUJALKALI:EQ | 1x |
GUJFLUORO:EQ | 1x |
GUJGASLTD:EQ | 1x |
HAVELLS:EQ | 1x |
HCC:EQ | 1x |
HCLTECH:EQ | 1x |
HDFC:EQ | 1x |
HDFCBANK:EQ | 1x |
HDIL:EQ | 1x |
HEIDELBERG:EQ | 1x |
HEROMOTOCO:EQ | 1x |
HEXAWARE:EQ | 1x |
HGS:EQ | 1x |
HIKAL:EQ | 1x |
HINDALCO:EQ | 1x |
HINDPETRO:EQ | 1x |
HINDUNILVR:EQ | 1x |
HINDZINC:EQ | 1x |
HONAUT:EQ | 1x |
HOTELEELA:EQ | 1x |
HSCL:EQ | 1x |
HSIL:EQ | 1x |
HUDCO:EQ | 1x |
IBREALEST:EQ | 1x |
IBULHSGFIN:EQ | 1x |
ICICIBANK:EQ | 1x |
ICICIGI:EQ | 1x |
ICICIPRULI:EQ | 1x |
ICIL:EQ | 1x |
IDBI:EQ | 1x |
IDEA:EQ | 1x |
IDFC:EQ | 1x |
IDFCBANK:EQ | 1x |
IEX:EQ | 1x |
IFCI:EQ | 1x |
IGL:EQ | 1x |
IGPL:EQ | 1x |
IIFL:EQ | 1x |
IL&FSTRANS:EQ | 1x |
INDHOTEL:EQ | 1x |
INDIACEM:EQ | 1x |
INDIANB:EQ | 1x |
INDIGO:EQ | 1x |
INDUSINDBK:EQ | 1x |
INFIBEAM:EQ | 1x |
INFRATEL:EQ | 1x |
INFY:EQ | 1x |
INOXLEISUR:EQ | 1x |
INOXWIND:EQ | 1x |
INTELLECT:EQ | 1x |
IOB:EQ | 1x |
IOC:EQ | 1x |
IPCALAB:EQ | 1x |
IRB:EQ | 1x |
ITC:EQ | 1x |
JAGRAN:EQ | 1x |
JAMNAAUTO:EQ | 1x |
JETAIRWAYS:EQ | 1x |
JINDALPOLY:EQ | 1x |
JINDALSTEL:EQ | 1x |
JISLJALEQS:EQ | 1x |
JKCEMENT:EQ | 1x |
JKPAPER:EQ | 1x |
JKTYRE:EQ | 1x |
JPASSOCIAT:EQ | 1x |
JSL:EQ | 1x |
JSLHISAR:EQ | 1x |
JSWENERGY:EQ | 1x |
JSWSTEEL:EQ | 1x |
JUBILANT:EQ | 1x |
JUBLFOOD:EQ | 1x |
JUSTDIAL:EQ | 1x |
JYOTHYLAB:EQ | 1x |
KAJARIACER:EQ | 1x |
KALPATPOWR:EQ | 1x |
KANSAINER:EQ | 1x |
KARURVYSYA:EQ | 1x |
KEC:EQ | 1x |
KEI:EQ | 1x |
KESORAMIND:EQ | 1x |
KHADIM:EQ | 1x |
KIRLOSENG:EQ | 1x |
KOKUYOCMLN:EQ | 1x |
KOTAKBANK:EQ | 1x |
KOTAKNIFTY:EQ | 1x |
KPIT:EQ | 1x |
KRBL:EQ | 1x |
KSCL:EQ | 1x |
KTKBANK:EQ | 1x |
KWALITY:EQ | 1x |
L&TFH:EQ | 1x |
LALPATHLAB:EQ | 1x |
LEEL:EQ | 1x |
LGBBROSLTD:EQ | 1x |
LICHSGFIN:EQ | 1x |
LINDEINDIA:EQ | 1x |
LIQUIDBEES:EQ | 1x |
LOVABLE:EQ | 1x |
LT:EQ | 1x |
LUPIN:EQ | 1x |
M&M:EQ | 1x |
M&MFIN:EQ | 1x |
M100:EQ | 1x |
M50:EQ | 1x |
MAGMA:EQ | 1x |
MAHINDCIE:EQ | 1x |
MAHLOG:EQ | 1x |
MAJESCO:EQ | 1x |
MANALIPETC:EQ | 1x |
MANAPPURAM:EQ | 1x |
MANGALAM:EQ | 1x |
MANINFRA:EQ | 1x |
MANPASAND:EQ | 1x |
MARICO:EQ | 1x |
MARKSANS:EQ | 1x |
MARUTI:EQ | 1x |
MASFIN:EQ | 1x |
MATRIMONY:EQ | 1x |
MCDOWELL-N:EQ | 1x |
MCLEODRUSS:EQ | 1x |
MCX:EQ | 1x |
MEGH:EQ | 1x |
MERCATOR:EQ | 1x |
MFSL:EQ | 1x |
MGL:EQ | 1x |
MINDAIND:EQ | 1x |
MINDTREE:EQ | 1x |
MOIL:EQ | 1x |
MOLDTKPAC:EQ | 1x |
MOTHERSUMI:EQ | 1x |
MPHASIS:EQ | 1x |
MRF:EQ | 1x |
MRPL:EQ | 1x |
MUKANDLTD:EQ | 1x |
MUTHOOTFIN:EQ | 1x |
NATIONALUM:EQ | 1x |
NAUKRI:EQ | 1x |
NBCC:EQ | 1x |
NCC:EQ | 1x |
NESTLEIND:EQ | 1x |
NETWORK18:EQ | 1x |
NFL:EQ | 1x |
NH:EQ | 1x |
NHPC:EQ | 1x |
NIACL:EQ | 1x |
NIF100IWIN:EQ | 1x |
NIFTYBEES:EQ | 1x |
NIFTYIWIN:EQ | 1x |
NIITLTD:EQ | 1x |
NIITTECH:EQ | 1x |
NLCINDIA:EQ | 1x |
NMDC:EQ | 1x |
NOCIL:EQ | 1x |
NRBBEARING:EQ | 1x |
NTPC:EQ | 1x |
OBEROIRLTY:EQ | 1x |
OFSS:EQ | 1x |
OIL:EQ | 1x |
OMAXE:EQ | 1x |
ONGC:EQ | 1x |
ORIENTBANK:EQ | 1x |
ORIENTCEM:EQ | 1x |
PAGEIND:EQ | 1x |
PARAGMILK:EQ | 1x |
PCJEWELLER:EQ | 1x |
PEL:EQ | 1x |
PERSISTENT:EQ | 1x |
PETRONET:EQ | 1x |
PFC:EQ | 1x |
PFIZER:EQ | 1x |
PGHH:EQ | 1x |
PHOENIXLTD:EQ | 1x |
PIDILITIND:EQ | 1x |
PIIND:EQ | 1x |
PNB:EQ | 1x |
PNBHOUSING:EQ | 1x |
POLYPLEX:EQ | 1x |
POWERGRID:EQ | 1x |
PRAKASH:EQ | 1x |
PRESTIGE:EQ | 1x |
PTC:EQ | 1x |
PVR:EQ | 1x |
QUICKHEAL:EQ | 1x |
RADICO:EQ | 1x |
RADIOCITY:EQ | 1x |
RAJESHEXPO:EQ | 1x |
RALLIS:EQ | 1x |
RAMCOCEM:EQ | 1x |
RAMCOIND:EQ | 1x |
RAYMOND:EQ | 1x |
RBLBANK:EQ | 1x |
RCF:EQ | 1x |
RCOM:EQ | 1x |
RECLTD:EQ | 1x |
RELAXO:EQ | 1x |
RELCAPITAL:EQ | 1x |
RELIANCE:EQ | 1x |
RELINFRA:EQ | 1x |
REPCOHOME:EQ | 1x |
RICOAUTO:EQ | 1x |
RKFORGE:EQ | 1x |
RNAM:EQ | 1x |
RNAVAL:EQ | 1x |
ROLTA:EQ | 1x |
RPOWER:EQ | 1x |
SADBHAV:EQ | 1x |
SAIL:EQ | 1x |
SALASAR:EQ | 1x |
SALZERELEC:EQ | 1x |
SANGHIIND:EQ | 1x |
SANOFI:EQ | 1x |
SAREGAMA:EQ | 1x |
SBILIFE:EQ | 1x |
SBIN:EQ | 1x |
SCHAND:EQ | 1x |
SCI:EQ | 1x |
SHANKARA:EQ | 1x |
SHARDAMOTR:EQ | 1x |
SHRIRAMCIT:EQ | 1x |
SICAL:EQ | 1x |
